Scoring Summary |
Mount Union (9-0,8-0) vs. John Carroll (7-2,7-1)
Date: Nov 04, 2023 Site: University Heights, Stadium: Don Shula Stadium at Attendance: 5513
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mount Union | 7 | 21 | 7 | 14 | 49 |
John Carroll | 7 | 0 | 7 | 0 | 14 |
SCORING SUMMARY | MTU -JCUFB | |||
1st | 03:44 | MTU | Echeverry,Tyler 1 yd run (Camron,Deaglan kick) | |
10 plays, 78 yards, TOP 4:56 | 7 - 0 | |||
00:03 | JCUFB | Evan McVay 2 yd run (Yanni Volas kick) | ||
7 plays, 73 yards, TOP 3:36 | 7 - 7 | |||
2nd | 09:42 | MTU | Plunk,Braxton 2 yd run (Camron,Deaglan kick) | |
11 plays, 75 yards, TOP 5:18 | 14 - 7 | |||
05:42 | MTU | Turner,Nick 13 yd pass from Plunk,Braxton (Camron,Deaglan kick) | ||
3 plays, 24 yards, TOP 1:09 | 21 - 7 | |||
04:53 | MTU | Sexton,Ian 19 yd interception return (Camron,Deaglan kick) | ||
28 - 7 | ||||
3rd | 11:13 | JCUFB | Joe Torok 21 yd pass from Joe Collins (Yanni Volas kick) | |
6 plays, 79 yards, TOP 3:43 | 28 - 14 | |||
09:12 | MTU | Ruby, Jr.,Wayne 60 yd pass from Plunk,Braxton (Camron,Deaglan kick) | ||
4 plays, 73 yards, TOP 1:53 | 35 - 14 | |||
4th | 14:54 | MTU | Parker,Deandre 5 yd run (Camron,Deaglan kick) | |
9 plays, 91 yards, TOP 3:39 | 42 - 14 | |||
09:00 | MTU | Eiden,Ryan 3 yd pass from Plunk,Braxton (Camron,Deaglan kick) | ||
8 plays, 53 yards, TOP 4:25 | 49 - 14 |
Kickoff time: 1:32pm End of Game: 4:18pm Total elapsed time: 02:45 Referee: Sheldon ,David Umpire: Brown,Tim Linesman: Kramer,Ben Line judge: Green,Jason Back judge: Lowery,Brian Field judge: Keller,Gene Side judge: Cook,Matt Temperature: 53 Wind: NW 4mph Weather: Sunny |
Team Statistics |
Team Totals | MTU | JCUFB |
FIRST DOWNS | 24 | 18 |
Rushing | 9 | 2 |
Passing | 13 | 14 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 189 | 39 |
Rushing Attempts | 28 | 28 |
Average Per Rush | 6.8 | 1.4 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 195 | 73 |
Yards Lost Rushing | 6 | 34 |
NET YARDS PASSING | 281 | 306 |
Completions-Attempts-Int | 29-35-0 | 19-34-2 |
Average Per Attempt | 8.0 | 9.0 |
Average Per Completion | 9.7 | 16.1 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 470 | 345 |
Total offense plays | 63 | 62 |
Average Gain Per Play | 7.5 | 5.6 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 3-44 | 6-41 |
PUNTS-YARDS | 2-94 | 4-169 |
Average Yards Per Punt | 47.0 | 42.2 |
Net Yards Per Punt | 29.0 | 28.0 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 8-485 | 3-185 |
Average Yards Per Kickoff | 60.6 | 61.7 |
Net Yards Per Kickoff | 41.1 | 39.7 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-57-0 | 1-16-0 |
Average Per Return | 28.5 | 16.0 |
Kickoff returns: Number-Yds-TD | 3-66-0 | 7-131-0 |
Average Per Return | 22.0 | 18.7 |
Interceptions: Number-Yds-TD | 2-33-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:32 | 29:25 |
1st Quarter | 7:57 | 7:00 |
2nd Quarter | 7:28 | 7:32 |
3rd Quarter | 5:34 | 9:26 |
4th Quarter | 9:33 | 5:27 |
Third-Down Conversions | 9 of 13 | 1 of 9 |
Fourth-Down Conversions | 0 of 0 | 2 of 4 |
Red-Zone Scores-Chances | 5-5 | 1-3 |
Touchdowns | 5-5 | 1-3 |
Field goals | 0-5 | 0-3 |
Sacks By: Number-Yards | 3-24 | 0-0 |
PAT Kicks | 7-7 | 2-2 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mount Union-Echeverry,Tyler 1-0. John Carroll-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | P24 | 14:53 | Kickoff | B41 | 11:59 | Punt | 6-35 | 2:54 | ||
MTU | 1st | P22 | 08:40 | Punt | B00 | 03:44 | * | TOUCHDOWN | 10-78 | 4:56 | # |
MTU | 2nd | P25 | 15:00 | Kickoff | B00 | 09:42 | * | TOUCHDOWN | 11-75 | 5:18 | # |
MTU | 2nd | B24 | 06:51 | Punt | B00 | 05:42 | * | TOUCHDOWN | 3-24 | 1:09 | # |
MTU | 2nd | B00 | 04:53 | Interception | B00 | 04:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
MTU | 2nd | P02 | 01:01 | Downs | P36 | 00:00 | End of half | 4-34 | 1:01 | ||
MTU | 3rd | P27 | 11:05 | Kickoff | B00 | 09:12 | * | TOUCHDOWN | 4-73 | 1:53 | |
MTU | 3rd | P09 | 03:33 | Downs | B00 | 14:54 | * | TOUCHDOWN | 9-91 | 3:39 | # |
MTU | 4th | P47 | 13:25 | Interception | B00 | 09:00 | * | TOUCHDOWN | 8-53 | 4:25 | # |
MTU | 4th | P29 | 06:34 | Punt | P38 | 04:18 | Punt | 3-9 | 2:16 | ||
MTU | 4th | P29 | 02:46 | Punt | P43 | 00:00 | End of half | 5-14 | 2:46 | ||
JCUFB | 1st | B20 | 11:59 | Punt | B31 | 08:40 | Punt | 5-11 | 3:19 | ||
JCUFB | 1st | B27 | 03:39 | Kickoff | P00 | 00:03 | * | TOUCHDOWN | 7-73 | 3:36 | # |
JCUFB | 2nd | B22 | 09:37 | Kickoff | B39 | 06:51 | Punt | 6-17 | 2:46 | ||
JCUFB | 2nd | B20 | 05:36 | Kickoff | B22 | 04:53 | Interception | 2-2 | 0:43 | ||
JCUFB | 2nd | B42 | 04:46 | Kickoff | P02 | 01:01 | Downs | 10-56 | 3:45 | # | |
JCUFB | 3rd | B21 | 14:56 | Kickoff | P00 | 11:13 | * | TOUCHDOWN | 6-79 | 3:43 | |
JCUFB | 3rd | B28 | 09:07 | Kickoff | P09 | 03:33 | Downs | 14-63 | 5:34 | # | |
JCUFB | 4th | B21 | 14:47 | Kickoff | P43 | 13:25 | Interception | 4-36 | 1:22 | ||
JCUFB | 4th | B25 | 09:00 | Kickoff | B34 | 06:34 | Punt | 5-9 | 2:26 | ||
JCUFB | 4th | B25 | 04:18 | Punt | B28 | 02:46 | Punt | 3-3 | 1:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:57 | 07:28 | 05:34 | 09:33 | 15:25 | 15:07 | 30:32 | ||
3rd Down Conversions | 2/3 | 3/4 | 2/2 | 2/4 | 5/7 | 4/6 | 9/13 | ||
Average field position | P23 | P34 | P18 | P35 | P29 | P28 | P29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
John Carroll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:00 | 07:32 | 09:26 | 05:27 | 14:32 | 14:53 | 29:25 | ||
3rd Down Conversions | 0/2 | 1/3 | 0/2 | 0/2 | 1/5 | 0/4 | 1/9 | ||
Average field position | B23 | B28 | B24 | B23 | B26 | B24 | B25 | ||
4th Down Conversions | 1/1 | 0/1 | 1/2 | 0/0 | 1/2 | 1/2 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | P24 | 14:53 | Kickoff | B41 | 11:59 | Punt | 6-35 | 2:54 | ||
JCUFB | 1st | B20 | 11:59 | Punt | B31 | 08:40 | Punt | 5-11 | 3:19 | ||
MTU | 1st | P22 | 08:40 | Punt | B00 | 03:44 | * | TOUCHDOWN | 10-78 | 4:56 | # |
JCUFB | 1st | B27 | 03:39 | Kickoff | P00 | 00:03 | * | TOUCHDOWN | 7-73 | 3:36 | # |
MTU | 2nd | P25 | 15:00 | Kickoff | B00 | 09:42 | * | TOUCHDOWN | 11-75 | 5:18 | # |
JCUFB | 2nd | B22 | 09:37 | Kickoff | B39 | 06:51 | Punt | 6-17 | 2:46 | ||
MTU | 2nd | B24 | 06:51 | Punt | B00 | 05:42 | * | TOUCHDOWN | 3-24 | 1:09 | # |
JCUFB | 2nd | B20 | 05:36 | Kickoff | B22 | 04:53 | Interception | 2-2 | 0:43 | ||
MTU | 2nd | B00 | 04:53 | Interception | B00 | 04:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
JCUFB | 2nd | B42 | 04:46 | Kickoff | P02 | 01:01 | Downs | 10-56 | 3:45 | # | |
MTU | 2nd | P02 | 01:01 | Downs | P36 | 00:00 | End of half | 4-34 | 1:01 | ||
JCUFB | 3rd | B21 | 14:56 | Kickoff | P00 | 11:13 | * | TOUCHDOWN | 6-79 | 3:43 | |
MTU | 3rd | P27 | 11:05 | Kickoff | B00 | 09:12 | * | TOUCHDOWN | 4-73 | 1:53 | |
JCUFB | 3rd | B28 | 09:07 | Kickoff | P09 | 03:33 | Downs | 14-63 | 5:34 | # | |
MTU | 3rd | P09 | 03:33 | Downs | B00 | 14:54 | * | TOUCHDOWN | 9-91 | 3:39 | # |
JCUFB | 4th | B21 | 14:47 | Kickoff | P43 | 13:25 | Interception | 4-36 | 1:22 | ||
MTU | 4th | P47 | 13:25 | Interception | B00 | 09:00 | * | TOUCHDOWN | 8-53 | 4:25 | # |
JCUFB | 4th | B25 | 09:00 | Kickoff | B34 | 06:34 | Punt | 5-9 | 2:26 | ||
MTU | 4th | P29 | 06:34 | Punt | P38 | 04:18 | Punt | 3-9 | 2:16 | ||
JCUFB | 4th | B25 | 04:18 | Punt | B28 | 02:46 | Punt | 3-3 | 1:32 | ||
MTU | 4th | P29 | 02:46 | Punt | P43 | 00:00 | End of half | 5-14 | 2:46 |
Defensive Statistics |
## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Roland,John | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
27 | Sexton,Ian | 6 | 1 | 6.5 | 1.0/2 | . | . | 1-19 | . | . | . | . |
1 | Moore,Rossy | 4 | 4 | 6.0 | 2.0/5 | . | . | . | . | . | . | . |
23 | Parker,Deuce | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
17 | McMillen,Mason | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
10 | Stancovich,Jord | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
13 | Jones,Josh | 3 | 1 | 3.5 | . | . | . | 1-14 | 1 | . | . | . |
12 | Jackson,Jazz | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
0 | Hill,Duke | 1 | 1 | 1.5 | 1.5/13 | . | . | . | . | . | 1.5/13 | . |
5 | Factor,Von | 1 | 1 | 1.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
4 | Yanssens,Brando | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
37 | Blum,Derek | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Stiehl,Wyatt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
36 | Poundstone,Ryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1T | Davis,Treyon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | Cruz,Keenan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1I | Mills,Rakiem | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | Arthur,Weston | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
42 | Jackson,Marcus | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7 | Brown,Kaleb | . | 1 | 0.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | 1 |
6C | Chaney,James | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
41 | Bowden,Brandon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
44 | Buggs,Ricky | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1M | Mara,Michael | . | . | . | . | . | . | . | 1 | . | . | . |
## | John Carroll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Jahiem Peake | 6 | 4 | 8.0 | 2.0/2 | . | . | . | . | . | . | . |
0H | Jacob Hufnagel | 3 | 5 | 5.5 | . | . | . | . | 1 | . | . | . |
2D | Chris Golson | 2 | 6 | 5.0 | . | . | . | . | . | . | . | . |
57 | Tyler Thimons | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
7 | Elijah Chungu | 3 | 3 | 4.5 | . | 1 | . | . | . | . | . | . |
6D | Kevin Doyle | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
8D | Austin,James | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
34 | Jake Phillips | 1 | 4 | 3.0 | . | . | . | . | 1 | . | . | 1 |
26 | Lamar Thomas | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
9D | Roland,JonMarcu | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
24 | Bricker Thiel | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
59 | Tony Tirado | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
87 | D'Orazio,Lucas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | Ian Thomas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
50 | Ben Grafton | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
90 | Wilson,Isaac | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1C | M. Beiersdorf | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
38 | Brady Leczo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Mount Union: 1F-Fletcher,Ethan, 1S-Adams,Raphael, 1D-Deshields,TJ, 1M-Mara,Michael, 1T-Davis,Treyon, 1I-Mills,Rakiem, 2C-Cook,Tony, 6C-Chaney,James, 8-Echeverry,Tyler, 10-Stancovich,Jord, 12-Jackson,Jazz, 16-Turner,Nick, 18-Stiehl,Wyatt, 19-Camron,Deaglan, 21-Williams,Darnel, 22-Jenkins,Landon, 31-Kroger,Rex, 34-Arthur,Weston, 35-Eiden,Ryan, 36-Poundstone,Ryan, 37-Blum,Derek, 40-Franklin,Michae, 41-Bowden,Brandon, 43-Cruz,Keenan, 44-Buggs,Ricky, 45-Feldstein,Cole, 51-Cisneros,John, 63-Bradfield,Nick, 80-Radford,Tre, 87-Sims,Drew, 94-Cramer,Garet, 96-Harris,Jackson. |
John Carroll: 0A-Dorian Facen Jr, 1C-M. Beiersdorf, 2K-Thomas Niederst, 6O-Jack Cardaman, 7C-Michael Dorn, 8-Georgiou,Nikko, 8D-Austin,James, 9D-Roland,JonMarcu, 18-Jon Tomcufcik, 20-Mason Sullivan, 33-Xavier Andrews, 38-Brady Leczo, 39-Javi Quimba, 44-Mason Rus, 45-Joe Thimons, 48-Chad Harpster, 50-Ben Grafton, 51-Yanni Volas, 52-Owen Schuckert, 59-Tony Tirado, 68-Troy Mrukowski, 76-Nick Northup, 82-Sharp,Jamaal, 86-Lang,Jake, 88-Germano,JP, 90-Wilson,Isaac, 94-Sheets,Hayden, 96-Faron,Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mount Union......... 7 21 7 14 - 49 Record: (9-0,8-0) John Carroll........ 7 0 7 0 - 14 Record: (7-2,7-1) Scoring Summary: 1st 03:44 MTU - Echeverry,Tyler 1 yd run (Camron,Deaglan kick), 10-78 4:56, MTU 7 - JCUFB 0 00:03 JCUFB - Evan McVay 2 yd run (Yanni Volas kick), 7-73 3:36, MTU 7 - JCUFB 7 2nd 09:42 MTU - Plunk,Braxton 2 yd run (Camron,Deaglan kick), 11-75 5:18, MTU 14 - JCUFB 7 05:42 MTU - Turner,Nick 13 yd pass from Plunk,Braxton (Camron,Deaglan kick), 3-24 1:09, MTU 21 - JCUFB 7 04:53 MTU - Sexton,Ian 19 yd interception return (Camron,Deaglan kick), , MTU 28 - JCUFB 7 3rd 11:13 JCUFB - Joe Torok 21 yd pass from Joe Collins (Yanni Volas kick), 6-79 3:43, MTU 28 - JCUFB 14 09:12 MTU - Ruby, Jr.,Wayne 60 yd pass from Plunk,Braxton (Camron,Deaglan kick), 4-73 1:53, MTU 35 - JCUFB 14 4th 14:54 MTU - Parker,Deandre 5 yd run (Camron,Deaglan kick), 9-91 3:39, MTU 42 - JCUFB 14 09:00 MTU - Eiden,Ryan 3 yd pass from Plunk,Braxton (Camron,Deaglan kick), 8-53 4:25, MTU 49 - JCUFB 14 MTU JCUFB FIRST DOWNS................... 24 18 RUSHES-YARDS (NET)............ 28-189 28-39 PASSING YDS (NET)............. 281 306 Passes Att-Comp-Int........... 35-29-0 34-19-2 TOTAL OFFENSE PLAYS-YARDS..... 63-470 62-345 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-57 1-16 Kickoff Returns-Yards......... 3-66 7-131 Interception Returns-Yards.... 2-33 0-0 Punts (Number-Avg)............ 2-47.0 4-42.2 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 3-44 6-41 Possession Time............... 30:32 29:25 Third-Down Conversions........ 9 of 13 1 of 9 Fourth-Down Conversions....... 0 of 0 2 of 4 Red-Zone Scores-Chances....... 5-5 1-3 Sacks By: Number-Yards........ 3-24 0-0 RUSHING: Mount Union-Parker,Deandre 8-90; Echeverry,Tyler 7-50; Williams,Darnel 8-47; Eiden,Ryan 1-4; Plunk,Braxton 1-2; TEAM 3-minus 4. John Carroll-Evan McVay 16-36; Mason Sullivan 6-22; Javi Quimba 2-3; Joe Collins 4-minus 22. PASSING: Mount Union-Plunk,Braxton 29-35-0-281. John Carroll-Joe Collins 17-26-1-261; Georgiou,Nikko 2-8-1-45. RECEIVING: Mount Union-Ruby, Jr.,Wayne 10-137; Parker,Deandre 7-34; Lawson,Chase 4-51; Williams,Raysha 3-14; Turner,Nick 1-13; Williams,Darnel 1-11; Sanders,Tyrell 1-10; Echeverry,Tyler 1-8; Eiden,Ryan 1-3. John Carroll-Brennan Fugh 8-109; Joe Torok 6-100; Tyler Mintz 3-85; D'Orazio,Lucas 1-9; Evan McVay 1-3. INTERCEPTIONS: Mount Union-Sexton,Ian 1-19; Jones,Josh 1-14. John Carroll-None. FUMBLES: Mount Union-Echeverry,Tyler 1-0. John Carroll-None. Stadium: Don Shula Stadium at Attendance: 5513 Kickoff time: 1:32pm End of Game: 4:18pm Total elapsed time: 02:45 Officials: Referee: Sheldon ,David; Umpire: Brown,Tim; Linesman: Kramer,Ben; Line judge: Green,Jason; Back judge: Lowery,Brian; Field judge: Keller,Gene; Side judge: Cook,Matt; Temperature: 53 Wind: NW 4mph Weather: Sunny |