Scoring Summary |
Ohio Northern (1-5,1-4) vs. John Carroll (5-1,5-0)
Date: Oct 14, 2023 Site: University Heights, Stadium: Don Shula Stadium at Attendance: 1542
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ohio Northern | 0 | 7 | 7 | 0 | 14 |
John Carroll | 13 | 14 | 7 | 10 | 44 |
SCORING SUMMARY | ONU -JCUFB | |||
1st | 10:01 | JCUFB | Jon Tomcufcik 5 yd run (Yanni Volas kick failed) | |
11 plays, 75 yards, TOP 4:59 | 0 - 6 | |||
03:46 | JCUFB | Evan McVay 1 yd run (Yanni Volas kick) | ||
5 plays, 95 yards, TOP 2:24 | 0 - 13 | |||
2nd | 13:16 | JCUFB | Quincy Newsom 2 yd run (Yanni Volas kick) | |
2 plays, 64 yards, TOP 0:36 | 0 - 20 | |||
09:17 | JCUFB | Dorian Facen Jr 17 yd pass from Joe Collins (Yanni Volas kick) | ||
4 plays, 30 yards, TOP 1:35 | 0 - 27 | |||
00:42 | ONU | Tekancic,Evan 3 yd pass from Norris,Brennan (Elliot,JonMicha kick) | ||
6 plays, 80 yards, TOP 1:42 | 7 - 27 | |||
3rd | 10:15 | ONU | Payton,L.J. 14 yd pass from Norris,Brennan (Elliot,JonMicha kick) | |
12 plays, 70 yards, TOP 4:40 | 14 - 27 | |||
08:08 | JCUFB | Tyler Mintz 11 yd pass from Joe Collins (Yanni Volas kick) | ||
5 plays, 73 yards, TOP 2:01 | 14 - 34 | |||
4th | 13:22 | JCUFB | Brennan Fugh 31 yd pass from Joe Collins (Yanni Volas kick) | |
8 plays, 54 yards, TOP 3:32 | 14 - 41 | |||
02:14 | JCUFB | Yanni Volas 27 yd field goal | ||
15 plays, 68 yards, TOP 9:25 | 14 - 44 |
Kickoff time: 2:00pm End of Game: 4:37pm Total elapsed time: 02:36 Referee: Clay,Joel Linesman: Soha ,Scott Temperature: 50 Wind: SE 10mph Weather: Rain |
Team Statistics |
Team Totals | ONU | JCUFB |
FIRST DOWNS | 15 | 22 |
Rushing | 8 | 9 |
Passing | 5 | 13 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 92 | 269 |
Rushing Attempts | 34 | 43 |
Average Per Rush | 2.7 | 6.3 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 136 | 280 |
Yards Lost Rushing | 44 | 11 |
NET YARDS PASSING | 84 | 257 |
Completions-Attempts-Int | 12-22-0 | 15-21-0 |
Average Per Attempt | 3.8 | 12.2 |
Average Per Completion | 7.0 | 17.1 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 176 | 526 |
Total offense plays | 56 | 64 |
Average Gain Per Play | 3.1 | 8.2 |
Fumbles: Number-Lost | 5-1 | 0-0 |
Penalties: Number-Yards | 2-10 | 6-59 |
PUNTS-YARDS | 5-188 | 0-0 |
Average Yards Per Punt | 37.6 | 0.0 |
Net Yards Per Punt | 31.0 | 0.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-157 | 8-431 |
Average Yards Per Kickoff | 52.3 | 53.9 |
Net Yards Per Kickoff | 39.0 | 40.5 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-33-0 |
Average Per Return | 0.0 | 33.0 |
Kickoff returns: Number-Yds-TD | 6-82-0 | 2-15-0 |
Average Per Return | 13.7 | 7.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 33 | 0 |
Possession Time | 26:07 | 33:53 |
1st Quarter | 7:37 | 7:23 |
2nd Quarter | 7:13 | 7:47 |
3rd Quarter | 7:20 | 7:40 |
4th Quarter | 3:57 | 11:03 |
Third-Down Conversions | 3 of 12 | 9 of 13 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 6-8 |
Touchdowns | 2-2 | 5-8 |
Field goals | 0-2 | 1-8 |
Sacks By: Number-Yards | 0-0 | 1-2 |
PAT Kicks | 2-2 | 5-6 |
Field Goals | 0-0 | 1-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ohio Northern-Norris,Brennan 2-0; TEAM 2-0; Elliot,JonMicha 1-1. John Carroll-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ONU | 1st | P19 | 10:00 | Kickoff | B49 | 06:10 | Punt | 7-32 | 3:50 | ||
ONU | 1st | P26 | 03:37 | Kickoff | B36 | 13:52 | Downs | 10-38 | 4:45 | ||
ONU | 2nd | P25 | 13:16 | Kickoff | P30 | 10:52 | Fumble | 6-5 | 2:24 | ||
ONU | 2nd | P23 | 09:05 | Kickoff | P23 | 07:18 | Punt | 3-0 | 1:47 | ||
ONU | 2nd | P20 | 02:24 | Missed FG | B00 | 00:42 | * | TOUCHDOWN | 6-80 | 1:42 | # |
ONU | 3rd | P30 | 14:55 | Kickoff | B00 | 10:15 | * | TOUCHDOWN | 12-70 | 4:40 | # |
ONU | 3rd | P28 | 07:55 | Kickoff | P28 | 06:25 | Punt | 3-0 | 1:30 | ||
ONU | 3rd | P20 | 02:46 | Missed FG | P25 | 01:54 | Punt | 3-5 | 0:52 | ||
ONU | 4th | P30 | 13:22 | Kickoff | P33 | 11:39 | Punt | 3-3 | 1:43 | ||
ONU | 4th | P25 | 02:04 | Kickoff | P20 | 00:00 | End of half | 3--5 | 2:04 | ||
JCUFB | 1st | B25 | 15:00 | Kickoff | P00 | 10:01 | * | TOUCHDOWN | 11-75 | 4:59 | # |
JCUFB | 1st | B05 | 06:10 | Punt | P00 | 03:46 | * | TOUCHDOWN | 5-95 | 2:24 | # |
JCUFB | 2nd | B36 | 13:52 | Downs | P00 | 13:16 | * | TOUCHDOWN | 2-64 | 0:36 | # |
JCUFB | 2nd | P30 | 10:52 | Fumble | P00 | 09:17 | * | TOUCHDOWN | 4-30 | 1:35 | # |
JCUFB | 2nd | B45 | 07:18 | Punt | P20 | 02:24 | Missed FG | 9-35 | 4:54 | # | |
JCUFB | 2nd | B26 | 00:36 | Kickoff | B24 | 00:00 | End of half | 1--2 | 0:36 | ||
JCUFB | 3rd | B27 | 10:09 | Kickoff | P00 | 08:08 | * | TOUCHDOWN | 5-73 | 2:01 | # |
JCUFB | 3rd | P33 | 06:25 | Punt | P19 | 02:46 | Missed FG | 7-14 | 3:39 | # | |
JCUFB | 3rd | B46 | 01:54 | Punt | P00 | 13:22 | * | TOUCHDOWN | 8-54 | 3:32 | |
JCUFB | 4th | B22 | 11:39 | Punt | P10 | 02:14 | * | FIELD GOAL | 15-68 | 9:25 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio Northern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:37 | 07:13 | 07:20 | 03:57 | 14:50 | 11:17 | 26:07 | ||
3rd Down Conversions | 1/2 | 1/4 | 1/4 | 0/2 | 2/6 | 1/6 | 3/12 | ||
Average field position | P22 | P22 | P26 | P27 | P22 | P26 | P24 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
John Carroll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:23 | 07:47 | 07:40 | 11:03 | 15:10 | 18:43 | 33:53 | ||
3rd Down Conversions | 3/3 | 2/3 | 2/3 | 2/4 | 5/6 | 4/7 | 9/13 | ||
Average field position | B15 | B44 | B46 | B22 | B34 | B40 | B36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JCUFB | 1st | B25 | 15:00 | Kickoff | P00 | 10:01 | * | TOUCHDOWN | 11-75 | 4:59 | # |
ONU | 1st | P19 | 10:00 | Kickoff | B49 | 06:10 | Punt | 7-32 | 3:50 | ||
JCUFB | 1st | B05 | 06:10 | Punt | P00 | 03:46 | * | TOUCHDOWN | 5-95 | 2:24 | # |
ONU | 1st | P26 | 03:37 | Kickoff | B36 | 13:52 | Downs | 10-38 | 4:45 | ||
JCUFB | 2nd | B36 | 13:52 | Downs | P00 | 13:16 | * | TOUCHDOWN | 2-64 | 0:36 | # |
ONU | 2nd | P25 | 13:16 | Kickoff | P30 | 10:52 | Fumble | 6-5 | 2:24 | ||
JCUFB | 2nd | P30 | 10:52 | Fumble | P00 | 09:17 | * | TOUCHDOWN | 4-30 | 1:35 | # |
ONU | 2nd | P23 | 09:05 | Kickoff | P23 | 07:18 | Punt | 3-0 | 1:47 | ||
JCUFB | 2nd | B45 | 07:18 | Punt | P20 | 02:24 | Missed FG | 9-35 | 4:54 | # | |
ONU | 2nd | P20 | 02:24 | Missed FG | B00 | 00:42 | * | TOUCHDOWN | 6-80 | 1:42 | # |
JCUFB | 2nd | B26 | 00:36 | Kickoff | B24 | 00:00 | End of half | 1--2 | 0:36 | ||
ONU | 3rd | P30 | 14:55 | Kickoff | B00 | 10:15 | * | TOUCHDOWN | 12-70 | 4:40 | # |
JCUFB | 3rd | B27 | 10:09 | Kickoff | P00 | 08:08 | * | TOUCHDOWN | 5-73 | 2:01 | # |
ONU | 3rd | P28 | 07:55 | Kickoff | P28 | 06:25 | Punt | 3-0 | 1:30 | ||
JCUFB | 3rd | P33 | 06:25 | Punt | P19 | 02:46 | Missed FG | 7-14 | 3:39 | # | |
ONU | 3rd | P20 | 02:46 | Missed FG | P25 | 01:54 | Punt | 3-5 | 0:52 | ||
JCUFB | 3rd | B46 | 01:54 | Punt | P00 | 13:22 | * | TOUCHDOWN | 8-54 | 3:32 | |
ONU | 4th | P30 | 13:22 | Kickoff | P33 | 11:39 | Punt | 3-3 | 1:43 | ||
JCUFB | 4th | B22 | 11:39 | Punt | P10 | 02:14 | * | FIELD GOAL | 15-68 | 9:25 | # |
ONU | 4th | P25 | 02:04 | Kickoff | P20 | 00:00 | End of half | 3--5 | 2:04 |
Defensive Statistics |
## | Ohio Northern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1R | Ross,Terrion | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
17 | Tjong,Dalton | 3 | 6 | 6.0 | 0.5/1 | . | . | . | . | . | . | . |
7B | Braden,Cooper | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
21 | DeSousa,A.J. | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
0 | Bever,Josh | 3 | 3 | 4.5 | 1.0/2 | . | . | . | . | 1 | . | . |
95 | Rowe,Connor | 2 | 5 | 4.5 | 0.5/2 | . | . | . | . | . | . | . |
11 | Moon,Mikey | 1 | 6 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
51 | Irgoyen,Tyler | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
18 | Lubin,Leandre | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
2 | Manning,Ed | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
13 | Flynn,Collin | . | 4 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
33 | Wilson,Peyton | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
27 | De La Cruz,Cros | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
4A | Ables,Adonis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Zebell,Luke | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
1C | Colon,Austin | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
30 | Blaisole,Louis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | John Carroll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Jahiem Peake | 3 | 7 | 6.5 | 2.5/6 | . | . | . | . | . | 1.0/2 | . |
2D | Chris Golson | 4 | 1 | 4.5 | 1.0/5 | . | . | . | 1 | . | . | . |
26 | Lamar Thomas | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
90 | Wilson,Isaac | 2 | 3 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
0H | Jacob Hufnagel | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
96 | Faron,Thomas | 2 | 2 | 3.0 | 1.5/5 | . | . | . | . | . | . | . |
7 | Elijah Chungu | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
45 | Joe Thimons | 1 | 3 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
57 | Tyler Thimons | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
53 | Griffin Lidyard | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
2K | Thomas Niederst | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
8K | Jonaitis,Shaun | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
52 | Owen Schuckert | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Mason Rus | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
34 | Jake Phillips | . | 2 | 1.0 | 0.5/1 | . | 1-0 | . | . | . | . | 1 |
38 | Brady Leczo | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
88 | Germano,JP | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
59 | Tony Tirado | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
33 | Xavier Andrews | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
6D | Kevin Doyle | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
29 | Bova,Joe | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4F | Collin Orosz | . | . | . | . | . | . | . | 1 | . | . | . |
56 | Ian Thomas | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Ohio Northern: 1K-Celestin,Kyle, 2R-Piton,Rodrigue, 4A-Ables,Adonis, 7B-Braden,Cooper, 12-Higgins,Garriso, 14-Martinez,Aleury, 15-Tekancic,Evan, 18-Lubin,Leandre, 19-Clum,Tyler, 20-Borders,Talon, 23-Pettaway,Jordan, 24-Mullin,Jace, 25-Paul,Bryce, 27-De La Cruz,Cros, 30-Blaisole,Louis, 36-Garlock,Lincoln, 44-Zebell,Luke, 48-Singara,Nate, 81-McKeown,Matthew, 88-Morgan,Steele, 92-Elliot,JonMicha. |
John Carroll: 0A-Dorian Facen Jr, 1G-Levi VeVerka, 1C-M. Beiersdorf, 2H-Quincy Newsom, 2K-Thomas Niederst, 4F-Collin Orosz, 4A-TraSean Foster, 8K-Jonaitis,Shaun, 18-Jon Tomcufcik, 20-Mason Sullivan, 29-Bova,Joe, 33-Xavier Andrews, 38-Brady Leczo, 44-Mason Rus, 45-Joe Thimons, 48-Chad Harpster, 51-Yanni Volas, 52-Owen Schuckert, 53-Griffin Lidyard, 59-Tony Tirado, 83-Varga,Jake, 86-Lang,Jake, 88-Germano,JP, 90-Wilson,Isaac, 96-Faron,Thomas, 99-Schuler,Colin. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Ohio Northern....... 0 7 7 0 - 14 Record: (1-5,1-4) John Carroll........ 13 14 7 10 - 44 Record: (5-1,5-0) Scoring Summary: 1st 10:01 JCUFB - Jon Tomcufcik 5 yd run (Yanni Volas kick failed), 11-75 4:59, ONU 0 - JCUFB 6 03:46 JCUFB - Evan McVay 1 yd run (Yanni Volas kick), 5-95 2:24, ONU 0 - JCUFB 13 2nd 13:16 JCUFB - Quincy Newsom 2 yd run (Yanni Volas kick), 2-64 0:36, ONU 0 - JCUFB 20 09:17 JCUFB - Dorian Facen Jr 17 yd pass from Joe Collins (Yanni Volas kick), 4-30 1:35, ONU 0 - JCUFB 27 00:42 ONU - Tekancic,Evan 3 yd pass from Norris,Brennan (Elliot,JonMicha kick), 6-80 1:42, ONU 7 - JCUFB 27 3rd 10:15 ONU - Payton,L.J. 14 yd pass from Norris,Brennan (Elliot,JonMicha kick), 12-70 4:40, ONU 14 - JCUFB 27 08:08 JCUFB - Tyler Mintz 11 yd pass from Joe Collins (Yanni Volas kick), 5-73 2:01, ONU 14 - JCUFB 34 4th 13:22 JCUFB - Brennan Fugh 31 yd pass from Joe Collins (Yanni Volas kick), 8-54 3:32, ONU 14 - JCUFB 41 02:14 JCUFB - Yanni Volas 27 yd field goal, 15-68 9:25, ONU 14 - JCUFB 44 ONU JCUFB FIRST DOWNS................... 15 22 RUSHES-YARDS (NET)............ 34-92 43-269 PASSING YDS (NET)............. 84 257 Passes Att-Comp-Int........... 22-12-0 21-15-0 TOTAL OFFENSE PLAYS-YARDS..... 56-176 64-526 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-33 Kickoff Returns-Yards......... 6-82 2-15 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-37.6 0-0.0 Fumbles-Lost.................. 5-1 0-0 Penalties-Yards............... 2-10 6-59 Possession Time............... 26:07 33:53 Third-Down Conversions........ 3 of 12 9 of 13 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 2-2 6-8 Sacks By: Number-Yards........ 0-0 1-2 RUSHING: Ohio Northern-Blaisole,Louis 12-51; Pettaway,Jordan 6-42; Norris,Brennan 6-14; Piton,Rodrigue 5-9; Kesler,Hunter 1-minus 1; Mullin,Jace 3-minus 5; Elliot,JonMicha 1-minus 18. John Carroll-Evan McVay 21-143; Mason Sullivan 15-119; Quincy Newsom 4-6; Jon Tomcufcik 2-3; TEAM 1-minus 2. PASSING: Ohio Northern-Norris,Brennan 12-22-0-84. John Carroll-Joe Collins 15-21-0-257. RECEIVING: Ohio Northern-Dean,Jordan 3-30; Miller,Noah 3-16; Payton,L.J. 2-17; Tekancic,Evan 2-16; Garlock,Lincoln 1-5; Kesler,Hunter 1-0. John Carroll-Joe Torok 4-50; Brennan Fugh 3-42; D'Orazio,Lucas 3-39; Dorian Facen Jr 2-79; Mason Sullivan 2-36; Tyler Mintz 1-11. INTERCEPTIONS: Ohio Northern-None. John Carroll-None. FUMBLES: Ohio Northern-Norris,Brennan 2-0; TEAM 2-0; Elliot,JonMicha 1-1. John Carroll-None. Stadium: Don Shula Stadium at Attendance: 1542 Kickoff time: 2:00pm End of Game: 4:37pm Total elapsed time: 02:36 Officials: Referee: Clay,Joel; Linesman: Soha ,Scott; Temperature: 50 Wind: SE 10mph Weather: Rain |