Scoring Summary |
Wilmington (OH) (3-2,2-2) vs. John Carroll (3-1,3-0)
Date: Sep 30, 2023 Site: University Heights, Stadium: Don Shula Stadium at Attendance: 2010
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wilmington (OH) | 0 | 0 | 7 | 0 | 7 |
John Carroll | 7 | 28 | 17 | 7 | 59 |
SCORING SUMMARY | WC -JCUFB | |||
1st | 08:25 | JCUFB | Matthew Buser 8 yd run (Yanni Volas kick) | |
3 plays, 63 yards, TOP 1:29 | 0 - 7 | |||
2nd | 13:01 | JCUFB | Joe Torok 14 yd pass from Joe Collins (Yanni Volas kick) | |
13 plays, 76 yards, TOP 6:53 | 0 - 14 | |||
12:11 | JCUFB | Dorian Facen Jr 37 yd pass from Joe Collins (Yanni Volas kick) | ||
2 plays, 40 yards, TOP 0:37 | 0 - 21 | |||
03:54 | JCUFB | Matthew Buser 2 yd run (Yanni Volas kick) | ||
8 plays, 70 yards, TOP 3:50 | 0 - 28 | |||
00:37 | JCUFB | Sullivan,Mason 11 yd run (Yanni Volas kick) | ||
4 plays, 59 yards, TOP 1:10 | 0 - 35 | |||
3rd | 14:09 | JCUFB | Sullivan,Mason 10 yd run (Yanni Volas kick) | |
2 plays, 25 yards, TOP 0:41 | 0 - 42 | |||
10:28 | WC | Griffith,Ashton 1 yd pass from Larimer,Derek (Best,Seth kick) | ||
8 plays, 75 yards, TOP 3:41 | 7 - 42 | |||
05:06 | JCUFB | Quincy Newsom 10 yd run (Yanni Volas kick) | ||
10 plays, 73 yards, TOP 5:16 | 7 - 49 | |||
00:27 | JCUFB | Yanni Volas 23 yd field goal | ||
6 plays, 25 yards, TOP 3:05 | 7 - 52 | |||
4th | 09:20 | JCUFB | William Burney 8 yd pass from Georgiou,Nikko (Yanni Volas kick) | |
7 plays, 46 yards, TOP 3:51 | 7 - 59 |
Kickoff time: 1:31pm End of Game: 4:05pm Total elapsed time: 02:34 Referee: Ziemkiewicz ,Tr Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WC | JCUFB |
FIRST DOWNS | 11 | 27 |
Rushing | 5 | 12 |
Passing | 6 | 14 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 95 | 254 |
Rushing Attempts | 31 | 47 |
Average Per Rush | 3.1 | 5.4 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 115 | 258 |
Yards Lost Rushing | 20 | 4 |
NET YARDS PASSING | 160 | 297 |
Completions-Attempts-Int | 14-25-3 | 17-21-0 |
Average Per Attempt | 6.4 | 14.1 |
Average Per Completion | 11.4 | 17.5 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 255 | 551 |
Total offense plays | 56 | 68 |
Average Gain Per Play | 4.6 | 8.1 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 3-29 | 5-31 |
PUNTS-YARDS | 6-182 | 2-72 |
Average Yards Per Punt | 30.3 | 36.0 |
Net Yards Per Punt | 29.8 | 36.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 2-84 | 10-628 |
Average Yards Per Kickoff | 42.0 | 62.8 |
Net Yards Per Kickoff | 36.5 | 44.9 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-3-0 |
Average Per Return | 0.0 | 3.0 |
Kickoff returns: Number-Yds-TD | 5-79-0 | 2-11-0 |
Average Per Return | 15.8 | 5.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-0-0 |
Fumble Returns: Number-Yds-TD | 1-9-0 | 1-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:54 | 34:06 |
1st Quarter | 5:34 | 9:26 |
2nd Quarter | 5:34 | 9:26 |
3rd Quarter | 5:52 | 9:08 |
4th Quarter | 8:54 | 6:06 |
Third-Down Conversions | 4 of 12 | 6 of 10 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 8-8 |
Touchdowns | 1-1 | 7-8 |
Field goals | 0-1 | 1-8 |
Sacks By: Number-Yards | 0-0 | 3-13 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wilmington (OH)-Jenkins,Nehemia 1-1. John Carroll-Sullivan,Mason 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WC | 1st | F10 | 11:57 | Punt | F24 | 09:54 | Punt | 5-14 | 2:03 | ||
WC | 1st | F27 | 08:16 | Kickoff | F47 | 04:54 | Punt | 6-20 | 3:22 | ||
WC | 2nd | F21 | 12:52 | Kickoff | F21 | 12:48 | Interception | 1-0 | 0:04 | ||
WC | 2nd | F25 | 12:11 | Kickoff | F30 | 10:50 | Punt | 3-5 | 1:21 | ||
WC | 2nd | F49 | 09:00 | Fumble | F41 | 07:44 | Punt | 3--8 | 1:16 | ||
WC | 2nd | F17 | 03:48 | Kickoff | F33 | 01:47 | Punt | 5-16 | 2:01 | ||
WC | 2nd | F22 | 00:30 | Kickoff | F25 | 00:00 | End of half | 1-3 | 0:30 | ||
WC | 3rd | F25 | 15:00 | Kickoff | F25 | 14:50 | Fumble | 1-0 | 0:10 | ||
WC | 3rd | F25 | 14:09 | Kickoff | B00 | 10:28 | * | TOUCHDOWN | 8-75 | 3:41 | # |
WC | 3rd | F12 | 04:57 | Kickoff | F05 | 03:32 | Punt | 3--7 | 1:25 | ||
WC | 3rd | F25 | 00:27 | Kickoff | F49 | 13:11 | Interception | 5-24 | 2:16 | ||
WC | 4th | F02 | 09:20 | Kickoff | B45 | 06:04 | Interception | 7-53 | 3:16 | ||
WC | 4th | F29 | 03:49 | Punt | B30 | 00:00 | End of half | 8-41 | 3:49 | ||
JCUFB | 1st | B30 | 14:54 | Kickoff | F41 | 11:57 | Punt | 7-29 | 2:57 | ||
JCUFB | 1st | B37 | 09:54 | Punt | F00 | 08:25 | * | TOUCHDOWN | 3-63 | 1:29 | # |
JCUFB | 1st | B24 | 04:54 | Punt | F00 | 13:01 | * | TOUCHDOWN | 13-76 | 6:53 | # |
JCUFB | 2nd | F40 | 12:48 | Interception | F00 | 12:11 | * | TOUCHDOWN | 2-40 | 0:37 | |
JCUFB | 2nd | B40 | 10:50 | Punt | F40 | 09:00 | Fumble | 4-20 | 1:50 | ||
JCUFB | 2nd | B30 | 07:44 | Punt | F00 | 03:54 | * | TOUCHDOWN | 8-70 | 3:50 | # |
JCUFB | 2nd | B41 | 01:47 | Punt | F00 | 00:37 | * | TOUCHDOWN | 4-59 | 1:10 | # |
JCUFB | 3rd | F25 | 14:50 | Fumble | F00 | 14:09 | * | TOUCHDOWN | 2-25 | 0:41 | # |
JCUFB | 3rd | B27 | 10:22 | Kickoff | F00 | 05:06 | * | TOUCHDOWN | 10-73 | 5:16 | # |
JCUFB | 3rd | F31 | 03:32 | Punt | F06 | 00:27 | * | FIELD GOAL | 6-25 | 3:05 | # |
JCUFB | 4th | F46 | 13:11 | Interception | F00 | 09:20 | * | TOUCHDOWN | 7-46 | 3:51 | # |
JCUFB | 4th | B26 | 06:04 | Interception | B30 | 03:49 | Punt | 3-4 | 2:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wilmington (OH) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:34 | 05:34 | 05:52 | 08:54 | 11:08 | 14:46 | 25:54 | ||
3rd Down Conversions | 1/3 | 0/2 | 2/3 | 1/4 | 1/5 | 3/7 | 4/12 | ||
Average field position | F18 | F26 | F21 | F15 | F24 | F19 | F22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
John Carroll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:26 | 09:26 | 09:08 | 06:06 | 18:52 | 15:14 | 34:06 | ||
3rd Down Conversions | 2/3 | 2/3 | 1/2 | 1/2 | 4/6 | 2/4 | 6/10 | ||
Average field position | B30 | B42 | F43 | B40 | B37 | B50 | B42 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JCUFB | 1st | B30 | 14:54 | Kickoff | F41 | 11:57 | Punt | 7-29 | 2:57 | ||
WC | 1st | F10 | 11:57 | Punt | F24 | 09:54 | Punt | 5-14 | 2:03 | ||
JCUFB | 1st | B37 | 09:54 | Punt | F00 | 08:25 | * | TOUCHDOWN | 3-63 | 1:29 | # |
WC | 1st | F27 | 08:16 | Kickoff | F47 | 04:54 | Punt | 6-20 | 3:22 | ||
JCUFB | 1st | B24 | 04:54 | Punt | F00 | 13:01 | * | TOUCHDOWN | 13-76 | 6:53 | # |
WC | 2nd | F21 | 12:52 | Kickoff | F21 | 12:48 | Interception | 1-0 | 0:04 | ||
JCUFB | 2nd | F40 | 12:48 | Interception | F00 | 12:11 | * | TOUCHDOWN | 2-40 | 0:37 | |
WC | 2nd | F25 | 12:11 | Kickoff | F30 | 10:50 | Punt | 3-5 | 1:21 | ||
JCUFB | 2nd | B40 | 10:50 | Punt | F40 | 09:00 | Fumble | 4-20 | 1:50 | ||
WC | 2nd | F49 | 09:00 | Fumble | F41 | 07:44 | Punt | 3--8 | 1:16 | ||
JCUFB | 2nd | B30 | 07:44 | Punt | F00 | 03:54 | * | TOUCHDOWN | 8-70 | 3:50 | # |
WC | 2nd | F17 | 03:48 | Kickoff | F33 | 01:47 | Punt | 5-16 | 2:01 | ||
JCUFB | 2nd | B41 | 01:47 | Punt | F00 | 00:37 | * | TOUCHDOWN | 4-59 | 1:10 | # |
WC | 2nd | F22 | 00:30 | Kickoff | F25 | 00:00 | End of half | 1-3 | 0:30 | ||
WC | 3rd | F25 | 15:00 | Kickoff | F25 | 14:50 | Fumble | 1-0 | 0:10 | ||
JCUFB | 3rd | F25 | 14:50 | Fumble | F00 | 14:09 | * | TOUCHDOWN | 2-25 | 0:41 | # |
WC | 3rd | F25 | 14:09 | Kickoff | B00 | 10:28 | * | TOUCHDOWN | 8-75 | 3:41 | # |
JCUFB | 3rd | B27 | 10:22 | Kickoff | F00 | 05:06 | * | TOUCHDOWN | 10-73 | 5:16 | # |
WC | 3rd | F12 | 04:57 | Kickoff | F05 | 03:32 | Punt | 3--7 | 1:25 | ||
JCUFB | 3rd | F31 | 03:32 | Punt | F06 | 00:27 | * | FIELD GOAL | 6-25 | 3:05 | # |
WC | 3rd | F25 | 00:27 | Kickoff | F49 | 13:11 | Interception | 5-24 | 2:16 | ||
JCUFB | 4th | F46 | 13:11 | Interception | F00 | 09:20 | * | TOUCHDOWN | 7-46 | 3:51 | # |
WC | 4th | F02 | 09:20 | Kickoff | B45 | 06:04 | Interception | 7-53 | 3:16 | ||
JCUFB | 4th | B26 | 06:04 | Interception | B30 | 03:49 | Punt | 3-4 | 2:15 | ||
WC | 4th | F29 | 03:49 | Punt | B30 | 00:00 | End of half | 8-41 | 3:49 |
Defensive Statistics |
## | Wilmington (OH) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Schmidt,Zac | 6 | 7 | 9.5 | . | . | . | . | . | . | . | . |
2 | Covington,Jalau | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
13 | Lee,Jarod | 1 | 6 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
21 | Hollenbeck,Sean | 2 | 3 | 3.5 | 0.5/0 | . | . | . | . | . | . | . |
11 | Stinnett,Xzerio | 2 | 3 | 3.5 | 1.0/2 | . | . | . | 1 | . | . | . |
9 | Sheriff,Jake | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
92 | Wroten,Luke | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
10 | Weikel,Joey | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
3N | Nemeth,Nathan | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
3 | Neal,Na'Zere | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
57 | Lykins,Wyatt | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
30 | Smith,Trevor | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
5 | Easley,Kaleb | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
97 | Washington,Linc | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
1N | Nebbitt,Tyreeq | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Spangler,Curtis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1R | Romeo,Rocco | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
54 | Harrison,Justin | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
43 | Sissoko,Mo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
55 | Perry,Noah | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
20 | Harolson,Devon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2T | Throckmorton,Na | . | . | . | . | . | 1-9 | . | . | . | . | . |
## | John Carroll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Garrett Sparks | 3 | 5 | 5.5 | . | . | . | . | 1 | . | . | . |
57 | Tyler Thimons | 2 | 5 | 4.5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
15 | Jahiem Peake | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
8D | Austin,James | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
21 | Luke Mazowiecki | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
34 | Jake Phillips | 1 | 2 | 2.0 | 1.5/3 | 1 | . | . | . | . | . | . |
50 | Ben Grafton | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
4C | Nathan Boiarski | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
2D | Chris Golson | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
9H | Wilson,Isaac | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
45 | Joe Thimons | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
26 | Lamar Thomas | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9U | Sheets,Hayden | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
96 | Faron,Thomas | 1 | 1 | 1.5 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
9M | Wasinski,Tommy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
20 | Mason Sullivan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1G | Levi VeVerka | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2A | Tyler Mintz | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9B | Day,Ben | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | Elijah Chungu | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
6D | Kevin Doyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | Griffin Lidyard | 1 | . | 1.0 | 1.0/6 | . | . | 1-0 | . | . | 1.0/6 | . |
56 | Ian Thomas | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | 2 |
4A | TraSean Foster | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
33 | Xavier Andrews | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
38 | Brady Leczo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
59 | Tony Tirado | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
OH | Hufnagel,Jacob | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1D | Tyson Simon | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
4F | Collin Orosz | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Wilmington (OH): 1G-Griffith,Ashton, 1R-Romeo,Rocco, 1N-Nebbitt,Tyreeq, 2O-Owens,Demarco, 2T-Throckmorton,Na, 3N-Nemeth,Nathan, 8B-Bucksath,Connor, 20-Harolson,Devon, 21-Hollenbeck,Sean, 30-Smith,Trevor, 35-Spangler,Curtis, 43-Sissoko,Mo, 54-Harrison,Justin, 80-Spann,Joseph, 83-Best,Seth, 84-Dade,Najee, 92-Wroten,Luke. |
John Carroll: 0D-Luke Larkin, 0A-Dorian Facen Jr, 1B-Kris. Daetwyler, 1D-Tyson Simon, 1G-Levi VeVerka, 2H-Quincy Newsom, 2F-Sullivan,Mason, 3G-Quimba,Javi, 4O-William Burney, 4F-Collin Orosz, 4A-TraSean Foster, 4G-Connor Fracassi, 4C-Nathan Boiarski, 6D-Kevin Doyle, 7Q-Richardson,Thom, 7C-Michael Dorn, 7B-Aiden Andrako, 8C-Sharp,Jamaal, 8-Georgiou,Nikko, 8D-Austin,James, 8J-Germano,JP, 9H-Wilson,Isaac, 9M-Wasinski,Tommy, 9B-Day,Ben, 9U-Sheets,Hayden, 17-M. Lombardo, 20-Mason Sullivan, 21-Luke Mazowiecki, 22-D. Gallagher, 26-Lamar Thomas, 33-Xavier Andrews, 35-Garrett Sparks, 38-Brady Leczo, 45-Joe Thimons, 48-Chad Harpster, 51-Yanni Volas, 52-Owen Schuckert, 53-Griffin Lidyard, 59-Tony Tirado, 62-Nick Peri, 67-Jeremy Bravard, 68-Troy Mrukowski, 71-Bene Caputo, 76-Nick Northup, 77-Javan Peterson, 78-Billy McGee, 80-Bala,Mason, 83-Varga,Jake, 86-Lang,Jake, 96-Faron,Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wilmington (OH)..... 0 0 7 0 - 7 Record: (3-2,2-2) John Carroll........ 7 28 17 7 - 59 Record: (3-1,3-0) Scoring Summary: 1st 08:25 JCUFB - Matthew Buser 8 yd run (Yanni Volas kick), 3-63 1:29, WC 0 - JCUFB 7 2nd 13:01 JCUFB - Joe Torok 14 yd pass from Joe Collins (Yanni Volas kick), 13-76 6:53, WC 0 - JCUFB 14 12:11 JCUFB - Dorian Facen Jr 37 yd pass from Joe Collins (Yanni Volas kick), 2-40 0:37, WC 0 - JCUFB 21 03:54 JCUFB - Matthew Buser 2 yd run (Yanni Volas kick), 8-70 3:50, WC 0 - JCUFB 28 00:37 JCUFB - Sullivan,Mason 11 yd run (Yanni Volas kick), 4-59 1:10, WC 0 - JCUFB 35 3rd 14:09 JCUFB - Sullivan,Mason 10 yd run (Yanni Volas kick), 2-25 0:41, WC 0 - JCUFB 42 10:28 WC - Griffith,Ashton 1 yd pass from Larimer,Derek (Best,Seth kick), 8-75 3:41, WC 7 - JCUFB 42 05:06 JCUFB - Quincy Newsom 10 yd run (Yanni Volas kick), 10-73 5:16, WC 7 - JCUFB 49 00:27 JCUFB - Yanni Volas 23 yd field goal, 6-25 3:05, WC 7 - JCUFB 52 4th 09:20 JCUFB - William Burney 8 yd pass from Georgiou,Nikko (Yanni Volas kick), 7-46 3:51, WC 7 - JCUFB 59 WC JCUFB FIRST DOWNS................... 11 27 RUSHES-YARDS (NET)............ 31-95 47-254 PASSING YDS (NET)............. 160 297 Passes Att-Comp-Int........... 25-14-3 21-17-0 TOTAL OFFENSE PLAYS-YARDS..... 56-255 68-551 Fumble Returns-Yards.......... 1-9 1-0 Punt Returns-Yards............ 0-0 1-3 Kickoff Returns-Yards......... 5-79 2-11 Interception Returns-Yards.... 0-0 3-0 Punts (Number-Avg)............ 6-30.3 2-36.0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 3-29 5-31 Possession Time............... 25:54 34:06 Third-Down Conversions........ 4 of 12 6 of 10 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 1-1 8-8 Sacks By: Number-Yards........ 0-0 3-13 RUSHING: Wilmington (OH)-Jenkins,Nehemia 22-76; Throckmorton,Na 2-11; Jones,Lathan 1-9; Owens,Demarco 2-4; Larimer,Derek 4-minus 5. John Carroll-Quincy Newsom 11-81; Sullivan,Mason 13-66; Matthew Buser 10-57; Quimba,Javi 10-32; Evan McVay 3-18. PASSING: Wilmington (OH)-Larimer,Derek 14-25-3-160. John Carroll-Joe Collins 14-18-0-267; Georgiou,Nikko 3-3-0-30. RECEIVING: Wilmington (OH)-Muhammed,Saa'li 3-77; Easley,Kaleb 3-13; Jones,Lathan 2-23; Jenkins,Nehemia 2-14; Griffith,Ashton 2-7; Kearse,Bryan 1-15; Dade,Najee 1-11. John Carroll-Dorian Facen Jr 3-84; Brennan Fugh 3-71; Joe Torok 3-32; William Burney 3-32; Tyler Mintz 2-39; Sharp,Jamaal 1-17; D'Orazio,Lucas 1-15; Evan McVay 1-7. INTERCEPTIONS: Wilmington (OH)-None. John Carroll-Elijah Chungu 1-0; Tyson Simon 1-0; Griffin Lidyard 1-0. FUMBLES: Wilmington (OH)-Jenkins,Nehemia 1-1. John Carroll-Sullivan,Mason 1-1. Stadium: Don Shula Stadium at Attendance: 2010 Kickoff time: 1:31pm End of Game: 4:05pm Total elapsed time: 02:34 Officials: Referee: Ziemkiewicz ,Tr; Temperature: 0 Wind: Weather: Sunny |