Scoring Summary |
John Carroll (1-1,1-0) vs. Baldwin Wallace (1-2,1-1)
Date: Sep 16, 2023 Site: Berea, Ohio Stadium: Tressel Field at Geo Attendance: 6681
Score by Quarters | 1 | 2 | 3 | 4 | Score |
John Carroll | 0 | 10 | 13 | 7 | 30 |
Baldwin Wallace | 7 | 0 | 0 | 0 | 7 |
SCORING SUMMARY | JCUFB -BWU | |||
1st | 08:07 | BWU | Linberger,Georg 1 yd run (Evans,Joseph kick) | |
8 plays, 44 yards, TOP 2:53 | 0 - 7 | |||
2nd | 14:53 | JCUFB | Joe Torok 28 yd pass from (Yanni Volas kick) | |
7 plays, 80 yards, TOP 2:51 | 7 - 7 | |||
00:59 | JCUFB | Yanni Volas 21 yd field goal | ||
12 plays, 64 yards, TOP 4:09 | 10 - 7 | |||
3rd | 09:51 | JCUFB | Brennan Fugh 16 yd pass from (Yanni Volas kick) | |
11 plays, 87 yards, TOP 5:03 | 17 - 7 | |||
01:52 | JCUFB | Matthew Buser 9 yd run (Yanni Volas kick failed) | ||
11 plays, 90 yards, TOP 5:57 | 23 - 7 | |||
4th | 07:14 | JCUFB | Matthew Buser 2 yd run (Yanni Volas kick) | |
8 plays, 86 yards, TOP 4:48 | 30 - 7 |
Kickoff time: 1:31pm End of Game: 3:53pm Total elapsed time: 02:22 Referee: Keppeler,Andrew Umpire: Banjo,Victor Linesman: Bojenski,Brian Line judge: McKinnon,Amir Back judge: Mynarsky,Jeff Field judge: Confer,Kenneth Side judge: Prince,Dakota Temperature: 70 Wind: SW 6mph Weather: Sunny |
Team Statistics |
Team Totals | JCUFB | BWU |
FIRST DOWNS | 27 | 11 |
Rushing | 10 | 4 |
Passing | 14 | 6 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 112 | 89 |
Rushing Attempts | 39 | 27 |
Average Per Rush | 2.9 | 3.3 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 136 | 121 |
Yards Lost Rushing | 24 | 32 |
NET YARDS PASSING | 302 | 100 |
Completions-Attempts-Int | 23-33-0 | 15-27-0 |
Average Per Attempt | 9.2 | 3.7 |
Average Per Completion | 13.1 | 6.7 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 414 | 189 |
Total offense plays | 72 | 54 |
Average Gain Per Play | 5.8 | 3.5 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 3-37 | 5-55 |
PUNTS-YARDS | 4-172 | 8-335 |
Average Yards Per Punt | 43.0 | 41.9 |
Net Yards Per Punt | 38.8 | 39.4 |
Inside 20 | 1 | 4 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 5 |
KICKOFFS-YARDS | 6-366 | 2-118 |
Average Yards Per Kickoff | 61.0 | 59.0 |
Net Yards Per Kickoff | 41.2 | 48.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-17-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-22-0 | 6-119-0 |
Average Per Return | 11.0 | 19.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:16 | 22:44 |
1st Quarter | 8:01 | 6:59 |
2nd Quarter | 9:04 | 5:56 |
3rd Quarter | 11:13 | 3:47 |
4th Quarter | 8:58 | 6:02 |
Third-Down Conversions | 6 of 13 | 2 of 12 |
Fourth-Down Conversions | 2 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 4-4 | 1-1 |
Touchdowns | 3-4 | 1-1 |
Field goals | 1-4 | 0-1 |
Sacks By: Number-Yards | 2-0 | 1-0 |
PAT Kicks | 3-4 | 1-1 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: John Carroll-Matthew Buser 1-0; Mason Sullivan 1-1. Baldwin Wallace-Love,Mikel 1-0; Marousek,Joey 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JCUFB | 1st | B13 | 13:34 | Punt | B19 | 11:00 | Punt | 3-6 | 2:34 | ||
JCUFB | 1st | B06 | 08:07 | Kickoff | B18 | 05:24 | Punt | 6-12 | 2:43 | ||
JCUFB | 1st | B20 | 02:44 | Punt | B00 | 14:53 | * | TOUCHDOWN | 7-80 | 2:51 | |
JCUFB | 2nd | B01 | 12:28 | Punt | B19 | 07:57 | Punt | 6-18 | 4:31 | ||
JCUFB | 2nd | B32 | 05:08 | Downs | B04 | 00:59 | * | FIELD GOAL | 12-64 | 4:09 | |
JCUFB | 2nd | B20 | 00:17 | Punt | B18 | 00:00 | End of half | 1--2 | 0:17 | ||
JCUFB | 3rd | B13 | 14:54 | Kickoff | B00 | 09:51 | * | TOUCHDOWN | 11-87 | 5:03 | |
JCUFB | 3rd | B10 | 07:49 | Punt | B00 | 01:52 | * | TOUCHDOWN | 11-90 | 5:57 | |
JCUFB | 3rd | B40 | 00:07 | Punt | B49 | 13:47 | Punt | 3--11 | 1:20 | ||
JCUFB | 4th | B14 | 12:02 | Punt | B00 | 07:14 | * | TOUCHDOWN | 8-86 | 4:48 | |
JCUFB | 4th | B40 | 04:35 | Punt | B43 | 03:43 | Fumble | 2-3 | 0:52 | ||
JCUFB | 4th | B49 | 02:05 | Downs | B40 | 00:00 | End of half | 3-9 | 2:05 | ||
BWU | 1st | Y34 | 14:54 | Kickoff | Y41 | 13:34 | Punt | 3-7 | 1:20 | ||
BWU | 1st | Y44 | 11:00 | Punt | Y00 | 08:07 | * | TOUCHDOWN | 8-44 | 2:53 | |
BWU | 1st | Y24 | 05:24 | Punt | Y46 | 02:44 | Punt | 6-30 | 2:40 | ||
BWU | 2nd | Y26 | 14:48 | Kickoff | Y41 | 12:28 | Punt | 6-33 | 2:20 | ||
BWU | 2nd | Y45 | 07:57 | Punt | Y32 | 05:08 | Downs | 6-23 | 2:49 | ||
BWU | 2nd | Y26 | 00:54 | Kickoff | Y38 | 00:17 | Punt | 4-12 | 0:37 | ||
BWU | 3rd | Y20 | 09:45 | Kickoff | Y49 | 07:49 | Punt | 4-31 | 1:56 | ||
BWU | 3rd | Y12 | 01:47 | Kickoff | Y19 | 00:07 | Punt | 3-7 | 1:40 | ||
BWU | 4th | Y15 | 13:47 | Punt | Y32 | 12:02 | Punt | 5-17 | 1:45 | ||
BWU | 4th | Y25 | 07:08 | Kickoff | Y28 | 04:35 | Punt | 5-3 | 2:33 | ||
BWU | 4th | Y43 | 03:43 | Fumble | Y49 | 02:05 | Downs | 4--8 | 1:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
John Carroll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 09:04 | 11:13 | 08:58 | 17:05 | 20:11 | 37:16 | ||
3rd Down Conversions | 2/4 | 2/5 | 2/4 | 0/0 | 4/9 | 2/4 | 6/13 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Baldwin Wallace | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:59 | 05:56 | 03:47 | 06:02 | 12:55 | 09:49 | 22:44 | ||
3rd Down Conversions | 2/4 | 0/3 | 0/2 | 0/3 | 2/7 | 0/5 | 2/12 | ||
Average field position | Y00 | Y00 | Y00 | Y00 | Y00 | Y00 | Y00 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BWU | 1st | Y34 | 14:54 | Kickoff | Y41 | 13:34 | Punt | 3-7 | 1:20 | ||
JCUFB | 1st | B13 | 13:34 | Punt | B19 | 11:00 | Punt | 3-6 | 2:34 | ||
BWU | 1st | Y44 | 11:00 | Punt | Y00 | 08:07 | * | TOUCHDOWN | 8-44 | 2:53 | |
JCUFB | 1st | B06 | 08:07 | Kickoff | B18 | 05:24 | Punt | 6-12 | 2:43 | ||
BWU | 1st | Y24 | 05:24 | Punt | Y46 | 02:44 | Punt | 6-30 | 2:40 | ||
JCUFB | 1st | B20 | 02:44 | Punt | B00 | 14:53 | * | TOUCHDOWN | 7-80 | 2:51 | |
BWU | 2nd | Y26 | 14:48 | Kickoff | Y41 | 12:28 | Punt | 6-33 | 2:20 | ||
JCUFB | 2nd | B01 | 12:28 | Punt | B19 | 07:57 | Punt | 6-18 | 4:31 | ||
BWU | 2nd | Y45 | 07:57 | Punt | Y32 | 05:08 | Downs | 6-23 | 2:49 | ||
JCUFB | 2nd | B32 | 05:08 | Downs | B04 | 00:59 | * | FIELD GOAL | 12-64 | 4:09 | |
BWU | 2nd | Y26 | 00:54 | Kickoff | Y38 | 00:17 | Punt | 4-12 | 0:37 | ||
JCUFB | 2nd | B20 | 00:17 | Punt | B18 | 00:00 | End of half | 1--2 | 0:17 | ||
JCUFB | 3rd | B13 | 14:54 | Kickoff | B00 | 09:51 | * | TOUCHDOWN | 11-87 | 5:03 | |
BWU | 3rd | Y20 | 09:45 | Kickoff | Y49 | 07:49 | Punt | 4-31 | 1:56 | ||
JCUFB | 3rd | B10 | 07:49 | Punt | B00 | 01:52 | * | TOUCHDOWN | 11-90 | 5:57 | |
BWU | 3rd | Y12 | 01:47 | Kickoff | Y19 | 00:07 | Punt | 3-7 | 1:40 | ||
JCUFB | 3rd | B40 | 00:07 | Punt | B49 | 13:47 | Punt | 3--11 | 1:20 | ||
BWU | 4th | Y15 | 13:47 | Punt | Y32 | 12:02 | Punt | 5-17 | 1:45 | ||
JCUFB | 4th | B14 | 12:02 | Punt | B00 | 07:14 | * | TOUCHDOWN | 8-86 | 4:48 | |
BWU | 4th | Y25 | 07:08 | Kickoff | Y28 | 04:35 | Punt | 5-3 | 2:33 | ||
JCUFB | 4th | B40 | 04:35 | Punt | B43 | 03:43 | Fumble | 2-3 | 0:52 | ||
BWU | 4th | Y43 | 03:43 | Fumble | Y49 | 02:05 | Downs | 4--8 | 1:38 | ||
JCUFB | 4th | B49 | 02:05 | Downs | B40 | 00:00 | End of half | 3-9 | 2:05 |
Defensive Statistics |
## | John Carroll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | Chris Golson | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
26 | Lamar Thomas | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
6D | Kevin Doyle | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
57 | Tyler Thimons | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
15 | Jahiem Peake | 2 | 5 | 4.5 | . | . | . | . | . | . | . | 1 |
25 | D. Williams | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
35 | Garrett Sparks | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
0D | Luke Larkin | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
44 | Mason Rus | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
96 | Faron,Thomas | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
9H | Wilson,Isaac | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
45 | Joe Thimons | . | 4 | 2.0 | . | . | . | . | . | . | . | 1 |
24 | Bricker Thiel | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
38 | Brady Leczo | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
8J | Germano,JP | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8D | Austin,James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | Jake Phillips | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
2V | Joe Bova | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1D | Tyson Simon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7 | Elijah Chungu | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
56 | Ian Thomas | . | . | . | . | . | . | . | . | . | . | 3 |
## | Baldwin Wallace | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Levasseur,Mason | 6 | 6 | 9.0 | . | . | . | . | . | . | . | . |
1R | Rashid,Hasim | 3 | 7 | 6.5 | . | . | . | . | . | . | . | . |
1V | Vereen,Marque | 4 | 4 | 6.0 | . | . | . | . | 2 | . | . | . |
4S | Searight,Brando | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
21 | Zoul,Zach | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
0D | Dixon,Jonathon | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
19 | Smith,Jordan | 2 | 2 | 3.0 | . | . | . | . | . | . | . | 1 |
6S | Steele,Alden | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
35 | Tromba,Dom | 1 | 3 | 2.5 | . | 1 | . | . | . | . | . | 1 |
26 | Bomback,Caden | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
5K | Kelley,Brandon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
96 | Sanders,Bryce | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
3M | Mitchell, Jr.,T | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
1L | Langenbrunner,K | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
90 | Pegues,RJ | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
38 | Miller,Connor | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
10 | Crouse,JD | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
29 | Worthy,Jamar | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
97 | Davis,Grant | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
John Carroll: 0A-Dorian Facen Jr, 0D-Luke Larkin, 1O-Matthew Buser, 1D-Tyson Simon, 2V-Joe Bova, 2F-Mason Sullivan, 4A-TraSean Foster, 4D-Will Fannon, 4O-William Burney, 4B-Andrew Ojemudia, 6O-Jack Cardaman, 8D-Austin,James, 8A-Chungu,Issac, 8J-Germano,JP, 9U-Sheets,Hayden, 9H-Wilson,Isaac, 18-Jon Tomcufcik, 20-Chance Boyd, 21-Luke Mazowiecki, 22-D. Gallagher, 33-Xavier Andrews, 35-Garrett Sparks, 38-Brady Leczo, 44-Mason Rus, 45-Joe Thimons, 48-Chad Harpster, 51-Yanni Volas, 52-Owen Schuckert, 53-Griffin Lidyard, 59-Tony Tirado, 67-Jeremy Bravard, 68-Troy Mrukowski, 76-Nick Northup, 86-Lang,Jake, 96-Faron,Thomas. |
Baldwin Wallace: 0-Love,Mikel, 1V-Vereen,Marque, 1-Bostwick,Broden, 1L-Langenbrunner,K, 1O-Oesch,Donnie, 3M-Mitchell, Jr.,T, 3R-Reid,Jacob, 4-Griffus,DJ, 5-Awad,Connor, 6F-Foley,Jack, 8-Hartsel,Nolan, 9G-Gibbons,TJ, 10-Crouse,JD, 12-Nanosky,Jake, 22-DelVerme,Rocco, 23-Beamon,Khalize, 26-Bomback,Caden, 28-Singleton,Tyron, 35-Tromba,Dom, 36-Linberger,Georg, 37-Pierce,Tanner, 38-Miller,Connor, 40-Naylor,Dylan, 41-Evans,Joseph, 43-Sessler,Josiah, 47-Shinn,Gavin, 50-McMillon,Jaydon, 58-Lulow,Nick, 71-Kick,Garrett, 77-Smith,Alex, 80-Conwell,Tim, 82-Birkett,Donovan, 83-Viancourt,Kadyn, 84-Johnson,Ethan, 87-Hare,Landon, 90-Pegues,RJ. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- John Carroll........ 0 10 13 7 - 30 Record: (1-1,1-0) Baldwin Wallace..... 7 0 0 0 - 7 Record: (1-2,1-1) Scoring Summary: 1st 08:07 BWU - Linberger,Georg 1 yd run (Evans,Joseph kick), 8-44 2:53, JCUFB 0 - BWU 7 2nd 14:53 JCUFB - Joe Torok 28 yd pass from (Yanni Volas kick), 7-80 2:51, JCUFB 7 - BWU 7 00:59 JCUFB - Yanni Volas 21 yd field goal, 12-64 4:09, JCUFB 10 - BWU 7 3rd 09:51 JCUFB - Brennan Fugh 16 yd pass from (Yanni Volas kick), 11-87 5:03, JCUFB 17 - BWU 7 01:52 JCUFB - Matthew Buser 9 yd run (Yanni Volas kick failed), 11-90 5:57, JCUFB 23 - BWU 7 4th 07:14 JCUFB - Matthew Buser 2 yd run (Yanni Volas kick), 8-86 4:48, JCUFB 30 - BWU 7 JCUFB BWU FIRST DOWNS................... 27 11 RUSHES-YARDS (NET)............ 39-112 27-89 PASSING YDS (NET)............. 302 100 Passes Att-Comp-Int........... 33-23-0 27-15-0 TOTAL OFFENSE PLAYS-YARDS..... 72-414 54-189 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-17 Kickoff Returns-Yards......... 2-22 6-119 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-43.0 8-41.9 Fumbles-Lost.................. 2-1 2-0 Penalties-Yards............... 3-37 5-55 Possession Time............... 37:16 22:44 Third-Down Conversions........ 6 of 13 2 of 12 Fourth-Down Conversions....... 2 of 2 0 of 2 Red-Zone Scores-Chances....... 4-4 1-1 Sacks By: Number-Yards........ 2-0 1-0 RUSHING: John Carroll-Mason Sullivan 10-54; Matthew Buser 15-31; Joe Collins 4-13; Evan McVay 7-10; Jack Cardaman 1-9; TEAM 2-minus 5. Baldwin Wallace-Ford, Jr.,Victo 9-59; Linberger,Georg 12-37; Griffus,DJ 2-18; Marousek,Joey 4-minus 25. PASSING: John Carroll-Joe Collins 23-33-0-302. Baldwin Wallace-Marousek,Joey 15-27-0-100. RECEIVING: John Carroll-Brennan Fugh 9-110; Tyler Mintz 4-73; Matthew Buser 4-48; Joe Torok 2-39; Jack Cardaman 2-17; Dorian Facen Jr 1-10; D'Orazio,Lucas 1-5. Baldwin Wallace-Conwell,Tim 5-24; Lomeo,Vinny 4-24; Stokes,Darius 3-11; Ford, Jr.,Victo 1-22; Awad,Connor 1-20; Schrock,Jonah 1-minus 1. INTERCEPTIONS: John Carroll-None. Baldwin Wallace-None. FUMBLES: John Carroll-Matthew Buser 1-0; Mason Sullivan 1-1. Baldwin Wallace-Love,Mikel 1-0; Marousek,Joey 1-0. Stadium: Tressel Field at Geo Attendance: 6681 Kickoff time: 1:31pm End of Game: 3:53pm Total elapsed time: 02:22 Officials: Referee: Keppeler,Andrew; Umpire: Banjo,Victor; Linesman: Bojenski,Brian; Line judge: McKinnon,Amir; Back judge: Mynarsky,Jeff; Field judge: Confer,Kenneth; Side judge: Prince,Dakota; Temperature: 70 Wind: SW 6mph Weather: Sunny |