Scoring Summary |
Wis.-Whitewater (1-0) vs. John Carroll (0-1)
Date: Sep 02, 2023 Site: University Heights, Stadium: Don Shula Stadium at Attendance: 1551
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wis.-Whitewater | 0 | 3 | 14 | 10 | 27 |
| John Carroll | 6 | 7 | 3 | 7 | 23 |
| SCORING SUMMARY | UWW -JCUFB | |||
| 1st | 09:15 | JCUFB | Brennan Fugh 32 yd pass from (Yanni Volas kick failed) | |
| 7 plays, 62 yards, TOP 3:23 | 0 - 6 | |||
| 2nd | 02:56 | UWW | Isotalo-McGuire 28 yd field goal | |
| 8 plays, 63 yards, TOP 4:09 | 3 - 6 | |||
| 00:18 | JCUFB | Matthew Buser 2 yd pass from (Yanni Volas kick) | ||
| 8 plays, 75 yards, TOP 2:38 | 3 - 13 | |||
| 3rd | 10:23 | UWW | Hein,Steven 37 yd pass from (Isotalo-McGuire kick) | |
| 8 plays, 78 yards, TOP 2:55 | 10 - 13 | |||
| 08:12 | JCUFB | Yanni Volas 24 yd field goal | ||
| 6 plays, 33 yards, TOP 2:05 | 10 - 16 | |||
| 06:23 | UWW | Ogden,Alec 46 yd run (Isotalo-McGuire kick) | ||
| 6 plays, 70 yards, TOP 1:42 | 17 - 16 | |||
| 4th | 14:54 | UWW | Isotalo-McGuire 24 yd field goal | |
| 11 plays, 85 yards, TOP 4:27 | 20 - 16 | |||
| 08:53 | JCUFB | D'Orazio,Lucas 4 yd pass from (Yanni Volas kick) | ||
| 10 plays, 75 yards, TOP 6:01 | 20 - 23 | |||
| 00:39 | UWW | Wind,Nick 11 yd pass from (Isotalo-McGuire kick) | ||
| 12 plays, 85 yards, TOP 4:06 | 27 - 23 | |||
|
Kickoff time: 1:32pm End of Game: 4:27pm Total elapsed time: 02:54 Referee: Grove,Steve Umpire: Soha,Scott Linesman: Boon,Jordan Line judge: Quick,Zach Back judge: Stout,Trent Field judge: DeGasperis,Nath Side judge: Browning,Tim Temperature: 82 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | UWW | JCUFB |
| FIRST DOWNS | 26 | 19 |
| Rushing | 11 | 7 |
| Passing | 14 | 10 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 232 | 175 |
| Rushing Attempts | 38 | 33 |
| Average Per Rush | 6.1 | 5.3 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 242 | 189 |
| Yards Lost Rushing | 10 | 14 |
| NET YARDS PASSING | 276 | 160 |
| Completions-Attempts-Int | 25-44-0 | 17-29-2 |
| Average Per Attempt | 6.3 | 5.5 |
| Average Per Completion | 11.0 | 9.4 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 508 | 335 |
| Total offense plays | 82 | 62 |
| Average Gain Per Play | 6.2 | 5.4 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 4-36 | 1-10 |
| PUNTS-YARDS | 4-136 | 5-247 |
| Average Yards Per Punt | 34.0 | 49.4 |
| Net Yards Per Punt | 34.0 | 49.4 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-373 | 5-320 |
| Average Yards Per Kickoff | 62.2 | 64.0 |
| Net Yards Per Kickoff | 37.7 | 39.8 |
| Touchbacks | 3 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 3-72-0 |
| Average Per Return | 23.0 | 24.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:12 | 28:48 |
| 1st Quarter | 7:22 | 7:38 |
| 2nd Quarter | 8:36 | 6:24 |
| 3rd Quarter | 9:05 | 5:55 |
| 4th Quarter | 6:09 | 8:51 |
| Third-Down Conversions | 9 of 16 | 8 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 1-3 | 2-3 |
| Field goals | 2-3 | 1-3 |
| Sacks By: Number-Yards | 0-0 | 1-0 |
| PAT Kicks | 3-3 | 2-3 |
| Field Goals | 2-2 | 1-1 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wis.-Whitewater-None. John Carroll-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | W25 | 15:00 | Kickoff | W38 | 12:38 | Downs | 8-37 | 2:22 | ||
| UWW | 1st | W25 | 09:15 | Kickoff | W34 | 08:04 | Punt | 3-9 | 1:11 | ||
| UWW | 1st | W01 | 03:49 | Punt | W38 | 13:57 | Punt | 12-37 | 4:52 | ||
| UWW | 2nd | W21 | 12:10 | Punt | W44 | 09:04 | Punt | 9-35 | 3:06 | ||
| UWW | 2nd | W26 | 07:05 | Interception | W11 | 02:56 | * | FIELD GOAL | 8-63 | 4:09 | |
| UWW | 2nd | W25 | 00:18 | Kickoff | W24 | 00:00 | End of half | 1--1 | 0:18 | ||
| UWW | 3rd | W22 | 13:18 | Punt | W00 | 10:23 | * | TOUCHDOWN | 8-78 | 2:55 | |
| UWW | 3rd | W30 | 08:05 | Kickoff | W00 | 06:23 | * | TOUCHDOWN | 6-70 | 1:42 | |
| UWW | 3rd | W08 | 04:21 | Punt | W07 | 14:54 | * | FIELD GOAL | 11-85 | 4:27 | |
| UWW | 4th | W21 | 08:47 | Kickoff | W38 | 07:01 | Punt | 5-17 | 1:46 | ||
| UWW | 4th | W15 | 04:45 | Punt | W00 | 00:39 | * | TOUCHDOWN | 12-85 | 4:06 | |
| UWW | 4th | W36 | 00:05 | Interception | W34 | 00:00 | End of half | 1--2 | 0:05 | ||
| JCUFB | 1st | B38 | 12:38 | Downs | B00 | 09:15 | * | TOUCHDOWN | 7-62 | 3:23 | |
| JCUFB | 1st | B34 | 08:04 | Punt | B49 | 03:49 | Punt | 8-17 | 4:15 | ||
| JCUFB | 2nd | B27 | 13:57 | Punt | B36 | 12:10 | Punt | 3-9 | 1:47 | ||
| JCUFB | 2nd | B04 | 09:04 | Punt | B41 | 07:05 | Interception | 4-37 | 1:59 | ||
| JCUFB | 2nd | B25 | 02:56 | Kickoff | B00 | 00:18 | * | TOUCHDOWN | 8-75 | 2:38 | |
| JCUFB | 3rd | B26 | 14:55 | Kickoff | B29 | 13:18 | Punt | 3-3 | 1:37 | ||
| JCUFB | 3rd | B40 | 10:17 | Kickoff | B07 | 08:12 | * | FIELD GOAL | 6-33 | 2:05 | |
| JCUFB | 3rd | B18 | 06:19 | Kickoff | B31 | 04:21 | Punt | 5-13 | 1:58 | ||
| JCUFB | 4th | B25 | 14:54 | Kickoff | B00 | 08:53 | * | TOUCHDOWN | 10-75 | 6:01 | |
| JCUFB | 4th | B33 | 07:01 | Punt | B39 | 04:45 | Punt | 3-6 | 2:16 | ||
| JCUFB | 4th | B25 | 00:39 | Kickoff | B46 | 00:05 | Interception | 6-21 | 0:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wis.-Whitewater | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 08:36 | 09:05 | 06:09 | 15:58 | 15:14 | 31:12 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 5/6 | 1/2 | 3/8 | 6/8 | 9/16 | ||
| Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| John Carroll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 06:24 | 05:55 | 08:51 | 14:02 | 14:46 | 28:48 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 0/3 | 3/5 | 5/7 | 3/8 | 8/15 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UWW | 1st | W25 | 15:00 | Kickoff | W38 | 12:38 | Downs | 8-37 | 2:22 | ||
| JCUFB | 1st | B38 | 12:38 | Downs | B00 | 09:15 | * | TOUCHDOWN | 7-62 | 3:23 | |
| UWW | 1st | W25 | 09:15 | Kickoff | W34 | 08:04 | Punt | 3-9 | 1:11 | ||
| JCUFB | 1st | B34 | 08:04 | Punt | B49 | 03:49 | Punt | 8-17 | 4:15 | ||
| UWW | 1st | W01 | 03:49 | Punt | W38 | 13:57 | Punt | 12-37 | 4:52 | ||
| JCUFB | 2nd | B27 | 13:57 | Punt | B36 | 12:10 | Punt | 3-9 | 1:47 | ||
| UWW | 2nd | W21 | 12:10 | Punt | W44 | 09:04 | Punt | 9-35 | 3:06 | ||
| JCUFB | 2nd | B04 | 09:04 | Punt | B41 | 07:05 | Interception | 4-37 | 1:59 | ||
| UWW | 2nd | W26 | 07:05 | Interception | W11 | 02:56 | * | FIELD GOAL | 8-63 | 4:09 | |
| JCUFB | 2nd | B25 | 02:56 | Kickoff | B00 | 00:18 | * | TOUCHDOWN | 8-75 | 2:38 | |
| UWW | 2nd | W25 | 00:18 | Kickoff | W24 | 00:00 | End of half | 1--1 | 0:18 | ||
| JCUFB | 3rd | B26 | 14:55 | Kickoff | B29 | 13:18 | Punt | 3-3 | 1:37 | ||
| UWW | 3rd | W22 | 13:18 | Punt | W00 | 10:23 | * | TOUCHDOWN | 8-78 | 2:55 | |
| JCUFB | 3rd | B40 | 10:17 | Kickoff | B07 | 08:12 | * | FIELD GOAL | 6-33 | 2:05 | |
| UWW | 3rd | W30 | 08:05 | Kickoff | W00 | 06:23 | * | TOUCHDOWN | 6-70 | 1:42 | |
| JCUFB | 3rd | B18 | 06:19 | Kickoff | B31 | 04:21 | Punt | 5-13 | 1:58 | ||
| UWW | 3rd | W08 | 04:21 | Punt | W07 | 14:54 | * | FIELD GOAL | 11-85 | 4:27 | |
| JCUFB | 4th | B25 | 14:54 | Kickoff | B00 | 08:53 | * | TOUCHDOWN | 10-75 | 6:01 | |
| UWW | 4th | W21 | 08:47 | Kickoff | W38 | 07:01 | Punt | 5-17 | 1:46 | ||
| JCUFB | 4th | B33 | 07:01 | Punt | B39 | 04:45 | Punt | 3-6 | 2:16 | ||
| UWW | 4th | W15 | 04:45 | Punt | W00 | 00:39 | * | TOUCHDOWN | 12-85 | 4:06 | |
| JCUFB | 4th | B25 | 00:39 | Kickoff | B46 | 00:05 | Interception | 6-21 | 0:34 | ||
| UWW | 4th | W36 | 00:05 | Interception | W34 | 00:00 | End of half | 1--2 | 0:05 | ||
Defensive Statistics |
| ## | Wis.-Whitewater | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Heffner,Hawk | 7 | 1 | 7.5 | . | . | . | . | . | . | . | . |
| 41 | Castella,Trey | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 6 | Koelblinger,Kyl | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 5H | Harvey,Tyson | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
| 2S | Sleets,Kaden | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 9D | Panthier,Roy | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 42 | Wojnowski,Thoma | 1 | 3 | 2.5 | . | . | . | 1-0 | . | . | . | . |
| 97 | Sadler,Lucas | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 22 | Breunig,Parker | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
| 4D | Gutoski,Mika | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 38 | Mulhollon,Caden | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 37 | Antonietti,Joey | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 34 | Stepanski,Mason | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Gallagher,Ethan | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 95 | Yocum,Cole | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
| 7C | Straka,Caden | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 1D | Lomax,Nehemiah | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 0 | Burba,Matt | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4C | Crump,Tavy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | John Carroll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Lamar Thomas | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 15 | Jahiem Peake | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 7 | Elijah Chungu | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
| 57 | Tyler Thimons | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 2D | Chris Golson | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 24 | Bricker Thiel | 2 | 5 | 4.5 | . | . | . | . | 1 | . | . | 1 |
| 9D | Roland,JonMarcu | 3 | 2 | 4.0 | . | . | . | . | 2 | . | . | . |
| 35 | Garrett Sparks | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 50 | Ben Grafton | . | 6 | 3.0 | . | . | . | . | . | . | . | . |
| 34 | Jake Phillips | . | 5 | 2.5 | . | . | . | . | 1 | . | . | . |
| 21 | Luke Mazowiecki | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 53 | Griffin Lidyard | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 1D | Tyson Simon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | D. Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6D | Kevin Doyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2W | Xavier Perez | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Chance Boyd | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | Faron,Thomas | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | Joe Thimons | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | Xavier Andrews | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | Ian Thomas | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9H | Wilson,Isaac | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-Whitewater: 1-Ogden,Alec, 4D-Gutoski,Mika, 4C-Crump,Tavy, 7V-Vasey,Tyler, 7C-Straka,Caden, 9D-Panthier,Roy, 15-Custer,Nate, 16-Lippe,Patrick, 21-Klubertanz,Dyso, 22-Breunig,Parker, 23-Maher-Parr,Alij, 24-Crump,Christian, 28-Martin,Drake, 31-Isotalo-McGuire, 34-Stepanski,Mason, 37-Antonietti,Joey, 38-Mulhollon,Caden, 39-Kelly,Quinn, 44-Hoelke,Eli, 50-Hutt,Kamrin, 56-Heffelfinger,Ry, 64-Jones,Roary, 80-Carani,Ben, 86-Hawk,Nolan, 91-Barrett,Braeden, 96-Moris,Noah. |
| John Carroll: 1D-Tyson Simon, 1O-Matthew Buser, 1E-Billy Newman, 2W-Xavier Perez, 2V-Joe Bova, 2F-Mason Sullivan, 6O-Jack Cardaman, 8B-Czerwien,Camera, 9H-Wilson,Isaac, 20-Chance Boyd, 21-Luke Mazowiecki, 22-D. Gallagher, 25-D. Williams, 30-Alexander Balla, 33-Xavier Andrews, 35-Garrett Sparks, 38-Brady Leczo, 42-Eathan Cobbin, 44-Mason Rus, 45-Joe Thimons, 48-Chad Harpster, 51-Yanni Volas, 52-Owen Schuckert, 53-Griffin Lidyard, 67-Jeremy Bravard, 76-Nick Northup, 86-Lang,Jake, 96-Faron,Thomas. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wis.-Whitewater..... 0 3 14 10 - 27 Record: (1-0)
John Carroll........ 6 7 3 7 - 23 Record: (0-1)
Scoring Summary:
1st 09:15 JCUFB - Brennan Fugh 32 yd pass from (Yanni Volas kick failed), 7-62 3:23, UWW 0 - JCUFB 6
2nd 02:56 UWW - Isotalo-McGuire 28 yd field goal, 8-63 4:09, UWW 3 - JCUFB 6
00:18 JCUFB - Matthew Buser 2 yd pass from (Yanni Volas kick), 8-75 2:38, UWW 3 - JCUFB 13
3rd 10:23 UWW - Hein,Steven 37 yd pass from (Isotalo-McGuire kick), 8-78 2:55, UWW 10 - JCUFB 13
08:12 JCUFB - Yanni Volas 24 yd field goal, 6-33 2:05, UWW 10 - JCUFB 16
06:23 UWW - Ogden,Alec 46 yd run (Isotalo-McGuire kick), 6-70 1:42, UWW 17 - JCUFB 16
4th 14:54 UWW - Isotalo-McGuire 24 yd field goal, 11-85 4:27, UWW 20 - JCUFB 16
08:53 JCUFB - D'Orazio,Lucas 4 yd pass from (Yanni Volas kick), 10-75 6:01, UWW 20 - JCUFB 23
00:39 UWW - Wind,Nick 11 yd pass from (Isotalo-McGuire kick), 12-85 4:06, UWW 27 - JCUFB 23
UWW JCUFB
FIRST DOWNS................... 26 19
RUSHES-YARDS (NET)............ 38-232 33-175
PASSING YDS (NET)............. 276 160
Passes Att-Comp-Int........... 44-25-0 29-17-2
TOTAL OFFENSE PLAYS-YARDS..... 82-508 62-335
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-46 3-72
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 4-34.0 5-49.4
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-36 1-10
Possession Time............... 31:12 28:48
Third-Down Conversions........ 9 of 16 8 of 15
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 0-0 1-0
RUSHING: Wis.-Whitewater-Maher-Parr,Alij 13-94; Thomas,Tamir 15-80;
Ogden,Alec 6-55; Ceniti,Jason 1-3; Vasey,Tyler 1-3; TEAM 2-minus 3. John
Carroll-Matthew Buser 15-96; Evan McVay 14-75; Joe Collins 4-4.
PASSING: Wis.-Whitewater-Ogden,Alec 23-41-0-230; Ceniti,Jason 2-3-0-46.
John Carroll-Joe Collins 17-29-2-160.
RECEIVING: Wis.-Whitewater-Coates,Tommy 9-77; Hein,Steven 6-99;
Martin,Drake 5-30; Wind,Nick 3-23; Thomas,Tamir 1-35; Sherman,Zach 1-2. John
Carroll-D'Orazio,Lucas 4-40; Evan McVay 4-25; Brennan Fugh 3-44; Matthew Buser
3-20; Joe Torok 2-27; Tyler Mintz 1-4.
INTERCEPTIONS: Wis.-Whitewater-Wojnowski,Thoma 1-0; Breunig,Parker 1-0.
John Carroll-None.
FUMBLES: Wis.-Whitewater-None. John Carroll-None.
Stadium: Don Shula Stadium at Attendance: 1551
Kickoff time: 1:32pm End of Game: 4:27pm Total elapsed time: 02:54
Officials: Referee: Grove,Steve; Umpire: Soha,Scott; Linesman: Boon,Jordan;
Line judge: Quick,Zach; Back judge: Stout,Trent; Field judge: DeGasperis,Nath;
Side judge: Browning,Tim;
Temperature: 82 Wind: Weather: Sunny
|