Scoring Summary |
JOHN CARROLL (3-2,3-1) vs. Capital (1-4,0-4)
Date: Oct 09, 2021 Site: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2578
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| JOHN CARROLL | 7 | 7 | 7 | 17 | 38 |
| Capital | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | JCU -CAP | |||
| 1st | 09:59 | CAP | Zerby,Ben 14 yd pass from (Noble,Eric kick) | |
| 8 plays, 38 yards, TOP 4:44 | 0 - 7 | |||
| 05:35 | JCU | Matthew Buser 12 yd run (Grant Gonya kick) | ||
| 6 plays, 72 yards, TOP 2:16 | 7 - 7 | |||
| 2nd | 02:25 | JCU | Brennan Fugh 40 yd pass from (Grant Gonya kick) | |
| 3 plays, 62 yards, TOP 1:11 | 14 - 7 | |||
| 3rd | 03:43 | JCU | Evan McVay 57 yd run (Grant Gonya kick) | |
| 2 plays, 59 yards, TOP 0:59 | 21 - 7 | |||
| 4th | 13:21 | JCU | Brennan Fugh 59 yd pass from (Grant Gonya kick) | |
| 4 plays, 90 yards, TOP 2:00 | 28 - 7 | |||
| 11:39 | JCU | Brennan Fugh 61 yd pass from (Grant Gonya kick) | ||
| 1 play, 61 yards, TOP 0:05 | 35 - 7 | |||
| 00:20 | JCU | Grant Gonya 40 yd field goal | ||
| 16 plays, 55 yards, TOP 9:33 | 38 - 7 | |||
|
Kickoff time: 1:30pm End of Game: 4:10pm Total elapsed time: 02:39 Referee: Cook,Matt Umpire: Harrell,Brian Linesman: Hamilton,Andy Line judge: Bise,Matt Back judge: Sheldon,David Field judge: Kelly,Kevin Side judge: Jasinski,Waylon Temperature: 73 Wind: SW 5mph Weather: Cloudy |
Team Statistics |
| Team Totals | JCU | CAP |
| FIRST DOWNS | 25 | 9 |
| Rushing | 13 | 5 |
| Passing | 11 | 2 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 244 | 69 |
| Rushing Attempts | 42 | 33 |
| Average Per Rush | 5.8 | 2.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 295 | 104 |
| Yards Lost Rushing | 51 | 35 |
| NET YARDS PASSING | 307 | 111 |
| Completions-Attempts-Int | 14-24-1 | 8-18-2 |
| Average Per Attempt | 12.8 | 6.2 |
| Average Per Completion | 21.9 | 13.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 551 | 180 |
| Total offense plays | 66 | 51 |
| Average Gain Per Play | 8.3 | 3.5 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 5-57 | 1-12 |
| PUNTS-YARDS | 2-72 | 5-210 |
| Average Yards Per Punt | 36.0 | 42.0 |
| Net Yards Per Punt | 35.0 | 42.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-433 | 2-95 |
| Average Yards Per Kickoff | 61.9 | 47.5 |
| Net Yards Per Kickoff | 49.7 | 23.5 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-2-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-48-0 | 3-60-0 |
| Average Per Return | 24.0 | 20.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 1-18-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:17 | 26:43 |
| 1st Quarter | 5:39 | 9:21 |
| 2nd Quarter | 7:55 | 7:05 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 11:17 | 3:43 |
| Third-Down Conversions | 6 of 12 | 4 of 13 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 1-3 | 1-1 |
| Touchdowns | 1-3 | 1-1 |
| Field goals | 0-3 | 0-1 |
| Sacks By: Number-Yards | 3-0 | 5-0 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 21 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: JOHN CARROLL-Jake Floriea 1-0. Capital-Everson,Ben 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCU | 1st | B45 | 14:51 | Kickoff | B45 | 14:43 | Interception | 1-0 | 0:08 | ||
| JCU | 1st | B38 | 09:53 | Kickoff | B32 | 08:08 | Punt | 3--6 | 1:45 | ||
| JCU | 1st | B28 | 07:51 | Interception | B00 | 05:35 | * | TOUCHDOWN | 6-72 | 2:16 | |
| JCU | 1st | B24 | 03:08 | Punt | B33 | 01:53 | Punt | 3-9 | 1:15 | ||
| JCU | 2nd | B27 | 11:25 | Downs | B20 | 05:06 | Downs | 11-53 | 6:19 | ||
| JCU | 2nd | B38 | 03:36 | Fumble | B00 | 02:25 | * | TOUCHDOWN | 3-62 | 1:11 | |
| JCU | 2nd | B30 | 00:25 | *FIELD GOAL | B47 | 00:00 | End of half | 4-17 | 0:25 | ||
| JCU | 3rd | B22 | 12:48 | Punt | B14 | 05:42 | * | FIELD GOAL | 14-64 | 7:06 | |
| JCU | 3rd | B41 | 04:42 | Punt | B00 | 03:43 | * | TOUCHDOWN | 2-59 | 0:59 | |
| JCU | 3rd | B10 | 00:21 | Punt | B00 | 13:21 | * | TOUCHDOWN | 4-90 | 2:00 | |
| JCU | 4th | B39 | 11:44 | Interception | B00 | 11:39 | * | TOUCHDOWN | 1-61 | 0:05 | |
| JCU | 4th | B22 | 09:53 | Punt | B23 | 00:20 | * | FIELD GOAL | 16-55 | 9:33 | |
| CAP | 1st | C38 | 14:43 | Interception | C00 | 09:59 | * | TOUCHDOWN | 8-38 | 4:44 | |
| CAP | 1st | C30 | 08:08 | Punt | C32 | 07:51 | Interception | 3-2 | 0:17 | ||
| CAP | 1st | C17 | 05:31 | Kickoff | C25 | 03:08 | Punt | 3-8 | 2:23 | ||
| CAP | 1st | C35 | 01:53 | Punt | C27 | 11:25 | Downs | 10-38 | 5:28 | ||
| CAP | 2nd | C20 | 05:06 | Downs | C38 | 03:36 | Fumble | 3-42 | 1:30 | ||
| CAP | 2nd | C25 | 02:25 | Kickoff | C22 | 00:25 | * | FIELD GOAL | 7-53 | 2:00 | |
| CAP | 3rd | C30 | 14:54 | Kickoff | C30 | 12:48 | Punt | 3-0 | 2:06 | ||
| CAP | 3rd | C20 | 05:42 | *FIELD GOAL | C22 | 04:42 | Punt | 3-2 | 1:00 | ||
| CAP | 3rd | C30 | 03:37 | Kickoff | C49 | 00:21 | Punt | 5-21 | 3:16 | ||
| CAP | 4th | C25 | 13:21 | Kickoff | C24 | 11:44 | Interception | 3--1 | 1:37 | ||
| CAP | 4th | C35 | 11:39 | Kickoff | C43 | 09:53 | Punt | 3-8 | 1:46 | ||
| CAP | 4th | C25 | 00:20 | Kickoff | C24 | 00:00 | End of half | 1--1 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| JOHN CARROLL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:39 | 07:55 | 08:26 | 11:17 | 13:34 | 19:43 | 33:17 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 3/4 | 2/4 | 1/4 | 5/8 | 6/12 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:21 | 07:05 | 06:34 | 03:43 | 16:26 | 10:17 | 26:43 | ||
| 3rd Down Conversions | 4/7 | 0/1 | 0/3 | 0/2 | 4/8 | 0/5 | 4/13 | ||
| Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCU | 1st | B45 | 14:51 | Kickoff | B45 | 14:43 | Interception | 1-0 | 0:08 | ||
| CAP | 1st | C38 | 14:43 | Interception | C00 | 09:59 | * | TOUCHDOWN | 8-38 | 4:44 | |
| JCU | 1st | B38 | 09:53 | Kickoff | B32 | 08:08 | Punt | 3--6 | 1:45 | ||
| CAP | 1st | C30 | 08:08 | Punt | C32 | 07:51 | Interception | 3-2 | 0:17 | ||
| JCU | 1st | B28 | 07:51 | Interception | B00 | 05:35 | * | TOUCHDOWN | 6-72 | 2:16 | |
| CAP | 1st | C17 | 05:31 | Kickoff | C25 | 03:08 | Punt | 3-8 | 2:23 | ||
| JCU | 1st | B24 | 03:08 | Punt | B33 | 01:53 | Punt | 3-9 | 1:15 | ||
| CAP | 1st | C35 | 01:53 | Punt | C27 | 11:25 | Downs | 10-38 | 5:28 | ||
| JCU | 2nd | B27 | 11:25 | Downs | B20 | 05:06 | Downs | 11-53 | 6:19 | ||
| CAP | 2nd | C20 | 05:06 | Downs | C38 | 03:36 | Fumble | 3-42 | 1:30 | ||
| JCU | 2nd | B38 | 03:36 | Fumble | B00 | 02:25 | * | TOUCHDOWN | 3-62 | 1:11 | |
| CAP | 2nd | C25 | 02:25 | Kickoff | C22 | 00:25 | * | FIELD GOAL | 7-53 | 2:00 | |
| JCU | 2nd | B30 | 00:25 | *FIELD GOAL | B47 | 00:00 | End of half | 4-17 | 0:25 | ||
| CAP | 3rd | C30 | 14:54 | Kickoff | C30 | 12:48 | Punt | 3-0 | 2:06 | ||
| JCU | 3rd | B22 | 12:48 | Punt | B14 | 05:42 | * | FIELD GOAL | 14-64 | 7:06 | |
| CAP | 3rd | C20 | 05:42 | *FIELD GOAL | C22 | 04:42 | Punt | 3-2 | 1:00 | ||
| JCU | 3rd | B41 | 04:42 | Punt | B00 | 03:43 | * | TOUCHDOWN | 2-59 | 0:59 | |
| CAP | 3rd | C30 | 03:37 | Kickoff | C49 | 00:21 | Punt | 5-21 | 3:16 | ||
| JCU | 3rd | B10 | 00:21 | Punt | B00 | 13:21 | * | TOUCHDOWN | 4-90 | 2:00 | |
| CAP | 4th | C25 | 13:21 | Kickoff | C24 | 11:44 | Interception | 3--1 | 1:37 | ||
| JCU | 4th | B39 | 11:44 | Interception | B00 | 11:39 | * | TOUCHDOWN | 1-61 | 0:05 | |
| CAP | 4th | C35 | 11:39 | Kickoff | C43 | 09:53 | Punt | 3-8 | 1:46 | ||
| JCU | 4th | B22 | 09:53 | Punt | B23 | 00:20 | * | FIELD GOAL | 16-55 | 9:33 | |
| CAP | 4th | C25 | 00:20 | Kickoff | C24 | 00:00 | End of half | 1--1 | 0:20 | ||
Defensive Statistics |
| ## | JOHN CARROLL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Tyshawn Jones | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 34 | Luke Brown | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 54 | Daniel Garcar | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 7 | Elijah Chungu | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
| 25 | Ross Valenti | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 22 | Hunter Orlando | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 92 | Nick Costanzo | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 44 | Bricker Thiel | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 1Z | Brian Robinson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | Will Ehrbar | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 30 | Nate Leopold | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 21 | Nick Gizzo | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 15 | Jahiem Peake | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Tyler Thimons | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 20 | Jake Bunofsky | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
| 90 | Jack Burton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | Josh McLean | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 58 | C. Williams | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | H. Richardson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | Ben Grafton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | Mac Austin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Fisanick,Nick | 9 | . | 9.0 | . | . | . | 1-18 | . | . | . | . |
| 20 | Lauofo,Mike | 5 | 3 | 6.5 | . | . | . | . | . | . | . | 1 |
| 99 | Turkson,Dez | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 95 | Blaisdell,Jack | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 37 | Davis,Malik | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
| 32 | Appiarius,Balor | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 96 | Swackhammer,Kob | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 8 | Davis,Chad | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 21 | Perry,Zhy | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 27 | Hoersten,Louis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 92 | Hooffstetter,Mi | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 90 | Lane,Immanuel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 19 | Lauofo,Matthew | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 3 | Smith,Mike | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Curtis,James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Scott,Ricky | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN CARROLL: 0-Joe Torok, 1Z-Brian Robinson, 8-Mac Austin, 15-Jahiem Peake, 21-Nick Gizzo, 23-Evan McVay, 26-Josh McLean, 39-Andy Han, 40-Yanni Volas, 42-Will Ehrbar, 44-Bricker Thiel, 45-H. Richardson, 46-Mason Sullivan, 49-Grant Gonya, 57-Tyler Thimons, 58-C. Williams, 69-Matt Harvey, 83-JJ Olivera, 89-Gavin Martik, 92-Nick Costanzo, 95-C. Anderson. |
| Capital: 1-Walters,Aralius, 3-Smith,Mike, 4-McClelland,Just, 5-Matthews,Lance, 7-Lee,Kameron, 15-Harrison-Rawn,T, 21-Perry,Zhy, 36-Shutler,Tyson, 41-Noble,Eric, 53-Scott,Ricky, 90-Lane,Immanuel, 92-Hooffstetter,Mi. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
JOHN CARROLL........ 7 7 7 17 - 38 Record: (3-2,3-1)
Capital............. 7 0 0 0 - 7 Record: (1-4,0-4)
Scoring Summary:
1st 09:59 CAP - Zerby,Ben 14 yd pass from (Noble,Eric kick), 8-38 4:44, JCU 0 - CAP 7
05:35 JCU - Matthew Buser 12 yd run (Grant Gonya kick), 6-72 2:16, JCU 7 - CAP 7
2nd 02:25 JCU - Brennan Fugh 40 yd pass from (Grant Gonya kick), 3-62 1:11, JCU 14 - CAP 7
3rd 03:43 JCU - Evan McVay 57 yd run (Grant Gonya kick), 2-59 0:59, JCU 21 - CAP 7
4th 13:21 JCU - Brennan Fugh 59 yd pass from (Grant Gonya kick), 4-90 2:00, JCU 28 - CAP 7
11:39 JCU - Brennan Fugh 61 yd pass from (Grant Gonya kick), 1-61 0:05, JCU 35 - CAP 7
00:20 JCU - Grant Gonya 40 yd field goal, 16-55 9:33, JCU 38 - CAP 7
JCU CAP
FIRST DOWNS................... 25 9
RUSHES-YARDS (NET)............ 42-244 33-69
PASSING YDS (NET)............. 307 111
Passes Att-Comp-Int........... 24-14-1 18-8-2
TOTAL OFFENSE PLAYS-YARDS..... 66-551 51-180
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-2
Kickoff Returns-Yards......... 2-48 3-60
Interception Returns-Yards.... 2-0 1-18
Punts (Number-Avg)............ 2-36.0 5-42.0
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 5-57 1-12
Possession Time............... 33:17 26:43
Third-Down Conversions........ 6 of 12 4 of 13
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 1-3 1-1
Sacks By: Number-Yards........ 3-0 5-0
RUSHING: JOHN CARROLL-Evan McVay 14-193; Matthew Buser 13-60; Mason
Sullivan 6-19; Tadas Tatarunas 1-minus 1; Jake Floriea 8-minus 27.
Capital-Engle,Drew 10-34; Matthews,Lance 7-18; Everson,Ben 14-11; TEAM 1-4;
Shutler,Tyson 1-2.
PASSING: JOHN CARROLL-Jake Floriea 14-24-1-307. Capital-Everson,Ben
8-17-1-111; Harrison-Rawn,T 0-1-1-0.
RECEIVING: JOHN CARROLL-Brennan Fugh 7-242; Devin Limerick 2-4; Matthew
Buser 1-14; Keyshawn Colmon 1-10; Joe Torok 1-8; JJ Olivera 1-7.
Capital-Meeker,Noah 3-76; Smith,Mike 2-11; Engle,Drew 2-10; Zerby,Ben 1-14.
INTERCEPTIONS: JOHN CARROLL-Elijah Chungu 1-0; Jake Bunofsky 1-0.
Capital-Fisanick,Nick 1-18.
FUMBLES: JOHN CARROLL-Jake Floriea 1-0. Capital-Everson,Ben 1-1.
Stadium: Bernlohr Stadium Attendance: 2578
Kickoff time: 1:30pm End of Game: 4:10pm Total elapsed time: 02:39
Officials: Referee: Cook,Matt; Umpire: Harrell,Brian; Linesman: Hamilton,Andy;
Line judge: Bise,Matt; Back judge: Sheldon,David; Field judge: Kelly,Kevin;
Side judge: Jasinski,Waylon;
Temperature: 73 Wind: SW 5mph Weather: Cloudy
|