Scoring Summary |
Muskingum (3-2,2-2) vs. JOHN CARROLL (2-2,2-1)
Date: 10/2/2021 Site: University Hts., OH Stadium: Don Shula Stadium Attendance: 2003
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Muskingum | 7 | 0 | 0 | 0 | 7 |
| JOHN CARROLL | 7 | 7 | 0 | 15 | 29 |
| SCORING SUMMARY | MUSK -JCU | |||
| 1st | 09:20 | MUSK | McGinnis,Cortez 86 yd interception return (Albers,Hunter kick) | |
| 7 - 0 | ||||
| 03:54 | JCU | Kenny Cross 8 yd pass from Jake Floriea (Grant Gonya kick) | ||
| 9 plays, 61 yards, TOP 5:26 | 7 - 7 | |||
| 2nd | 00:30 | JCU | D. Goodwin 3 yd run (Grant Gonya kick) | |
| 4 plays, 48 yards, TOP 1:28 | 7 - 14 | |||
| 4th | 08:44 | JCU | Matthew Buser 3 yd run (Grant Gonya kick) | |
| 11 plays, 0 yards, TOP 0:00 | 7 - 21 | |||
| 02:17 | JCU | Matthew Buser 30 yd run (Tadas Tatarunas pass from C. Anderson) | ||
| 10 plays, 96 yards, TOP 5:04 | 7 - 29 | |||
|
Kickoff time: 1:33pm End of Game: 4:08pm Total elapsed time: 02:34 Referee: Bondra,James Umpire: Blevins,John Linesman: Rupert,Matthew Line judge: Keppeler,Andrew Back judge: Gerogosian,Nick Field judge: Hessing,Tim Side judge: Williams,Gerald Temperature: 78 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | MUSK | JCU |
| FIRST DOWNS | 14 | 19 |
| Rushing | 6 | 8 |
| Passing | 6 | 10 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 74 | 226 |
| Rushing Attempts | 27 | 42 |
| Average Per Rush | 2.7 | 5.4 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 90 | 234 |
| Yards Lost Rushing | 16 | 8 |
| NET YARDS PASSING | 157 | 198 |
| Completions-Attempts-Int | 15-27-0 | 16-24-2 |
| Average Per Attempt | 5.8 | 8.2 |
| Average Per Completion | 10.5 | 12.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 231 | 424 |
| Total offense plays | 54 | 66 |
| Average Gain Per Play | 4.3 | 6.4 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 3-17 | 6-59 |
| PUNTS-YARDS | 5-236 | 5-106 |
| Average Yards Per Punt | 47.2 | 21.2 |
| Net Yards Per Punt | 39.4 | 21.2 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 2-66 | 4-224 |
| Average Yards Per Kickoff | 33.0 | 56.0 |
| Net Yards Per Kickoff | 33.0 | 53.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-0-0 | 2-39-0 |
| Average Per Return | 0.0 | 19.5 |
| Kickoff returns: Number-Yds-TD | 1-10-0 | 0-0-0 |
| Average Per Return | 10.0 | 0.0 |
| Interceptions: Number-Yds-TD | 2-86-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:01 | 31:29 |
| 1st Quarter | 3:54 | 11:06 |
| 2nd Quarter | 10:09 | 4:51 |
| 3rd Quarter | 8:12 | 6:48 |
| 4th Quarter | 3:46 | 8:44 |
| Third-Down Conversions | 4 of 13 | 5 of 12 |
| Fourth-Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 2-3 |
| Touchdowns | 0-1 | 2-3 |
| Field goals | 0-1 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Muskingum-Randolph,Jaivon 1-1. JOHN CARROLL-Matthew Buser 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MUSK | 1st | B00 | 09:20 | Interception | B00 | 09:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MUSK | 1st | F15 | 03:50 | Kickoff | B23 | 10:33 | Downs | 15-62 | 8:17 | ||
| MUSK | 2nd | F02 | 09:16 | Interception | F34 | 05:05 | Punt | 8-32 | 4:11 | ||
| MUSK | 2nd | F17 | 02:59 | Punt | F26 | 01:58 | Punt | 3-9 | 1:01 | ||
| MUSK | 2nd | F15 | 00:30 | Kickoff | F25 | 00:00 | End of half | 1-10 | 0:30 | ||
| MUSK | 3rd | F05 | 15:00 | Kickoff | F31 | 11:11 | Downs | 5-26 | 3:49 | ||
| MUSK | 3rd | F34 | 07:44 | Punt | B26 | 04:16 | Missed FG | 8-40 | 3:28 | ||
| MUSK | 3rd | F22 | 00:55 | Punt | F30 | 14:53 | Punt | 3-8 | 1:02 | ||
| MUSK | 4th | B31 | 14:46 | Fumble | B09 | 13:24 | Downs | 4-22 | 1:22 | # | |
| MUSK | 4th | F44 | 00:00 | Punt | F44 | 11:14 | Fumble | 0-0 | 0:00 | ||
| MUSK | 4th | F13 | 08:44 | Fumble | F13 | 08:44 | * | TOUCHDOWN | 11-0 | 0:00 | # |
| MUSK | 4th | F11 | 02:17 | Kickoff | F28 | 00:00 | Punt | 3-17 | 2:17 | ||
| JCU | 1st | B25 | 15:00 | Kickoff | F14 | 09:20 | Interception | 10-61 | 5:40 | # | |
| JCU | 1st | B39 | 09:20 | Kickoff | F00 | 03:54 | * | TOUCHDOWN | 9-61 | 5:26 | # |
| JCU | 2nd | B23 | 10:33 | Downs | F26 | 09:16 | Interception | 3-51 | 1:17 | ||
| JCU | 2nd | F49 | 05:05 | Punt | F37 | 02:59 | Punt | 5-12 | 2:06 | ||
| JCU | 2nd | F48 | 01:58 | Punt | F00 | 00:30 | * | TOUCHDOWN | 4-48 | 1:28 | # |
| JCU | 3rd | F31 | 00:00 | Downs | F38 | 11:11 | Punt | 2--7 | 0:00 | ||
| JCU | 3rd | B09 | 11:11 | Punt | B27 | 07:44 | Punt | 6-18 | 3:27 | ||
| JCU | 3rd | B26 | 04:16 | Missed FG | B42 | 00:55 | Punt | 6-16 | 3:21 | ||
| JCU | 4th | B25 | 14:53 | Punt | B31 | 14:46 | Fumble | 1-6 | 0:07 | ||
| JCU | 4th | B09 | 13:24 | Downs | B17 | 11:14 | Punt | 4-8 | 2:10 | ||
| JCU | 4th | B04 | 07:21 | Punt | F00 | 02:17 | * | TOUCHDOWN | 10-96 | 5:04 | |
| JCU | 4th | B27 | 00:00 | Punt | B27 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Muskingum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:54 | 10:09 | 08:12 | 03:46 | 14:03 | 11:58 | 26:01 | ||
| 3rd Down Conversions | 1/1 | 2/6 | 1/4 | 0/2 | 3/7 | 1/6 | 4/13 | ||
| Average field position | F15 | F11 | F20 | F40 | F12 | F28 | F21 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| JOHN CARROLL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:06 | 04:51 | 06:48 | 08:44 | 15:57 | 15:32 | 31:29 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 1/4 | 3/4 | 1/4 | 4/8 | 5/12 | ||
| Average field position | B32 | B42 | B17 | B12 | B38 | B14 | B26 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCU | 1st | B25 | 15:00 | Kickoff | F14 | 09:20 | Interception | 10-61 | 5:40 | # | |
| MUSK | 1st | B00 | 09:20 | Interception | B00 | 09:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| JCU | 1st | B39 | 09:20 | Kickoff | F00 | 03:54 | * | TOUCHDOWN | 9-61 | 5:26 | # |
| MUSK | 1st | F15 | 03:50 | Kickoff | B23 | 10:33 | Downs | 15-62 | 8:17 | ||
| JCU | 2nd | B23 | 10:33 | Downs | F26 | 09:16 | Interception | 3-51 | 1:17 | ||
| MUSK | 2nd | F02 | 09:16 | Interception | F34 | 05:05 | Punt | 8-32 | 4:11 | ||
| JCU | 2nd | F49 | 05:05 | Punt | F37 | 02:59 | Punt | 5-12 | 2:06 | ||
| MUSK | 2nd | F17 | 02:59 | Punt | F26 | 01:58 | Punt | 3-9 | 1:01 | ||
| JCU | 2nd | F48 | 01:58 | Punt | F00 | 00:30 | * | TOUCHDOWN | 4-48 | 1:28 | # |
| MUSK | 2nd | F15 | 00:30 | Kickoff | F25 | 00:00 | End of half | 1-10 | 0:30 | ||
| MUSK | 3rd | F05 | 15:00 | Kickoff | F31 | 11:11 | Downs | 5-26 | 3:49 | ||
| JCU | 3rd | F31 | 00:00 | Downs | F38 | 11:11 | Punt | 2--7 | 0:00 | ||
| JCU | 3rd | B09 | 11:11 | Punt | B27 | 07:44 | Punt | 6-18 | 3:27 | ||
| MUSK | 3rd | F34 | 07:44 | Punt | B26 | 04:16 | Missed FG | 8-40 | 3:28 | ||
| JCU | 3rd | B26 | 04:16 | Missed FG | B42 | 00:55 | Punt | 6-16 | 3:21 | ||
| MUSK | 3rd | F22 | 00:55 | Punt | F30 | 14:53 | Punt | 3-8 | 1:02 | ||
| JCU | 4th | B25 | 14:53 | Punt | B31 | 14:46 | Fumble | 1-6 | 0:07 | ||
| MUSK | 4th | B31 | 14:46 | Fumble | B09 | 13:24 | Downs | 4-22 | 1:22 | # | |
| JCU | 4th | B09 | 13:24 | Downs | B17 | 11:14 | Punt | 4-8 | 2:10 | ||
| MUSK | 4th | F44 | 00:00 | Punt | F44 | 11:14 | Fumble | 0-0 | 0:00 | ||
| MUSK | 4th | F13 | 08:44 | Fumble | F13 | 08:44 | * | TOUCHDOWN | 11-0 | 0:00 | # |
| JCU | 4th | B04 | 07:21 | Punt | F00 | 02:17 | * | TOUCHDOWN | 10-96 | 5:04 | |
| MUSK | 4th | F11 | 02:17 | Kickoff | F28 | 00:00 | Punt | 3-17 | 2:17 | ||
| JCU | 4th | B27 | 00:00 | Punt | B27 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Muskingum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0 | McGinnis,Cortez | 15 | 4 | 17.0 | . | 1 | 1-0 | 1-86 | 2 | . | . | . |
| 14 | Howell,Tristan | 7 | 6 | 10.0 | . | . | . | . | . | . | . | . |
| 11 | Shakespeare,Chr | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 6 | Brown,Brian | 2 | 2 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
| 30 | Williams,Azario | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 17 | Lester,Kadden | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 32 | Malone,Toleo | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 94 | Chapman,Owen | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Andor,Sean | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | McClung,R. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 20 | Litz,Qwestin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Reed,Tyler | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 70 | Leasure,Josiah | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 54 | Horvath,Iggy | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | . | . |
| 9 | Edmondson,Zuri | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 22 | Thomas,Cedric | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | . | . |
| 59 | Finnicum,Connor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | Bryant Jr.,Quen | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | JOHN CARROLL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Tyshawn Jones | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
| 7 | Elijah Chungu | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 1Z | Brian Robinson | 1 | 6 | 4.0 | 1.5/4 | . | . | . | . | . | . | . |
| 26 | Josh McLean | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 22 | Hunter Orlando | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 54 | Daniel Garcar | 2 | 1 | 2.5 | 1.5/9 | . | . | . | . | . | 1.0/6 | . |
| 25 | Ross Valenti | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | 1 |
| 57 | Tyler Thimons | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 34 | Luke Brown | 1 | 2 | 2.0 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 12 | Alec Wallace | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Brennan Fugh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | C. Williams | . | 2 | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
| 2E | Zachary Smith | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 28 | Michael Palmer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | Nick Gizzo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 44 | Bricker Thiel | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | Keyshawn Colmon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 20 | Jake Bunofsky | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 50 | Ben Grafton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 90 | Jack Burton | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 8 | 8 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 92 | Nick Costanzo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 30 | Nate Leopold | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskingum: 1-Keitt,Travanti, 10-Freeland,Gavyn, 11-Shakespeare,Chr, 20-Litz,Qwestin, 21-Bryant Jr.,Quen, 22-Thomas,Cedric, 29-Bell,Justin, 42-McClung,R., 59-Finnicum,Connor, 81-Randolph,Jaivon, 89-Kelley,Jay, 94-Chapman,Owen, 95-Scozzafava,Coll, 98-Albers,Hunter. |
| JOHN CARROLL: 1Z-Brian Robinson, 1-Matthew Buser, 2E-Zachary Smith, 10-Michael Huss, 12-Alec Wallace, 13-Joe Collins, 21-Nick Gizzo, 23-Evan McVay, 28-Michael Palmer, 39-Andy Han, 44-Bricker Thiel, 46-Mason Sullivan, 49-Grant Gonya, 57-Tyler Thimons, 58-C. Williams, 82-Kenny Cross, 83-JJ Olivera, 87-Tyler Hughes, 88-Zachary Walsh, 92-Nick Costanzo, 95-C. Anderson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Muskingum........... 7 0 0 0 - 7 Record: (3-2,2-2)
JOHN CARROLL........ 7 7 0 15 - 29 Record: (2-2,2-1)
Scoring Summary:
1st 09:20 MUSK - McGinnis,Cortez 86 yd interception return (Albers,Hunter kick), , MUSK 7 - JCU 0
03:54 JCU - Kenny Cross 8 yd pass from Jake Floriea (Grant Gonya kick), 9-61 5:26, MUSK 7 - JCU 7
2nd 00:30 JCU - D. Goodwin 3 yd run (Grant Gonya kick), 4-48 1:28, MUSK 7 - JCU 14
4th 08:44 JCU - Matthew Buser 3 yd run (Grant Gonya kick), 11-0 0:00, MUSK 7 - JCU 21
02:17 JCU - Matthew Buser 30 yd run (Tadas Tatarunas pass from C. Anderson), 10-96 5:04, MUSK 7 - JCU 29
MUSK JCU
FIRST DOWNS................... 14 19
RUSHES-YARDS (NET)............ 27-74 42-226
PASSING YDS (NET)............. 157 198
Passes Att-Comp-Int........... 27-15-0 24-16-2
TOTAL OFFENSE PLAYS-YARDS..... 54-231 66-424
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 2-39
Kickoff Returns-Yards......... 1-10 0-0
Interception Returns-Yards.... 2-86 0-0
Punts (Number-Avg)............ 5-47.2 5-21.2
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 3-17 6-59
Possession Time............... 26:01 31:29
Third-Down Conversions........ 4 of 13 5 of 12
Fourth-Down Conversions....... 1 of 4 1 of 1
Red-Zone Scores-Chances....... 0-1 2-3
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: Muskingum-Garrett,Jordan 8-25; Bell,Justin 6-25; Unger,Gannon
8-11; TEAM 1-10; Keitt,Travanti 1-2; Wilkinson,Donny 3-1. JOHN CARROLL-Matthew
Buser 11-121; D. Goodwin 18-78; Evan McVay 6-15; Jake Floriea 5-14; Mason
Sullivan 1-5; Tyshawn Jones 1-minus 7.
PASSING: Muskingum-Garrett,Jordan 15-27-0-157. JOHN CARROLL-Jake Floriea
16-23-2-198; D. Goodwin 0-1-0-0.
RECEIVING: Muskingum-Edmondson,Zuri 5-84; Unger,Gannon 3-18; Bell,Justin
3-2; Goodman,Ja'Lin 2-36; Keitt,Travanti 1-10; Roberson,Travis 1-7. JOHN
CARROLL-Keyshawn Colmon 5-61; Brennan Fugh 4-58; Tadas Tatarunas 3-45; Devin
Limerick 2-21; Kenny Cross 1-8; Michael Huss 1-5.
INTERCEPTIONS: Muskingum-McGinnis,Cortez 1-86; Bryant Jr.,Quen 1-0. JOHN
CARROLL-None.
FUMBLES: Muskingum-Randolph,Jaivon 1-1. JOHN CARROLL-Matthew Buser 1-1.
Stadium: Don Shula Stadium Attendance: 2003
Kickoff time: 1:33pm End of Game: 4:08pm Total elapsed time: 02:34
Officials: Referee: Bondra,James; Umpire: Blevins,John; Linesman: Rupert,Matthew;
Line judge: Keppeler,Andrew; Back judge: Gerogosian,Nick; Field judge: Hessing,Tim;
Side judge: Williams,Gerald;
Temperature: 78 Wind: Weather: Sunny
|