Scoring Summary |
Wash. & Jeff. (1-0) vs. JOHN CARROLL (0-1)
Date: 9/4/2021 Site: University Hts., OH Stadium: Don Shula Stadium Attendance: 2010
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wash. & Jeff. | 0 | 0 | 7 | 14 | 21 |
JOHN CARROLL | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | WAJ -JCU | |||
3rd | 13:21 | JCU | D. Goodwin 37 yd run (Grant Gonya kick) | |
4 plays, 70 yards, TOP 1:29 | 0 - 7 | |||
12:42 | WAJ | Wolf,Andrew 65 yd pass from Heacock,Justin (Disbrow,Sean kick) | ||
2 plays, 75 yards, TOP 0:39 | 7 - 7 | |||
4th | 14:51 | WAJ | Wolf,Andrew 56 yd pass from Heacock,Justin (Disbrow,Sean kick failed) | |
3 plays, 66 yards, TOP 1:11 | 13 - 7 | |||
10:11 | WAJ | Wolf,Andrew 7 yd pass from Heacock,Justin (Koroly,Joey pass from Heacock,Justin) | ||
3 plays, 27 yards, TOP 2:05 | 21 - 7 | |||
02:25 | JCU | Joe Torok 22 yd pass from Jake Floriea (Grant Gonya kick) | ||
7 plays, 85 yards, TOP 1:55 | 21 - 14 |
Kickoff time: 1:03pm End of Game: 4:34pm Total elapsed time: 03:30 Referee: Sroka,Chuck Umpire: Brown,Brent Linesman: Szink,Andrew Line judge: Kowalski,Craig Back judge: Fritz,Josh Field judge: Visingardi,Brya Side judge: Pickarski,Micha Temperature: 78 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WAJ | JCU |
FIRST DOWNS | 14 | 16 |
Rushing | 3 | 2 |
Passing | 9 | 9 |
Penalty | 2 | 5 |
NET YARDS RUSHING | 72 | 61 |
Rushing Attempts | 32 | 25 |
Average Per Rush | 2.2 | 2.4 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 117 | 99 |
Yards Lost Rushing | 45 | 38 |
NET YARDS PASSING | 240 | 259 |
Completions-Attempts-Int | 21-26-1 | 24-35-0 |
Average Per Attempt | 9.2 | 7.4 |
Average Per Completion | 11.4 | 10.8 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 312 | 320 |
Total offense plays | 58 | 60 |
Average Gain Per Play | 5.4 | 5.3 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 9-89 | 13-128 |
PUNTS-YARDS | 8-323 | 9-283 |
Average Yards Per Punt | 40.4 | 31.4 |
Net Yards Per Punt | 37.8 | 31.4 |
Inside 20 | 4 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 5 |
KICKOFFS-YARDS | 4-213 | 3-142 |
Average Yards Per Kickoff | 53.2 | 47.3 |
Net Yards Per Kickoff | 36.0 | 30.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-21-0 |
Average Per Return | 0.0 | 10.5 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-69-0 |
Average Per Return | 0.0 | 17.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-31-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:08 | 30:52 |
1st Quarter | 9:28 | 5:32 |
2nd Quarter | 7:28 | 7:32 |
3rd Quarter | 5:21 | 9:39 |
4th Quarter | 6:51 | 8:09 |
Third-Down Conversions | 2 of 13 | 1 of 12 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 1-1 |
Touchdowns | 1-1 | 1-1 |
Field goals | 0-1 | 0-1 |
Sacks By: Number-Yards | 4-33 | 3-18 |
PAT Kicks | 1-2 | 2-2 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wash. & Jeff.-O'Brien,Cameron 1-1. JOHN CARROLL-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAJ | 1st | P25 | 15:00 | Kickoff | P32 | 13:55 | Interception | 3-7 | 1:05 | ||
WAJ | 1st | P10 | 12:31 | Punt | P43 | 07:53 | Punt | 10-33 | 4:38 | ||
WAJ | 1st | P26 | 06:06 | Missed FG | P25 | 03:59 | Punt | 3--1 | 2:07 | ||
WAJ | 1st | P50 | 01:38 | Punt | B48 | 14:55 | Punt | 3-2 | 1:43 | ||
WAJ | 2nd | P36 | 10:50 | Downs | B17 | 08:00 | Fumble | 6-47 | 2:50 | ||
WAJ | 2nd | P09 | 06:29 | Punt | P20 | 03:11 | Punt | 5-11 | 3:18 | ||
WAJ | 2nd | P40 | 02:02 | Punt | P47 | 00:47 | Punt | 3-7 | 1:15 | ||
WAJ | 3rd | P25 | 13:21 | Kickoff | B00 | 12:42 | * | TOUCHDOWN | 2-75 | 0:39 | |
WAJ | 3rd | P37 | 11:02 | Punt | P44 | 09:03 | Punt | 3-7 | 1:59 | ||
WAJ | 3rd | P20 | 05:31 | Punt | P42 | 03:50 | Punt | 4-22 | 1:41 | ||
WAJ | 3rd | P34 | 01:02 | Punt | B00 | 14:51 | * | TOUCHDOWN | 3-66 | 1:11 | |
WAJ | 4th | B27 | 12:16 | Punt | B00 | 10:11 | * | TOUCHDOWN | 3-27 | 2:05 | |
WAJ | 4th | P27 | 06:32 | Punt | P46 | 04:20 | Punt | 6-19 | 2:12 | ||
WAJ | 4th | B47 | 02:25 | Kickoff | P33 | 00:00 | Downs | 4--20 | 2:25 | ||
JCU | 1st | P46 | 13:55 | Interception | P39 | 12:31 | Punt | 3-7 | 1:24 | ||
JCU | 1st | B34 | 07:53 | Punt | P26 | 06:06 | Missed FG | 7-40 | 1:47 | ||
JCU | 1st | B26 | 03:59 | Punt | B23 | 01:38 | Punt | 3--3 | 2:21 | ||
JCU | 2nd | B15 | 14:55 | Punt | P36 | 10:50 | Downs | 7-49 | 4:05 | ||
JCU | 2nd | B48 | 08:00 | Fumble | P49 | 06:29 | Punt | 2-3 | 1:31 | ||
JCU | 2nd | B32 | 03:11 | Punt | B27 | 02:02 | Punt | 3--5 | 1:09 | ||
JCU | 2nd | B11 | 00:47 | Punt | B13 | 00:00 | End of half | 2-2 | 0:47 | ||
JCU | 3rd | B30 | 14:50 | Kickoff | P00 | 13:21 | * | TOUCHDOWN | 4-70 | 1:29 | |
JCU | 3rd | B22 | 12:36 | Kickoff | B25 | 11:02 | Punt | 3-3 | 1:34 | ||
JCU | 3rd | B15 | 09:03 | Punt | B43 | 05:31 | Punt | 6-28 | 3:32 | ||
JCU | 3rd | B31 | 03:50 | Punt | B44 | 01:02 | Punt | 6-13 | 2:48 | ||
JCU | 4th | B25 | 14:48 | Kickoff | B20 | 12:16 | Punt | 2--5 | 2:32 | ||
JCU | 4th | B12 | 10:01 | Kickoff | B38 | 06:32 | Punt | 6-26 | 3:29 | ||
JCU | 4th | B15 | 04:20 | Punt | P00 | 02:25 | * | TOUCHDOWN | 7-85 | 1:55 | |
JCU | 4th | P33 | 00:00 | Downs | P33 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wash. & Jeff. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:28 | 07:28 | 05:21 | 06:51 | 16:56 | 12:12 | 29:08 | ||
3rd Down Conversions | 1/6 | 1/3 | 0/2 | 0/2 | 2/9 | 0/4 | 2/13 | ||
Average field position | P27 | P28 | P29 | B49 | P28 | P38 | P33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
JOHN CARROLL | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:32 | 07:32 | 09:39 | 08:09 | 13:04 | 17:48 | 30:52 | ||
3rd Down Conversions | 0/3 | 1/3 | 0/4 | 0/2 | 1/6 | 0/6 | 1/12 | ||
Average field position | B38 | B26 | B24 | B17 | B31 | B21 | B26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WAJ | 1st | P25 | 15:00 | Kickoff | P32 | 13:55 | Interception | 3-7 | 1:05 | ||
JCU | 1st | P46 | 13:55 | Interception | P39 | 12:31 | Punt | 3-7 | 1:24 | ||
WAJ | 1st | P10 | 12:31 | Punt | P43 | 07:53 | Punt | 10-33 | 4:38 | ||
JCU | 1st | B34 | 07:53 | Punt | P26 | 06:06 | Missed FG | 7-40 | 1:47 | ||
WAJ | 1st | P26 | 06:06 | Missed FG | P25 | 03:59 | Punt | 3--1 | 2:07 | ||
JCU | 1st | B26 | 03:59 | Punt | B23 | 01:38 | Punt | 3--3 | 2:21 | ||
WAJ | 1st | P50 | 01:38 | Punt | B48 | 14:55 | Punt | 3-2 | 1:43 | ||
JCU | 2nd | B15 | 14:55 | Punt | P36 | 10:50 | Downs | 7-49 | 4:05 | ||
WAJ | 2nd | P36 | 10:50 | Downs | B17 | 08:00 | Fumble | 6-47 | 2:50 | ||
JCU | 2nd | B48 | 08:00 | Fumble | P49 | 06:29 | Punt | 2-3 | 1:31 | ||
WAJ | 2nd | P09 | 06:29 | Punt | P20 | 03:11 | Punt | 5-11 | 3:18 | ||
JCU | 2nd | B32 | 03:11 | Punt | B27 | 02:02 | Punt | 3--5 | 1:09 | ||
WAJ | 2nd | P40 | 02:02 | Punt | P47 | 00:47 | Punt | 3-7 | 1:15 | ||
JCU | 2nd | B11 | 00:47 | Punt | B13 | 00:00 | End of half | 2-2 | 0:47 | ||
JCU | 3rd | B30 | 14:50 | Kickoff | P00 | 13:21 | * | TOUCHDOWN | 4-70 | 1:29 | |
WAJ | 3rd | P25 | 13:21 | Kickoff | B00 | 12:42 | * | TOUCHDOWN | 2-75 | 0:39 | |
JCU | 3rd | B22 | 12:36 | Kickoff | B25 | 11:02 | Punt | 3-3 | 1:34 | ||
WAJ | 3rd | P37 | 11:02 | Punt | P44 | 09:03 | Punt | 3-7 | 1:59 | ||
JCU | 3rd | B15 | 09:03 | Punt | B43 | 05:31 | Punt | 6-28 | 3:32 | ||
WAJ | 3rd | P20 | 05:31 | Punt | P42 | 03:50 | Punt | 4-22 | 1:41 | ||
JCU | 3rd | B31 | 03:50 | Punt | B44 | 01:02 | Punt | 6-13 | 2:48 | ||
WAJ | 3rd | P34 | 01:02 | Punt | B00 | 14:51 | * | TOUCHDOWN | 3-66 | 1:11 | |
JCU | 4th | B25 | 14:48 | Kickoff | B20 | 12:16 | Punt | 2--5 | 2:32 | ||
WAJ | 4th | B27 | 12:16 | Punt | B00 | 10:11 | * | TOUCHDOWN | 3-27 | 2:05 | |
JCU | 4th | B12 | 10:01 | Kickoff | B38 | 06:32 | Punt | 6-26 | 3:29 | ||
WAJ | 4th | P27 | 06:32 | Punt | P46 | 04:20 | Punt | 6-19 | 2:12 | ||
JCU | 4th | B15 | 04:20 | Punt | P00 | 02:25 | * | TOUCHDOWN | 7-85 | 1:55 | |
WAJ | 4th | B47 | 02:25 | Kickoff | P33 | 00:00 | Downs | 4--20 | 2:25 | ||
JCU | 4th | P33 | 00:00 | Downs | P33 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Wash. & Jeff. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Ehrlich,Drew | 6 | 6 | 9.0 | . | . | . | . | . | . | . | . |
9 | Hersh,Jason | 5 | 2 | 6.0 | 2.0/18 | . | . | . | . | . | 2.0/18 | . |
36 | Doran,Sean | 3 | 3 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
29 | Volpatti,Tanner | 3 | 2 | 4.0 | 1.0/2 | . | . | . | 1 | . | . | . |
3 | Garda,Max | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
8 | Keith,Alex | 1 | 6 | 4.0 | 1.5/9 | . | . | . | . | . | 1.0/8 | . |
26 | Bellinotti,Alex | 3 | 1 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
21 | Johns,Justin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
6 | Nunnally,Delont | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
33 | Goosby,Elijah | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
1H | Everson,Trey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
89 | Wolf,Andrew | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Paczkoskie,Will | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
34 | O'Rourke,Johnny | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7Z | Rosati,Anthony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Ryan,Jack | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | Freiwald,Nick | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
7 | Christensen,Col | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
13 | Rebuck,Dillon | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
## | JOHN CARROLL | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Michael Palmer | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
30 | Nate Leopold | 4 | 2 | 5.0 | 1.0/12 | . | . | . | . | . | . | . |
29 | Tyshawn Jones | 4 | 2 | 5.0 | 1.0/5 | . | . | . | . | . | . | . |
22 | Hunter Orlando | 3 | 4 | 5.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
90 | Burton,Jack | 2 | 5 | 4.5 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
34 | Luke Brown | 2 | 3 | 3.5 | 1.0/3 | . | 1-31 | . | . | . | . | . |
25 | Ross Valenti | 3 | . | 3.0 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
26 | Josh McLean | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
12 | Alec Wallace | 2 | . | 2.0 | . | 1 | . | 1-0 | . | . | . | . |
54 | Daniel Garcar | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
2O | Jake Bunofsky | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | Costanzo,Nick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | C. Williams | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | Ulshafer,Kyle | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
50 | Ben Grafton | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
44 | Bricker Thiel | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wash. & Jeff.: 1H-Everson,Trey, 1D-Disbrow,Sean, 2H-Mikelonis,Jaiso, 2Z-Thompson,EJ, 7-Christensen,Col, 7Z-Rosati,Anthony, 9-Hersh,Jason, 13-Rebuck,Dillon, 15-Sarver,Jacob, 18-O'Brien,Cameron, 20-Huss,Justin, 21-Johns,Justin, 22-Ryan,Jack, 45-Witkowsky,Nate, 56-Cullen,Grant, 57-Becker,Hunter. |
JOHN CARROLL: 0-Joe Torok, 1-Matthew Buser, 2O-Jake Bunofsky, 14-Brennan Fugh, 21-Nick Gizzo, 23-Evan McVay, 36-Nick Urbanowicz, 39-Andy Han, 44-Bricker Thiel, 49-Grant Gonya, 50-Ben Grafton, 58-C. Williams, 84-Trudeau,Nate, 92-Costanzo,Nick, 95-Anderson,Clayto. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wash. & Jeff........ 0 0 7 14 - 21 Record: (1-0) JOHN CARROLL........ 0 0 7 7 - 14 Record: (0-1) Scoring Summary: 3rd 13:21 JCU - D. Goodwin 37 yd run (Grant Gonya kick), 4-70 1:29, WAJ 0 - JCU 7 12:42 WAJ - Wolf,Andrew 65 yd pass from Heacock,Justin (Disbrow,Sean kick), 2-75 0:39, WAJ 7 - JCU 7 4th 14:51 WAJ - Wolf,Andrew 56 yd pass from Heacock,Justin (Disbrow,Sean kick failed), 3-66 1:11, WAJ 13 - JCU 7 10:11 WAJ - Wolf,Andrew 7 yd pass from Heacock,Justin (Koroly,Joey pass from Heacock,Justin), 3-27 2:05, WAJ 21 - JCU 7 02:25 JCU - Joe Torok 22 yd pass from Jake Floriea (Grant Gonya kick), 7-85 1:55, WAJ 21 - JCU 14 WAJ JCU FIRST DOWNS................... 14 16 RUSHES-YARDS (NET)............ 32-72 25-61 PASSING YDS (NET)............. 240 259 Passes Att-Comp-Int........... 26-21-1 35-24-0 TOTAL OFFENSE PLAYS-YARDS..... 58-312 60-320 Fumble Returns-Yards.......... 0-0 1-31 Punt Returns-Yards............ 0-0 2-21 Kickoff Returns-Yards......... 0-0 4-69 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 8-40.4 9-31.4 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 9-89 13-128 Possession Time............... 29:08 30:52 Third-Down Conversions........ 2 of 13 1 of 12 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 1-1 1-1 Sacks By: Number-Yards........ 4-33 3-18 RUSHING: Wash. & Jeff.-Koroly,Joey 19-87; Thompson,EJ 5-6; Skalos,Payton 1-2; TEAM 2-minus 5; Wolf,Andrew 1-minus 5; Heacock,Justin 4-minus 13. JOHN CARROLL-D. Goodwin 9-63; Matthew Buser 12-31; Jake Floriea 4-minus 33. PASSING: Wash. & Jeff.-Heacock,Justin 21-26-1-240. JOHN CARROLL-Jake Floriea 24-35-0-259. RECEIVING: Wash. & Jeff.-Wolf,Andrew 8-172; O'Brien,Cameron 5-40; Skalos,Payton 5-15; Rosati,Anthony 1-7; O'Rourke,Johnny 1-6; Huss,Justin 1-0. JOHN CARROLL-Devin Limerick 5-42; Brennan Fugh 4-84; Olivera,JJ 3-36; D. Goodwin 2-31; Martik,Gavin 2-21; Keyshawn Colmon 2-7; Matthew Buser 2-4; Evan McVay 2-3; Joe Torok 1-22; Trudeau,Nate 1-9. INTERCEPTIONS: Wash. & Jeff.-None. JOHN CARROLL-Alec Wallace 1-0. FUMBLES: Wash. & Jeff.-O'Brien,Cameron 1-1. JOHN CARROLL-None. Stadium: Don Shula Stadium Attendance: 2010 Kickoff time: 1:03pm End of Game: 4:34pm Total elapsed time: 03:30 Officials: Referee: Sroka,Chuck; Umpire: Brown,Brent; Linesman: Szink,Andrew; Line judge: Kowalski,Craig; Back judge: Fritz,Josh; Field judge: Visingardi,Brya; Side judge: Pickarski,Micha; Temperature: 78 Wind: Weather: Sunny |