Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2018 | at | UW-Stevens Point | W | 45-21 | 1-0-0 | 0-0-0 | 2:55 | 1153 | |
* | Sep 15, 2018 | OTTERBEIN | W | 45-0 | 2-0-0 | 1-0-0 | 2:32 | 2751 | |
* | 9/22/2018 | at | Mount Union | L | 10-23 | 2-1-0 | 1-1-0 | 2:40 | 5866 |
* | Sep 29, 2018 | at | Muskingum | W | 44-7 | 3-1-0 | 2-1-0 | 2:35 | 1100 |
* | Oct 06, 2018 | CAPITAL | W | 44-0 | 4-1-0 | 3-1-0 | 2:44 | 3313 | |
* | Oct 13, 2018 | at | Ohio Northern | W | 49-17 | 5-1-0 | 4-1-0 | 2:37 | 2128 |
* | Oct 20, 2018 | MARIETTA | W | 27-24 | 6-1-0 | 5-1-0 | 3:13 | 3076 | |
* | 10/27/2018 | at | Wilmington (Ohio) | W | 66-19 | 7-1-0 | 6-1-0 | 2:45 | 475 |
* | Nov 03, 2018 | HEIDELBERG | W | 27-0 | 8-1-0 | 7-1-0 | 2:25 | 1848 | |
* | Nov 10, 2018 | #25 BALDWIN WALLACE | W | 45-35 | 9-1-0 | 8-1-0 | 2:26 | 3507 | |
# | Nov 17, 2018 | RANDOLPH-MACON | L | 20-23 | 9-2-0 | 8-1-0 | 2:28 | 2771 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2018 | at UW-Stevens Point | 50 | 266 | 4 | 36 | 14 | 169 | 2 | 62 | 14-27-1 | 169 | 2 | 62 | 3 | 71 | 0 | 41 | 3 | 5 | 0 | 3 | 435 |
Sep 15, 2018 | OTTERBEIN | 39 | 128 | 3 | 23 | 21 | 217 | 2 | 35 | 21-29-1 | 217 | 2 | 35 | 0 | 0 | 0 | 0 | 6 | 112 | 0 | 39 | 345 |
9/22/2018 | at Mount Union | 53 | 133 | 1 | 24 | 11 | 141 | 0 | 23 | 11-24-1 | 141 | 0 | 23 | 5 | 78 | 0 | 29 | 3 | 4 | 0 | 7 | 274 |
Sep 29, 2018 | at Muskingum | 51 | 254 | 4 | 23 | 13 | 159 | 2 | 26 | 13-21-0 | 159 | 2 | 26 | 1 | 24 | 0 | 24 | 5 | 43 | 0 | 13 | 413 |
Oct 06, 2018 | CAPITAL | 37 | 272 | 2 | 41 | 12 | 181 | 3 | 39 | 12-31-0 | 181 | 3 | 39 | 1 | 24 | 0 | 24 | 2 | 22 | 0 | 14 | 453 |
Oct 13, 2018 | at Ohio Northern | 57 | 296 | 4 | 34 | 14 | 254 | 2 | 36 | 14-22-1 | 254 | 2 | 36 | 3 | 81 | 0 | 40 | 3 | 31 | 0 | 16 | 550 |
Oct 20, 2018 | MARIETTA | 40 | 186 | 4 | 25 | 12 | 240 | 0 | 37 | 12-25-1 | 240 | 0 | 37 | 4 | 65 | 0 | 29 | 0 | 0 | 0 | 0 | 426 |
10/27/2018 | at Wilmington (Ohio) | 58 | 614 | 8 | 70 | 7 | 50 | 1 | 21 | 7-10-0 | 50 | 1 | 21 | 3 | 48 | 0 | 21 | 3 | 7 | 0 | 4 | 664 |
Nov 03, 2018 | HEIDELBERG | 56 | 226 | 2 | 12 | 11 | 172 | 2 | 56 | 11-16-1 | 172 | 2 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 398 |
Nov 10, 2018 | BALDWIN WALLACE | 57 | 384 | 5 | 38 | 9 | 92 | 0 | 19 | 9-17-0 | 92 | 0 | 19 | 5 | 121 | 0 | 30 | 1 | 1 | 0 | 1 | 476 |
Nov 17, 2018 | RANDOLPH-MACON | 19 | 82 | 1 | 48 | 9 | 159 | 1 | 36 | 9-33-4 | 159 | 1 | 36 | 4 | 84 | 0 | 30 | 3 | 60 | 1 | 35 | 241 |
John Carroll | 517 | 2841 | 38 | 70 | 133 | 1834 | 15 | 62 | 133-255-10 | 1834 | 15 | 62 | 29 | 596 | 0 | 41 | 30 | 285 | 1 | 39 | 4675 | |
Opponent | 325 | 595 | 3 | 53 | 185 | 2046 | 14 | 74 | 185-347-14 | 2046 | 14 | 74 | 33 | 565 | 0 | 29 | 6 | 3 | 0 | 3 | 2641 |
Games: 11 Avg/rush: 5.5 Avg/catch: 13.8 Pass effic: 124.14 KR avg: 20.6 PR avg: 9.5 All purpose avg/game: 518.4 Total offense avg/gm: 425.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at UW-Stevens Point | 49 | 20 | 69 | 8.0 | 25 | 5.0 | 19 | 3 | 3 | 0 | 3 | 48 | 2 | 7 | 1 | 6-6 | 0 | 0 | 0 | 24 | 45 |
Sep 15, 2018 | OTTERBEIN | 31 | 46 | 77 | 18.0 | 96 | 10.0 | 80 | 1 | 1 | 26 | 1 | 0 | 3 | 4 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
9/22/2018 | at Mount Union | 32 | 22 | 54 | 7.0 | 26 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 29, 2018 | at Muskingum | 37 | 34 | 71 | 7.0 | 22 | 3.0 | 15 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 5-6 | 0 | 0 | 0 | 14 | 44 |
Oct 06, 2018 | CAPITAL | 38 | 44 | 82 | 15.0 | 78 | 8.0 | 63 | 0 | 0 | 0 | 2 | 11 | 4 | 10 | 0 | 5-5 | 0 | 0 | 0 | 14 | 44 |
Oct 13, 2018 | at Ohio Northern | 34 | 28 | 62 | 8.0 | 41 | 5.0 | 36 | 1 | 1 | 17 | 1 | 14 | 0 | 9 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Oct 20, 2018 | MARIETTA | 29 | 48 | 77 | 7.0 | 39 | 5.0 | 35 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
10/27/2018 | at Wilmington (Ohio) | 24 | 32 | 56 | 5.0 | 18 | 1.0 | 10 | 0 | 1 | 0 | 2 | 34 | 0 | 4 | 0 | 9-9 | 0 | 0 | 0 | 21 | 66 |
Nov 03, 2018 | HEIDELBERG | 25 | 38 | 63 | 11.0 | 66 | 8.0 | 58 | 0 | 0 | 0 | 2 | 12 | 2 | 1 | 0 | 3-4 | 0 | 0 | 0 | 7 | 27 |
Nov 10, 2018 | BALDWIN WALLACE | 34 | 36 | 70 | 11.0 | 47 | 7.0 | 35 | 3 | 2 | 18 | 1 | 17 | 8 | 2 | 0 | 4-5 | 0 | 1 | 0 | 14 | 45 |
Nov 17, 2018 | RANDOLPH-MACON | 36 | 64 | 100 | 9.0 | 28 | 3.0 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 2-3 | 0 | 0 | 0 | 0 | 20 |
John Carroll | 369 | 412 | 781 | 106.0 | 486 | 57.0 | 375 | 11 | 9 | 61 | 15 | 146 | 23 | 53 | 3 | 51-56 | 0 | 1 | 0 | 108 | 422 | |
Opponent | 389 | 423 | 812 | 53.0 | 203 | 10.0 | 90 | 8 | 9 | 60 | 6 | 37 | 12 | 30 | 0 | 15-18 | 1 | 0 | 0 | 39 | 146 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2018 | at UW-Stevens Point | 5 | 181 | 36.2 | 47 | 0 | 1-2 | 42 | 0 | 8 | 456 | 57.0 | 2 | 0 | ||||
Sep 15, 2018 | OTTERBEIN | 5 | 199 | 39.8 | 42 | 0 | 1-1 | 38 | 0 | 8 | 502 | 62.8 | 5 | 0 | ||||
9/22/2018 | at Mount Union | 7 | 288 | 41.1 | 45 | 0 | 1-1 | 45 | 0 | 3 | 162 | 54.0 | 1 | 1 | ||||
Sep 29, 2018 | at Muskingum | 2 | 68 | 34.0 | 37 | 0 | 1-1 | 36 | 0 | 7 | 422 | 60.3 | 1 | 1 | ||||
Oct 06, 2018 | CAPITAL | 4 | 165 | 41.2 | 44 | 0 | 3-4 | 49 | 0 | 9 | 460 | 51.1 | 0 | 0 | ||||
Oct 13, 2018 | at Ohio Northern | 2 | 46 | 23.0 | 32 | 0 | 0-2 | 0 | 0 | 8 | 394 | 49.2 | 1 | 1 | ||||
Oct 20, 2018 | MARIETTA | 2 | 114 | 57.0 | 73 | 0 | 0-1 | 0 | 0 | 5 | 242 | 48.4 | 1 | 0 | ||||
10/27/2018 | at Wilmington (Ohio) | 1 | 27 | 27.0 | 27 | 0 | 1-2 | 35 | 0 | 11 | 680 | 61.8 | 8 | 1 | ||||
Nov 03, 2018 | HEIDELBERG | 6 | 219 | 36.5 | 54 | 0 | 0-1 | 0 | 0 | 5 | 256 | 51.2 | 3 | 0 | ||||
Nov 10, 2018 | BALDWIN WALLACE | 3 | 88 | 29.3 | 31 | 0 | 1-1 | 28 | 0 | 8 | 464 | 58.0 | 3 | 0 | ||||
Nov 17, 2018 | RANDOLPH-MACON | 6 | 189 | 31.5 | 40 | 0 | 0-0 | 0 | 0 | 4 | 153 | 38.2 | 1 | 0 | ||||
John Carroll | 43 | 1584 | 36.8 | 73 | 0 | 9-16 | 49 | 0 | 76 | 4191 | 55.1 | 26 | 4 | |||||
Opponent | 73 | 2767 | 37.9 | 95 | 0 | 5-8 | 43 | 0 | 33 | 1682 | 51.0 | 3 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2018 | at UW-Stevens Point | 29 | 79 | 0 | 15 | 29 | 302 | 3 | 31 | 29-54-3 | 302 | 3 | 31 | 4 | 76 | 0 | 29 | 1 | 2 | 0 | 2 | 381 |
Sep 15, 2018 | OTTERBEIN | 33 | -49 | 0 | 9 | 16 | 171 | 0 | 31 | 16-31-1 | 171 | 0 | 31 | 3 | 64 | 0 | 23 | 2 | -4 | 0 | 0 | 122 |
9/22/2018 | at Mount Union | 32 | 133 | 0 | 22 | 15 | 153 | 1 | 27 | 15-38-0 | 153 | 1 | 27 | 1 | 13 | 0 | 13 | 2 | 3 | 0 | 3 | 286 |
Sep 29, 2018 | at Muskingum | 35 | 54 | 0 | 14 | 15 | 170 | 1 | 30 | 15-28-2 | 170 | 1 | 30 | 5 | 98 | 0 | 24 | 0 | 0 | 0 | 0 | 224 |
Oct 06, 2018 | CAPITAL | 29 | -18 | 0 | 23 | 24 | 198 | 0 | 26 | 24-45-2 | 198 | 0 | 26 | 8 | 137 | 0 | 28 | 1 | 2 | 0 | 2 | 180 |
Oct 13, 2018 | at Ohio Northern | 37 | 107 | 1 | 21 | 11 | 167 | 1 | 71 | 11-28-1 | 167 | 1 | 71 | 3 | 56 | 0 | 27 | 0 | 0 | 0 | 0 | 274 |
Oct 20, 2018 | MARIETTA | 36 | 140 | 2 | 53 | 22 | 209 | 1 | 40 | 22-33-0 | 209 | 1 | 40 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 349 |
10/27/2018 | at Wilmington (Ohio) | 32 | 49 | 0 | 16 | 10 | 220 | 2 | 74 | 10-23-2 | 220 | 2 | 74 | 2 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 269 |
Nov 03, 2018 | HEIDELBERG | 32 | 15 | 0 | 17 | 11 | 106 | 0 | 20 | 11-22-2 | 106 | 0 | 20 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 121 |
Nov 10, 2018 | BALDWIN WALLACE | 30 | 85 | 0 | 22 | 32 | 350 | 5 | 30 | 32-45-1 | 350 | 5 | 30 | 5 | 66 | 0 | 18 | 0 | 0 | 0 | 0 | 435 |
Nov 17, 2018 | RANDOLPH-MACON | 54 | 144 | 1 | 10 | 15 | 141 | 1 | 37 | 15-24-1 | 141 | 1 | 37 | 3 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 285 |
Opponent totals | 379 | 739 | 4 | 53 | 200 | 2187 | 15 | 74 | 200-371-15 | 2187 | 15 | 74 | 36 | 592 | 0 | 29 | 6 | 3 | 0 | 3 | 2926 | |
John Carroll | 498 | 2759 | 37 | 70 | 124 | 1675 | 14 | 62 | 124-222-6 | 1675 | 14 | 62 | 25 | 512 | 0 | 41 | 27 | 225 | 0 | 39 | 4434 |
Games: 11 Avg/rush: 1.9 Avg/catch: 10.9 Pass effic: 108.68 KR avg: 16.4 PR avg: 0.5 All purpose avg/game: 324.7 Total offense avg/gm: 266.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2018 | at UW-Stevens Point | 58 | 18 | 76 | 6.0 | 17 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 1-2 | 1 | 0 | 0 | 8 | 21 |
Sep 15, 2018 | OTTERBEIN | 30 | 46 | 76 | 12.0 | 58 | 3.0 | 32 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9/22/2018 | at Mount Union | 47 | 32 | 79 | 8.0 | 40 | 3.0 | 30 | 2 | 3 | 58 | 1 | 11 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 14 | 23 |
Sep 29, 2018 | at Muskingum | 41 | 44 | 85 | 3.0 | 14 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 06, 2018 | CAPITAL | 27 | 38 | 65 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 13, 2018 | at Ohio Northern | 57 | 23 | 80 | 5.0 | 18 | 2.0 | 11 | 0 | 0 | 0 | 1 | 15 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 20, 2018 | MARIETTA | 25 | 46 | 71 | 5.0 | 26 | 2.0 | 17 | 0 | 0 | 0 | 1 | 9 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
10/27/2018 | at Wilmington (Ohio) | 43 | 40 | 83 | 2.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 3 | 19 |
Nov 03, 2018 | HEIDELBERG | 29 | 68 | 97 | 5.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Nov 10, 2018 | BALDWIN WALLACE | 32 | 68 | 100 | 3.0 | 3 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 17, 2018 | RANDOLPH-MACON | 24 | 14 | 38 | 4.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 4 | 14 | 3 | 4 | 0 | 2-3 | 0 | 0 | 0 | 7 | 23 |
Opponent totals | 413 | 437 | 850 | 57.0 | 209 | 10.0 | 90 | 8 | 9 | 60 | 10 | 51 | 15 | 34 | 0 | 17-21 | 1 | 0 | 0 | 39 | 169 | |
John Carroll | 333 | 348 | 681 | 97.0 | 458 | 54.0 | 364 | 11 | 9 | 61 | 14 | 146 | 21 | 49 | 1 | 49-53 | 0 | 1 | 0 | 108 | 402 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2018 | at UW-Stevens Point | 7 | 309 | 44.1 | 54 | 0 | 0-0 | 0 | 0 | 4 | 207 | 51.8 | 1 | 0 | ||||
Sep 15, 2018 | OTTERBEIN | 12 | 485 | 40.4 | 69 | 0 | 0-0 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 | ||||
9/22/2018 | at Mount Union | 9 | 364 | 40.4 | 48 | 0 | 1-2 | 32 | 0 | 5 | 255 | 51.0 | 0 | 0 | ||||
Sep 29, 2018 | at Muskingum | 6 | 190 | 31.7 | 42 | 0 | 0-0 | 0 | 0 | 2 | 63 | 31.5 | 0 | 0 | ||||
Oct 06, 2018 | CAPITAL | 8 | 234 | 29.2 | 41 | 0 | 0-1 | 0 | 0 | 1 | 55 | 55.0 | 0 | 0 | ||||
Oct 13, 2018 | at Ohio Northern | 7 | 243 | 34.7 | 39 | 0 | 1-1 | 22 | 0 | 4 | 190 | 47.5 | 0 | 0 | ||||
Oct 20, 2018 | MARIETTA | 6 | 213 | 35.5 | 45 | 0 | 1-1 | 18 | 0 | 4 | 185 | 46.2 | 0 | 0 | ||||
10/27/2018 | at Wilmington (Ohio) | 6 | 202 | 33.7 | 40 | 0 | 2-2 | 43 | 0 | 5 | 265 | 53.0 | 0 | 2 | ||||
Nov 03, 2018 | HEIDELBERG | 8 | 405 | 50.6 | 95 | 0 | 0-1 | 0 | 0 | 1 | 65 | 65.0 | 1 | 0 | ||||
Nov 10, 2018 | BALDWIN WALLACE | 4 | 122 | 30.5 | 46 | 0 | 0-0 | 0 | 0 | 6 | 332 | 55.3 | 0 | 1 | ||||
Nov 17, 2018 | RANDOLPH-MACON | 7 | 222 | 31.7 | 43 | 1 | 1-2 | 33 | 0 | 5 | 292 | 58.4 | 1 | 0 | ||||
Opponent totals | 80 | 2989 | 37.4 | 95 | 1 | 6-10 | 43 | 0 | 38 | 1974 | 51.9 | 4 | 3 | |||||
John Carroll | 37 | 1395 | 37.7 | 73 | 0 | 9-16 | 49 | 0 | 72 | 4038 | 56.1 | 25 | 4 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
UW-Stevens Point | 45-21 | 25/20 | 14/3 | 7/15 | 4/2 | 50-266 / | 29-79 | 14-27-1 / | 29-54-3 | 169/302 | 77-435 / | 83-381 | 124/78 | 3/6 |
OTTERBEIN | 45-0 | 20/9 | 11/0 | 8/7 | 1/2 | 39-128 / | 33--49 | 21-29-1 / | 16-31-1 | 217/171 | 68-345 / | 64-122 | 138/60 | 1/2 |
Mount Union | 10-23 | 16/17 | 6/9 | 7/8 | 3/0 | 53-133 / | 32-133 | 11-24-1 / | 15-38-0 | 141/153 | 77-274 / | 70-286 | 82/85 | 4/0 |
Muskingum | 44-7 | 25/15 | 14/5 | 9/8 | 2/2 | 51-254 / | 35-54 | 13-21-0 / | 15-28-2 | 159/170 | 72-413 / | 63-224 | 77/98 | 1/3 |
CAPITAL | 44-0 | 20/16 | 12/3 | 7/11 | 1/2 | 37-272 / | 29--18 | 12-31-0 / | 24-45-2 | 181/198 | 68-453 / | 74-180 | 57/139 | 0/2 |
Ohio Northern | 49-17 | 31/15 | 17/7 | 11/7 | 3/1 | 57-296 / | 37-107 | 14-22-1 / | 11-28-1 | 254/167 | 79-550 / | 65-274 | 143/71 | 1/2 |
MARIETTA | 27-24 | 18/20 | 11/8 | 7/11 | 0/1 | 40-186 / | 36-140 | 12-25-1 / | 22-33-0 | 240/209 | 65-426 / | 69-349 | 65/26 | 1/0 |
Wilmington (Ohio) | 66-19 | 31/10 | 26/1 | 3/5 | 2/4 | 58-614 / | 32-49 | 7-10-0 / | 10-23-2 | 50/220 | 68-664 / | 55-269 | 89/27 | 2/3 |
HEIDELBERG | 27-0 | 19/8 | 11/4 | 8/3 | 0/1 | 56-226 / | 32-15 | 11-16-1 / | 11-22-2 | 172/106 | 72-398 / | 54-121 | 12/13 | 1/2 |
BALDWIN WALLACE | 45-35 | 24/27 | 16/5 | 7/19 | 1/3 | 57-384 / | 30-85 | 9-17-0 / | 32-45-1 | 92/350 | 74-476 / | 75-435 | 157/68 | 1/3 |
RANDOLPH-MACON | 20-23 | 10/16 | 2/10 | 8/6 | 0/0 | 19-82 / | 54-144 | 9-33-4 / | 15-24-1 | 159/141 | 52-241 / | 78-285 | 144/41 | 4/1 |
Totals | 402-146 | 229/157 | 138/45 | 74/94 | 17/18 | 498-2759 / | 325-595 | 124-222-6 / | 185-347-14 | 1675/2046 | 720-4434 / | 672-2641 | 944/665 | 15/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
UW-Stevens Point | 3-12 / | 8-17 | 1-1 / | 0-1 | 30:03 / 29:57 | 0:06 | 5.3 / 2.7 | 6.3/5.6 | 5.6/4.6 | 5-36.2 / | 7-44.1 | 6-42 / | 8-71 | |
OTTERBEIN | 8-16 / | 6-19 | 1-1 / | 0-0 | 27:31 / 31:47 | -4:16 | 3.3 / -1.5 | 7.5/5.5 | 5.1/1.9 | 5-39.8 / | 12-40.4 | 4-47 / | 4-38 | |
Mount Union | 4-17 / | 4-16 | 2-4 / | 0-1 | 31:15 / 27:54 | 3:21 | 2.5 / 4.2 | 5.9/4.0 | 3.6/4.1 | 7-41.1 / | 9-40.4 | 6-59 / | 6-60 | |
Muskingum | 7-11 / | 4-14 | 0-2 / | 2-3 | 27:27 / 32:33 | -5:06 | 5.0 / 1.5 | 7.6/6.1 | 5.7/3.6 | 2-34.0 / | 6-31.7 | 5-56 / | 9-80 | |
CAPITAL | 5-15 / | 6-20 | 2-2 / | 1-2 | 23:48 / 36:12 | -12:24 | 7.4 / -0.6 | 5.8/4.4 | 6.7/2.4 | 4-41.2 / | 8-29.2 | 4-54 / | 6-52 | |
Ohio Northern | 8-14 / | 5-16 | 2-2 / | 0-0 | 32:45 / 27:15 | 5:30 | 5.2 / 2.9 | 11.5/6.0 | 7.0/4.2 | 2-23.0 / | 7-34.7 | 5-59 / | 5-50 | |
MARIETTA | 5-13 / | 8-17 | 1-4 / | 0-2 | 25:11 / 34:49 | -9:38 | 4.7 / 3.9 | 9.6/6.3 | 6.6/5.1 | 2-57.0 / | 6-35.5 | 8-75 / | 2-30 | |
Wilmington (Ohio) | 3-7 / | 2-12 | 1-1 / | 0-1 | 30:22 / 29:38 | 0:44 | 10.6 / 1.5 | 5.0/9.6 | 9.8/4.9 | 1-27.0 / | 6-33.7 | 14-138 / | 4-32 | |
HEIDELBERG | 5-15 / | 4-14 | 2-2 / | 0-2 | 37:08 / 22:52 | 14:16 | 4.0 / 0.5 | 10.8/4.8 | 5.5/2.2 | 6-36.5 / | 8-50.6 | 8-68 / | 6-35 | |
BALDWIN WALLACE | 6-14 / | 4-13 | 2-4 / | 2-4 | 30:23 / 29:37 | 0:46 | 6.7 / 2.8 | 5.4/7.8 | 6.4/5.8 | 3-29.3 / | 4-30.5 | 7-84 / | 1-10 | |
RANDOLPH-MACON | 3-13 / | 9-19 | 1-2 / | 1-1 | 15:55 / 44:05 | -28:10 | 4.3 / 2.7 | 4.8/5.9 | 4.6/3.7 | 6-31.5 / | 7-31.7 | 0-0 / | 2-9 | |
Totals | 54-134 / | 51-158 | 14-23 / | 5-16 | 295:53 / 302:34 | -6:41 | 5.5 / 1.8 | 7.5 / 5.9 | 6.2 / 3.9 | 37-37.7 / | 73-37.9 | 67-682 / | 51-458 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 35 | Michael Canganelli vs Baldwin Wallace (Nov 10, 2018) |
Yards Rushing | 270 | Michael Canganelli vs Baldwin Wallace (Nov 10, 2018) |
TD Rushes | 4 | Josh Delozier at Wilmington (Ohio) (10/27/2018) |
Long Rush | 70 | Josh Delozier at Wilmington (Ohio) (10/27/2018) |
Pass attempts | 30 | Anthony Moeglin vs Capital (Oct 06, 2018) |
Pass completions | 20 | Anthony Moeglin vs Otterbein (Sep 15, 2018) |
Yards Passing | 254 | Anthony Moeglin at Ohio Northern (Oct 13, 2018) |
TD Passes | 3 | Anthony Moeglin vs Capital (Oct 06, 2018) |
Long Pass | 62 | Anthony Moeglin at UW-Stevens Point (Sep 01, 2018) |
Receptions | 5 | Danny Disbrow at UW-Stevens Point (Sep 01, 2018) |
Darrin Davis vs Otterbein (Sep 15, 2018) | ||
Darrin Davis vs Marietta (Oct 20, 2018) | ||
Yards Receiving | 89 | Evan Nugent at UW-Stevens Point (Sep 01, 2018) |
TD Receptions | 2 | Evan Nugent at UW-Stevens Point (Sep 01, 2018) |
Long Reception | 62 | Evan Nugent at UW-Stevens Point (Sep 01, 2018) |
Field Goals | 3 | Matt Danko vs Capital (Oct 06, 2018) |
Long Field Goal | 49 | Matt Danko vs Capital (Oct 06, 2018) |
Punts | 7 | Andy Han at Mount Union (9/22/2018) |
Punting Avg | 57.0 | Andy Han vs Marietta (Oct 20, 2018) |
Long Punt | 73 | Andy Han vs Marietta (Oct 20, 2018) |
Punts inside 20 | 3 | Andy Han at UW-Stevens Point (Sep 01, 2018) |
Long Punt Return | 39 | Darrin Davis vs Otterbein (Sep 15, 2018) |
Long Kickoff Return | 41 | Evan Nugent at UW-Stevens Point (Sep 01, 2018) |
Tackles | 16 | Jimmy Thomas vs Randolph-Macon (Nov 17, 2018) |
Sacks | 3.0 | Conner Bogard vs Heidelberg (Nov 03, 2018) |
Tackles For Loss | 4.5 | Adam Thompson vs Baldwin Wallace (Nov 10, 2018) |
Interceptions | 2 | Tyshawn Jones vs Capital (Oct 06, 2018) |
TEAM GAME HIGHS
Rushes | 58 | at Wilmington (Ohio) (10/27/2018) |
Yards Rushing | 614 | at Wilmington (Ohio) (10/27/2018) |
Yards Per Rush | 10.6 | at Wilmington (Ohio) (10/27/2018) |
TD Rushes | 8 | at Wilmington (Ohio) (10/27/2018) |
Pass attempts | 33 | vs Randolph-Macon (Nov 17, 2018) |
Pass completions | 21 | vs Otterbein (Sep 15, 2018) |
Yards Passing | 254 | at Ohio Northern (Oct 13, 2018) |
Yards Per Pass | 11.5 | at Ohio Northern (Oct 13, 2018) |
TD Passes | 3 | vs Capital (Oct 06, 2018) |
Total Plays | 79 | at Ohio Northern (Oct 13, 2018) |
Total Offense | 664 | at Wilmington (Ohio) (10/27/2018) |
Yards Per Play | 9.8 | at Wilmington (Ohio) (10/27/2018) |
Points | 66 | at Wilmington (Ohio) (10/27/2018) |
Sacks By | 10 | vs Otterbein (Sep 15, 2018) |
First Downs | 31 | at Ohio Northern (Oct 13, 2018) |
at Wilmington (Ohio) (10/27/2018) | ||
Penalties | 14 | at Wilmington (Ohio) (10/27/2018) |
Penalty Yards | 138 | at Wilmington (Ohio) (10/27/2018) |
Turnovers | 4 | at Mount Union (9/22/2018) |
vs Randolph-Macon (Nov 17, 2018) | ||
Interceptions By | 3 | at UW-Stevens Point (Sep 01, 2018) |
Punts | 7 | at Mount Union (9/22/2018) |
