Overall Team Statistics |
| TEAM STATISTICS | JCU | OPP |
| SCORING | 402 | 146 |
| Points Per Game | 40.2 | 14.6 |
| Points Off Turnovers | 108 | 39 |
| FIRST DOWNS | 229 | 157 |
| Rushing | 138 | 45 |
| Passing | 74 | 94 |
| Penalty | 17 | 18 |
| RUSHING YARDAGE | 2759 | 595 |
| Yards gained rushing | 2986 | 1059 |
| Yards lost rushing | 227 | 464 |
| Rushing Attempts | 498 | 325 |
| Average Per Rush | 5.5 | 1.8 |
| Average Per Game | 275.9 | 59.5 |
| TDs Rushing | 37 | 3 |
| PASSING YARDAGE | 1675 | 2046 |
| Comp-Att-Int | 124-222-6 | 185-347-14 |
| Average Per Pass | 7.5 | 5.9 |
| Average Per Catch | 13.5 | 11.1 |
| Average Per Game | 167.5 | 204.6 |
| TDs Passing | 14 | 14 |
| TOTAL OFFENSE | 4434 | 2641 |
| Total Plays | 720 | 672 |
| Average Per Play | 6.2 | 3.9 |
| Average Per Game | 443.4 | 264.1 |
| KICK RETURNS: #-Yards | 25-512 | 33-565 |
| PUNT RETURNS: #-Yards | 27-225 | 6-3 |
| INT RETURNS: #-Yards | 14-146 | 6-37 |
| KICK RETURN AVERAGE | 20.5 | 17.1 |
| PUNT RETURN AVERAGE | 8.3 | 0.5 |
| INT RETURN AVERAGE | 10.4 | 6.2 |
| FUMBLES-LOST | 11-9 | 14-9 |
| PENALTIES-Yards | 67-682 | 51-458 |
| Average Per Game | 68.2 | 45.8 |
| PUNTS-Yards | 37-1395 | 73-2767 |
| Average Per Punt | 37.7 | 37.9 |
| Net punt average | 37.1 | 33.2 |
| KICKOFFS-Yards | 72-4038 | 33-1682 |
| Average Per Kick | 56.1 | 51.0 |
| Net kick average | 39.6 | 33.2 |
| TIME OF POSSESSION/Game | 29:35 | 30:15 |
| 3RD-DOWN Conversions | 54/134 | 51/158 |
| 3rd-Down Pct | 40% | 32% |
| 4TH-DOWN Conversions | 14/23 | 5/16 |
| 4th-Down Pct | 61% | 31% |
| SACKS BY-Yards | 54-364 | 10-90 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 54 | 19 |
| FIELD GOALS-ATTEMPTS | 9-16 | 5-8 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (47-55) 85% | (12-17) 71% |
| RED-ZONE TOUCHDOWNS | (39-55) 71% | (9-17) 53% |
| PAT-ATTEMPTS | (49-53) 92% | (15-18) 83% |
| ATTENDANCE | 14495 | 10722 |
| Games/Avg Per Game | 5/2899 | 5/2144 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| John Carroll | 65 | 152 | 88 | 97 | 402 |
| Opponents | 14 | 56 | 42 | 34 | 146 |
Note: Statistics do not include 1 post-season game(s).
Overall Individual Statistics |
Note: Statistics do not include 1 post-season game(s). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KICKOFFS | No. | Yards | Avg | TB | OB | Retn | Net | YdLn |
| Matt Danko | 63 | 3578 | 56.8 | 25 | 4 | |||
| Andy Han | 9 | 460 | 51.1 | 0 | 0 | |||
| Total.......... | 72 | 4038 | 56.1 | 25 | 4 | 17.1 | 39.6 | 25 |
| Opponents...... | 33 | 1682 | 51.0 | 3 | 3 | 20.5 | 33.2 | 31 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Michael Canganelli | 10 | 1233 | 274 | 0 | 313 | 0 | 1820 | 182.0 |
| Darrin Davis | 10 | -5 | 351 | 215 | 0 | 0 | 561 | 56.1 |
| Devin Limerick | 6 | 403 | 45 | 0 | 35 | 0 | 483 | 80.5 |
| Evan Nugent | 10 | 0 | 434 | 0 | 41 | 0 | 475 | 47.5 |
| Sam Kukura | 8 | 264 | 25 | 0 | 78 | 0 | 367 | 45.9 |
| Anthony Moeglin | 10 | 353 | -1 | 0 | 0 | 0 | 352 | 35.2 |
| Josh DeLozier | 10 | 274 | 49 | 0 | 18 | 0 | 341 | 34.1 |
| Danny Disbrow | 10 | 0 | 299 | 0 | 0 | 0 | 299 | 29.9 |
| Eddie Williamson | 10 | 6 | 135 | 2 | 14 | 0 | 157 | 15.7 |
| Riley Larkin | 7 | 109 | 0 | 0 | 0 | 0 | 109 | 15.6 |
| Deven Ward | 6 | 83 | 0 | 0 | 0 | 0 | 83 | 13.8 |
| Jonathan Olivera | 9 | 0 | 30 | 8 | 13 | 0 | 51 | 5.7 |
| Jake Floriea | 5 | 33 | 4 | 0 | 0 | 0 | 37 | 7.4 |
| Jake Santiago | 7 | 0 | 30 | 0 | 0 | 0 | 30 | 4.3 |
| Ray Brewster | 1 | 0 | 0 | 0 | 0 | 24 | 24 | 24.0 |
| Nate Leopold | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 2.4 |
| Michael Connick | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 2.4 |
| Howard Frazier | 1 | 24 | 0 | 0 | 0 | 0 | 24 | 24.0 |
| Chad Stalnaker | 10 | 0 | 0 | 0 | 0 | 24 | 24 | 2.4 |
| Tyshawn Jones | 10 | 0 | 0 | 0 | 0 | 21 | 21 | 2.1 |
| Ariel Jimenez | 10 | 0 | 0 | 0 | 0 | 14 | 14 | 1.4 |
| Ray Brown | 9 | 0 | 0 | 0 | 0 | 10 | 10 | 1.1 |
| Connor Robinson | 10 | 0 | 0 | 0 | 0 | 5 | 5 | 0.5 |
| TM | 4 | -6 | 0 | 0 | 0 | 0 | -6 | -1.5 |
| Team | 4 | -12 | 0 | 0 | 0 | 0 | -12 | -3.0 |
| Total.......... | 10 | 2759 | 1675 | 225 | 512 | 146 | 5317 | 531.7 |
| Opponents...... | 10 | 595 | 2046 | 3 | 565 | 37 | 3246 | 324.6 |
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 12 | Chad Stalnaker | 10 | 26 | 30 | 56 | 7.0 | - 51 | 6.5 | - 50 | 1 | - 24 | 3 | 4 | 1 | 2 | - 35 | . | . | . |
| 53 | Adam Thompson | 10 | 22 | 34 | 56 | 13.0 | - 65 | 8.5 | - 53 | . | 2 | 2 | 2 | 1 | - 0 | 2 | . | . | |
| 1R | Connor Robinson | 10 | 37 | 9 | 46 | 4.5 | - 11 | . | 2 | - 5 | 7 | 9 | . | 2 | - 0 | . | . | . | |
| 56 | Jimmy Thomas | 10 | 17 | 28 | 45 | 14.0 | - 97 | 12.0 | - 92 | . | 4 | 4 | 3 | . | 1 | . | . | ||
| 55 | Conner Bogard | 10 | 16 | 26 | 42 | 11.5 | - 59 | 7.5 | - 50 | . | . | . | 4 | 1 | - 0 | 2 | . | . | |
| 29 | Tyshawn Jones | 10 | 18 | 21 | 39 | 4.0 | - 12 | 1.5 | - 6 | 4 | - 21 | 6 | 10 | . | 1 | - 0 | . | . | . |
| 6 | Michael Connick | 10 | 24 | 14 | 38 | 1.0 | - 1 | . | 2 | - 24 | 4 | 6 | . | . | 1 | . | . | ||
| 50 | Tyler Frederick | 10 | 11 | 27 | 38 | 6.5 | - 31 | 3.5 | - 23 | . | . | . | 4 | . | . | 1 | . | ||
| 30 | Jerome Brundidge | 7 | 21 | 16 | 37 | 3.5 | - 21 | 3.0 | - 20 | . | . | . | . | . | 1 | . | . | ||
| 28 | Nate Leopold | 10 | 24 | 13 | 37 | 1.5 | - 4 | . | 1 | - 24 | 3 | 4 | . | 1 | - 0 | 1 | . | . | |
| 9 | Ray Brown | 9 | 12 | 20 | 32 | 4.0 | - 21 | 2.0 | - 13 | 1 | - 10 | 3 | 4 | 4 | 1 | - 26 | . | . | . |
| 37 | Brian Robinson | 10 | 10 | 19 | 29 | 4.0 | - 17 | 1.5 | - 16 | . | 1 | 1 | 1 | . | . | . | . | ||
| 1 | RJ Rosario | 4 | 12 | 7 | 19 | 1.0 | - 2 | . | . | 4 | 4 | . | . | . | . | . | |||
| 95 | Michael Schmitt | 8 | 6 | 12 | 18 | 3.5 | - 12 | 1.5 | - 9 | . | . | . | . | . | . | . | . | ||
| 25 | Cole Griffin | 10 | 12 | 5 | 17 | 1.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 23 | Ariel Jimenez | 10 | 8 | 7 | 15 | 1.0 | - 6 | 1.0 | - 6 | 1 | - 14 | 10 | 11 | 1 | . | 1 | . | . | |
| 94 | Cal Reynolds | 8 | 8 | 7 | 15 | 4.5 | - 18 | 3.5 | - 15 | . | . | . | . | . | . | . | . | ||
| 24 | Joey Bates | 7 | 7 | 7 | 14 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 93 | Daniel Garcar | 6 | 4 | 5 | 9 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 54 | Hunter Orlando | 5 | 2 | 6 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 36 | Nick Urbanowicz | 9 | 5 | 2 | 7 | 2.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
| 32 | Ray Brewster | 1 | 5 | 1 | 6 | 1.0 | - 3 | . | 1 | - 24 | . | 1 | . | . | 1 | . | . | ||
| 51 | Jack Hartnett | 4 | 3 | 2 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 44 | Harrison Richardson | 10 | 2 | 3 | 5 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 86 | Jacob Giegerich | 10 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Luke Brown | 9 | 3 | 1 | 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 45 | Will Bush | 5 | 1 | 3 | 4 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
| 19 | Jake Bunofsky | 9 | 3 | 1 | 4 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 20 | Sam Kukura | 8 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Conor Regan | 3 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7L | Trevor Morrison | 2 | . | 3 | 3 | 1.0 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| 99 | Spencer Zak | 2 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Alec Wallace | 9 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | Evan Nugent | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Timothy Pringle | 3 | 1 | 1 | 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 96 | Ryder Davis | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Logan Shea | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 40 | Zachary Barther | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Eddie Williamson | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Danny Disbrow | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 83 | Jonathan Olivera | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Michael Canganelli | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Devin Limerick | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Josh DeLozier | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Tyler Leonard | 7 | . | 1 | 1 | 0.5 | - 3 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
| Total.......... | 10 | 333 | 348 | 681 | 97 | - 458 | 54 | - 364 | 14 | - 146 | 49 | 63 | 21 | 9 | - 61 | 11 | 1 | . | |
| Opponents...... | 10 | 389 | 423 | 812 | 53 | - 203 | 10 | - 90 | 6 | - 37 | 30 | 36 | 12 | 9 | - 60 | 8 | . | . | |
Note: Statistics do not include 1 post-season game(s).
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-2) | (5-1) | (4-1) | (0-0) |
| CONFERENCE | (8-1) | (5-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-1) | (0-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2018 at UW-Stevens Point W 45-21 1153 *Sep 15, 2018 OTTERBEIN W 45-0 2751 *9/22/2018 at Mount Union L 10-23 5866 *Sep 29, 2018 at Muskingum W 44-7 1100 *Oct 06, 2018 CAPITAL W 44-0 3313 *Oct 13, 2018 at Ohio Northern W 49-17 2128 *Oct 20, 2018 MARIETTA W 27-24 3076 *10/27/2018 at Wilmington (Ohio) W 66-19 475 *Nov 03, 2018 HEIDELBERG W 27-0 1848 *Nov 10, 2018 #25 BALDWIN WALLACE W 45-35 3507 Nov 17, 2018 RANDOLPH-MACON L 20-23 2771 |
| TEAM STATISTICS | JCU | OPP |
| FIRST DOWNS | 229 | 157 |
| Rushing | 138 | 45 |
| Passing | 74 | 94 |
| Penalty | 17 | 18 |
| RUSHING YARDAGE | 2759 | 595 |
| Rushing Attempts | 498 | 325 |
| Average Per Rush | 5.5 | 1.8 |
| Average Per Game | 275.9 | 59.5 |
| TDs Rushing | 37 | 3 |
| PASSING YARDAGE | 1675 | 2046 |
| Comp-Att-Int | 124-222-6 | 185-347-14 |
| Average Per Pass | 7.5 | 5.9 |
| Average Per Catch | 13.5 | 11.1 |
| Average Per Game | 167.5 | 204.6 |
| TDs Passing | 14 | 14 |
| TOTAL OFFENSE | 4434 | 2641 |
| Average Per Play | 6.2 | 3.9 |
| Average Per Game | 443.4 | 264.1 |
| KICK RETURNS: #-Yards | 25-512 | 33-565 |
| PUNT RETURNS: #-Yards | 27-225 | 6-3 |
| INT RETURNS: #-Yards | 14-146 | 6-37 |
| FUMBLES-LOST | 11-9 | 14-9 |
| PENALTIES-Yards | 67-682 | 51-458 |
| PUNTS-AVG | 37-37.7 | 73-37.9 |
| TIME OF POSSESSION/Game | 29:35 | 30:15 |
| 3RD-DOWN Conversions | 54/134 | 51/158 |
| 4TH-DOWN Conversions | 14/23 | 5/16 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| John Carroll | 65 | 152 | 88 | 97 | 402 |
| Opponents | 14 | 56 | 42 | 34 | 146 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Michael Canganelli | 10 | 230 | 1290 | 57 | 1233 | 5.4 | 16 | 41 | 123.3 |
| Devin Limerick | 6 | 54 | 412 | 9 | 403 | 7.5 | 4 | 49 | 67.2 |
| Anthony Moeglin | 10 | 87 | 465 | 112 | 353 | 4.1 | 4 | 36 | 35.3 |
| Josh DeLozier | 10 | 40 | 278 | 4 | 274 | 6.8 | 5 | 70 | 27.4 |
| Sam Kukura | 8 | 48 | 266 | 2 | 264 | 5.5 | 6 | 24 | 33.0 |
| Riley Larkin | 7 | 7 | 111 | 2 | 109 | 15.6 | 2 | 69 | 15.6 |
| Deven Ward | 6 | 11 | 94 | 11 | 83 | 7.5 | 0 | 38 | 13.8 |
| Jake Floriea | 5 | 6 | 35 | 2 | 33 | 5.5 | 0 | 16 | 6.6 |
| Howard Frazier | 1 | 2 | 24 | 0 | 24 | 12.0 | 0 | 19 | 24.0 |
| Eddie Williamson | 10 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 0.6 |
| Total.......... | 10 | 498 | 2986 | 227 | 2759 | 5.5 | 37 | 70 | 275.9 |
| Opponents...... | 10 | 325 | 1059 | 464 | 595 | 1.8 | 3 | 53 | 59.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Anthony Moeglin | 10 | 135.0 | 123-216-6 | 56.9 | 1640 | 13 | 62 | 164.0 |
| Riley Larkin | 7 | 0.0 | 0-4-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| TM | 4 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Jake Floriea | 5 | 724.0 | 1-1-0 | 100.0 | 35 | 1 | 35 | 7.0 |
| Total.......... | 10 | 134.6 | 124-222-6 | 55.9 | 1675 | 14 | 62 | 167.5 |
| Opponents...... | 10 | 108.1 | 185-347-14 | 53.3 | 2046 | 14 | 74 | 204.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Danny Disbrow | 10 | 28 | 299 | 10.7 | 4 | 39 | 29.9 |
| Darrin Davis | 10 | 24 | 351 | 14.6 | 3 | 35 | 35.1 |
| Evan Nugent | 10 | 23 | 434 | 18.9 | 4 | 62 | 43.4 |
| Michael Canganelli | 10 | 20 | 274 | 13.7 | 1 | 26 | 27.4 |
| Eddie Williamson | 10 | 9 | 135 | 15.0 | 0 | 37 | 13.5 |
| Josh DeLozier | 10 | 5 | 49 | 9.8 | 1 | 17 | 4.9 |
| Devin Limerick | 6 | 4 | 45 | 11.2 | 0 | 32 | 7.5 |
| Jonathan Olivera | 9 | 4 | 30 | 7.5 | 1 | 13 | 3.3 |
| Jake Santiago | 7 | 3 | 30 | 10.0 | 0 | 21 | 4.3 |
| Sam Kukura | 8 | 2 | 25 | 12.5 | 0 | 15 | 3.1 |
| Jake Floriea | 5 | 1 | 4 | 4.0 | 0 | 4 | 0.8 |
| Anthony Moeglin | 10 | 1 | -1 | -1.0 | 0 | 0 | -0.1 |
| Total.......... | 10 | 124 | 1675 | 13.5 | 14 | 62 | 167.5 |
| Opponents...... | 10 | 185 | 2046 | 11.1 | 14 | 74 | 204.6 |
| FIELD GOALS | Att | Good | Long | Blocked |
| Matt Danko | 16 | 9 | 49 | 0 |
| Total.......... | 16 | 9 | 49 | 0 |
| Opponents...... | 8 | 5 | 43 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Michael Canganelli | 17 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 102 |
| Matt Danko | 0 | 9-16 | 49-53 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
| Josh DeLozier | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Sam Kukura | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Evan Nugent | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
| Devin Limerick | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Anthony Moeglin | 4 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 24 |
| Danny Disbrow | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Darrin Davis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Chad Stalnaker | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Riley Larkin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jonathan Olivera | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ray Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Total.......... | 54 | 9-16 | 49-53 | 0-0 | 1 | 1-1 | 0 | 0 | 402 |
| Opponents...... | 19 | 5-8 | 15-18 | 1-1 | 0 | 0-0 | 0 | 0 | 146 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Tyshawn Jones | 4 | 21 | 5.2 | 0 | 11 |
| Michael Connick | 2 | 24 | 12.0 | 0 | 17 |
| Connor Robinson | 2 | 5 | 2.5 | 0 | 5 |
| Chad Stalnaker | 1 | 24 | 24.0 | 0 | 24 |
| Ariel Jimenez | 1 | 14 | 14.0 | 0 | 14 |
| Ray Brewster | 1 | 24 | 24.0 | 0 | 24 |
| Nate Leopold | 1 | 24 | 24.0 | 0 | 24 |
| Jake Bunofsky | 1 | 0 | 0.0 | 0 | 0 |
| Ray Brown | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 14 | 146 | 10.4 | 0 | 24 |
| Opponents...... | 6 | 37 | 6.2 | 0 | 15 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Darrin Davis | 21 | 215 | 10.2 | 0 | 39 |
| Jonathan Olivera | 4 | 8 | 2.0 | 0 | 4 |
| Eddie Williamson | 2 | 2 | 1.0 | 0 | 2 |
| Total.......... | 27 | 225 | 8.3 | 0 | 39 |
| Opponents...... | 6 | 3 | 0.5 | 0 | 3 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Michael Canganelli | 13 | 313 | 24.1 | 0 | 40 |
| Sam Kukura | 4 | 78 | 19.5 | 0 | 27 |
| Devin Limerick | 2 | 35 | 17.5 | 0 | 24 |
| Josh DeLozier | 2 | 18 | 9.0 | 0 | 12 |
| Jonathan Olivera | 1 | 13 | 13.0 | 0 | 13 |
| Evan Nugent | 1 | 41 | 41.0 | 0 | 41 |
| Eddie Williamson | 1 | 14 | 14.0 | 0 | 14 |
| Conner Bogard | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 25 | 512 | 20.5 | 0 | 41 |
| Opponents...... | 33 | 565 | 17.1 | 0 | 29 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Michael Canganelli | 10 | 1233 | 274 | 0 | 313 | 0 | 1820 | 182.0 |
| Darrin Davis | 10 | -5 | 351 | 215 | 0 | 0 | 561 | 56.1 |
| Devin Limerick | 6 | 403 | 45 | 0 | 35 | 0 | 483 | 80.5 |
| Evan Nugent | 10 | 0 | 434 | 0 | 41 | 0 | 475 | 47.5 |
| Sam Kukura | 8 | 264 | 25 | 0 | 78 | 0 | 367 | 45.9 |
| Total.......... | 10 | 2759 | 1675 | 225 | 512 | 146 | 5317 | 531.7 |
| Opponents...... | 10 | 595 | 2046 | 3 | 565 | 37 | 3246 | 324.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Anthony Moeglin | 10 | 303 | 353 | 1640 | 1993 | 199.3 |
| Michael Canganelli | 10 | 230 | 1233 | 0 | 1233 | 123.3 |
| Devin Limerick | 6 | 54 | 403 | 0 | 403 | 67.2 |
| Josh DeLozier | 10 | 40 | 274 | 0 | 274 | 27.4 |
| Sam Kukura | 8 | 48 | 264 | 0 | 264 | 33.0 |
| Total.......... | 10 | 720 | 2759 | 1675 | 4434 | 443.4 |
| Opponents...... | 10 | 672 | 595 | 2046 | 2641 | 264.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 53 | Adam Thompson | 10 | 22 | 34 | 56 | 13.0 | - 65 | 8.5 | - 53 | . | 2 | 2 | 2 | 1 | - 0 | 2 | . | . | |
| 12 | Chad Stalnaker | 10 | 26 | 30 | 56 | 7.0 | - 51 | 6.5 | - 50 | 1 | - 24 | 3 | 4 | 1 | 2 | - 35 | . | . | . |
| 1R | Connor Robinson | 10 | 37 | 9 | 46 | 4.5 | - 11 | . | 2 | - 5 | 7 | 9 | . | 2 | - 0 | . | . | . | |
| 56 | Jimmy Thomas | 10 | 17 | 28 | 45 | 14.0 | - 97 | 12.0 | - 92 | . | 4 | 4 | 3 | . | 1 | . | . | ||
| 55 | Conner Bogard | 10 | 16 | 26 | 42 | 11.5 | - 59 | 7.5 | - 50 | . | . | . | 4 | 1 | - 0 | 2 | . | . | |
| Total.......... | 10 | 333 | 348 | 681 | 97 | - 458 | 54 | - 364 | 14 | - 146 | 49 | 63 | 21 | 9 | - 61 | 11 | 1 | . | |
| Opponents...... | 10 | 389 | 423 | 812 | 53 | - 203 | 10 | - 90 | 6 | - 37 | 30 | 36 | 12 | 9 | - 60 | 8 | . | . | |