JCU Football

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1448 - Tommy Michals (235-1448) - 2014
2. 1362 - Willie Beers (292-1362) - 1991
3. 1293 - Michael Canganelli (238-1293) - 2018
4. 1179 - Ryan DeGeorge (247-1179) - 2002
5. 1143 - Chad Rankin (210-1143) - 1993
6. 1139 - Willie Beers (216-1139) - 1992
7. 1111 - Ro Golphin (164-1111) - 2016
8. 993 - Brad Cantwell (225-993) - 1982
9. 983 - Ryan DeGeorge (209-983) - 2001
10. 971 - Steve Prelock (184-971) - 1988
11. 966 - Willie Beers (203-966) - 1990
966 - John Meinke (203-966) - 1990
13. 930 - Willie Beers (150-930) - 1989
14. 924 - Ro Golphin (141-924) - 2015
15. 866 - Carmen Ilacqua (136-866) - 1996
16. 854 - Mike Ten Brink (211-854) - 1998
17. 821 - Sam Kukura (165-821) - 2016
18. 820 - Tom Baldinelli (220-820) - 1980
19. 802 - Brad Cantwell (210-802) - 1983
20. 767 - Steve Prelock (171-767) - 1989
 
Rushing attempts
1. 292 - Willie Beers (292-1362) - 1991
2. 247 - Ryan DeGeorge (247-1179) - 2002
3. 238 - Michael Canganelli (238-1293) - 2018
4. 235 - Tommy Michals (235-1448) - 2014
5. 225 - Brad Cantwell (225-993) - 1982
6. 220 - Tom Baldinelli (220-820) - 1980
7. 216 - Willie Beers (216-1139) - 1992
8. 211 - Mike Ten Brink (211-854) - 1998
9. 210 - Chad Rankin (210-1143) - 1993
210 - Brad Cantwell (210-802) - 1983
11. 209 - Ryan DeGeorge (209-983) - 2001
209 - Brad Cantwell (209-744) - 1984
13. 203 - Willie Beers (203-966) - 1990
203 - John Meinke (203-966) - 1990
15. 184 - Steve Prelock (184-971) - 1988
16. 171 - Steve Prelock (171-767) - 1989
17. 165 - Sam Kukura (165-821) - 2016
18. 164 - Ro Golphin (164-1111) - 2016
19. 161 - Brandon Oing (161-699) - 2003
20. 158 - Glen Dragoiu (158-631) - 2000
 
Rushing TDs
1. 20 - Tommy Michals - 2014
2. 17 - Michael Canganelli - 2018
17 - Mike Ten Brink - 1998
17 - Steve Prelock - 1988
5. 16 - Bruce Saban - 1992
6. 14 - Ryan DeGeorge - 2002
14 - Sam Kukura - 2016
14 - Willie Beers - 1991
9. 13 - Ryan DeGeorge - 2001
10. 12 - Willie Beers - 1992
11. 11 - Ro Golphin - 2016
11 - Ro Golphin - 2015
11 - Devin O'Brien - 2011
11 - D. Grobsmith - 2013
15. 9 - Brandon Oing - 2003
9 - Willie Beers - 1990
17. 8 - Ro Golphin - 2017
8 - Carmen Ilacqua - 1996
8 - Steve Prelock - 1987
8 - Tommy Michals - 2013
8 - D. Grobsmith - 2010
 
Average yards/rush (minimum 20 attempts)
1. 12.35 - Bruce Saban (20-247) - 1991
2. 7.20 - Devin Limerick (56-403) - 2018
3. 7.00 - Casey Vogl (24-168) - 2011
4. 6.96 - Brad Eungard (48-334) - 1993
5. 6.83 - D. Grobsmith (111-758) - 2010
6. 6.77 - Ro Golphin (164-1111) - 2016
7. 6.55 - Ro Golphin (141-924) - 2015
8. 6.50 - Josh DeLozier (42-273) - 2018
9. 6.37 - Carmen Ilacqua (136-866) - 1996
10. 6.20 - Willie Beers (150-930) - 1989
11. 6.16 - Tommy Michals (235-1448) - 2014
12. 6.14 - Frank Regalbuto (49-301) - 1982
13. 5.88 - Josh Dasch (51-300) - 2014
14. 5.82 - A. D'Aurizio (51-297) - 2011
15. 5.79 - Randy Greenwood (29-168) - 2012
16. 5.72 - Andrew Steinel (46-263) - 2002
17. 5.71 - Brandon Oing (45-257) - 2002
18. 5.63 - Devin O'Brien (127-715) - 2010
19. 5.61 - Joe Stadnicar (23-129) - 1983
20. 5.56 - Sam Kukura (77-428) - 2017
 
Rushing yards/game (minimum 5 games)
1. 136.2 - Willie Beers (10 games) - 1991
2. 117.5 - Michael Canganelli (11 games) - 2018
3. 114.3 - Chad Rankin (10 games) - 1993
4. 113.9 - Willie Beers (10 games) - 1992
5. 111.4 - Tommy Michals (13 games) - 2014
6. 110.3 - Brad Cantwell (9 games) - 1982
7. 108.3 - D. Grobsmith (7 games) - 2010
8. 107.9 - Steve Prelock (9 games) - 1988
9. 107.3 - Willie Beers (9 games) - 1990
10. 98.3 - Ryan DeGeorge (10 games) - 2001
11. 96.6 - John Meinke (10 games) - 1990
12. 96.2 - Carmen Ilacqua (9 games) - 1996
13. 93.0 - Willie Beers (10 games) - 1989
14. 92.4 - Ro Golphin (10 games) - 2015
15. 91.1 - Tom Baldinelli (9 games) - 1980
16. 89.1 - Brad Cantwell (9 games) - 1983
17. 85.4 - Mike Ten Brink (10 games) - 1998
18. 84.2 - Ryan DeGeorge (14 games) - 2002
19. 82.7 - Brad Cantwell (9 games) - 1984
20. 79.4 - Ro Golphin (14 games) - 2016
 


PASSING

Pass attempts
1. 434 - Anthony Moeglin (267-434-17) - 2016
2. 385 - Mark Myers (246-385-12) - 2013
3. 379 - Mark Myers (255-379-4) - 2014
4. 367 - Tom Arth (216-367-4) - 2000
5. 355 - Jake Schaefer (208-355-9) - 2015
6. 346 - Tom Arth (207-346-6) - 2002
7. 343 - Mark Myers (202-343-9) - 2012
8. 328 - Tom Arth (200-328-9) - 2001
9. 314 - Jeff Javorek (187-314-13) - 2009
10. 312 - Nick Caserio (185-312-11) - 1997
11. 309 - Larry Wanke (157-309-7) - 1989
12. 307 - M. Petruziello (196-307-9) - 2008
13. 304 - Larry Wanke (173-304-14) - 1990
14. 299 - Nick Caserio (180-299-14) - 1995
15. 290 - Doug Phillips (184-290-11) - 2005
290 - M. Petruziello (178-290-8) - 2007
17. 286 - P.J. Insana (169-286-9) - 1994
18. 285 - Nick Caserio (171-285-9) - 1998
19. 277 - Anthony Moeglin (171-277-5) - 2017
20. 258 - Nick Caserio (152-258-4) - 1996
 
Pass completions
1. 267 - Anthony Moeglin (267-434-17) - 2016
2. 255 - Mark Myers (255-379-4) - 2014
3. 246 - Mark Myers (246-385-12) - 2013
4. 216 - Tom Arth (216-367-4) - 2000
5. 208 - Jake Schaefer (208-355-9) - 2015
6. 207 - Tom Arth (207-346-6) - 2002
7. 202 - Mark Myers (202-343-9) - 2012
8. 200 - Tom Arth (200-328-9) - 2001
9. 196 - M. Petruziello (196-307-9) - 2008
10. 187 - Jeff Javorek (187-314-13) - 2009
11. 185 - Nick Caserio (185-312-11) - 1997
12. 184 - Doug Phillips (184-290-11) - 2005
13. 180 - Nick Caserio (180-299-14) - 1995
14. 178 - M. Petruziello (178-290-8) - 2007
15. 173 - Larry Wanke (173-304-14) - 1990
16. 171 - Anthony Moeglin (171-277-5) - 2017
171 - Nick Caserio (171-285-9) - 1998
18. 169 - P.J. Insana (169-286-9) - 1994
19. 157 - Larry Wanke (157-309-7) - 1989
20. 152 - Nick Caserio (152-258-4) - 1996
 
Passing yards
1. 3428 - Mark Myers (255-379-4) - 2014
2. 3288 - Mark Myers (246-385-12) - 2013
3. 3155 - Tom Arth (216-367-4) - 2000
4. 2882 - Mark Myers (202-343-9) - 2012
5. 2800 - Anthony Moeglin (267-434-17) - 2016
6. 2783 - Tom Arth (200-328-9) - 2001
7. 2671 - Tom Arth (207-346-6) - 2002
8. 2543 - Doug Phillips (184-290-11) - 2005
9. 2274 - Nick Caserio (171-285-9) - 1998
10. 2255 - Jake Schaefer (208-355-9) - 2015
11. 2251 - P.J. Insana (169-286-9) - 1994
12. 2163 - M. Petruziello (178-290-8) - 2007
13. 2135 - Nick Caserio (180-299-14) - 1995
14. 2075 - Nick Caserio (185-312-11) - 1997
15. 2070 - Larry Wanke (157-309-7) - 1989
16. 2005 - M. Petruziello (196-307-9) - 2008
17. 1992 - Anthony Moeglin (171-277-5) - 2017
18. 1950 - Nick Caserio (152-258-4) - 1996
19. 1921 - Devin O'Brien (144-228-8) - 2011
20. 1910 - Larry Wanke (173-304-14) - 1990
 
Passing TDs
1. 41 - Mark Myers - 2014
2. 31 - Tom Arth - 2000
3. 29 - Anthony Moeglin - 2016
4. 28 - Mark Myers - 2013
5. 26 - Tom Arth - 2002
6. 25 - Doug Phillips - 2005
25 - Mark Myers - 2012
8. 23 - Nick Caserio - 1998
23 - Nick Caserio - 1996
10. 22 - Jake Schaefer - 2015
11. 20 - P.J. Insana - 1994
12. 19 - M. Petruziello - 2007
19 - Tom Arth - 2001
14. 18 - Tony Beiting - 2003
18 - Nick Caserio - 1997
16. 17 - Anthony Moeglin - 2017
17. 15 - Devin O'Brien - 2011
15 - M. Petruziello - 2008
19. 14 - Nick Caserio - 1995
14 - M. Petruziello - 2006
14 - Anthony Moeglin - 2018
 
Passes had intercepted
1. 17 - Anthony Moeglin (267-434-17) - 2016
2. 14 - Larry Wanke (173-304-14) - 1990
14 - Nick Caserio (180-299-14) - 1995
4. 13 - Jeff Javorek (187-314-13) - 2009
13 - Kevin Hartman (40-117-13) - 1980
13 - Tony Beiting (128-241-13) - 2003
13 - Monte Hall (73-137-13) - 1991
8. 12 - Mark Myers (246-385-12) - 2013
9. 11 - Doug Phillips (184-290-11) - 2005
11 - Nick Caserio (185-312-11) - 1997
11 - Chris Stablein (80-172-11) - 1986
11 - Steve Sabath (58-121-11) - 1983
13. 10 - Anthony Moeglin (131-244-10) - 2018
10 - P.J. Insana (98-184-10) - 1993
10 - Dan Schodowski (84-174-10) - 1982
16. 9 - Kevin Krueger (82-144-9) - 1988
9 - Greg Debeljak (45-109-9) - 1985
9 - Dan Schodowski (65-156-9) - 1981
9 - M. Petruziello (196-307-9) - 2008
9 - Tom Arth (200-328-9) - 2001
9 - P.J. Insana (169-286-9) - 1994
9 - Jake Schaefer (208-355-9) - 2015
9 - Nick Caserio (171-285-9) - 1998
9 - Mark Myers (202-343-9) - 2012
9 - John DuBroy (60-128-9) - 1979
9 - Matt Martin (97-180-9) - 2004
 
Pass completion pct (minimum 20 attempts)
1. 71.4 - Kevin Krueger (15-21-1) - 1987
2. 70.8 - Eric Marcy (17-24-2) - 1998
3. 69.2 - Ryan Cavanuagh (27-39-3) - 1997
4. 67.6 - Wes Keller (25-37-1) - 2014
5. 67.3 - Mark Myers (255-379-4) - 2014
6. 63.9 - M. Petruziello (94-147-7) - 2006
7. 63.9 - Mark Myers (246-385-12) - 2013
8. 63.8 - M. Petruziello (196-307-9) - 2008
9. 63.4 - Doug Phillips (184-290-11) - 2005
10. 63.2 - Devin O'Brien (144-228-8) - 2011
11. 62.9 - Eric Marcy (83-132-5) - 1999
12. 61.7 - Anthony Moeglin (171-277-5) - 2017
13. 61.5 - Anthony Moeglin (267-434-17) - 2016
14. 61.4 - M. Petruziello (178-290-8) - 2007
15. 61.0 - Tom Arth (200-328-9) - 2001
16. 60.2 - Nick Caserio (180-299-14) - 1995
17. 60.0 - Nick Caserio (171-285-9) - 1998
18. 59.8 - Tom Arth (207-346-6) - 2002
19. 59.6 - Jeff Javorek (187-314-13) - 2009
20. 59.3 - Nick Caserio (185-312-11) - 1997
 
Pass efficiency (minimum 20 attempts)
1. 196.5 - Wes Keller (25-37-1) - 2014
2. 176.8 - Mark Myers (255-379-4) - 2014
3. 167.0 - Ryan Cavanuagh (27-39-3) - 1997
4. 158.7 - M. Petruziello (94-147-7) - 2006
5. 158.0 - Doug Phillips (184-290-11) - 2005
6. 156.8 - Tom Arth (216-367-4) - 2000
7. 153.4 - Mark Myers (246-385-12) - 2013
8. 152.1 - Craig Recko (13-22-0) - 1997
9. 148.7 - Nick Caserio (152-258-4) - 1996
10. 148.6 - Devin O'Brien (144-228-8) - 2011
11. 148.3 - Mark Myers (202-343-9) - 2012
12. 147.3 - Nick Caserio (171-285-9) - 1998
13. 146.0 - Tom Arth (207-346-6) - 2002
14. 145.9 - Tom Arth (200-328-9) - 2001
15. 142.5 - Devin O'Brien (72-124-6) - 2010
16. 142.0 - P.J. Insana (169-286-9) - 1994
17. 141.2 - Eric Marcy (83-132-5) - 1999
18. 140.1 - M. Petruziello (178-290-8) - 2007
19. 140.1 - Tony Beiting (39-82-4) - 2002
20. 138.8 - Anthony Moeglin (171-277-5) - 2017
 
Average yards/pass (minimum 20 attempts)
1. 9.6 - Wes Keller (25-37-1) - 2014
2. 9.0 - Mark Myers (255-379-4) - 2014
3. 8.8 - Doug Phillips (184-290-11) - 2005
4. 8.7 - M. Petruziello (94-147-7) - 2006
5. 8.6 - Tom Arth (216-367-4) - 2000
6. 8.5 - Mark Myers (246-385-12) - 2013
7. 8.5 - John DuBroy (21-39-1) - 1977
8. 8.5 - Tom Arth (200-328-9) - 2001
9. 8.4 - Ryan Cavanuagh (27-39-3) - 1997
10. 8.4 - Devin O'Brien (144-228-8) - 2011
11. 8.4 - Mark Myers (202-343-9) - 2012
12. 8.4 - Devin O'Brien (72-124-6) - 2010
13. 8.2 - Mike Craddock (36-66-5) - 1987
14. 8.1 - Kevin Krueger (82-144-9) - 1988
15. 8.0 - Tom Arth (118-217-6) - 1999
16. 8.0 - Nick Caserio (171-285-9) - 1998
17. 7.9 - P.J. Insana (169-286-9) - 1994
18. 7.7 - Tom Arth (207-346-6) - 2002
19. 7.6 - Kevin Krueger (17-34-1) - 1989
20. 7.6 - Nick Caserio (152-258-4) - 1996
 
Average yards/completion (minimum 20 attempts)
1. 16.7 - Kevin Hartman (40-117-13) - 1980
2. 16.4 - Mike Craddock (17-44-3) - 1988
3. 15.8 - Dave Murphy (22-59-7) - 1977
4. 15.8 - John DuBroy (21-39-1) - 1977
5. 15.3 - Tom Barrett (21-43-5) - 1981
6. 15.2 - Kevin Krueger (17-34-1) - 1989
7. 15.1 - Mike Craddock (36-66-5) - 1987
8. 15.1 - Jeff Behrman (14-39-3) - 1994
9. 14.7 - Tom Arth (118-217-6) - 1999
10. 14.6 - Tony Beiting (26-54-1) - 2001
11. 14.6 - Tom Arth (216-367-4) - 2000
12. 14.5 - Tony Beiting (39-82-4) - 2002
13. 14.4 - Devin O'Brien (72-124-6) - 2010
14. 14.3 - Mark Myers (202-343-9) - 2012
15. 14.2 - Wes Keller (25-37-1) - 2014
16. 14.2 - Kevin Krueger (82-144-9) - 1988
17. 13.9 - Riley Larkin (17-43-3) - 2017
18. 13.9 - Tom Arth (200-328-9) - 2001
19. 13.8 - Doug Phillips (184-290-11) - 2005
20. 13.7 - Anthony Moeglin (131-244-10) - 2018
 
Passing yards/game (minimum 5 games)
1. 320.2 - Mark Myers (9 games) - 2012
2. 315.5 - Tom Arth (10 games) - 2000
3. 309.2 - Tom Arth (9 games) - 2001
4. 298.9 - Mark Myers (11 games) - 2013
5. 285.7 - Mark Myers (12 games) - 2014
6. 254.3 - Doug Phillips (10 games) - 2005
7. 242.8 - Tom Arth (11 games) - 2002
8. 227.4 - Nick Caserio (10 games) - 1998
9. 225.5 - Jake Schaefer (10 games) - 2015
10. 225.1 - P.J. Insana (10 games) - 1994
11. 216.3 - M. Petruziello (10 games) - 2007
12. 213.5 - Nick Caserio (10 games) - 1995
13. 211.3 - Jeff Javorek (9 games) - 2009
14. 207.5 - Nick Caserio (10 games) - 1997
15. 200.5 - M. Petruziello (10 games) - 2008
16. 200.0 - Anthony Moeglin (14 games) - 2016
17. 199.2 - Anthony Moeglin (10 games) - 2017
18. 195.0 - Nick Caserio (10 games) - 1996
19. 192.9 - Tom Arth (9 games) - 1999
20. 192.1 - Devin O'Brien (10 games) - 2011
 


RECEIVING

Pass reception yards
1. 1126 - Marshall Howell (66-1126) - 2014
2. 1098 - Lane Robilotto (57-1098) - 2012
3. 1045 - John Clark (65-1045) - 2001
4. 987 - Joseph Konrad (61-987) - 2006
5. 964 - Jeff Lerner (56-964) - 2002
6. 959 - A. Greenwood (61-959) - 2013
7. 950 - Larry Holmes (58-950) - 2000
8. 932 - Sean Williams (60-932) - 1994
9. 909 - A. Greenwood (57-909) - 2014
10. 824 - Adam Therrien (54-824) - 2002
11. 808 - Frank Ross (69-808) - 2009
12. 798 - Marshall Howell (60-798) - 2015
13. 740 - Jeff Lerner (43-740) - 2000
14. 738 - Hank Durica (48-738) - 1989
15. 715 - Hank Durica (59-715) - 1990
16. 714 - Jeff Lerner (40-714) - 1999
17. 707 - Brian Kornowski (60-707) - 2017
18. 702 - John Priestap (50-702) - 1998
19. 692 - John Priestap (51-692) - 1997
20. 644 - Joseph Konrad (34-644) - 2005
 
Pass receptions
1. 69 - Frank Ross (69-808) - 2009
2. 66 - Marshall Howell (66-1126) - 2014
3. 65 - John Clark (65-1045) - 2001
4. 61 - Joseph Konrad (61-987) - 2006
61 - A. Greenwood (61-959) - 2013
61 - Marshall Howell (61-617) - 2016
7. 60 - Sean Williams (60-932) - 1994
60 - Marshall Howell (60-798) - 2015
60 - Brian Kornowski (60-707) - 2017
10. 59 - Hank Durica (59-715) - 1990
11. 58 - Larry Holmes (58-950) - 2000
12. 57 - Lane Robilotto (57-1098) - 2012
57 - A. Greenwood (57-909) - 2014
14. 56 - Jeff Lerner (56-964) - 2002
56 - Carmen Ilacqua (56-564) - 1995
16. 54 - Adam Therrien (54-824) - 2002
54 - Jordan D'Orazio (54-586) - 2015
18. 51 - John Priestap (51-692) - 1997
19. 50 - John Priestap (50-702) - 1998
20. 48 - Hank Durica (48-738) - 1989
48 - Frank Ross (48-521) - 2008
 
Pass reception TDs
1. 14 - Marshall Howell - 2014
2. 13 - Joseph Konrad - 2006
13 - Sean Williams - 1994
13 - A. Greenwood - 2013
13 - Adam Therrien - 2002
6. 11 - Larry Holmes - 2000
7. 10 - Marshall Howell - 2015
10 - Antoine Dunklin - 2003
10 - Larry Holmes - 1999
10 - Joseph Konrad - 2005
11. 9 - Jeff Lerner - 2002
9 - Marshall Howell - 2016
9 - A. Greenwood - 2014
14. 8 - Nico James - 2016
8 - Zach Strippy - 2014
8 - John Priestap - 1997
8 - Lane Robilotto - 2012
8 - B. Carozzoni - 2014
19. 7 - Carmen Ilacqua - 1996
7 - Alex Kline - 2012
7 - Peter Spachner - 2007
7 - Dave Davis - 1996
 
Average yards/catch (minimum 5 receptions)
1. 26.69 - Don Stupica (13-347) - 1986
2. 24.78 - Antoine Dunklin (18-446) - 2001
3. 23.00 - Tom Westerkamp (15-345) - 1980
4. 22.88 - Tom Westerkamp (8-183) - 1979
5. 22.80 - Tim Niemiec (5-114) - 1994
6. 22.40 - Ron Nipuelio (5-112) - 1991
7. 22.30 - Brian Shellito (23-513) - 2001
8. 21.94 - Don Stupica (17-373) - 1987
9. 21.60 - Steve Flaherty (5-108) - 1977
10. 21.58 - Don Stupica (12-259) - 1988
11. 21.20 - Jason Tercek (5-106) - 1993
12. 20.89 - Josh McDaniels (18-376) - 1998
13. 20.83 - Pete Engoglia (6-125) - 1988
14. 19.83 - Doug Stumpfl (6-119) - 1985
15. 19.67 - Tom Larkin (18-354) - 1990
16. 19.45 - Marshall Howell (22-428) - 2013
17. 19.40 - Steve Prelock (5-97) - 1988
18. 19.26 - Lane Robilotto (57-1098) - 2012
19. 19.20 - Dan Winterich (5-96) - 1994
20. 19.12 - Dave Davis (8-153) - 1995
 
Receptions/game (minimum 5 games)
1. 6.90 - Frank Ross (10 games) - 2009
2. 6.67 - Marshall Howell (9 games) - 2015
3. 6.50 - John Clark (10 games) - 2001
4. 6.10 - Joseph Konrad (10 games) - 2006
5. 6.00 - Brian Kornowski (10 games) - 2017
6. 5.90 - Hank Durica (10 games) - 1990
7. 5.80 - Larry Holmes (10 games) - 2000
8. 5.70 - Lane Robilotto (10 games) - 2012
9. 5.60 - Carmen Ilacqua (10 games) - 1995
10. 5.55 - A. Greenwood (11 games) - 2013
11. 5.40 - Jordan D'Orazio (10 games) - 2015
12. 5.33 - Frank Ross (9 games) - 2008
13. 5.25 - Rebere Sparks (8 games) - 2008
14. 5.08 - Marshall Howell (13 games) - 2014
15. 5.00 - John Priestap (10 games) - 1998
16. 4.70 - Tommy McDonald (10 games) - 2005
17. 4.69 - Marshall Howell (13 games) - 2016
18. 4.60 - Frank Ross (10 games) - 2007
19. 4.40 - Marshall Howell (5 games) - 2013
4.40 - S. Williams (10 games) - 2009
 


TOTAL OFFENSE

Total offense yards
1. 3387 - Mark Myers (399-3387) - 2014
2. 3239 - Mark Myers (396-3239) - 2013
3. 3201 - Tom Arth (432-3201) - 2000
4. 2967 - Anthony Moeglin (509-2967) - 2016
5. 2873 - Mark Myers (358-2873) - 2012
6. 2845 - Tom Arth (414-2845) - 2001
7. 2673 - Doug Phillips (332-2673) - 2005
8. 2631 - Devin O'Brien (364-2631) - 2011
9. 2609 - Tom Arth (437-2609) - 2002
10. 2401 - P.J. Insana (368-2401) - 1994
11. 2274 - Nick Caserio (285-2274) - 1998
12. 2262 - Jake Schaefer (370-2262) - 2015
13. 2170 - Anthony Moeglin (337-2170) - 2018
14. 2134 - Nick Caserio (337-2134) - 1995
15. 2128 - M. Petruziello (427-2128) - 2008
16. 2066 - Jeff Javorek (357-2066) - 2009
17. 2053 - M. Petruziello (401-2053) - 2007
18. 2007 - Nick Caserio (362-2007) - 1997
19. 1978 - Larry Wanke (367-1978) - 1989
20. 1965 - Anthony Moeglin (319-1965) - 2017
 
TDs responsible for
1. 41 - Mark Myers - 2014
2. 34 - Tom Arth - 2000
3. 30 - Anthony Moeglin - 2016
4. 29 - Tom Arth - 2002
29 - Doug Phillips - 2005
6. 28 - Mark Myers - 2013
7. 26 - Devin O'Brien - 2011
26 - Tom Arth - 2001
26 - Mark Myers - 2012
10. 24 - Nick Caserio - 1996
24 - M. Petruziello - 2007
24 - P.J. Insana - 1994
13. 23 - Jake Schaefer - 2015
23 - Nick Caserio - 1998
15. 22 - Tommy Michals - 2014
16. 20 - Mike Ten Brink - 1998
20 - Nick Caserio - 1997
18. 19 - Jeff Javorek - 2009
19. 18 - Tony Beiting - 2003
18 - Anthony Moeglin - 2018
18 - Michael Canganelli - 2018
18 - M. Petruziello - 2008
18 - Steve Prelock - 1988
 
Total offense/game (minimum 5 games)
1. 320.1 - Tom Arth (10 games) - 2000
2. 319.2 - Mark Myers (9 games) - 2012
3. 316.1 - Tom Arth (9 games) - 2001
4. 294.5 - Mark Myers (11 games) - 2013
5. 282.2 - Mark Myers (12 games) - 2014
6. 267.3 - Doug Phillips (10 games) - 2005
7. 263.1 - Devin O'Brien (10 games) - 2011
8. 240.1 - P.J. Insana (10 games) - 1994
9. 237.2 - Tom Arth (11 games) - 2002
10. 229.6 - Jeff Javorek (9 games) - 2009
11. 227.4 - Nick Caserio (10 games) - 1998
12. 226.2 - Jake Schaefer (10 games) - 2015
13. 213.4 - Nick Caserio (10 games) - 1995
14. 212.8 - M. Petruziello (10 games) - 2008
15. 211.9 - Anthony Moeglin (14 games) - 2016
16. 205.3 - M. Petruziello (10 games) - 2007
17. 200.7 - Nick Caserio (10 games) - 1997
18. 200.2 - Tom Arth (9 games) - 1999
19. 197.3 - Anthony Moeglin (11 games) - 2018
20. 196.5 - Anthony Moeglin (10 games) - 2017
 
Total offense/play (minimum 50 plays)
1. 8.49 - Mark Myers (399-3387) - 2014
2. 8.18 - Mark Myers (396-3239) - 2013
3. 8.05 - Doug Phillips (332-2673) - 2005
4. 8.03 - Mark Myers (358-2873) - 2012
5. 7.98 - Nick Caserio (285-2274) - 1998
6. 7.94 - Wes Keller (50-397) - 2014
7. 7.41 - Tom Arth (432-3201) - 2000
8. 7.23 - Devin O'Brien (364-2631) - 2011
9. 7.20 - Devin Limerick (56-403) - 2018
10. 6.98 - Devin O'Brien (251-1751) - 2010
11. 6.87 - Tom Arth (414-2845) - 2001
12. 6.83 - D. Grobsmith (111-758) - 2010
13. 6.77 - Ro Golphin (164-1111) - 2016
14. 6.67 - M. Petruziello (221-1473) - 2006
15. 6.65 - Nick Caserio (295-1961) - 1996
16. 6.58 - Tom Arth (274-1802) - 1999
17. 6.55 - Ro Golphin (141-924) - 2015
18. 6.52 - P.J. Insana (368-2401) - 1994
19. 6.44 - Anthony Moeglin (337-2170) - 2018
20. 6.33 - Nick Caserio (337-2134) - 1995
 
All purpose yards
1. 1905 - Michael Canganelli - 2018
2. 1856 - Jeff Lerner - 2002
3. 1725 - Carmen Ilacqua - 1996
4. 1641 - Tommy Michals - 2014
5. 1576 - Willie Beers - 1989
6. 1538 - Ryan DeGeorge - 2002
7. 1518 - Ryan DeGeorge - 2001
8. 1493 - John Clark - 2001
9. 1478 - Willie Beers - 1991
10. 1430 - Ro Golphin - 2016
11. 1413 - Willie Beers - 1990
12. 1405 - Lane Robilotto - 2012
13. 1352 - Bobby Kraft - 1999
14. 1299 - Willie Beers - 1992
15. 1269 - A. Greenwood - 2014
16. 1262 - Marshall Howell - 2015
17. 1249 - Jeff Lerner - 2000
18. 1243 - Carmen Ilacqua - 1995
19. 1242 - David Ziegler - 1997
20. 1206 - Brad Cantwell - 1982
 
All purpose yards/game (minimum 5 games)
1. 191.7 - Carmen Ilacqua (9 games) - 1996
2. 173.2 - Michael Canganelli (11 games) - 2018
3. 157.6 - Willie Beers (10 games) - 1989
4. 157.0 - Willie Beers (9 games) - 1990
5. 151.8 - Ryan DeGeorge (10 games) - 2001
6. 149.3 - John Clark (10 games) - 2001
7. 147.8 - Willie Beers (10 games) - 1991
8. 140.5 - Lane Robilotto (10 games) - 2012
9. 140.2 - Marshall Howell (9 games) - 2015
10. 137.6 - D. Grobsmith (7 games) - 2010
11. 135.2 - Bobby Kraft (10 games) - 1999
12. 134.0 - Brad Cantwell (9 games) - 1982
13. 132.6 - Jeff Lerner (14 games) - 2002
14. 129.9 - Willie Beers (10 games) - 1992
15. 126.2 - Tommy Michals (13 games) - 2014
16. 124.9 - Jeff Lerner (10 games) - 2000
17. 124.3 - Carmen Ilacqua (10 games) - 1995
18. 121.2 - Steve Prelock (9 games) - 1988
19. 114.3 - Chad Rankin (10 games) - 1993
20. 111.9 - David Ziegler (9 games) - 1999
 


SCORING

Total points scored
1. 132 - Tommy Michals (22 TD) - 2014
2. 120 - Mike Ten Brink (20 TD) - 1998
3. 117 - K. Ivkovic (57 PAT, 20 FG) - 2013
4. 108 - Steve Prelock (18 TD) - 1988
108 - Michael Canganelli (18 TD) - 2018
6. 102 - Ryan DeGeorge (16 TD, 3 PAT) - 2001
7. 96 - Carmen Ilacqua (16 TD) - 1996
96 - Bruce Saban (16 TD) - 1992
96 - Ryan DeGeorge (16 TD) - 2002
10. 84 - Sean Williams (14 TD) - 1994
84 - Willie Beers (14 TD) - 1991
84 - Marshall Howell (14 TD) - 2014
84 - Sam Kukura (14 TD) - 2016
14. 83 - Matt Danko (44 PAT, 13 FG) - 2017
15. 80 - Joseph Konrad (13 TD, 1 PAT) - 2006
80 - Adam Therrien (13 TD, 1 PAT) - 2002
17. 79 - David Vitatoe (40 PAT, 13 FG) - 1998
18. 78 - K. Ivkovic (57 PAT, 7 FG) - 2014
78 - Ro Golphin (13 TD) - 2015
78 - Willie Beers (13 TD) - 1992
78 - Matt Danko (51 PAT, 9 FG) - 2018
78 - A. Greenwood (13 TD) - 2013
 
Touchdowns scored
1. 22 - Tommy Michals (20 rush, 2 rcv) - 2014
2. 20 - Mike Ten Brink (17 rush, 3 rcv) - 1998
3. 18 - Steve Prelock (17 rush, 1 rcv) - 1988
18 - Michael Canganelli (17 rush, 1 rcv) - 2018
5. 16 - Carmen Ilacqua (8 rush, 7 rcv, 1 ret) - 1996
16 - Ryan DeGeorge (13 rush, 3 rcv) - 2001
16 - Bruce Saban (16 rush) - 1992
16 - Ryan DeGeorge (14 rush, 2 rcv) - 2002
9. 14 - Sean Williams (1 rush, 13 rcv) - 1994
14 - Willie Beers (14 rush) - 1991
