Games Played |
| ## | Player | gp/gs | snc | bw | ott | cap | marfb | musk | onu | wilm | heid | mtu |
| 81 | Danny Accorti | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | Chad Aerni | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Anthony Arizola | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Aaron Barna | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 58 | Jacob Bernhard | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 40 | Chad Bertrand | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 70 | Mike Bolanos | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 56 | Nolan Bonham | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX |
| 44 | Zach Brazofsky | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Andy Bryan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 38 | Michael Buchert | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Alex Cameron | 8/6 | START | START | START | ... | ... | XXX | XXX | START | START | START |
| 70 | Clayton Cassidy | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 88 | Hayes Chrispin | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | Kyle Companey | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 73 | Joe Connolly | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Kevin Cope | 9/9 | START | START | START | START | START | START | START | START | START | ... |
| 78 | Jack Corrigan | 9/8 | XXX | ... | START | START | START | START | START | START | START | START |
| 74 | Breen Cullivan | 8/8 | START | START | ... | ... | START | START | START | START | START | START |
| 31 | A. D'Aurizio | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 81 | Jordan D'Orazio | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
| 72 | Connor Davin | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 6 | D.J. Debick | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 90 | S. DiBenedetto | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Jarred Donovan | 8/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Chris Elliot | 4/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 66 | Andrew Evans | 10/4 | XXX | XXX | XXX | START | START | XXX | START | START | XXX | XXX |
| 95 | Darwyn Fair | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 42 | Matt Feeney | 9/8 | ... | START | START | START | START | XXX | START | START | START | START |
| 55 | Tyler Gabalski | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 71 | Nick Gabriele | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | P. Gawryszewski | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 86 | Noel Gerhart | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 36 | Marty Gibbons | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 50 | Luke Gogerty | 3/2 | START | XXX | ... | START | ... | ... | ... | ... | ... | ... |
| 52 | Michael Green | 8/6 | START | START | START | ... | ... | START | XXX | XXX | START | START |
| 17 | A. Greenwood | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Randy Greenwood | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Michael Gritz | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | D. Grobsmith | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 53 | Chris Harding | 6/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 75 | Brian Hennis | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 75 | Ethan Hockett | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 39 | Lucas Hook | 7/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 1 | Kyle Hubbard | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 89 | K. Ivkovic | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Adam Jones | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | snc | bw | ott | cap | marfb | musk | onu | wilm | heid | mtu |
| 23 | Ethan Jones | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 91 | Vince Joyce | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Matt Kasper | 8/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Wes Keller | 3/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 13 | Jarrod Kilburn | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 37 | Jimmy King | 10/2 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 61 | Craig Kircher | 4/2 | ... | ... | XXX | ... | XXX | START | START | ... | ... | ... |
| 82 | Alex Kline | 10/9 | START | START | START | START | START | START | START | START | START | XXX |
| 68 | Doug Krochka | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 25 | Sean Kuenzig | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Nick Lasko | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 7 | Tyler Lendzion | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 80 | Andrew Lewis | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 85 | A. Libertini | 4/- | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 5 | Michael Locke | 7/1 | XXX | ... | START | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 9 | Ben Madden | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 98 | Mike Malisheski | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Alex Manos | 5/1 | ... | ... | ... | XXX | XXX | XXX | START | XXX | ... | ... |
| 94 | Brad Marchese | 7/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 10 | Luke McCall | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 12 | Dante Mezza | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 62 | Mike Micca | 9/9 | START | START | START | START | START | START | ... | START | START | START |
| 32 | Thomas Michals | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Mark Myers | 9/9 | START | START | ... | START | START | START | START | START | START | START |
| 22 | Adam North | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 45 | Paul Okeyo | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 87 | Frank Pines | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 93 | David Porter | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 48 | Truvonte Riley | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | D. De La Riva | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 69 | Chris Rizzo | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Lane Robilotto | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 18 | Jarrod Ronyak | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Casey Rouch | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Choe Samba | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Robert Sason | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Matt Schertzer | 6/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 54 | Bob Schmitz | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 35 | Brenton Semplak | 3/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 76 | Aaron Short | 8/8 | START | START | START | START | START | ... | ... | START | START | START |
| 43 | Jake Squirek | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Michael Stewart | 4/- | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 84 | Zach Strippy | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 19 | Jarrod Swick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Michael Tutolo | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 92 | Dan Valore | 10/10 | START | START | START | START | START | START | START | START | START | START |
| 97 | Dante West | 4/- | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 24 | Ryan Winchell | 10/10 | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | snc | bw | ott | cap | marfb | musk | onu | wilm | heid | mtu |
| 33 | Brody Zangaro | 10/4 | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
| 36 | Shane Zerucha | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Vince Ziccardi | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | snc | bw | ott | cap | marfb | musk | onu | wilm | heid | mtu |
| Kevin Cope | 47-26 | 73 | 1-3 | 8-8 | 12-1 | 7-0 | 3-3 | 7-1 | 6-6 | 3-4 | - | DNP |
| Jimmy King | 36-37 | 73 | 3-5 | 2-6 | 7-0 | 7-1 | 4-4 | 4-2 | 4-6 | 1-4 | 3-4 | 1-5 |
| Ethan Jones | 29-29 | 58 | 3-5 | 1-4 | 4-1 | 5-0 | 1-3 | 5-3 | 3-4 | 1-4 | 3-1 | 3-4 |
| Ryan Winchell | 28-25 | 53 | 0-1 | 2-9 | 1-0 | 3-0 | 2-2 | 3-1 | 8-2 | 1-3 | 2-4 | 6-3 |
| Paul Okeyo | 21-30 | 51 | 1-2 | 0-3 | - | 1-1 | 3-4 | 2-2 | 0-1 | 1-0 | 9-8 | 4-9 |
| Marty Gibbons | 36-12 | 48 | 2-1 | 0-2 | 6-0 | 2-0 | 2-1 | 5-1 | 5-1 | 1-2 | 8-2 | 5-2 |
| Frank Pines | 16-24 | 40 | 2-0 | 0-5 | 5-0 | 4-0 | 0-2 | 1-1 | 2-6 | 0-3 | 1-1 | 1-6 |
| Alex Cameron | 19-19 | 38 | 1-2 | 5-1 | 2-0 | DNP | DNP | 3-1 | 1-4 | 0-2 | 4-4 | 3-5 |
| Nick Lasko | 20-18 | 38 | 2-1 | 3-2 | 1-0 | 3-0 | 1-2 | 3-1 | 3-5 | 3-2 | 0-1 | 1-4 |
| Matt Feeney | 19-13 | 32 | DNP | - | 3-0 | - | 0-1 | 5-2 | 0-2 | 2-0 | 4-2 | 5-6 |
| Dan Valore | 7-24 | 31 | 1-2 | 0-7 | 1-0 | 1-0 | 0-3 | 0-1 | 1-5 | 2-2 | 1-1 | 0-3 |
| Michael Green | 10-15 | 25 | 2-2 | 1-1 | 2-0 | DNP | DNP | 1-0 | 1-8 | 0-1 | 2-2 | 1-1 |
| Brody Zangaro | 12-9 | 21 | 2-1 | 0-3 | - | 5-0 | 2-2 | 2-0 | 0-1 | 1-1 | - | 0-1 |
| Choe Samba | 8-11 | 19 | 0-1 | 0-3 | 1-0 | 2-0 | 0-3 | - | 1-0 | 1-0 | 1-0 | 2-4 |
| D.J. Debick | 17-2 | 19 | 1-0 | 0-1 | 2-0 | - | 3-0 | 4-0 | 2-0 | 2-0 | 2-0 | 1-1 |
| Chris Rizzo | 6-7 | 13 | - | - | 1-0 | 3-0 | 0-1 | 1-1 | 0-3 | 1-0 | 0-1 | 0-1 |
| Andrew Evans | 5-6 | 11 | 1-0 | 0-2 | 1-0 | 1-0 | - | 2-1 | 0-2 | - | - | 0-1 |
| Jarrod Swick | 7-2 | 9 | 0-1 | - | 1-0 | - | 4-0 | - | 0-1 | 1-0 | 1-0 | - |
| Chris Harding | 6-2 | 8 | 2-0 | DNP | DNP | 3-0 | 0-2 | - | DNP | DNP | 1-0 | - |
| Truvonte Riley | 4-3 | 7 | - | - | - | 3-0 | 1-0 | 0-2 | - | 0-1 | - | - |
| S. DiBenedetto | 3-3 | 6 | - | - | - | 2-0 | - | 1-0 | 0-1 | - | - | 0-2 |
| A. Greenwood | 4-2 | 6 | - | - | DNP | - | 0-1 | 2-1 | 1-0 | 1-0 | - | - |
| Shane Zerucha | 2-3 | 5 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | - | 2-0 | - | 0-1 |
| David Porter | 0-4 | 4 | 0-1 | DNP | DNP | - | 0-2 | 0-1 | DNP | - | DNP | DNP |
| Ben Madden | 3-1 | 4 | - | - | 1-0 | - | - | - | 0-1 | - | 1-0 | 1-0 |
| Thomas Michals | 1-3 | 4 | - | 1-1 | - | - | - | 0-1 | 0-1 | - | - | - |
| Robert Sason | 0-4 | 4 | - | 0-1 | - | - | 0-2 | - | 0-1 | - | - | - |
| Aaron Barna | 2-2 | 4 | 0-1 | DNP | DNP | 1-0 | 0-1 | 1-0 | DNP | - | DNP | DNP |
| Darwyn Fair | 2-1 | 3 | 1-1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Lucas Hook | 2-1 | 3 | 1-0 | DNP | DNP | - | 0-1 | - | DNP | - | 1-0 | - |
| Jarred Donovan | 1-2 | 3 | DNP | - | DNP | - | - | - | 0-1 | 1-1 | - | - |
| Adam North | 1-2 | 3 | DNP | DNP | DNP | - | 0-2 | - | 1-0 | - | DNP | DNP |
| Nolan Bonham | 1-2 | 3 | 1-2 | - | DNP | - | - | - | DNP | DNP | DNP | - |
| Brian Hennis | 1-2 | 3 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-2 | DNP |
| Jake Squirek | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Matt Schertzer | 1-1 | 2 | - | DNP | DNP | - | 1-0 | DNP | DNP | - | - | 0-1 |
| Dante Mezza | 1-1 | 2 | 1-0 | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP |
| Lane Robilotto | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
| Dante West | 0-2 | 2 | 0-1 | DNP | DNP | - | 0-1 | - | DNP | DNP | DNP | DNP |
| Team | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
| Chad Aerni | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Andy Bryan | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Kyle Hubbard | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | DNP | - |
| Breen Cullivan | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | 1-0 | - |
| Sean Kuenzig | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - |
| D. Grobsmith | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | snc | bw | ott | cap | marfb | musk | onu | wilm | heid | mtu |
| Frank Pines | 3-6 | 6.0 | - | 1.0-3 | 2.0-6 | - | 1.0-6 | - | 2.0-13 | - | - | - |
| Dan Valore | 1-6 | 4.0 | 0.5-4 | - | - | - | 1.0-6 | - | 2.5-19 | - | - | - |
| Nick Lasko | 3-1 | 3.5 | 1.0-8 | - | - | - | 1.0-9 | - | 1.5-13 | - | - | - |
| Choe Samba | 2-1 | 2.5 | - | 0.5-1 | - | - | - | - | - | 1.0-1 | - | 1.0-24 |
| Kevin Cope | 2-0 | 2.0 | - | - | - | - | 1.0-8 | 1.0-9 | - | - | - | DNP |
| Jimmy King | 2-0 | 2.0 | - | - | - | 1.0-7 | - | 1.0-4 | - | - | - | - |
| Ethan Jones | 0-2 | 1.0 | - | 0.5-4 | - | - | 0.5-4 | - | - | - | - | - |
| Nolan Bonham | 1-0 | 1.0 | 1.0-3 | - | DNP | - | - | - | DNP | DNP | DNP | - |
| Marty Gibbons | 1-0 | 1.0 | - | - | 1.0-10 | - | - | - | - | - | - | - |
| Paul Okeyo | 1-0 | 1.0 | - | - | - | - | 1.0-5 | - | - | - | - | - |
| Andrew Evans | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Darwyn Fair | 1-0 | 1.0 | 1.0-7 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Chris Harding | 1-0 | 1.0 | - | DNP | DNP | 1.0-5 | - | - | DNP | DNP | - | - |
| David Porter | 0-1 | 0.5 | - | DNP | DNP | - | 0.5-2 | - | DNP | - | DNP | DNP |
| Michael Green | 0-1 | 0.5 | 0.5-3 | - | - | DNP | DNP | - | - | - | - | - |
| Chris Rizzo | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - |
| Matt Feeney | 0-1 | 0.5 | DNP | - | - | - | 0.5-5 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | snc | bw | ott | cap | marfb | musk | onu | wilm | heid | mtu |
| Kevin Cope | 11-6 | 14.0 | - | 1.0-2 | 2.0-3 | 1.0-6 | 3.0-10 | 1.5-11 | 2.5-8 | 3.0-10 | - | DNP |
| Frank Pines | 6-9 | 10.5 | - | 1.5-4 | 3.0-7 | - | 1.0-6 | 1.0-3 | 4.0-19 | - | - | - |
| Ethan Jones | 6-8 | 10.0 | 1.0-4 | 1.0-4 | 2.0-9 | - | 2.0-6 | - | 1.5-6 | 2.0-10 | 0.5-0 | - |
| Nick Lasko | 8-3 | 9.5 | 2.0-9 | 1.0-1 | - | 1.0-1 | 1.0-9 | 1.0-7 | 3.0-17 | - | 0.5-0 | - |
| Dan Valore | 2-8 | 6.0 | 0.5-4 | - | - | - | 1.5-6 | - | 3.0-21 | 1.0-1 | - | - |
| Paul Okeyo | 4-3 | 5.5 | 1.5-14 | - | - | - | 1.0-5 | - | - | - | 2.0-7 | 1.0-1 |
| Michael Green | 1-4 | 3.0 | 0.5-3 | - | 1.0-1 | DNP | DNP | - | 1.0-2 | - | 0.5-1 | - |
| Choe Samba | 2-1 | 2.5 | - | 0.5-1 | - | - | - | - | - | 1.0-1 | - | 1.0-24 |
| Marty Gibbons | 1-2 | 2.0 | - | - | 1.0-10 | - | - | - | - | 1.0-2 | - | - |
| Jimmy King | 2-0 | 2.0 | - | - | - | 1.0-7 | - | 1.0-4 | - | - | - | - |
| Matt Feeney | 1-2 | 2.0 | DNP | - | 1.0-1 | - | 0.5-5 | - | - | - | 0.5-1 | - |
| S. DiBenedetto | 1-1 | 1.5 | - | - | - | 1.0-1 | - | - | 0.5-1 | - | - | - |
| Andrew Evans | 1-1 | 1.5 | - | - | - | - | - | 1.5-4 | - | - | - | - |
| Truvonte Riley | 1-0 | 1.0 | - | - | - | 1.0-6 | - | - | - | - | - | - |
| Chris Harding | 1-0 | 1.0 | - | DNP | DNP | 1.0-5 | - | - | DNP | DNP | - | - |
| Lucas Hook | 1-0 | 1.0 | 1.0-2 | DNP | DNP | - | - | - | DNP | - | - | - |
| Ryan Winchell | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - |
| Chris Rizzo | 0-2 | 1.0 | - | - | - | - | 0.5-4 | - | 0.5-1 | - | - | - |
| A. Greenwood | 1-0 | 1.0 | - | - | DNP | - | - | - | 1.0-21 | - | - | - |
| Brian Hennis | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1.0-3 | DNP |
| Alex Cameron | 1-0 | 1.0 | - | 1.0-1 | - | DNP | DNP | - | - | - | - | - |
| Nolan Bonham | 1-0 | 1.0 | 1.0-3 | - | DNP | - | - | - | DNP | DNP | DNP | - |
| Darwyn Fair | 1-0 | 1.0 | 1.0-7 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Barna | 0-1 | 0.5 | 0.5-2 | DNP | DNP | - | - | - | DNP | - | DNP | DNP |
| David Porter | 0-1 | 0.5 | - | DNP | DNP | - | 0.5-2 | - | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | snc | bw | ott | cap | marfb | musk | onu | wilm | heid | mtu |
| Lane Robilotto | 1405 | 134 | 90 | 147 | 208 | 179 | 267 | 74 | 142 | 48 | 116 |
| D. Grobsmith | 813 | 37 | 191 | 105 | 86 | 108 | 80 | 69 | 36 | 71 | 30 |
| Alex Kline | 596 | 143 | 31 | 56 | 33 | 77 | 29 | 47 | 90 | 90 | - |
| A. Greenwood | 451 | - | - | DNP | 64 | - | 104 | 64 | 98 | 80 | 41 |
| Truvonte Riley | 445 | 21 | - | 54 | 47 | - | 78 | 45 | - | 69 | 131 |
| Randy Greenwood | 399 | 84 | 39 | DNP | 20 | 73 | 65 | 37 | 16 | 19 | 46 |
| Sean Kuenzig | 297 | 13 | 85 | 21 | - | 36 | 9 | 47 | 27 | 8 | 51 |
| Ben Madden | 270 | 58 | 35 | 14 | 61 | - | - | 16 | 19 | 32 | 35 |
| Luke McCall | 179 | 42 | 46 | - | 12 | 9 | 59 | DNP | 11 | DNP | - |
| Kyle Hubbard | 167 | 11 | - | 17 | 43 | 69 | - | - | - | DNP | 27 |
| Thomas Michals | 115 | 7 | - | -1 | 43 | 12 | 17 | - | 29 | 8 | - |
| D.J. Debick | 95 | - | - | 9 | - | - | - | - | 50 | 36 | - |
| Casey Rouch | 88 | - | - | - | - | 88 | - | - | - | - | - |
| D. De La Riva | 84 | 10 | DNP | DNP | 17 | 30 | 10 | DNP | 17 | DNP | DNP |
| Shane Zerucha | 35 | DNP | DNP | DNP | DNP | - | 4 | - | 31 | - | - |
| Marty Gibbons | 33 | - | - | - | 10 | - | 23 | - | - | - | - |
| A. D'Aurizio | 29 | - | 22 | 5 | - | 3 | -1 | - | - | - | - |
| Jordan D'Orazio | 27 | DNP | - | DNP | DNP | 7 | - | DNP | 20 | DNP | DNP |
| Michael Locke | 10 | - | DNP | 10 | -6 | 3 | 6 | DNP | -3 | DNP | - |
| Robert Sason | 8 | - | - | - | - | 8 | - | - | - | - | - |
| Zach Strippy | 4 | - | - | DNP | 4 | - | - | DNP | - | DNP | - |
| Paul Okeyo | 1 | - | - | - | - | - | - | - | - | 1 | - |
| Vince Ziccardi | -2 | -3 | - | 1 | - | - | - | - | - | - | - |
| Mark Myers | -9 | -3 | -14 | DNP | 10 | - | - | -5 | 8 | 9 | -14 |
| Wes Keller | -24 | - | DNP | -24 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Team | -27 | -1 | - | - | - | -2 | -4 | -20 | - | - | - |