#84 Bill Goodrich
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 10, 2005  HOPE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2005  MOUNT UNION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2005  at Marietta College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2005  OHIO NORTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2005  MUSKINGUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2005  at Wilmington College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2005  at Heidelberg College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2005  OTTERBEIN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 5, 2005   at Capital  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2005  at Baldwin-Wallace  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 10, 2005  HOPE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2005  MOUNT UNION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 24, 2005  at Marietta College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2005  OHIO NORTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2005  MUSKINGUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2005  at Wilmington College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2005  at Heidelberg College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2005  OTTERBEIN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 5, 2005   at Capital  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2005  at Baldwin-Wallace  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 10, 2005  HOPE  5  214  42.8  48  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2005  MOUNT UNION  7  266  38.0  50  0  1  1  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2005  at Marietta College  1  47  47.0  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2005  OHIO NORTHERN  3  127  42.3  49  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2005  MUSKINGUM  3  114  38.0  46  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2005  at Wilmington College  5  179  35.8  46  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2005  at Heidelberg College  3  105  35.0  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2005  OTTERBEIN  3  72  24.0  36  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 5, 2005   at Capital  5  193  38.6  44  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2005  at Baldwin-Wallace  6  180  30.0  46  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     41  1497  36.5  50  0  3  3  1  16  0-0  0  0  0  0  0.0  0  0