Scoring Summary |
John Carroll (6-1,5-1) vs. Heidelberg College (0-7,0-6)
Date: Oct 22, 2005 Site: Tiffin, OH Stadium: Frost-Kalnow Attendance: 900
Score by Quarters | 1 | 2 | 3 | 4 | Score |
John Carroll | 21 | 14 | 7 | 7 | 49 |
Heidelberg College | 7 | 7 | 7 | 0 | 21 |
SCORING SUMMARY | JCU -HEID | |||
1st | 13:35 | JCU | Doug Phillips 1 yd run (Dave Talenda kick) | |
5 plays, 65 yards, TOP 2:24 | 7 - 0 | |||
10:39 | JCU | Joseph Konrad 16 yd pass from Doug Phillips (Dave Talenda kick) | ||
4 plays, 41 yards, TOP 2:01 | 14 - 0 | |||
09:37 | HEID | Chad Packard 84 yd interception return (Craig Smith kick) | ||
14 - 7 | ||||
08:05 | JCU | Joseph Konrad 4 yd pass from Doug Phillips (Dave Talenda kick) | ||
4 plays, 86 yards, TOP 1:24 | 21 - 7 | |||
2nd | 10:34 | JCU | Matt Matteucci 5 yd pass from Doug Phillips (Dave Talenda kick) | |
11 plays, 92 yards, TOP 5:23 | 28 - 7 | |||
06:18 | HEID | Franklin-Buckey 10 yd run (Craig Smith kick) | ||
9 plays, 74 yards, TOP 4:09 | 28 - 14 | |||
00:10 | JCU | Carter Welo 16 yd pass from Doug Phillips (Dave Talenda kick) | ||
9 plays, 74 yards, TOP 2:44 | 35 - 14 | |||
3rd | 03:04 | HEID | Kenny Sims 2 yd pass from Bryan Prorok (Craig Smith kick) | |
9 plays, 26 yards, TOP 3:22 | 35 - 21 | |||
00:41 | JCU | Brandon Oing 2 yd run (Dave Talenda kick) | ||
5 plays, 67 yards, TOP 2:18 | 42 - 21 | |||
4th | 10:15 | JCU | Matt Matteucci 7 yd pass from Doug Phillips (Dave Talenda kick) | |
11 plays, 86 yards, TOP 4:45 | 49 - 21 |
Kickoff time: 12:00 End of Game: 2:50 Total elapsed time: 2:0 Referee: Lou Savage Umpire: Brian Carder Linesman: P. Masterlasco Line judge: Dave Torres Field judge: Ken Myers Side judge: Kevin Katafias Center judge: Ken Katafias Temperature: Wind: Weather: Cold and Rainy |
Team Statistics |
Team Totals | JCU | HEID |
FIRST DOWNS | 29 | 18 |
Rushing | 6 | 3 |
Passing | 20 | 11 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 136 | 82 |
Rushing Attempts | 34 | 26 |
Average Per Rush | 4.0 | 3.2 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 143 | 85 |
Yards Lost Rushing | 7 | 3 |
NET YARDS PASSING | 429 | 243 |
Completions-Attempts-Int | 27-40-1 | 21-44-1 |
Average Per Attempt | 10.7 | 5.5 |
Average Per Completion | 15.9 | 11.6 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 565 | 325 |
Total offense plays | 74 | 70 |
Average Gain Per Play | 7.6 | 4.6 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 11-112 | 6-54 |
PUNTS-YARDS | 3-105 | 4-143 |
Average Yards Per Punt | 35.0 | 35.8 |
Net Yards Per Punt | 32.0 | 30.2 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-439 | 4-197 |
Average Yards Per Kickoff | 54.9 | 49.2 |
Net Yards Per Kickoff | 48.4 | 40.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-22-0 | 2-9-0 |
Average Per Return | 5.5 | 4.5 |
Kickoff returns: Number-Yds-TD | 3-37-0 | 5-52-0 |
Average Per Return | 12.3 | 10.4 |
Interceptions: Number-Yds-TD | 1-13-0 | 1-84-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:32 | 26:28 |
1st Quarter | 7:52 | 7:08 |
2nd Quarter | 8:13 | 6:47 |
3rd Quarter | 6:34 | 8:26 |
4th Quarter | 10:53 | 4:07 |
Third-Down Conversions | 8 of 13 | 5 of 16 |
Fourth-Down Conversions | 0 of 0 | 2 of 4 |
Red-Zone Scores-Chances | 7-9 | 2-4 |
Touchdowns | 7-9 | 2-4 |
Field goals | 0-9 | 0-4 |
Sacks By: Number-Yards | 0-0 | 1-3 |
PAT Kicks | 7-7 | 3-3 |
Field Goals | 0-1 | 0-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: John Carroll-Matt Martin 1-0. Heidelberg College-Dawond Roddy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JCU | 1st | J35 | 15:00 | Kickoff | H00 | 12:36 | * | TOUCHDOWN | 5-65 | 2:24 | # |
JCU | 1st | H41 | 12:36 | Punt | H00 | 10:35 | * | TOUCHDOWN | 4-41 | 2:01 | # |
JCU | 1st | H24 | 10:35 | Fumble | H18 | 09:37 | Interception | 3-6 | 0:58 | # | |
JCU | 1st | J14 | 09:29 | Kickoff | H00 | 08:05 | * | TOUCHDOWN | 4-86 | 1:24 | # |
JCU | 1st | J08 | 00:57 | Downs | H00 | 10:34 | * | TOUCHDOWN | 11-92 | 5:23 | # |
JCU | 2nd | J33 | 06:10 | Kickoff | J33 | 05:15 | Punt | 3-0 | 0:55 | ||
JCU | 2nd | J26 | 02:54 | Missed FG | H00 | 00:10 | * | TOUCHDOWN | 9-74 | 2:44 | # |
JCU | 3rd | J35 | 10:37 | Punt | H24 | 06:26 | Missed FG | 9-41 | 4:11 | ||
JCU | 3rd | J33 | 02:59 | Kickoff | H00 | 00:41 | * | TOUCHDOWN | 5-67 | 2:18 | # |
JCU | 4th | J14 | 15:00 | Punt | H00 | 10:15 | * | TOUCHDOWN | 11-86 | 4:45 | # |
JCU | 4th | J25 | 07:50 | Downs | J43 | 04:22 | Punt | 6-18 | 3:28 | ||
JCU | 4th | J47 | 03:50 | Punt | J50 | 02:05 | Punt | 3-3 | 1:45 | ||
JCU | 4th | H18 | 00:55 | Interception | H17 | 00:00 | End of half | 2-1 | 0:55 | # | |
HEID | 1st | H20 | 13:35 | Kickoff | H22 | 12:36 | Punt | 3-2 | 0:59 | ||
HEID | 1st | H22 | 10:39 | Kickoff | H24 | 10:35 | Fumble | 0-2 | 0:04 | ||
HEID | 1st | J00 | 09:37 | Interception | J00 | 09:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
HEID | 1st | H20 | 08:05 | Kickoff | J08 | 00:57 | Downs | 16-72 | 7:08 | # | |
HEID | 2nd | H26 | 10:27 | Kickoff | J00 | 06:18 | * | TOUCHDOWN | 9-74 | 4:09 | # |
HEID | 2nd | H40 | 05:15 | Punt | J20 | 02:54 | Missed FG | 10-40 | 2:21 | # | |
HEID | 2nd | H33 | 00:10 | Kickoff | H45 | 15:00 | End of half | 1-12 | 0:10 | ||
HEID | 3rd | H26 | 14:53 | Kickoff | H40 | 10:37 | Punt | 5-14 | 4:16 | ||
HEID | 3rd | J26 | 06:26 | Missed FG | J00 | 03:04 | * | TOUCHDOWN | 9-26 | 3:22 | # |
HEID | 3rd | H20 | 00:41 | Kickoff | H33 | 15:00 | Punt | 4-13 | 0:41 | ||
HEID | 4th | H24 | 10:01 | Kickoff | J25 | 07:50 | Downs | 8-51 | 2:11 | ||
HEID | 4th | H20 | 04:22 | Punt | H20 | 03:50 | Punt | 3-0 | 0:32 | ||
HEID | 4th | H18 | 02:05 | Punt | H23 | 00:55 | Interception | 3-5 | 1:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
John Carroll | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:52 | 08:13 | 06:34 | 10:53 | 16:05 | 17:27 | 33:32 | ||
3rd Down Conversions | 1/2 | 4/5 | 0/1 | 3/5 | 5/7 | 3/6 | 8/13 | ||
Average field position | J38 | J29 | J34 | J42 | J35 | J39 | J37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Heidelberg College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:08 | 06:47 | 08:26 | 04:07 | 13:55 | 12:33 | 26:28 | ||
3rd Down Conversions | 1/5 | 2/4 | 2/3 | 0/4 | 3/9 | 2/7 | 5/16 | ||
Average field position | H20 | H33 | H40 | H20 | H29 | H30 | H30 | ||
4th Down Conversions | 2/3 | 0/0 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JCU | 1st | J35 | 15:00 | Kickoff | H00 | 12:36 | * | TOUCHDOWN | 5-65 | 2:24 | # |
HEID | 1st | H20 | 13:35 | Kickoff | H22 | 12:36 | Punt | 3-2 | 0:59 | ||
JCU | 1st | H41 | 12:36 | Punt | H00 | 10:35 | * | TOUCHDOWN | 4-41 | 2:01 | # |
HEID | 1st | H22 | 10:39 | Kickoff | H24 | 10:35 | Fumble | 0-2 | 0:04 | ||
JCU | 1st | H24 | 10:35 | Fumble | H18 | 09:37 | Interception | 3-6 | 0:58 | # | |
HEID | 1st | J00 | 09:37 | Interception | J00 | 09:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
JCU | 1st | J14 | 09:29 | Kickoff | H00 | 08:05 | * | TOUCHDOWN | 4-86 | 1:24 | # |
HEID | 1st | H20 | 08:05 | Kickoff | J08 | 00:57 | Downs | 16-72 | 7:08 | # | |
JCU | 1st | J08 | 00:57 | Downs | H00 | 10:34 | * | TOUCHDOWN | 11-92 | 5:23 | # |
HEID | 2nd | H26 | 10:27 | Kickoff | J00 | 06:18 | * | TOUCHDOWN | 9-74 | 4:09 | # |
JCU | 2nd | J33 | 06:10 | Kickoff | J33 | 05:15 | Punt | 3-0 | 0:55 | ||
HEID | 2nd | H40 | 05:15 | Punt | J20 | 02:54 | Missed FG | 10-40 | 2:21 | # | |
JCU | 2nd | J26 | 02:54 | Missed FG | H00 | 00:10 | * | TOUCHDOWN | 9-74 | 2:44 | # |
HEID | 2nd | H33 | 00:10 | Kickoff | H45 | 15:00 | End of half | 1-12 | 0:10 | ||
HEID | 3rd | H26 | 14:53 | Kickoff | H40 | 10:37 | Punt | 5-14 | 4:16 | ||
JCU | 3rd | J35 | 10:37 | Punt | H24 | 06:26 | Missed FG | 9-41 | 4:11 | ||
HEID | 3rd | J26 | 06:26 | Missed FG | J00 | 03:04 | * | TOUCHDOWN | 9-26 | 3:22 | # |
JCU | 3rd | J33 | 02:59 | Kickoff | H00 | 00:41 | * | TOUCHDOWN | 5-67 | 2:18 | # |
HEID | 3rd | H20 | 00:41 | Kickoff | H33 | 15:00 | Punt | 4-13 | 0:41 | ||
JCU | 4th | J14 | 15:00 | Punt | H00 | 10:15 | * | TOUCHDOWN | 11-86 | 4:45 | # |
HEID | 4th | H24 | 10:01 | Kickoff | J25 | 07:50 | Downs | 8-51 | 2:11 | ||
JCU | 4th | J25 | 07:50 | Downs | J43 | 04:22 | Punt | 6-18 | 3:28 | ||
HEID | 4th | H20 | 04:22 | Punt | H20 | 03:50 | Punt | 3-0 | 0:32 | ||
JCU | 4th | J47 | 03:50 | Punt | J50 | 02:05 | Punt | 3-3 | 1:45 | ||
HEID | 4th | H18 | 02:05 | Punt | H23 | 00:55 | Interception | 3-5 | 1:10 | ||
JCU | 4th | H18 | 00:55 | Interception | H17 | 00:00 | End of half | 2-1 | 0:55 | # |
Defensive Statistics |
## | John Carroll | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Angelo Cua | 5 | 1 | 6 | . | . | . | . | 3 | . | . | . |
43 | Luke Palmisano | 4 | 2 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
25 | Andrew Provost | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
35 | Joe Motley | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
59 | Matt Lemke | 4 | . | 4 | . | . | . | . | . | . | . | . |
48 | Carlo Melaragno | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
45 | David Graves | 2 | 2 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
53 | Sean Harmon | . | 4 | 4 | . | . | . | . | . | . | . | . |
17 | Anthony Fanelli | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
70 | M. Andreoulakis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
9 | Ray Catania | 1 | 2 | 3 | . | . | . | . | 1 | 1 | . | . |
30 | B. O'Donnell | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Matt Rodak | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
96 | Greg Borowy | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
5 | Matt Siracusa | 1 | 1 | 2 | . | . | . | 1-13 | . | . | . | . |
31 | Greg Gavlak | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
71 | Derrick Bendau | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Mike Rohrer | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Ken Bevington | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | M. McDonald | 1 | . | 1 | . | . | . | . | . | . | . | . |
69 | M. Nettling | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Heidelberg College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Kyle Prosser | 8 | 5 | 13 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
1 | Brian West | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
22 | Chad Packard | 3 | 4 | 7 | . | . | . | 1-84 | . | . | . | . |
57 | Chris Strawser | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
46 | Dale Rutledge | 6 | . | 6 | . | . | . | . | . | . | . | . |
26 | Fran Cavotta | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
55 | Matt Nero | 2 | 3 | 5 | 1.5/1 | . | . | . | . | . | . | . |
93 | Dan Fossa | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
66 | Ben Ciborek | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
95 | Russell Hall | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
6 | Kenny Sims | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
54 | Joe Worthy | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Joe Cox | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | Dawond Roddy | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Jordan Slack | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Tony Carothers | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
John Carroll: 2-Matt Martin, 4-Matt Kehoe, 5-Matt Siracusa, 7-Tommy McDonald, 10-Steve Spence, 12-M. Killackey, 15-Curtis Watkins, 19-Lance Zink, 22-Carter Welo, 24-J. Van Der Oord, 25-Andrew Provost, 29-Kevin Kocsis, 30-B. O'Donnell, 32-Joshua Bell, 34-Matthew Divis, 37-Justin Heinrich, 38-M. McDonald, 42-Michael Bogden, 46-Matt Harmon, 47-Matt Rodak, 50-Nick Bjelac, 53-Sean Harmon, 54-Mike Rohrer, 64-James McCarthy, 65-Ken Bevington, 66-Joseph Gehrig, 68-M. Piovesan, 69-M. Nettling, 74-Daniel Sullivan, 75-Ben Rulli, 76-Matt Musser, 78-M. Mezzacappa, 79-John Skrtic, 80-Andrew Schaefer, 81-Jim Kilbane, 83-Justin Boruch, 84-Bill Goodrich, 85-Jud Hartman, 86-Lonnie Edwards, 87-Gene Natale, 88-Peter Spachner, 90-David Kaszar, 91-Nadhal Eadeh, 95-Dave Talenda, 96-Greg Borowy, 97-Tim Cohn. |
Heidelberg College: 6-Kenny Sims, 13-Craig Smith, 20-Franklin-Buckey, 24-Xavior Purnell, 25-Jimmy Bright, 29-Chris Cola, 31-Sean McBride, 39-J. Blankenship, 43-Jordan Slack, 45-Peter Lucius, 47-Kyle Meyer, 49-Neil Marron, 54-Joe Worthy, 59-R. Halterman, 62-Tony Carothers, 72-Devin Dunham, 81-Eric Graham, 82-Dominic Charlot, 84-Dawond Roddy, 85-Phil Austin, 92-C. Fitzpatrick, 94-Horace Smith, 97-Jimmy May. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- John Carroll........ 21 14 7 7 - 49 Record: (6-1,5-1) Heidelberg College.. 7 7 7 0 - 21 Record: (0-7,0-6) Scoring Summary: 1st 13:35 JCU - Doug Phillips 1 yd run (Dave Talenda kick), 5-65 2:24, JCU 7 - HEID 0 10:39 JCU - Joseph Konrad 16 yd pass from Doug Phillips (Dave Talenda kick), 4-41 2:01, JCU 14 - HEID 0 09:37 HEID - Chad Packard 84 yd interception return (Craig Smith kick), , JCU 14 - HEID 7 08:05 JCU - Joseph Konrad 4 yd pass from Doug Phillips (Dave Talenda kick), 4-86 1:24, JCU 21 - HEID 7 2nd 10:34 JCU - Matt Matteucci 5 yd pass from Doug Phillips (Dave Talenda kick), 11-92 5:23, JCU 28 - HEID 7 06:18 HEID - Franklin-Buckey 10 yd run (Craig Smith kick), 9-74 4:09, JCU 28 - HEID 14 00:10 JCU - Carter Welo 16 yd pass from Doug Phillips (Dave Talenda kick), 9-74 2:44, JCU 35 - HEID 14 3rd 03:04 HEID - Kenny Sims 2 yd pass from Bryan Prorok (Craig Smith kick), 9-26 3:22, JCU 35 - HEID 21 00:41 JCU - Brandon Oing 2 yd run (Dave Talenda kick), 5-67 2:18, JCU 42 - HEID 21 4th 10:15 JCU - Matt Matteucci 7 yd pass from Doug Phillips (Dave Talenda kick), 11-86 4:45, JCU 49 - HEID 21 JCU HEID FIRST DOWNS................... 29 18 RUSHES-YARDS (NET)............ 34-136 26-82 PASSING YDS (NET)............. 429 243 Passes Att-Comp-Int........... 40-27-1 44-21-1 TOTAL OFFENSE PLAYS-YARDS..... 74-565 70-325 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 4-22 2-9 Kickoff Returns-Yards......... 3-37 5-52 Interception Returns-Yards.... 1-13 1-84 Punts (Number-Avg)............ 3-35.0 4-35.8 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 11-112 6-54 Possession Time............... 33:32 26:28 Third-Down Conversions........ 8 of 13 5 of 16 Fourth-Down Conversions....... 0 of 0 2 of 4 Red-Zone Scores-Chances....... 7-9 2-4 Sacks By: Number-Yards........ 0-0 1-3 RUSHING: John Carroll-Brandon Oing 14-94; J. Van Der Oord 8-21; Matt Kehoe 3-8; Carter Welo 1-7; Matthew Divis 2-7; Justin Heinrich 1-2; Tommy McDonald 1-1; Doug Phillips 1-1; TEAM 1-0; Matt Martin 1-minus 2; Steve Spence 1-minus 3. Heidelberg College-Franklin-Buckey 16-46; Bryan Prorok 2-21; Brett Hastings 4-7; Chris Cola 3-6; Kenny Sims 1-2. PASSING: John Carroll-Doug Phillips 26-37-1-417; Steve Spence 1-2-0-12; Matt Martin 0-1-0-0. Heidelberg College-Bryan Prorok 21-44-1-243. RECEIVING: John Carroll-Tommy McDonald 7-97; Matt Matteucci 4-62; Carter Welo 4-62; Brandon Oing 3-125; Joseph Konrad 3-27; Sean Cassleman 2-17; Jeff Johnston 1-13; Lonnie Edwards 1-12; Justin Heinrich 1-12; Jim Kilbane 1-2. Heidelberg College-Kenny Sims 10-62; Lucas Bauer 4-90; Eric Hazlett 2-32; Brandon Hepler 1-23; Dawond Roddy 1-20; Franklin-Buckey 1-10; Nick Gromek 1-4; Eric Graham 1-2. INTERCEPTIONS: John Carroll-Matt Siracusa 1-13. Heidelberg College-Chad Packard 1-84. FUMBLES: John Carroll-Matt Martin 1-0. Heidelberg College-Dawond Roddy 1-1. Stadium: Frost-Kalnow Attendance: 900 Kickoff time: 12:00 End of Game: 2:50 Total elapsed time: 2:0 Officials: Referee: Lou Savage; Umpire: Brian Carder; Linesman: P. Masterlasco; Line judge: Dave Torres; Field judge: Ken Myers; Side judge: Kevin Katafias; Center judge: Ken Katafias; Temperature: Wind: Weather: Cold and Rainy |
Play-by-Play Summary |
Coin Toss Heidelberg won defers to the second half | |||
John Carroll will recieve | |||
Jcu | 1-10 | at Jcu35 | HEID ball on HEID35, Craig Smith kickoff 45 yards to the JCU20, out-of-bounds, JCU ball on JCU35. |
Jcu | 1-10 | at Jcu35 | Doug Phillips pass complete to Tommy McDonald for 8 yards to the JCU43 (Dale Rutledge). |
Jcu | 2-2 | at Jcu43 | Brandon Oing rush for 2 yards to the JCU45, 1ST DOWN JCU (Dan Fossa). |
Jcu | 1-10 | at Jcu45 | Doug Phillips pass complete to Matt Matteucci for 24 yards to the HEID31, 1ST DOWN JCU (Chad Packard). |
Jcu | 1-10 | at Heid31 | 1st and 10, JCU ball on HEID31, 1st and 10, Doug Phillips pass complete to Tommy McDonald for 30 yards to the HEID1, 1ST DOWN JCU (Jordan Slack). |
Jcu | 1-G | at Heid01 | Doug Phillips rush for 1 yard to the HEID0, TOUCHDOWN, clock 13:35. |
Dave Talenda kick attempt good. | |||
John Carroll 7, Heidelberg College 0 | |||
Drive: 5 plays, 65 yards, TOP 02:24 | |||
Dave Talenda kickoff 65 yards to the HEID0, touchback. | |||
Heid | 1-10 | at Heid20 | Brett Hastings rush for 2 yards to the HEID22 (Matt Lemke). |
Heid | 2-8 | at Heid22 | Bryan Prorok pass incomplete to Eric Hazlett. |
Heid | 3-8 | at Heid22 | Bryan Prorok pass incomplete to Kenny Sims (Angelo Cua). |
Heid | 4-8 | at Heid22 | Jimmy May punt 27 yards to the HEID49, Anthony Fanelli return 8 yards to the HEID41 (Kyle Prosser;Chris Strawser). |
Drive: 3 plays, 2 yards, TOP 00:59 | |||
Jcu | 1-10 | at Heid41 | JOHN CARROLL drive start at 12:36. |
Jcu | 1-10 | at Heid41 | Brandon Oing rush for 3 yards to the HEID38 (Russell Hall). |
Jcu | 2-7 | at Heid38 | Brandon Oing rush for 8 yards to the HEID30, 1ST DOWN JCU (Brian West;Chad Packard). |
Jcu | 1-10 | at Heid30 | Brandon Oing rush for 14 yards to the HEID16, 1ST DOWN JCU (Kyle Prosser). |
Jcu | 1-10 | at Heid16 | Doug Phillips pass complete to Joseph Konrad for 16 yards to the HEID0, 1ST DOWN JCU, TOUCHDOWN, clock 10:39. |
Dave Talenda kick attempt good. | |||
John Carroll 14, Heidelberg College 0 | |||
Drive: 4 plays, 41 yards, TOP 01:57 | |||
Dave Talenda kickoff 43 yards to the HEID22, Dawond Roddy return 0 yards to the HEID22, fumble by Dawond Roddy recovered by JCU Matt Rodak at HEID24. | |||
Jcu | 1-10 | at Heid24 | JOHN CARROLL drive start at 10:35, Doug Phillips pass incomplete. |
Jcu | 2-10 | at Heid24 | Brandon Oing rush for 6 yards to the HEID18 (Kyle Prosser). |
Jcu | 3-4 | at Heid18 | Doug Phillips pass intercepted by Chad Packard at the HEID16, Chad Packard return 84 yards to the JCU0, TOUCHDOWN, clock 09:37. |
Drive: 3 plays, 6 yards, TOP 00:58 | |||
Craig Smith kick attempt good. | |||
John Carroll 14, Heidelberg College 7 | |||
Craig Smith kickoff 49 yards to the JCU16, Anthony Fanelli return -2 yards to the JCU14 (Dan Fossa). | |||
Jcu | 1-10 | at Jcu14 | JOHN CARROLL drive start at 09:29. |
Jcu | 1-10 | at Jcu14 | Brandon Oing rush for 4 yards to the JCU18 (Russell Hall). |
Jcu | 2-6 | at Jcu18 | Doug Phillips pass complete to Brandon Oing for 78 yards to the HEID4, 1ST DOWN JCU (Fran Cavotta). |
Jcu | 1-G | at Heid04 | Doug Phillips pass incomplete to Matt Matteucci. |
Jcu | 2-G | at Heid04 | Doug Phillips pass complete to Joseph Konrad for 4 yards to the HEID0, TOUCHDOWN, clock 08:05. |
Dave Talenda kick attempt good. | |||
John Carroll 21, Heidelberg College 7 | |||
Drive: 4 plays, 86 yards, TOP 01:24 | |||
Dave Talenda kickoff 65 yards to the HEID0, touchback. | |||
Heid | 1-10 | at Heid20 | Bryan Prorok pass complete to Eric Hazlett for 14 yards to the HEID34, 1ST DOWN HEID (Angelo Cua). |
Heid | 1-10 | at Heid34 | HEIDELBERG COLLEGE drive start at 08:05, HEID ball on HEID33, Brett Hastings rush for loss of 1 yard to the HEID32 (Andrew Provost;Greg Gavlak). |
Heid | 2-11 | at Heid32 | Franklin-Buckey rush for 6 yards to the HEID38 (Matt Lemke). |
Heid | 3-5 | at Heid38 | Bryan Prorok pass complete to Dawond Roddy for 20 yards to the JCU42, 1ST DOWN HEID (Anthony Fanelli). |
Heid | 1-10 | at Jcu42 | Bryan Prorok pass complete to Kenny Sims for 4 yards to the JCU38 (Carlo Melaragno). |
Heid | 2-6 | at Jcu38 | Franklin-Buckey rush for 1 yard to the JCU37 (Greg Gavlak;Joe Motley). |
Heid | 3-5 | at Jcu37 | Bryan Prorok pass incomplete to Lucas Bauer (Ray Catania). |
Heid | 4-5 | at Jcu37 | Bryan Prorok pass complete to Franklin-Buckey for 10 yards to the JCU27, 1ST DOWN HEID (Luke Palmisano). |
Heid | 1-10 | at Jcu27 | Bryan Prorok pass incomplete to Eric Hazlett (Angelo Cua). |
Heid | 2-10 | at Jcu27 | Franklin-Buckey rush for 9 yards to the JCU18 (Carlo Melaragno). |
Heid | 3-1 | at Jcu18 | Franklin-Buckey rush for no gain to the JCU18 (M. Andreoulakis;Joe Motley). |
