John Carroll
Cumulative Season Statistics
Overall Team Statistics
JCU Football 2003
John Carroll Overall Team Statistics (end of year)
All games
TEAM STATISTICS JCU OPP
--------------------------------------------------------
SCORING....................... 250 156
Points Per Game............. 25.0 15.6
FIRST DOWNS................... 176 161
Rushing..................... 84 71
Passing..................... 80 74
Penalty..................... 12 16
RUSHING YARDAGE............... 1450 1111
Yards gained rushing........ 1738 1500
Yards lost rushing.......... 288 389
Rushing Attempts............ 379 385
Average Per Rush............ 3.8 2.9
Average Per Game............ 145.0 111.1
TDs Rushing................. 12 7
PASSING YARDAGE............... 1806 1552
Att-Comp-Int................ 266-142-15 286-139-17
Average Per Pass............ 6.8 5.4
Average Per Catch........... 12.7 11.2
Average Per Game............ 180.6 155.2
TDs Passing................. 19 12
TOTAL OFFENSE................. 3256 2663
Total Plays................. 645 671
Average Per Play............ 5.0 4.0
Average Per Game............ 325.6 266.3
KICK RETURNS: #-YARDS......... 26-510 40-857
PUNT RETURNS: #-YARDS......... 47-513 32-224
INT RETURNS: #-YARDS.......... 17-174 15-163
KICK RETURN AVERAGE........... 19.6 21.4
PUNT RETURN AVERAGE........... 10.9 7.0
INT RETURN AVERAGE............ 10.2 10.9
FUMBLES-LOST.................. 12-4 20-9
PENALTIES-YARDS............... 74-696 46-451
Average Per Game............ 69.6 45.1
PUNTS-YARDS................... 60-2233 63-2468
Average Per Punt............ 37.2 39.2
Net punt average............ 33.5 31.0
TIME OF POSSESSION/GAME....... 31:12 28:36
3RD-DOWN CONVERSIONS.......... 43/130 45/149
3rd-Down Pct................ 33% 30%
4TH-DOWN CONVERSIONS.......... 9/13 8/19
4th-Down Pct................ 69% 42%
SACKS BY-YARDS................ 26-167 20-147
MISC YARDS.................... 63 0
TOUCHDOWNS SCORED............. 35 21
FIELD GOALS-ATTEMPTS.......... 3-11 5-11
PAT-ATTEMPTS.................. 31-32 15-17
ATTENDANCE.................... 15822 14489
Games/Avg Per Game.......... 5/3164 5/2898
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
John Carroll........ 75 68 45 62 - 250
Opponents........... 24 68 17 47 - 156
Overall Individual Statistics
JCU Football 2003
John Carroll Overall Individual Statistics (end of year)
All games
RUSHING GP-GS Att Gain Loss Net Avg TD Long Avg/G
-------------------------------------------------------------------
Brandon Oing 10-8 161 729 30 699 4.3 9 32 69.9
J. Van der Oord 10-1 66 364 46 318 4.8 3 43 31.8
Ryan DeGeorge 2-2 35 174 4 170 4.9 0 19 85.0
Nick Cerni 8-0 30 149 15 134 4.5 0 37 16.8
Tony Beiting 10-10 44 179 118 61 1.4 0 21 6.1
Antoine Dunklin 10-10 12 47 7 40 3.3 0 13 4.0
Maurice Saluan 2-0 5 26 2 24 4.8 0 14 12.0
Jake Beiting 10-1 5 22 0 22 4.4 0 8 2.2
Jeff Johnston 5-0 2 16 0 16 8.0 0 10 3.2
Victor DeBoer 8-8 0 11 0 11 0.0 0 0 1.4
Doug Phillips 3-0 1 4 0 4 4.0 0 4 1.3
Scott Greenberg 5-5 2 3 0 3 1.5 0 2 0.6
Jason Hackett 1-0 2 3 0 3 1.5 0 2 3.0
Pete Bernini 10-0 1 2 0 2 2.0 0 2 0.2
Joe Hunt 10-9 2 3 1 2 1.0 0 3 0.2
Tom McDonald 5-0 2 6 5 1 0.5 0 6 0.2
Matt Martin 4-0 9 0 60 -60 -6.7 0 0 -15.0
Total.......... 10 379 1738 288 1450 3.8 12 43 145.0
Opponents...... 10 385 1500 389 1111 2.9 7 47 111.1
PASSING GP-GS Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
-----------------------------------------------------------------------
Tony Beiting 10-10 124.24 241-128-13 53.1 1643 18 69 164.3
Matt Martin 4-0 62.56 17-8-2 47.1 79 0 18 19.8
Steve Spence 3-0 0.00 2-0-0 0.0 0 0 0 0.0
Justin Vorhies 1-0 188.20 2-2-0 100.0 21 0 16 21.0
Brandon Oing 10-8 357.40 2-2-0 100.0 22 1 21 2.2
Doug Phillips 3-0 226.00 1-1-0 100.0 15 0 15 5.0
Antoine Dunklin 10-10 318.40 1-1-0 100.0 26 0 26 2.6
Total.......... 10 122.71 266-142-15 53.4 1806 19 69 180.6
Opponents...... 10 96.14 286-139-17 48.6 1552 12 68 155.2
RECEIVING GP-GS No. Yds Avg TD Long Avg/G
---------------------------------------------------------
Antoine Dunklin 10-10 34 610 17.9 10 69 61.0
M. Boryszak 10-10 24 252 10.5 3 38 25.2
Pete Bernini 10-0 21 221 10.5 2 38 22.1
Brandon Oing 10-8 17 199 11.7 1 30 19.9
Bryan Beigie 10-0 9 103 11.4 1 19 10.3
Matt Bostick 10-0 8 129 16.1 2 43 12.9
Ryan DeGeorge 2-2 6 38 6.3 0 22 19.0
Rob Pratus 10-10 5 39 7.8 0 20 3.9
Jeff Johnston 5-0 3 17 5.7 0 9 3.4
J. Van der Oord 10-1 2 58 29.0 0 35 5.8
Jim Kilbane 8-0 2 34 17.0 0 18 4.2
Nick Cerni 8-0 2 28 14.0 0 14 3.5
Don Gibson 2-0 2 20 10.0 0 15 10.0
Jake Beiting 10-1 2 18 9.0 0 13 1.8
Ryan Pack 9-6 2 17 8.5 0 17 1.9
Matt Matteucci 4-0 1 13 13.0 0 13 3.2
Mike Schmidt 4-0 1 8 8.0 0 8 2.0
Peter Corcoran 10-10 1 2 2.0 0 2 0.2
Total.......... 10 142 1806 12.7 19 69 180.6
Opponents...... 10 139 1552 11.2 12 68 155.2
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Sonny Fanelli 19 246 12.9 1 83
Anthony Fanelli 14 98 7.0 0 24
Scott Greenberg 11 117 10.6 0 32
Terry Conlisk 2 22 11.0 0 14
Antoine Dunklin 1 30 30.0 0 30
Total.......... 47 513 10.9 1 83
Opponents...... 32 224 7.0 0 44
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Tim King 5 61 12.2 1 40
Scott Greenberg 3 29 9.7 0 16
Sonny Fanelli 3 29 9.7 0 23
John Cesaratto 2 18 9.0 0 18
Anthony Fanelli 2 15 7.5 0 9
Tommy Gallucci 1 0 0.0 0 0
Angelo Cua 1 22 22.0 0 22
Total.......... 17 174 10.2 1 40
Opponents...... 15 163 10.9 1 42
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Joe Hunt 18 405 22.5 0 62
J. Van der Oord 5 74 14.8 0 23
Anthony Fanelli 1 11 11.0 0 11
Angelo Cua 1 2 2.0 0 2
Sonny Fanelli 1 18 18.0 0 18
Total.......... 26 510 19.6 0 62
Opponents...... 40 857 21.4 1 87
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Tommy Gallucci 2 18 9.0 1 15
Scott Greenberg 1 5 5.0 0 5
Anthony Fanelli 1 40 40.0 1 40
Total.......... 4 63 15.8 2 40
Opponents...... 0 0 0.0 0 0
JCU Football 2003
John Carroll Overall Individual Statistics (end of year)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
------------------------------------------------------------------
Antoine Dunklin 10 0-0 0-0 0-0 0 0-0 0 0 60
Brandon Oing 10 0-0 0-0 0-0 0 0-0 0 0 60
G. Theofilos 0 2-4 31-32 0-0 0 0-0 0 0 37
J. Van der Oord 3 0-0 0-0 0-0 0 0-0 0 0 18
M. Boryszak 3 0-0 0-0 0-0 0 0-0 0 0 18
Pete Bernini 2 0-0 0-0 0-0 0 0-0 0 0 12
Matt Bostick 2 0-0 0-0 0-0 0 0-0 0 0 12
Tommy Gallucci 1 0-0 0-0 0-0 0 0-0 0 0 6
Anthony Fanelli 1 0-0 0-0 0-0 0 0-0 0 0 6
Bryan Beigie 1 0-0 0-0 0-0 0 0-0 0 0 6
Tim King 1 0-0 0-0 0-0 0 0-0 0 0 6
Sonny Fanelli 1 0-0 0-0 0-0 0 0-0 0 0 6
Dino Zuzic 0 1-6 0-0 0-0 0 0-0 0 0 3
Dave Talenda 0 0-1 0-0 0-0 0 0-0 0 0 0
Tony Beiting 0 0-0 0-0 0-1 0 0-2 0 0 0
Total.......... 35 3-11 31-32 0-1 0 0-2 0 0 250
Opponents...... 21 5-11 15-17 0-1 0 0-3 0 0 156
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Tony Beiting 10 285 61 1643 1704 170.4
Brandon Oing 10 163 699 22 721 72.1
J. Van der Oord 10 66 318 0 318 31.8
Ryan DeGeorge 2 35 170 0 170 85.0
Nick Cerni 8 30 134 0 134 16.8
Antoine Dunklin 10 13 40 26 66 6.6
Maurice Saluan 2 5 24 0 24 12.0
Jake Beiting 10 5 22 0 22 2.2
Justin Vorhies 1 2 0 21 21 21.0
Doug Phillips 3 2 4 15 19 6.3
Matt Martin 4 26 -60 79 19 4.8
Jeff Johnston 5 2 16 0 16 3.2
Victor DeBoer 8 0 11 0 11 1.4
Scott Greenberg 5 2 3 0 3 0.6
Jason Hackett 1 2 3 0 3 3.0
Pete Bernini 10 1 2 0 2 0.2
Joe Hunt 10 2 2 0 2 0.2
Tom McDonald 5 2 1 0 1 0.2
Total.......... 10 645 1450 1806 3256 325.6
Opponents...... 10 671 1111 1552 2663 266.3
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Dino Zuzic 1-6 16.7 0-0 0-0 0-1 1-4 0-1 41 1
G. Theofilos 2-4 50.0 0-0 1-2 1-2 0-0 0-0 35 1
Dave Talenda 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
FG SEQUENCE John Carroll OPPONENTS
----------------------------------------------------
Thiel 50 40
Wilmington College (41) -
Ohio Northern 41 (42),49
Baldwin-Wallace 43 (27),33
Marietta College (35) -
Mount Union (24),37 42,19
Heidelberg College - -
Muskingum 39 (24),48,(36)
Otterbein 42 -
Capital 29,43 (20)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Bill Goodrich 41 1564 38.1 51 2 6 11 0
Jud Hartman 19 669 35.2 50 1 3 4 0
Total.......... 60 2233 37.2 51 3 9 15 0
Opponents...... 63 2468 39.2 63 2 0 11 0
JCU Football 2003
John Carroll Overall Individual Statistics (end of year)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Brandon Oing 10 699 199 0 0 0 898 89.8
Antoine Dunklin 10 40 610 30 0 0 680 68.0
J. Van der Oord 10 318 58 0 74 0 450 45.0
Joe Hunt 10 2 0 0 405 0 407 40.7
Sonny Fanelli 10 0 0 246 18 29 293 29.3
M. Boryszak 10 0 252 0 0 0 252 25.2
Pete Bernini 10 2 221 0 0 0 223 22.3
Ryan DeGeorge 2 170 38 0 0 0 208 104.0
Nick Cerni 8 134 28 0 0 0 162 20.2
Scott Greenberg 5 3 0 117 0 29 149 29.8
Matt Bostick 10 0 129 0 0 0 129 12.9
Anthony Fanelli 10 0 0 98 11 15 124 12.4
Bryan Beigie 10 0 103 0 0 0 103 10.3
Tim King 10 0 0 0 0 61 61 6.1
Tony Beiting 10 61 0 0 0 0 61 6.1
Jake Beiting 10 22 18 0 0 0 40 4.0
Rob Pratus 10 0 39 0 0 0 39 3.9
Jim Kilbane 8 0 34 0 0 0 34 4.2
Jeff Johnston 5 16 17 0 0 0 33 6.6
Maurice Saluan 2 24 0 0 0 0 24 12.0
Angelo Cua 10 0 0 0 2 22 24 2.4
Terry Conlisk 1 0 0 22 0 0 22 22.0
Don Gibson 2 0 20 0 0 0 20 10.0
John Cesaratto 10 0 0 0 0 18 18 1.8
Ryan Pack 9 0 17 0 0 0 17 1.9
Matt Matteucci 4 0 13 0 0 0 13 3.2
Victor DeBoer 8 11 0 0 0 0 11 1.4
Mike Schmidt 4 0 8 0 0 0 8 2.0
Doug Phillips 3 4 0 0 0 0 4 1.3
Jason Hackett 1 3 0 0 0 0 3 3.0
Peter Corcoran 10 0 2 0 0 0 2 0.2
Tom McDonald 5 1 0 0 0 0 1 0.2
Matt Martin 4 -60 0 0 0 0 -60 -15.0
Total.......... 10 1450 1806 513 510 174 4453 445.3
Opponents...... 10 1111 1552 224 857 163 3907 390.7
Overall Defensive Statistics
JCU Football 2003
John Carroll Overall Defensive Statistics (end of year)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
35 Joe Motley 48 34 82 10.5-36 . . 5 1 . 2 . .
33 Johnny Savage 31 38 69 7.0-25 . . 9 1 . 1 . .
57 Tommy Gallucci 27 39 66 5.5-13 0.5-2 1-0 2 . 2-18 1 . .
30 Joe Hunt 35 17 52 3.0-18 1.0-14 . 6 . . 1 . .
91 Joe Indriolo 22 23 45 11.5-58 6.5-42 . 3 4 1-0 2 . .
29 Tim King 22 21 43 2.5-4 . 5-61 . . 1-0 . . .
48 Mark Warren 18 24 42 7.0-25 . . . . . . . .
12 Sonny Fanelli 27 11 38 . . 3-29 10 . . . 1 .
94 John Zupancic 12 21 33 4.5-16 2.0-8 . . 2 . . . .
26 Angelo Cua 15 15 30 1.0-3 1.0-3 1-22 5 . 1-0 . . .
93 Nick Nardini 13 17 30 1.0-3 . . 1 1 . . . .
97 McPatrick Coyne 12 17 29 7.5-34 3.5-18 . . 3 . . 2 .
4 Scott Greenberg 12 11 23 2.5-4 . 3-29 . . 1-5 1 . .
15 Jim Fink 9 13 22 2.0-24 2.0-24 . 1 . 1-0 . . .
96 Matt Sulzer 7 14 21 3.0-12 1.0-6 . 1 . . . . .
99 Mike Vidmar 6 9 15 4.5-21 2.0-9 . . 2 . . . .
17 Anthony Fanelli 8 2 10 . . 2-15 . . 1-40 1 . .
39 Pete Pappas 4 5 9 1.0-1 . . . . . . . .
44 Andrew Provost 4 5 9 0.5-2 . . . . . . . .
90 Pat Ackerman 3 5 8 3.0-16 2.0-12 . . 1 . . . .
28 John Cesaratto 6 2 8 . . 2-18 . . . . . .
45 Jordan Guerin 4 3 7 . . . . . . . . .
95 Patrick Ianni 2 5 7 2.5-18 1.5-14 . . . . . . .
70 M. Andreoulakis 4 3 7 2.5-8 1.5-6 . . . . . . .
55 Matt Lope 6 1 7 2.0-3 . . . . . . . .
83 Brendon Berns 1 5 6 1.0-6 1.0-6 . . 2 . . . .
65 Rene Veliz . 4 4 0.5-1 . . . . . . . .
6 Eddie Mejac 1 2 3 . . . . . . . . .
88 Antoine Dunklin 2 1 3 . . . . . . . . .
59 Matt Lemke 2 1 3 . . . . . . . . .
43 Ray Catania 1 2 3 . . . . . . . . .
19 Drew Crider 1 2 3 . . . . . . . . .
58 Joe Novak 2 1 3 0.5-2 . . . . . . . .
53 Dennis Strell 1 1 2 . . . . . . . . .
37 Ryan Pack . 2 2 . . . . . . . . .
32 Dan Corall . 2 2 . . . . . . . . .
46 Joseph Konrad 1 1 2 0.5-3 0.5-3 . . . . . . .
92 Dino Zuzic . 2 2 . . . . . . . . .
TM Team 2 . 2 . . . . . 1-0 1 . .
47 Greg Deja . 1 1 . . . . . . . . .
21 Nick Cerni . 1 1 . . . . . . . . .
31 Maurice Saluan 1 . 1 . . . . . . . . .
20 Joel Nyeste . 1 1 . . . . . . . . .
44 Terry Conlisk . 1 1 . . . . . . . . .
23 Brandon Oing 1 . 1 . . . . . . . . .
9 Pete Bernini 1 . 1 . . . . . . . . .
46 Stelio Elenis . 1 1 . . . . . . . . .
89 Sean Cassleman 1 . 1 . . . . . . . . .
98 Greg Gavlak . 1 1 0.5-3 . . . . . . . .
21 Paul Quayle 1 . 1 1.0-2 . . . . . . . .
84 Rob Pratus 1 . 1 . . . . . . . . .
54 B. O'Donnell . 1 1 . . . . . . . . .
5 Tony Beiting 1 . 1 . . . . . . . . .
2 Chris Smith . 1 1 . . . . . . . . .
Total.......... 378 389 767 88-361 26-167 17-174 43 17 9-63 10 3 .
Opponents...... - - - - 20-147 15-163 33 17 4-0 7 3 .
Combined Team Statistics
JCU Football 2003
John Carroll Combined Team Statistics (end of year)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-3-0) (4-1-0) (3-2-0) (0-0-0)
CONFERENCE.......... (6-3-0) (3-1-0) (3-2-0) (0-0-0)
NON-CONFERENCE...... (1-0-0) (1-0-0) (0-0-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 06, 2003 THIEL W 42-0 2292
*Sep 20, 2003 at Wilmington College W 31-13 2836
*Sep 27, 2003 OHIO NORTHERN W 28-23 5016
*Oct 04, 2003 at Baldwin-Wallace L 0-36 6250
*Oct 11, 2003 at Marietta College W 42-13 1214
*Oct 18, 2003 MOUNT UNION L 16-34 5144
*Oct 25, 2003 at Heidelberg College W 42-14 1200
*Nov 01, 2003 MUSKINGUM W 21-6 2214
*Nov 08, 2003 OTTERBEIN W 14-0 1156
*Nov 15, 2003 at Capital L 14-17 2989
* denotes conference game
TEAM STATISTICS JCU OPP
---------------------------------------------------
FIRST DOWNS.............. 176 161
Rushing................ 84 71
Passing................ 80 74
Penalty................ 12 16
RUSHING YARDAGE.......... 1450 1111
Yards gained rushing... 1738 1500
Yards lost rushing..... 288 389
Rushing Attempts....... 379 385
Average Per Rush....... 3.8 2.9
Average Per Game....... 145.0 111.1
TDs Rushing............ 12 7
PASSING YARDAGE.......... 1806 1552
Att-Comp-Int........... 266-142-15 286-139-17
Average Per Pass....... 6.8 5.4
Average Per Catch...... 12.7 11.2
Average Per Game....... 180.6 155.2
TDs Passing............ 19 12
TOTAL OFFENSE............ 3256 2663
Total Plays............ 645 671
Average Per Play....... 5.0 4.0
Average Per Game....... 325.6 266.3
KICK RETURNS: #-YARDS.... 26-510 40-857
PUNT RETURNS: #-YARDS.... 47-513 32-224
INT RETURNS: #-YARDS..... 17-174 15-163
FUMBLES-LOST............. 12-4 20-9
PENALTIES-YARDS.......... 74-696 46-451
PUNTS-AVG................ 60-37.2 63-39.2
TIME OF POSSESSION/GAME.. 31:12 28:36
3RD-DOWN CONVERSIONS..... 43/130 45/149
4TH-DOWN CONVERSIONS..... 9/13 8/19
RUSHING GP-GS Att Gain Loss Net Avg TD Long Avg/G
-------------------------------------------------------------------
Brandon Oing 10-8 161 729 30 699 4.3 9 32 69.9
J. Van der Oord 10-1 66 364 46 318 4.8 3 43 31.8
Ryan DeGeorge 2-2 35 174 4 170 4.9 0 19 85.0
Nick Cerni 8-0 30 149 15 134 4.5 0 37 16.8
Tony Beiting 10-10 44 179 118 61 1.4 0 21 6.1
Antoine Dunklin 10-10 12 47 7 40 3.3 0 13 4.0
Maurice Saluan 2-0 5 26 2 24 4.8 0 14 12.0
Jake Beiting 10-1 5 22 0 22 4.4 0 8 2.2
Jeff Johnston 5-0 2 16 0 16 8.0 0 10 3.2
Victor DeBoer 8-8 0 11 0 11 0.0 0 0 1.4
Doug Phillips 3-0 1 4 0 4 4.0 0 4 1.3
Jason Hackett 1-0 2 3 0 3 1.5 0 2 3.0
Scott Greenberg 5-5 2 3 0 3 1.5 0 2 0.6
Joe Hunt 10-9 2 3 1 2 1.0 0 3 0.2
Pete Bernini 10-0 1 2 0 2 2.0 0 2 0.2
Tom McDonald 5-0 2 6 5 1 0.5 0 6 0.2
Matt Martin 4-0 9 0 60 -60 -6.7 0 0 -15.0
Total.......... 10 379 1738 288 1450 3.8 12 43 145.0
Opponents...... 10 385 1500 389 1111 2.9 7 47 111.1
PASSING GP-GS Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
-----------------------------------------------------------------------
Tony Beiting 10-10 124.24 241-128-13 53.1 1643 18 69 164.3
Matt Martin 4-0 62.56 17-8-2 47.1 79 0 18 19.8
Justin Vorhies 1-0 188.20 2-2-0 100.0 21 0 16 21.0
Steve Spence 3-0 0.00 2-0-0 0.0 0 0 0 0.0
Brandon Oing 10-8 357.40 2-2-0 100.0 22 1 21 2.2
Doug Phillips 3-0 226.00 1-1-0 100.0 15 0 15 5.0
Antoine Dunklin 10-10 318.40 1-1-0 100.0 26 0 26 2.6
Total.......... 10 122.71 266-142-15 53.4 1806 19 69 180.6
Opponents...... 10 96.14 286-139-17 48.6 1552 12 68 155.2
RECEIVING GP-GS No. Yds Avg TD Long Avg/G
---------------------------------------------------------
Antoine Dunklin 10-10 34 610 17.9 10 69 61.0
M. Boryszak 10-10 24 252 10.5 3 38 25.2
Pete Bernini 10-0 21 221 10.5 2 38 22.1
Brandon Oing 10-8 17 199 11.7 1 30 19.9
Bryan Beigie 10-0 9 103 11.4 1 19 10.3
Matt Bostick 10-0 8 129 16.1 2 43 12.9
Ryan DeGeorge 2-2 6 38 6.3 0 22 19.0
Rob Pratus 10-10 5 39 7.8 0 20 3.9
Jeff Johnston 5-0 3 17 5.7 0 9 3.4
J. Van der Oord 10-1 2 58 29.0 0 35 5.8
Jim Kilbane 8-0 2 34 17.0 0 18 4.2
Nick Cerni 8-0 2 28 14.0 0 14 3.5
Don Gibson 2-0 2 20 10.0 0 15 10.0
Jake Beiting 10-1 2 18 9.0 0 13 1.8
Ryan Pack 9-6 2 17 8.5 0 17 1.9
Matt Matteucci 4-0 1 13 13.0 0 13 3.2
Mike Schmidt 4-0 1 8 8.0 0 8 2.0
Peter Corcoran 10-10 1 2 2.0 0 2 0.2
Total.......... 10 142 1806 12.7 19 69 180.6
Opponents...... 10 139 1552 11.2 12 68 155.2
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Dino Zuzic 1-6 16.7 0-0 0-0 0-1 1-4 0-1 41 1
G. Theofilos 2-4 50.0 0-0 1-2 1-2 0-0 0-0 35 1
Dave Talenda 0-1 0.0 0-0 0-0 0-0 0-1 0-0 0 0
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
------------------------------------------------------------------
Brandon Oing 10 0-0 0-0 0-0 0 0-0 0 0 60
Antoine Dunklin 10 0-0 0-0 0-0 0 0-0 0 0 60
G. Theofilos 0 2-4 31-32 0-0 0 0-0 0 0 37
M. Boryszak 3 0-0 0-0 0-0 0 0-0 0 0 18
J. Van der Oord 3 0-0 0-0 0-0 0 0-0 0 0 18
Matt Bostick 2 0-0 0-0 0-0 0 0-0 0 0 12
Pete Bernini 2 0-0 0-0 0-0 0 0-0 0 0 12
Tommy Gallucci 1 0-0 0-0 0-0 0 0-0 0 0 6
Anthony Fanelli 1 0-0 0-0 0-0 0 0-0 0 0 6
Bryan Beigie 1 0-0 0-0 0-0 0 0-0 0 0 6
Sonny Fanelli 1 0-0 0-0 0-0 0 0-0 0 0 6
Tim King 1 0-0 0-0 0-0 0 0-0 0 0 6
Dino Zuzic 0 1-6 0-0 0-0 0 0-0 0 0 3
Dave Talenda 0 0-1 0-0 0-0 0 0-0 0 0 0
Tony Beiting 0 0-0 0-0 0-1 0 0-2 0 0 0
Total.......... 35 3-11 31-32 0-1 0 0-2 0 0 250
Opponents...... 21 5-11 15-17 0-1 0 0-3 0 0 156
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
John Carroll........ 75 68 45 62 - 250
Opponents........... 24 68 17 47 - 156
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Tim King 5 61 12.2 1 40
Sonny Fanelli 3 29 9.7 0 23
Scott Greenberg 3 29 9.7 0 16
John Cesaratto 2 18 9.0 0 18
Anthony Fanelli 2 15 7.5 0 9
Tommy Gallucci 1 0 0.0 0 0
Angelo Cua 1 22 22.0 0 22
Total.......... 17 174 10.2 1 40
Opponents...... 15 163 10.9 1 42
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Bill Goodrich 41 1564 38.1 51 2 6 11 0
Jud Hartman 19 669 35.2 50 1 3 4 0
Total.......... 60 2233 37.2 51 3 9 15 0
Opponents...... 63 2468 39.2 63 2 0 11 0
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Sonny Fanelli 19 246 12.9 1 83
Anthony Fanelli 14 98 7.0 0 24
Scott Greenberg 11 117 10.6 0 32
Terry Conlisk 2 22 11.0 0 14
Antoine Dunklin 1 30 30.0 0 30
Total.......... 47 513 10.9 1 83
Opponents...... 32 224 7.0 0 44
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Joe Hunt 18 405 22.5 0 62
J. Van der Oord 5 74 14.8 0 23
Sonny Fanelli 1 18 18.0 0 18
Anthony Fanelli 1 11 11.0 0 11
Angelo Cua 1 2 2.0 0 2
Total.......... 26 510 19.6 0 62
Opponents...... 40 857 21.4 1 87
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Brandon Oing 10 699 199 0 0 0 898 89.8
Antoine Dunklin 10 40 610 30 0 0 680 68.0
J. Van der Oord 10 318 58 0 74 0 450 45.0
Joe Hunt 10 2 0 0 405 0 407 40.7
Sonny Fanelli 10 0 0 246 18 29 293 29.3
Total.......... 10 1450 1806 513 510 174 4453 445.3
Opponents...... 10 1111 1552 224 857 163 3907 390.7
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Tony Beiting 10 285 61 1643 1704 170.4
Brandon Oing 10 163 699 22 721 72.1
J. Van der Oord 10 66 318 0 318 31.8
Ryan DeGeorge 2 35 170 0 170 85.0
Nick Cerni 8 30 134 0 134 16.8
Total.......... 10 645 1450 1806 3256 325.6
Opponents...... 10 671 1111 1552 2663 266.3
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
-----------------------------------------------------------------------------------------------------
35 Joe Motley 48 34 82 10.5-36 . . 5 1 . 2 . .
33 Johnny Savage 31 38 69 7.0-25 . . 9 1 . 1 . .
57 Tommy Gallucci 27 39 66 5.5-13 0.5-2 1-0 2 . 2-18 1 . .
30 Joe Hunt 35 17 52 3.0-18 1.0-14 . 6 . . 1 . .
91 Joe Indriolo 22 23 45 11.5-58 6.5-42 . 3 4 1-0 2 . .
Total.......... 378 389 767 88-361 26-167 17-174 43 17 9-63 10 3 .
Opponents...... - - - - 20-147 15-163 33 17 4-0 7 3 .