John Carroll

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  2/25/2024   at  Allegheny-1    2-5  L     2-5-2  5-10-2  9   0-1-0  0-0-0   F. Freeman (L 0-1)  107  2:28 
  2/25/2024   at  Allegheny-2    2-4  L     2-8-1  4-8-0  9   0-2-0  0-0-0   A. Miller (L 0-1)  115  2:06 
  3/2/2024   vs  Calvin-1  9-5       9-11-4  5-5-1  7   1-2-0  0-0-0   M. Schumaker (W 1-0)  130  2:07 
  3/2/2024   vs  Calvin-2    1-9  L     1-5-1  9-10-0  7   1-3-0  0-0-0   Jamon Higley (L 0-1)  125  2:06 
  3/3/2024   vs  #13 Aurora-1    8-11  L     8-12-3  11-8-1  7   1-4-0  0-0-0   Jake Corll (L 0-1)  100  2:23 
  3/3/2024   vs  #13 Aurora-2    0-9  L     0-2-1  9-12-0  5   1-5-0  0-0-0   F. Freeman (L 0-2)  100  1:43 
  3/5/2024   vs  Concordia Chicago    8-11  L     8-6-0  11-12-0  9   1-6-0  0-0-0   Henry Darrow (L 0-1)  2:58 
  3/7/2024   vs  Concordia-M'head-1  9-8       9-12-4  8-10-0  7   2-6-0  0-0-0   Ferdinando (W 1-0)  75  2:12 
  3/7/2024   vs  Concordia-M'head-2  14-2       14-13-0  2-7-2  7   3-6-0  0-0-0   Jamon Higley (W 1-1)  50  2:16 
  3/8/2024   vs  Pitt.-Greensburg-1    4-7  L     4-8-0  7-9-3  7   3-7-0  0-0-0   A. Miller (L 0-2)  60  1:59 
  3/8/2024   vs  Pitt.-Greensburg-2  8-5       8-12-2  5-10-3  7   4-7-0  0-0-0   F. Freeman (W 1-2)   
  3/16/2023   at  Mary Washington-1    4-5  L     4-11-2  5-9-2  9   4-8-0  0-0-0   Henry Darrow (L 0-2)  231  2:28 
  3/16/2024   at  Mary Washington-2    2-5  L     2-8-1  5-10-0  9   4-9-0  0-0-0   M. Schumaker (L 1-1)  310  2:21 
  3/17/2024   at  Mary Washington  10-9       10-11-0  9-12-2  9   5-9-0  0-0-0   Sylvan Wiley (W 1-0)  192  2:45 
3/25/2024     OTTERBEIN-1    3-6  L     3-9-1  6-9-2  9   5-10-0  0-1-0   F. Freeman (L 1-3)  165  2:27 
3/25/2024     OTTERBEIN-2    7-11  L     7-11-2  11-8-2  9   5-11-0  0-2-0   Roger Simon (L 0-1)  165  3:30 
  03/27/2024   at  Wooster    6-12  L     6-14-2  12-9-3  9   5-12-0  0-2-0   Ferdinando (L 1-1)  196  3:31 
3/29/2024   at  Muskingum-1    3-4  L     3-6-2  4-7-0  9   5-13-0  0-3-0   A. Miller (L 0-3)  174  2:01 
3/29/2024   at  Muskingum-2    5-12  L     5-7-1  12-15-2  9   5-14-0  0-4-0   M. Schumaker (L 1-2)  126  3:14 
4/6/2024   at  Capital-1  13-4       13-15-5  4-6-3  9   6-14-0  1-4-0   F. Freeman (W 2-3)  2:37 
4/6/2024   at  Capital-2  6-3       6-6-1  3-4-1  9   7-14-0  2-4-0   A. Miller (W 1-3)  98  2:23 
  4/9/2024     OBERLIN  25-11       25-19-0  11-12-1  7   8-14-0  2-4-0   Samuel Basso (W 1-0)  53  3:14 
4/10/2024     HEIDELBERG-1  10-8       10-11-0  8-10-4  9   9-14-0  3-4-0   Jamon Higley (W 2-1)  50  2:47 
4/10/2024     HEIDELBERG-2  5-4       5-9-1  4-12-1  9   10-14-0  4-4-0   Ferdinando (W 2-1)  51  2:23 
4/13/2024     OHIO NORTHERN-1    3-5  L     3-10-0  5-8-1  9   10-15-0  4-5-0   Sylvan Wiley (L 0-1)  104  2:15 
4/13/2024     OHIO NORTHERN-2    4-11  L     4-7-3  11-12-1  9   10-16-0  4-6-0   A. Miller (L 1-4)  64  2:28 
4/18/2024   at  Mount Union-1    1-6  L     1-8-0  6-10-0  9   10-17-0  4-7-0   Jamon Higley (L 2-2)  59  2:13 
4/18/2024   at  Mount Union-2  14-8       14-17-0  8-14-1  9   11-17-0  5-7-0   M. Schumaker (W 2-2)  72  2:40 
4/20/2024   at  Marietta College-1    0-3  L     0-8-0  3-8-1  9   11-18-0  5-8-0   F. Freeman (L 2-4)  1137  2:10 
4/20/2024   at  Marietta College-2    5-13  L     5-16-3  13-13-0  9   11-19-0  5-9-0   A. Miller (L 1-5)  317  2:34 
  4/25/2024   at  Ohio Wesleyan    5-8  L     5-8-2  8-13-1  9   11-20-0  5-9-0   Samuel Basso (L 1-1)  37  2:29 
4/27/2024     WILMINGTON (OH)-1    6-14  L     6-12-0  14-14-1  9   11-21-0  5-10-0   A. Miller (L 1-6)  158  2:55 
4/27/2024     WILMINGTON (OH)-2  13-3       13-17-3  3-8-4  8   12-21-0  6-10-0   Jamon Higley (W 3-2)  51  2:25 
  4/28/2024     WOOSTER    7-10  L     7-12-3  10-10-2  9   12-22-0  6-10-0   Ferdinando (L 2-2)  101  3:20 
  5/1/2024     HIRAM-1  13-3       13-12-0  3-9-0  7   13-22-0  6-10-0   Baskerville (W 1-0)  56  2:22 
  5/1/2024     HIRAM-2  5-3       5-9-1  3-7-0  (7)   14-22-0  6-10-0   Roger Simon (W 1-1)  75  1:42 
5/3/2024     #4 BALDWIN WALLACE-1    4-11  L     4-6-0  11-16-1  9   14-23-0  6-11-0   F. Freeman (L 2-5)  42  2:18 
5/3/2024     #4 BALDWIN WALLACE-2  10-2       10-14-0  2-8-3  9   15-23-0  7-11-0   Jamon Higley (W 4-2)  56  2:11 
  5/5/2024   at  #12 Case Western Reserve    8-9  L     8-8-1  9-12-0  9   15-24-0  7-11-0   Owen Gerba (L 0-1)  365  2:55 

() extra inning game