Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Erik Daugenti | .406 | 36-36 | 133 | 30 | 54 | 16 | 1 | 1 | 26 | 75 | .564 | 13 | 4 | 22 | 3 | .470 | 1 | 2 | 4-7 | 85 | 2 | 1 | .989 |
Connor Mayle | .364 | 39-39 | 140 | 31 | 51 | 15 | 2 | 2 | 30 | 76 | .543 | 14 | 12 | 25 | 0 | .461 | 1 | 5 | 10-14 | 34 | 96 | 8 | .942 |
George Haracz | .347 | 23-19 | 72 | 16 | 25 | 3 | 1 | 0 | 15 | 30 | .417 | 7 | 1 | 10 | 2 | .407 | 1 | 0 | 3-4 | 21 | 26 | 2 | .959 |
Luke Chlystek | .347 | 26-22 | 72 | 29 | 25 | 7 | 1 | 2 | 15 | 40 | .556 | 11 | 7 | 22 | 0 | .478 | 0 | 1 | 7-8 | 42 | 2 | 0 | 1.000 |
Thomas Bates | .340 | 17-13 | 47 | 7 | 16 | 4 | 0 | 0 | 8 | 20 | .426 | 3 | 1 | 7 | 2 | .392 | 0 | 0 | 1-1 | 23 | 33 | 1 | .982 |
Michael Persichetti | .340 | 39-39 | 147 | 38 | 50 | 6 | 0 | 0 | 21 | 56 | .381 | 16 | 8 | 23 | 1 | .428 | 2 | 6 | 8-9 | 51 | 95 | 14 | .913 |
Jack Harmon | .298 | 39-39 | 151 | 16 | 45 | 10 | 1 | 1 | 32 | 60 | .397 | 5 | 2 | 23 | 2 | .319 | 5 | 0 | 4-5 | 303 | 15 | 4 | .988 |
Sean Connolly | .282 | 27-18 | 71 | 11 | 20 | 2 | 0 | 0 | 9 | 22 | .310 | 5 | 4 | 14 | 1 | .358 | 1 | 2 | 3-3 | 9 | 1 | 1 | .909 |
Bryce Holt | .261 | 35-35 | 119 | 23 | 31 | 10 | 1 | 2 | 24 | 49 | .412 | 21 | 6 | 25 | 3 | .392 | 2 | 0 | 7-7 | 40 | 1 | 1 | .976 |
Logan LaMere | .224 | 35-33 | 107 | 15 | 24 | 6 | 0 | 0 | 20 | 30 | .280 | 8 | 5 | 26 | 2 | .301 | 3 | 1 | 5-9 | 165 | 24 | 2 | .990 |
Michael Pollard | .184 | 19-13 | 38 | 10 | 7 | 0 | 0 | 0 | 0 | 7 | .184 | 8 | 8 | 10 | 1 | .426 | 0 | 3 | 3-3 | 30 | 0 | 1 | .968 |
---------- | |||||||||||||||||||||||
Michael Johnson | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jackson Birt | .500 | 2-0 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jordan Suvak | .364 | 13-6 | 22 | 5 | 8 | 1 | 2 | 0 | 5 | 13 | .591 | 1 | 1 | 7 | 0 | .417 | 0 | 1 | 0-1 | 9 | 2 | 0 | 1.000 |
Ryan Funderburg | .316 | 13-6 | 19 | 7 | 6 | 1 | 0 | 0 | 4 | 7 | .368 | 3 | 1 | 11 | 0 | .435 | 0 | 0 | 3-3 | 15 | 15 | 2 | .938 |
Sean Fritinger | .278 | 14-9 | 36 | 6 | 10 | 1 | 0 | 1 | 8 | 14 | .389 | 1 | 0 | 7 | 0 | .289 | 1 | 0 | 2-3 | 22 | 0 | 0 | 1.000 |
Jack Beiter | .259 | 17-6 | 27 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .296 | 4 | 0 | 14 | 0 | .355 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
Carson Balfour | .214 | 11-3 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .286 | 2 | 1 | 3 | 0 | .353 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
Chris Bach | .200 | 8-5 | 15 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 3 | 1 | 5 | 0 | .368 | 0 | 0 | 0-0 | 27 | 5 | 0 | 1.000 |
Chase Diosy | .182 | 5-2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 15 | 4 | 0 | 1.000 |
Matt Armstrong | .148 | 12-7 | 27 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .148 | 5 | 0 | 4 | 0 | .281 | 0 | 0 | 0-0 | 13 | 14 | 1 | .964 |
Eric Krowl | .111 | 8-0 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 4 | 0 | .182 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Brandon Albright | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Spencer McDonell | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Charles Bernotas | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .307 | 39-39 | 1287 | 262 | 395 | 84 | 10 | 9 | 231 | 526 | .409 | 131 | 62 | 269 | 17 | .393 | 18 | 22 | 60-77 | 933 | 391 | 52 | .962 |
Opponents | .313 | 39-39 | 1234 | 279 | 386 | 75 | 6 | 22 | 248 | 539 | .437 | 169 | 67 | 202 | 21 | .418 | 19 | 32 | 62-86 | 951 | 327 | 51 | .962 |
LOB - Team (307), Opp (310). DPs turned - Team (28), Opp (21). CI - Team (1), Logan LaMere 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jamon Higley | 5.31 | 4-2 | 11-7 | 0 | 0/0 | 0 | 42.1 | 56 | 27 | 25 | 10 | 29 | 11 | 0 | 1 | 175 | .320 | 1 | 6 | 1 | 2 | 4 |
Frank Freeman | 6.44 | 2-5 | 10-9 | 0 | 0/0 | 0 | 50.1 | 65 | 40 | 36 | 17 | 35 | 9 | 1 | 6 | 201 | .323 | 1 | 8 | 1 | 3 | 7 |
---------- | ||||||||||||||||||||||
Jaxson Gruber | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 4 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 21 | .190 | 1 | 2 | 0 | 0 | 0 |
Matt Campbell | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Amodeo | 2.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 29 | .241 | 3 | 0 | 0 | 1 | 0 |
Owen Gerba | 3.24 | 0-1 | 9-0 | 0 | 0/0 | 1 | 8.1 | 5 | 3 | 3 | 8 | 4 | 1 | 0 | 0 | 26 | .192 | 1 | 2 | 0 | 1 | 1 |
Henry Darrow | 5.02 | 0-2 | 9-0 | 0 | 0/0 | 1 | 14.1 | 17 | 9 | 8 | 6 | 10 | 4 | 0 | 1 | 57 | .298 | 1 | 3 | 0 | 0 | 0 |
Jake Corll | 6.28 | 0-1 | 8-0 | 0 | 0/0 | 0 | 14.1 | 16 | 11 | 10 | 8 | 7 | 3 | 1 | 0 | 54 | .296 | 1 | 2 | 2 | 0 | 1 |
Roger Simon | 6.43 | 1-1 | 10-0 | 0 | 0/0 | 2 | 14.0 | 14 | 10 | 10 | 11 | 14 | 2 | 1 | 0 | 44 | .318 | 4 | 0 | 0 | 4 | 3 |
Maxwell Schumaker | 6.62 | 2-2 | 10-6 | 0 | 0/0 | 0 | 34.0 | 48 | 30 | 25 | 11 | 18 | 6 | 0 | 4 | 143 | .336 | 5 | 3 | 0 | 0 | 8 |
Mason McCurdy | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | .333 | 1 | 2 | 0 | 0 | 0 |
John Gavric | 6.87 | 0-0 | 9-1 | 0 | 0/0 | 1 | 18.1 | 18 | 16 | 14 | 12 | 12 | 4 | 0 | 0 | 69 | .261 | 3 | 3 | 0 | 0 | 2 |
Brandon Ferdinando | 7.90 | 2-2 | 8-1 | 0 | 0/0 | 0 | 13.2 | 14 | 18 | 12 | 12 | 8 | 4 | 0 | 1 | 51 | .275 | 3 | 8 | 0 | 1 | 1 |
Jay Rinehart | 8.68 | 0-0 | 4-1 | 0 | 0/0 | 0 | 9.1 | 16 | 9 | 9 | 1 | 4 | 4 | 0 | 2 | 41 | .390 | 1 | 0 | 0 | 1 | 1 |
Kiayuan Baskerville | 8.74 | 1-0 | 5-1 | 0 | 0/0 | 0 | 11.1 | 14 | 13 | 11 | 8 | 11 | 0 | 1 | 2 | 51 | .275 | 5 | 3 | 1 | 0 | 0 |
Joe Heckman | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 |
Austin Miller | 9.17 | 1-6 | 10-8 | 0 | 0/0 | 0 | 35.1 | 40 | 40 | 36 | 19 | 19 | 11 | 1 | 2 | 139 | .288 | 2 | 13 | 0 | 2 | 1 |
Sylvan Wiley | 9.39 | 1-1 | 11-3 | 0 | 0/0 | 0 | 15.1 | 19 | 18 | 16 | 15 | 9 | 3 | 1 | 0 | 61 | .311 | 4 | 4 | 0 | 2 | 2 |
Samuel Basso | 10.80 | 1-1 | 6-1 | 0 | 0/0 | 0 | 8.1 | 14 | 10 | 10 | 7 | 6 | 4 | 0 | 2 | 35 | .400 | 2 | 1 | 0 | 1 | 0 |
Justin Sekerak | 16.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 9 | .556 | 1 | 3 | 0 | 0 | 0 |
Christian Bedolla | 27.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.0 | 8 | 12 | 12 | 8 | 1 | 2 | 0 | 0 | 15 | .533 | 1 | 4 | 1 | 1 | 1 |
Alex Wu | 99.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 3 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Totals | 7.23 | 15-24 | 39-39 | 0 | 0/0 | 5 | 311.0 | 386 | 279 | 250 | 169 | 202 | 75 | 6 | 22 | 1234 | .313 | 43 | 67 | 7 | 19 | 32 |
Opponents | 6.56 | 24-15 | 39-39 | 2 | 2/1 | 10 | 317.0 | 395 | 262 | 231 | 131 | 269 | 84 | 10 | 9 | 1287 | .307 | 32 | 62 | 5 | 18 | 22 |
PB - Team (10), Logan LaMere 8, Chris Bach 2, Opp (10). Pickoffs - Team (9), John Gavric 3, F. Freeman 2, Henry Darrow 1, Roger Simon 1, C. Bedolla 1, A. Miller 1, Opp (5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Luke Chlystek | 44 | 42 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Chris Bach | 32 | 27 | 5 | 0 | 1.000 | 0 | 5 | 4 | .556 | 2 | 0 |
Sean Fritinger | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chase Diosy | 19 | 15 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Jordan Suvak | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eric Krowl | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Beiter | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Carson Balfour | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Henry Darrow | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Jake Corll | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Brandon Ferdinando | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Jay Rinehart | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Samuel Basso | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Charles Bernotas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiayuan Baskerville | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jaxson Gruber | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan LaMere | 191 | 165 | 24 | 2 | .990 | 1 | 53 | 16 | .768 | 8 | 1 |
Erik Daugenti | 88 | 85 | 2 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Harmon | 322 | 303 | 15 | 4 | .988 | 24 | 0 | 0 | --- | 0 | 0 |
Thomas Bates | 57 | 23 | 33 | 1 | .982 | 7 | 0 | 0 | --- | 0 | 0 |
Bryce Holt | 42 | 40 | 1 | 1 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
Michael Pollard | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Armstrong | 28 | 13 | 14 | 1 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
George Haracz | 49 | 21 | 26 | 2 | .959 | 6 | 0 | 0 | --- | 0 | 0 |
Connor Mayle | 138 | 34 | 96 | 8 | .942 | 12 | 0 | 0 | --- | 0 | 0 |
Ryan Funderburg | 32 | 15 | 15 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Persichetti | 160 | 51 | 95 | 14 | .913 | 11 | 0 | 0 | --- | 0 | 0 |
Maxwell Schumaker | 11 | 1 | 9 | 1 | .909 | 0 | 6 | 4 | .600 | 0 | 0 |
Jamon Higley | 11 | 1 | 9 | 1 | .909 | 0 | 5 | 1 | .833 | 0 | 0 |
Sean Connolly | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
John Gavric | 7 | 0 | 6 | 1 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
Austin Miller | 10 | 3 | 5 | 2 | .800 | 1 | 8 | 3 | .727 | 0 | 0 |
Frank Freeman | 10 | 0 | 7 | 3 | .700 | 0 | 9 | 2 | .818 | 0 | 0 |
Sam Amodeo | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Roger Simon | 5 | 1 | 2 | 2 | .600 | 0 | 10 | 5 | .667 | 0 | 0 |
Sylvan Wiley | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Owen Gerba | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
Christian Bedolla | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
Jackson Birt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Heckman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Albright | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Wu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Justin Sekerak | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Michael Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mason McCurdy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer McDonell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1376 | 933 | 391 | 52 | .962 | 28 | 62 | 24 | .721 | 10 | 1 |
Opponents | 1329 | 951 | 327 | 51 | .962 | 21 | 60 | 17 | .779 | 10 | 0 |