John Carroll

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  2/25/2023   vs  Allegheny  W  11-10       11-11-3  /  10-14-4  9   1-0-0  0-0-0   H. Darrow (W 1-0)  55  3:55 
  2/26/2023   vs  Allegheny-1    5-8  L     5-4-1  /  8-7-0  7   1-1-0  0-0-0   M. Schumaker (L 0-1)  55  2:28 
  2/26/2023   vs  Allegheny-2  W  17-9       17-14-6  /  9-12-1  9   2-1-0  0-0-0   O. Gerba (W 1-0)  55  3:21 
  Mar 05, 2023  vs  Trine-1  W  8-1       8-11-1  /  1-2-1  7   3-1-0  0-0-0   M. Aukerman (W 1-0)  50  1:24 
  3/5/2023   vs  Trine-2  W  8-3       8-10-0  /  3-4-2  7   4-1-0  0-0-0   J. Ambro (W 1-0)  50  1:54 
  3/6/2023   vs  Ursinus-1  W  8-1       8-5-2  /  1-6-1  7   5-1-0  0-0-0   J. Higley (W 1-0)  70  2:04 
  3/6/2023   vs  Ursinus-2    0-1  L     0-5-1  /  1-1-0  7   5-2-0  0-0-0   H. Darrow (L 1-1)  50  1:50 
  3/7/2023   at  Anna Maria    3-8  L     3-7-2  /  8-11-0  9   5-3-0  0-0-0   S. Wiley (L 0-1)  0  11:4 
  3/10/2023   vs  Minnesota-Morris-1  W  3-1       3-4-0  /  1-5-2  7   6-3-0  0-0-0   M. Aukerman (W 2-0)  40  1:46 
  3/10/2023   vs  Minnesota-Morris-2  W  6-3       6-9-1  /  3-6-0  7   7-3-0  0-0-0   J. Gavric (W 1-0)  50  2:41 
  3/11/2023   vs  Penn St.-Altoona-1  W  6-5       6-7-2  /  5-6-0  7   8-3-0  0-0-0   S. Basso (W 1-0)  110  2:20 
  3/11/2023   vs  Penn St.-Altoona-2  W  13-3       13-15-1  /  3-5-1  7   9-3-0  0-0-0   A. Wu (W 1-0)  125  2:26 
  3/18/2023   at  Mary Washington-1  W  13-7       13-15-1  /  7-9-1  9   10-3-0  0-0-0   M. Aukerman (W 1-0)  75  2;41 
  3/18/2023   at  Mary Washington-2    2-15  L     2-6-2  /  15-10-2  9   10-4-0  0-0-0   J. Gavric (L 0-1)  -  2;30 
  3/19/2023   at  Mary Washington    3-10  L     3-3-2  /  10-7-0  9   10-5-0  0-0-0   J. Ambro (L 1-1)  100  2:18 
  Mar 21, 2023  at  Case Western Reserve    3-8  L     3-10-1  /  8-11-0  9   10-6-0  0-0-0   H. Darrow (L 1-2)  157  2:40 
*  3/26/2023   at  Otterbein-1  W  11-3       11-16-2  /  3-6-4  9   11-6-0  1-0-0   M. Aukerman (W 4-0)  139  2:33 
*  3/26/2023   at  Otterbein-2  W  7-4       7-12-1  /  4-6-1  9   12-6-0  2-0-0   J. Ambro (W 2-1)  171  2:14 
  Mar 29, 2023  at  College of Wooster  W  15-11       15-14-2  /  11-8-1  5   13-6-0  2-0-0   S. Basso (W 2-0)  65  2:15 
*  Apr 02, 2023    MUSKINGUM-1  W  9-3       9-16-2  /  3-8-1  9   14-6-0  3-0-0   M. Aukerman (W 5-0)  71  2:08 
*  Apr 02, 2023    MUSKINGUM-2  W  15-6       15-19-1  /  6-11-0  9   15-6-0  4-0-0   J. Ambro (W 3-1)  40  2:51 
*  4/8/2023     CAPITAL-1  W  14-0       14-14-0  /  0-0-2  9   16-6-0  5-0-0   M. Aukerman (W 6-0)  128  2:20 
*  4/8/2023     CAPITAL-2  W  10-2       10-14-2  /  2-9-1  9   17-6-0  6-0-0   J. Ambro (W 4-1)  125  2:11 
*  4/11/2023   at  Heidelberg-1  W  17-15       17-17-5  /  15-16-8  9   18-6-0  7-0-0   J. Olsavsky (W 1-0)  179  3:11 
*  4/11/2023   at  Heidelberg-2    3-7  L     3-7-2  /  7-9-2  9   18-7-0  7-1-0   A. Wu (L 1-1)  183  2:45 
*  4/15/2023   at  Ohio Northern-1    5-6  L     5-6-2  /  6-10-4  9   18-8-0  7-2-0   H. Darrow (L 1-3)  172  2:19 
*  4/15/2023   at  Ohio Northern-2    7-10  L     7-14-4  /  10-14-5  (13)   18-9-0  7-3-0   R. Simon (L 0-1)  172  3:25 
  4/16/2023     OBERLIN  W  15-5       15-14-0  /  5-12-3  9   19-9-0  7-3-0   A. Miller (W 1-0)  201  2:39 
*  Apr 19, 2023    MOUNT UNION-1    2-7  L     2-6-1  /  7-7-2  9   19-10-0  7-4-0   J. Higley (L 1-1)  50  2:16 
*  Apr 19, 2023    MOUNT UNION-2  W  4-0       4-7-1  /  0-5-1  9   20-10-0  8-4-0   M. Schumaker (W 1-1)  50  1:30 
*  4/23/2023     MARIETTA-1  W  15-6       15-17-3  /  6-14-2  9   21-10-0  9-4-0   H. Darrow (W 2-3)  178  2:44 
*  Apr 23, 2023    MARIETTA-2    7-8  L     7-10-2  /  8-13-1  (10)   21-11-0  9-5-0   M. Schumaker (L 1-2)  175  3:32 
*  4/29/2023   at  Wilmington (Ohio)-1  W  7-6       7-13-1  /  6-8-3  9   22-11-0  10-5-0   M. Schumaker (W 2-2)  187  2:47 
*  4/29/2023   at  Wilmington (Ohio)-2    5-7  L     5-8-0  /  7-9-0  9   22-12-0  10-6-0   J. Ambro (L 4-2)  187  2:11 
  Apr 30, 2023    COLLEGE OF WOOSTER  W  3-2       3-9-0  /  2-7-1  9   23-12-0  10-6-0   S. Wiley (W 1-1)  80  2:31 
  May 03, 2023  at  Oberlin College  W  5-3       5-10-0  /  3-3-1  9   24-12-0  10-6-0   S. Basso (W 3-1)  54  2:25 
*  5/5/2023   at  Baldwin Wallace  W  4-1       4-8-2  /  1-4-0  9   25-12-0  11-6-0   M. Aukerman (W 7-0)  421  2:13 
*  5/5/2023   at  Baldwin Wallace    5-6  L     5-6-2  /  6-10-1  9   25-13-0  11-7-0   J. Ambro (L 4-3)  459  2:10 
  5/11/2023   at  Baldwin Wallace  W  5-0       5-10-0  /  0-5-1  9   26-13-0  11-7-0   M. Aukerman (W 8-0)  503  2:10 
  5/12/2023   at  Marietta  W  10-8       10-9-2  /  8-9-3  9   27-13-0  11-7-0   H. Darrow (W 3-3)  449  2:38 
  May 13, 2023  vs  #12 Marietta    3-6  L     3-8-0  /  6-7-0  9   27-14-0  11-7-0   J. Ambro (L 4-4)  752  2:07 
  May 13, 2023  vs  #12 Marietta  W  8-4       8-12-0  /  4-8-1  9   28-14-0  11-7-0   H. Darrow (W 4-3)  752  2:47 
  5/19/2023   at  Aurora    2-3  L     2-7-1  /  3-8-0  9   28-15-0  11-7-0   H. Darrow (L 4-4)  289  1:57 
  5/20/2023   at  Aurora    6-9  L     6-10-0  /  9-8-0  9   28-16-0  11-7-0   J. Higley (L 1-2)  417  3:00 
  5/20/2023   at  Aurora    3-4  L     3-11-2  /  4-9-0  9   28-17-0  11-7-0   J. Olsavsky (L 1-1)  418  2:24 

() extra inning game