Career History


 

 Individual Career History 

 
Brandon_Albright
Jon_Ambro
Matt_Armstrong
Matthew_Aukerman
Chase_Balfour
Samuel_Basso
Christian_Bedolla
Jack_Beiter
Jack_Bennett
Jackson_Birt
Matt_Campbell
Duncan_Cappar
Matt_Cassaro
Bennett_Cavaretta
Luke_Chlystek
Sean_Connolly
Henry_Darrow
Erik_Daugenti
Chase_Diosy
Dylan_Feltovich
Brandon_Ferdinando
Sean_Finucane
Sean_Fritinger
Ryan_Funderburg
Luke_Galioto
Tyler_Gast
John_Gavric
Grant_Gedeon
Owen_Gerba
Landen_Glaser
Justin_Hanley
Henry_Haracz
Jack_Harmon
Joe_Heckman
Jamon_Higley
Michael_Johnson
Logan_LaMere
Connor_Mayle
Mason_McCurdy
Spencer_McDonell
Mitchell_Midea
Austin_Miller
Danny_Murphy
Joe_Olsavsky
Jared_Orwell
Michael_Persichetti
Matt_Rising
Benjamin_Routhier
Maxwell_Schumaker
Garrett_Siegel
Joe_Smith
Matthew_Springer
Andrew_Steele
Ben_Surman
Mason_Vance
Sylvan_Wiley
Alex_Wu




Brandon Albright

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



Jon Ambro

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 2 .714
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 2 .750
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 3.00 1-0 2 1 0 0/0 0 6.0 6 2 2 2 3 2 0 0 26 .261 1 0 0 1 0
2021.... 5.25 1-0 6 0 0 0/0 0 12.0 14 7 7 11 14 3 0 1 63 .304 1 2 0 2 2
2022.... 7.91 1-3 9 7 0 0/0 0 33.0 43 32 29 18 21 7 2 2 160 .321 3 4 0 3 1
TOTAL... 6.71 3-3 17 8 0 0/0 0 51.0 63 41 38 31 38 12 2 3 249 .310 5 6 0 6 3
 



Matt Armstrong

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Matthew Aukerman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 2 .818
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 14 3 .850
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 3.00 1-0 3 1 0 0/0 0 6.0 6 2 2 5 3 1 0 0 30 .286 1 1 0 1 2
2021.... 6.10 2-3 10 9 1 0/0 0 38.1 48 37 26 27 29 9 0 4 192 .314 8 7 0 4 1
2022.... 7.78 3-3 11 7 0 0/0 0 41.2 55 40 36 23 41 10 2 5 209 .313 6 5 0 1 4
TOTAL... 6.70 6-6 24 17 1 0/0 0 86.0 109 79 64 55 73 20 2 9 431 .311 15 13 0 6 7
 



Chase Balfour

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Samuel Basso

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 8.10 1-1 7 0 0 0/0 0 10.0 13 11 9 4 8 1 1 0 49 .289 3 0 1 0 0
2022.... 16.62 0-0 5 0 0 0/0 0 4.1 11 8 8 5 4 1 0 3 30 .440 2 0 0 0 0
TOTAL... 10.67 1-1 12 0 0 0/0 0 14.1 24 19 17 9 12 2 1 3 79 .343 5 0 1 0 0
 



Christian Bedolla

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Jack Beiter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .150 15-3 20 3 3 0 0 2 6 9 .450 2 2 10 0 .269 2 0 0-0 19 2 1 .955
TOTAL... .150 15-3 20 3 3 0 0 2 6 9 .450 2 2 10 0 .269 2 0 0-0 19 2 1 .955
 



Jack Bennett

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 11-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
2020.... .273 4-4 11 2 3 0 1 0 6 5 .455 0 0 2 0 .273 0 0 0-0 1 1 2 .500
2021.... .269 8-7 26 1 7 3 1 0 4 12 .462 3 1 5 0 .355 1 0 1-2 13 18 3 .912
2022.... .167 4-3 6 0 1 0 0 0 2 1 .167 2 0 3 0 .375 0 0 0-0 7 4 0 1.000
TOTAL... .256 27-15 43 3 11 3 2 0 12 18 .419 5 1 10 0 .340 1 0 1-2 21 26 6 .887
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 11.93 1-1 11 1 0 0/0 1 14.1 24 24 19 17 14 8 0 0 92 .353 4 4 0 3 0
2020.... 0.00 1-0 3 0 0 0/0 1 4.2 3 1 0 0 6 1 0 0 18 .167 0 0 0 0 0
2021.... 5.03 1-1 12 0 0 0/1 2 19.2 19 13 11 8 21 2 3 1 93 .264 3 5 0 4 4
2022.... 99.00 0-0 2 0 0 0/0 0 0.0 3 2 2 0 0 1 0 2 3 1.000 0 0 0 0 0
TOTAL... 7.45 3-2 28 1 0 0/1 4 38.2 49 40 32 25 41 12 3 3 206 .304 7 9 0 7 4
 



Jackson Birt

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
 



Matt Campbell

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 15.00 0-0 7 0 0 0/0 0 6.0 11 11 10 7 6 3 0 0 39 .355 3 0 0 0 1
TOTAL... 15.00 0-0 7 0 0 0/0 0 6.0 11 11 10 7 6 3 0 0 39 .355 3 0 0 0 1
 



Duncan Cappar

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2018.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
2019.... .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 10-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2018.... 5.91 1-2 12 6 0 0/0 1 35.0 44 28 23 13 18 9 0 1 162 .310 8 2 0 2 3
2019.... 4.50 2-2 10 2 0 0/1 3 24.0 29 14 12 7 25 7 0 0 111 .284 2 1 0 1 0
2020.... 2.45 0-0 2 0 0 0/0 1 3.2 1 1 1 3 2 1 0 0 16 .083 0 0 2 1 0
2021.... 5.40 0-0 9 0 0 0/0 0 13.1 15 11 8 2 10 1 0 0 62 .273 5 3 0 0 2
2022.... 7.84 2-0 8 2 0 0/0 0 10.1 15 9 9 7 9 3 1 2 54 .357 0 2 0 2 1
TOTAL... 5.53 5-4 41 10 0 0/1 5 86.1 104 63 53 32 64 21 1 3 405 .295 15 8 2 6 6
 



Matt Cassaro

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .318 12-3 22 3 7 1 0 0 3 8 .364 0 0 3 1 .304 1 0 0-0 0 0 0 .000
2022.... .346 8-6 26 5 9 1 0 1 9 13 .500 0 1 6 2 .357 1 0 0-0 20 0 0 1.000
TOTAL... .333 20-9 48 8 16 2 0 1 12 21 .438 0 1 9 3 .333 2 0 0-0 20 0 0 1.000
 



Bennett Cavaretta

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2020.... .250 3-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0 2 0 0 1.000
2021.... .228 28-26 92 18 21 8 0 1 10 32 .348 11 2 25 0 .321 1 3 0-1 44 0 1 .978
2022.... .228 32-24 92 14 21 5 0 2 16 32 .348 11 5 29 0 .333 3 0 1-4 46 1 1 .979
TOTAL... .229 66-51 188 34 43 13 0 3 26 65 .346 23 7 56 0 .329 4 3 1-5 92 1 2 .979
 



Luke Chlystek

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .333 9-0 6 2 2 1 0 0 0 3 .500 4 0 2 0 .600 0 0 1-1 0 0 0 .000
TOTAL... .333 9-0 6 2 2 1 0 0 0 3 .500 4 0 2 0 .600 0 0 1-1 0 0 0 .000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 7.71 0-0 2 0 0 0/0 0 2.1 4 2 2 3 2 2 0 1 13 .400 1 0 0 0 0
TOTAL... 7.71 0-0 2 0 0 0/0 0 2.1 4 2 2 3 2 2 0 1 13 .400 1 0 0 0 0
 



Sean Connolly

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... 1.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
TOTAL... 1.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 5.40 0-0 3 0 0 0/0 0 5.0 6 3 3 0 4 3 0 0 22 .300 0 2 0 0 0
TOTAL... 5.40 0-0 3 0 0 0/0 0 5.0 6 3 3 0 4 3 0 0 22 .300 0 2 0 0 0
 



Henry Darrow

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2020.... 0.00 0-0 2 1 0 0/0 0 6.0 3 0 0 3 5 1 0 0 25 .143 2 1 1 0 0
2021.... 9.58 1-0 9 0 0 0/0 0 10.1 20 11 11 2 12 3 1 2 56 .408 0 3 0 1 1
2022.... 0.00 0-0 2 0 0 0/1 0 2.2 1 0 0 4 4 0 0 0 13 .111 0 0 0 0 0
TOTAL... 5.21 1-0 13 1 0 0/1 0 19.0 24 11 11 9 21 4 1 2 94 .304 2 4 1 1 1
 



Erik Daugenti

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .276 23-20 87 15 24 7 0 1 13 34 .391 1 1 22 0 .283 3 1 5-5 53 1 3 .947
2022.... .284 32-22 88 14 25 3 0 4 13 40 .455 5 2 19 0 .337 0 1 3-5 52 2 2 .964
TOTAL... .280 55-42 175 29 49 10 0 5 26 74 .423 6 3 41 0 .310 3 2 8-10 105 3 5 .956
 



Chase Diosy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Dylan Feltovich

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Brandon Ferdinando

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 0.00 0-0 1 0 0 0/0 0 3.1 1 0 0 3 4 0 0 0 14 .091 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 3.1 1 0 0 3 4 0 0 0 14 .091 0 0 0 0 0
 



Sean Finucane

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Sean Fritinger

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Ryan Funderburg

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 11-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 1 0 1.000
TOTAL... .000 11-0 2 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 1 0 1.000
 



Luke Galioto

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 4-0 2 3 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0 3 1 0 1.000
2020.... .000 5-2 7 1 0 0 0 0 1 0 .000 0 1 4 0 .125 0 0 0-0 0 5 0 1.000
2021.... .154 7-3 13 2 2 1 0 0 1 3 .231 0 0 4 0 .143 1 0 1-1 3 6 0 1.000
2022.... .295 36-33 122 23 36 6 1 2 16 50 .410 16 6 30 0 .397 2 1 2-5 21 58 8 .908
TOTAL... .264 52-38 144 29 38 7 1 2 18 53 .368 18 7 39 0 .366 3 1 3-6 27 70 8 .924
 



Tyler Gast

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .333 2-0 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0 0 0 1 .000
TOTAL... .333 2-0 3 2 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0 0 0 1 .000
 



John Gavric

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
TOTAL... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2021.... 14.73 1-1 5 1 0 0/0 0 7.1 15 12 12 6 7 2 0 0 44 .429 3 1 0 1 0
2022.... 7.02 1-3 10 1 0 0/0 0 16.2 15 15 13 16 14 3 0 1 82 .246 2 4 0 1 0
TOTAL... 9.38 2-4 15 2 0 0/0 0 24.0 30 27 25 22 21 5 0 1 126 .313 5 5 0 2 0
 



Grant Gedeon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 1 0 1.000
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
TOTAL... .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 1 1 .889
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 12.27 0-1 3 1 0 0/0 0 3.2 6 5 5 4 1 1 0 1 20 .429 1 0 2 2 0
TOTAL... 12.27 0-1 3 1 0 0/0 0 3.2 6 5 5 4 1 1 0 1 20 .429 1 0 2 2 0
 



Owen Gerba

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 5.54 1-1 18 0 0 0/0 1 13.0 16 11 8 9 14 3 1 0 69 .291 3 3 1 1 1
TOTAL... 5.54 1-1 18 0 0 0/0 1 13.0 16 11 8 9 14 3 1 0 69 .291 3 3 1 1 1
 



Landen Glaser

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .150 11-5 20 4 3 0 1 0 5 5 .250 4 0 12 0 .292 0 0 0-0 41 5 0 1.000
2020.... .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 10 0 0 1.000
2021.... .306 15-13 49 8 15 5 1 1 7 25 .510 1 0 11 0 .314 1 0 0-0 120 10 6 .956
2022.... .314 34-32 118 21 37 10 1 5 21 64 .542 17 4 35 0 .411 2 1 3-3 205 26 3 .987
TOTAL... .291 62-51 189 33 55 15 3 6 33 94 .497 23 4 59 0 .374 3 1 3-3 376 41 9 .979
 



Justin Hanley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .283 36-35 138 20 39 10 2 2 34 59 .428 8 1 22 1 .320 3 0 0-0 147 4 4 .974
2020.... .174 9-8 23 5 4 0 0 0 5 4 .174 3 3 5 0 .333 1 0 0-0 0 0 0 .000
2021.... .323 40-40 155 27 50 14 1 8 44 90 .581 15 1 38 1 .382 2 0 1-1 103 30 10 .930
2022.... .282 21-21 78 9 22 3 0 5 16 40 .513 5 0 18 0 .325 0 0 0-0 102 5 0 1.000
TOTAL... .292 106-104 394 61 115 27 3 15 99 193 .490 31 5 83 2 .346 6 0 1-1 352 39 14 .965
 



Henry Haracz

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
2020.... .280 7-7 25 5 7 0 0 0 5 7 .280 0 1 6 0 .308 0 0 3-3 11 0 0 1.000
2021.... .371 35-33 132 35 49 11 2 2 20 70 .530 15 5 21 0 .454 0 0 25-28 142 9 4 .974
2022.... .299 37-36 134 25 40 11 4 4 26 71 .530 8 2 33 0 .342 2 0 12-13 126 5 2 .985
TOTAL... .330 91-76 291 65 96 22 6 6 51 148 .509 23 8 60 0 .392 2 0 40-44 280 19 6 .980
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 7.45 0-2 12 0 0 0/0 0 19.1 25 24 16 9 13 7 0 1 96 .309 1 2 0 1 3
2020.... 13.50 0-0 1 0 0 0/0 0 1.1 1 2 2 0 3 1 0 0 7 .200 0 2 0 0 0
2022.... 0.00 0-0 2 0 0 0/1 0 2.0 1 0 0 1 2 0 0 0 7 .167 0 0 0 0 0
TOTAL... 7.15 0-2 15 0 0 0/1 0 22.2 27 26 18 10 18 8 0 1 110 .293 1 4 0 1 3
 



Jack Harmon

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Joe Heckman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Jamon Higley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 6.75 0-0 4 0 0 0/1 0 4.0 8 4 3 4 5 0 0 1 25 .400 1 1 0 0 0
TOTAL... 6.75 0-0 4 0 0 0/1 0 4.0 8 4 3 4 5 0 0 1 25 .400 1 1 0 0 0
 



Michael Johnson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Logan LaMere

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .286 2-2 7 2 2 0 0 1 2 5 .714 0 0 2 0 .286 0 0 0-0 9 0 0 1.000
2022.... .246 23-17 65 13 16 3 0 0 8 19 .292 8 3 20 1 .351 1 0 1-1 120 17 3 .979
TOTAL... .250 25-19 72 15 18 3 0 1 10 24 .333 8 3 22 1 .345 1 0 1-1 129 17 3 .980
 



Connor Mayle

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .263 22-18 57 13 15 4 0 1 8 22 .386 8 3 21 1 .382 0 0 1-1 32 24 3 .949
TOTAL... .263 22-18 57 13 15 4 0 1 8 22 .386 8 3 21 1 .382 0 0 1-1 32 24 3 .949
 



Mason McCurdy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2022.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
 



Spencer McDonell

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



Mitchell Midea

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2019.... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 4 .750
2020.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2021.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 0 1.000
2022.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 2 .714
TOTAL... .000 10-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 24 6 .846
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2019.... 2.33 5-2 10 10 0 0/1 0 54.0 46 22 14 20 50 5 1 0 235 .234 4 8 1 3 7
2020.... 2.76 1-0 3 3 0 0/0 0 16.1 9 6 5 6 18 2 1 0 64 .158 0 0 0 1 0
2021.... 4.18 5-4 11 11 0 0/1 0 64.2 52 37 30 25 93 18 2 0 281 .211 10 6 2 2 2
2022.... 6.56 2-3 12 10 0 0/0 0 59.0 58 44 43 33 74 16 1 9 273 .251 8 4 1 3 2
TOTAL... 4.27 13-9 36 34 0 0/2 0 194.0 165 109 92 84 235 41 5 9 853 .226 22 18 4 9 11
 



Austin Miller

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 



Danny Murphy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .300 4-4 10 5 3 0 0 0 0 3 .300 5 0 3 0 .533 0 0 1-1 6 0 0 1.000
2021.... .000 4-3 10 0 0 0 0 0 2 0 .000 1 0 5 0 .091 0 0 0-0 3 0 0 1.000
2022.... .167 15-7 24 4 4 0 0 0 2 4 .167 3 4 7 0 .355 0 0 0-0 7 0 0 1.000
TOTAL... .159 23-14 44 9 7 0 0 0 4 7 .159 9 4 15 0 .351 0 0 1-1 16 0 0 1.000
 



Joe Olsavsky

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2021.... .393 31-30 107 35 42 13 3 3 25 70 .654 24 9 12 1 .532 1 0 6-7 42 68 6 .948
2022.... .377 38-38 154 40 58 16 2 7 34 99 .643 18 8 12 3 .462 2 0 24-28 62 107 9 .949
TOTAL... .383 69-68 261 75 100 29 5 10 59 169 .648 42 17 24 4 .492 3 0 30-35 104 175 15 .949
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2022.... 1.80 1-0 3 0 0 0/1 0 5.0 4 1 1 2 5 0 0 1 21 .211 1 0 0 0 0
TOTAL... 1.80 1-0 3 0 0 0/1 0 5.0 4 1 1 2 5 0 0 1 21 .211 1 0 0 0 0
 



Jared Orwell

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2020.... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 2 0 1.000
