John Carroll

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  3/13/2021     BALDWIN WALLACE  W  4-3       4-8-1  /  3-6-2  9   1-0-0  0-0-0   A. Steele (W 1-0)  84  2:20 
  3/13/2021     BALDWIN WALLACE  W  6-5       6-11-0  /  5-7-1  9   2-0-0  0-0-0   M. Aukerman (W 1-0)  0  1:45 
  3/14/2021   at  Baldwin Wallace    4-12  L     4-8-3  /  12-15-1  9   2-1-0  0-0-0   N. Michel (L 0-1)  0  2:31 
  3/14/2021   at  Baldwin Wallace  W  10-7       10-12-4  /  7-11-2  9   3-1-0  0-0-0   J. Merrill (W 1-0)  78  1:52 
*  3/20/2021     CAPITAL  W  13-0       13-18-1  /  0-3-1  7   4-1-0  1-0-0   M. Midea (W 2-0)  48  2:13 
*  3/20/2021     CAPITAL  W  3-2       3-8-0  /  2-7-2  9   5-1-0  2-0-0   S. Basso (W 1-0)  64  2:48 
*  3/21/2021   at  Capital    5-12  L     5-12-3  /  12-11-1  9   5-2-0  2-1-0   M. Aukerman (L 1-1)  49  3:46 
*  3/21/2021   at  Capital  W  12-2       12-13-1  /  2-5-3  8   6-2-0  3-1-0   J. Merrill (W 2-0)  54  2:45 
*  3/27/2021     OHIO NORTHERN    10-21  L     10-18-2  /  21-23-3  9   6-3-0  3-2-0   M. Midea (L 1-1)  89  3:37 
*  3/27/2021     OHIO NORTHERN  W  9-0       9-11-1  /  0-5-3  8   7-3-0  4-2-0   A. Steele (W 2-0)  89  2:45 
*  3/29/2021   at  Ohio Northern  W  7-5       7-5-2  /  5-11-4  9   8-3-0  5-2-0   J. Merrill (W 3-0)  79  2:33 
*  4/2/2021   at  #10 Marietta College    2-6  L     2-7-2  /  6-7-1  9   8-4-0  5-3-0   M. Midea (L 1-2)  108  2:25 
*  4/2/2021   at  #10 Marietta College    1-7  L     1-6-0  /  7-10-0  9   8-5-0  5-4-0   N. Michel (L 0-2)  108  2:37 
*  4/3/2021   at  #10 Marietta College    5-12  L     5-9-2  /  12-14-0  9   8-6-0  5-5-0   A. Steele (L 2-1)  124  2:47 
*  4/3/2021     #10 MARIETTA COLLEGE    5-11  L     5-9-2  /  11-15-2  9   8-7-0  5-6-0   J. Merrill (L 3-1)  124  2:33 
*  4/10/2021   at  Baldwin Wallace  W  7-4       7-6-2  /  4-8-0  9   9-7-0  6-6-0   M. Midea (W 2-2)  86  2:43 
*  4/10/2021   at  Baldwin Wallace    11-11   T   11-17-0  /  11-18-2  (11)   9-7-1  6-6-1   None  0   
*  4/11/2021     BALDWIN WALLACE    9-13  L     9-11-1  /  13-14-1  9   9-8-1  6-7-1   J. Smith (L 0-1)  112  3:14 
*  4/11/2021     BALDWIN WALLACE  W  15-11       15-14-1  /  11-13-4  6   10-8-1  7-7-1   H. Darrow (W 1-0)  57  2:15 
*  4/17/2021     MOUNT UNION  W  3-2       3-9-0  /  2-7-1  9   11-8-1  8-7-1   M. Midea (W 3-2)  77  2:08 
*  4/17/2021     MOUNT UNION    2-18  L     2-5-6  /  18-17-1  7   11-9-1  8-8-1   A. Steele (L 2-2)  91  2:49 
*  4/18/2021   at  Mount Union-1    0-6  L     0-6-0  /  6-9-0  9   11-10-1  8-9-1   J. Merrill (L 3-2)  -  1:54 
*  4/18/2021   at  Mount Union    4-8  L     4-9-0  /  8-13-4  9   11-11-1  8-10-1   M. Aukerman (L 1-2)  54  2:35 
*  4/24/2021     WILMINGTON    1-3  L     1-6-2  /  3-5-0  9   11-12-1  8-11-1   M. Midea (L 3-3)  78  2:45 
*  4/24/2021     WILMINGTON    4-17  L     4-5-7  /  17-12-2  8   11-13-1  8-12-1   N. Michel (L 0-3)  54  3:01 
*  4/25/2021   at  Wilmington (Ohio)    10-11  L     10-14-1  /  11-13-1  (10)   11-14-1  8-13-1   J. Bennett (L 0-1)  51  2:47 
*  4/25/2021   at  Wilmington (Ohio)  W  15-5       15-15-2  /  5-6-1  7   12-14-1  9-13-1   J. Gavric (W 1-0)  61  2:32 
*  5/1/2021     HEIDELBERG    5-11  L     5-14-3  /  11-12-2  9   12-15-1  9-14-1   S. Wiley (L 0-1)  55  3:10 
*  5/1/2021     HEIDELBERG  W  12-6       12-13-4  /  6-9-3  9   13-15-1  10-14-1   J. Ambro (W 1-0)  81  3:07 
*  5/2/2021   at  Heidelberg    6-7  L     6-10-1  /  7-11-1  9   13-16-1  10-15-1   S. Basso (L 1-1)  89  2:31 
*  5/2/2021   at  Heidelberg    2-15  L     2-4-1  /  15-16-0  7   13-17-1  10-16-1   J. Gavric (L 1-1)  89  2:18 
*  5/7/2021     MUSKINGUM  W  8-3       8-9-4  /  3-5-3  9   14-17-1  11-16-1   M. Midea (W 4-3)  44  2:32 
*  5/8/2021   at  Muskingum  W  8-4       8-7-2  /  4-6-2  9   15-17-1  12-16-1   J. Merrill (W 4-3)  90  2:30 
*  5/8/2021   at  Muskingum  W  13-1       13-14-0  /  1-6-3  9   16-17-1  13-16-1   M. Aukerman (W 2-2)  90  2:10 
*  5/15/2021     OTTERBEIN    4-6  L     4-11-4  /  6-7-0  9   16-18-1  13-17-1   M Midea (L 4-4)  202  2:40 
*  5/15/2021     OTTERBEIN    11-13  L     11-17-1  /  13-14-1  9   16-19-1  13-18-1   M Aukerman (L 2-3)  102  3:25 
*  5/16/2021   at  Otterbein-1    1-11  L     1-4-1  /  11-15-0  7   16-20-1  13-19-1   J. Merrill (L 4-4)  212  1:53 
*  5/16/2021   at  Otterbein-2  W  12-8       12-13-2  /  8-7-1  9   17-20-1  14-19-1   J Bennett (W 1-1)  236  3:36 
#  5/19/2021   at  Ohio Northern  W  8-3       8-12-0  /  3-6-3  9   18-20-1  14-19-1   M Midea (W 5-4)  82  2:19 
#  5/20/2021   at  #4 Marietta    3-10  L     3-9-3  /  10-12-0  9   18-21-1  14-19-1   J Merrill (L 4-5)  205  2:51 

() extra inning game