John Carroll

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  OAC  Pitcher of record  Attend  Time 
  Feb 24, 2018  vs  Allegheny College-1  W  10-9       10-17-1  /  9-14-3  (15)   1-0-0  0-0-0   Steele (W 1-0)  95  5:06 
  Feb 24, 2018  vs  Allegheny College-2    6-17  L     6-6-2  /  17-16-2  7   1-1-0  0-0-0   Mayle (L 0-1)  105  2:52 
  Feb 25, 2018  vs  Allegheny College  W  16-4       16-16-2  /  4-6-3  9   2-1-0  0-0-0   Virost (W 1-0)  90  2:58 
  Mar 04, 2018  vs  Fontbonne  W  4-2       4-7-2  /  2-11-1  9   3-1-0  0-0-0   F. Moore (W 1-0)  50  2:30 
@  03/05/18   vs  Wentworth-1  W  10-1       10-11-0  /  1-3-3  7   4-1-0  0-0-0   Virost (W 2-0)  -  2:01 
@  03/05/18   vs  Wentworth-2  W  10-8       10-12-2  /  8-11-1  7   5-1-0  0-0-0   Semancik (W 1-0)  132  2:44 
  Mar 06, 2018  vs  Penn St.-Altoona    11-13  L     11-14-5  /  13-16-2  9   5-2-0  0-0-0   Payne (L 0-1)  80  2:55 
  Mar 08, 2018  vs  Neb. Wesleyan  W  6-3       6-11-1  /  3-8-3  9   6-2-0  0-0-0   Mayle (W 1-1)  90  2:40 
  03/09/18   vs  Widener  W  7-2       7-11-4  /  2-6-0  9   7-2-0  0-0-0   F. Moore (W 2-0)  65  2:03 
  Mar 10, 2018  vs  King's College-1    2-5  L     2-7-1  /  5-9-1  7   7-3-0  0-0-0   Virost (L 2-1)  57  2:00 
  Mar 10, 2018  vs  King's College-2    1-5  L     1-2-4  /  5-8-0  7   7-4-0  0-0-0   Merrill (L 0-1)  57  1:55 
  3/17/2018   vs  Calvin    7-9  L     7-12-3  /  9-10-1  9   7-5-0  0-0-0   Michel (L 0-1)  35  2:49 
  3/17/2018   at  Transylvania  W  5-3       5-10-0  /  3-9-1  9   8-5-0  0-0-0   Merrill (W 1-1)  100  2:30 
  3/18/2018   at  Transylvania    2-6  L     2-7-0  /  6-13-2  9   8-6-0  0-0-0   F. Moore (L 2-1)  120  2:33 
*  Mar 25, 2018  vs  Capital-1    3-5  L     3-11-2  /  5-12-2  9   8-7-0  0-1-0   Virost (L 2-2)  228  2:20 
*  Mar 25, 2018  vs  Capital-2    5-11  L     5-6-5  /  11-17-1  9   8-8-0  0-2-0   Merrill (L 1-2)  202  3:10 
  Mar 28, 2018  vs  DePauw  W  7-6       7-10-0  /  6-10-4  9   9-8-0  0-2-0   Semancik (W 2-0)  62  2:45 
*  4/5/2018   at  Wilmington (Ohio)-1  W  18-4       18-17-0  /  4-11-4  9   10-8-0  1-2-0   Virost (W 3-2)  -  3:20 
*  4/5/2018   at  Wilmington (Ohio)-2  W  10-4       10-14-1  /  4-8-0  9   11-8-0  2-2-0   Merrill (W 2-2)  120  7:30 
*  Apr 08, 2018    MUSKINGUM-1  W  10-1       10-13-1  /  1-4-1  9   12-8-0  3-2-0   F. Moore (W 3-1)  121  2:30 
*  Apr 08, 2018    MUSKINGUM-2  W  7-3       7-9-0  /  3-9-2  9   13-8-0  4-2-0   Cappar (W 1-0)  121  2:40 
*  Apr 10, 2018  at  Heidelberg-1  W  12-5       12-12-2  /  5-12-2  9   14-8-0  5-2-0   Virost (W 3-2)  114  2:36 
*  Apr 10, 2018  at  Heidelberg-2    6-14  L     6-14-3  /  14-17-2  9   14-9-0  5-3-0   Merrill (L 2-3)  101  3:15 
*  Apr 13, 2018  at  Ohio Northern-1  W  12-11       12-14-3  /  11-17-1  9   15-9-0  6-3-0   Mayle (W 2-1)  56  3:00 
*  Apr 13, 2018  at  Ohio Northern-2    3-10  L     3-8-0  /  10-16-1  9   15-10-0  6-4-0   Cappar (L 1-1)  62  2:43 
*  4/18/2018     MOUNT UNION-1    0-4  L     0-4-1  /  4-13-0  9   15-11-0  6-5-0   Virost (L 4-3)  87  2:30 
*  4/18/2018     MOUNT UNION-2  W  6-0       6-11-0  /  0-7-1  9   16-11-0  7-5-0   F. Moore (W 4-1)  73  2:27 
*  Apr 21, 2018    OTTERBEIN UNIVERSITY-1    3-4  L     3-7-2  /  4-10-4  9   16-12-0  7-6-0   Merrill (L 2-4)  117  2:28 
*  Apr 21, 2018    OTTERBEIN UNIVERSITY-2    5-8  L     5-12-0  /  8-10-1  9   16-13-0  7-7-0   Cappar (L 1-2)  189  2:44 
  Apr 22, 2018  at  #2 College of Wooster  W  9-6       9-14-3  /  6-9-1  9   17-13-0  7-7-0   Payne (W 1-1)  221  3:04 
  Apr 26, 2018    OBERLIN    3-4  L     3-6-3  /  4-8-5  9   17-14-0  7-7-0   Steele (L 1-1)  47  3:03 
*  Apr 28, 2018  at  #20 Marietta College-1    4-10  L     4-11-2  /  10-11-2  9   17-15-0  7-8-0   Virost (L 4-4)  418  2:36 
*  Apr 28, 2018  at  #20 Marietta College-2  W  5-2       5-13-1  /  2-6-0  9   18-15-0  8-8-0   F. Moore (W 5-1)  418  2:43 
  May 01, 2018    CASE WESTERN  W  10-9       10-13-0  /  9-13-2  9   19-15-0  8-8-0   Mayle (W 3-1)  76  2:49 
  May 02, 2018    WESTMINSTER  W  24-9       24-28-3  /  9-14-5  9   20-15-0  8-8-0   Merrill (W 3-4)  166  2:42 
  May 05, 2018  at  #22 Case Western    5-6  L     5-12-1  /  6-10-2  9   20-16-0  8-8-0   Anzelc (L 0-1)  225  2:37 
*  May 06, 2018    BALDWIN WALLACE    2-8  L     2-8-1  /  8-14-0  9   20-17-0  8-9-0   F. Moore (L 5-2)  83  2:38 
*  May 06, 2018    BALDWIN WALLACE    4-6  L     4-7-1  /  6-10-2  9   20-18-0  8-10-0   Virost (L 4-6)  132  2:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2018  vs  Allegheny College   55  10  17  9  3  2  1  27  6  0  5  0  4  3  1  1  16  45  16  1  17  .309 
  Feb 24, 2018  vs  Allegheny College   29  6  6  3  1  1  0  9  5  0  5  0  1  0  0  0  9  18  6  2  8  .274 
  Feb 25, 2018  vs  Allegheny College   39  16  16  13  4  0  1  23  8  0  1  2  1  0  0  0  7  27  11  2  8  .317 
  Mar 04, 2018  vs  Fontbonne   29  4  7  4  3  0  0  10  2  0  1  1  2  0  0  0  10  27  11  2  5  .303 
  03/05/18   vs  Wentworth   33  10  11  10  1  0  1  15  6  0  7  0  0  0  2  0  6  21  8  0  10  .308 
  03/05/18   vs  Wentworth   26  10  12  9  2  2  0  18  7  0  8  0  0  0  3  0  4  21  7  2  8  .327 
  Mar 06, 2018  vs  Penn St.-Altoona   41  11  14  8  7  1  0  23  7  0  3  0  0  1  0  0  6  27  15  5  11  .329 
  Mar 08, 2018  vs  Neb. Wesleyan   38  6  11  6  1  1  0  14  6  0  3  0  0  0  0  0  13  27  12  1  11  .324 
  03/09/18   vs  Widener   35  7  11  7  1  0  0  12  3  0  1  0  0  0  2  1  7  27  11  4  6  .323 
  Mar 10, 2018  vs  King's College   26  2  7  2  2  0  0  9  3  0  5  0  0  0  0  0  7  18  6  1  6  .319 
  Mar 10, 2018  vs  King's College   23  1  2  1  0  0  0  2  3  0  2  0  0  0  0  0  9  21  12  4  4  .305 
  3/17/2018   vs  Calvin   39  7  12  6  2  1  1  19  2  0  5  1  0  0  0  0  8  24  6  3  7  .305 
  3/17/2018   at  Transylvania   29  5  10  4  2  1  0  14  5  0  2  2  1  1  1  0  3  27  8  0  5  .308 
  3/18/2018   at  Transylvania   31  2  7  2  2  0  0  9  7  2  2  1  1  1  1  0  8  24  10  0  13  .302 
*  Mar 25, 2018  vs  Capital   35  3  11  2  1  0  0  12  3  0  2  0  0  1  0  0  8  27  10  2  9  .303 
*  Mar 25, 2018  vs  Capital   31  5  6  5  1  0  0  7  5  0  2  1  2  1  0  0  7  27  12  5  7  .297 
  Mar 28, 2018  vs  DePauw   34  7  10  6  1  0  1  14  1  0  2  0  1  0  0  0  7  27  13  0  5  .297 
*  4/5/2018   at  Wilmington (Ohio)   41  18  17  16  7  1  0  26  8  0  3  2  2  0  1  0  4  27  8  0  7  .305 
*  4/5/2018   at  Wilmington (Ohio)   34  10  14  10  2  0  2  22  6  0  5  1  1  2  1  0  3  27  17  1  7  .310 
*  Apr 08, 2018    MUSKINGUM   34  10  13  10  3  0  1  19  7  0  4  2  0  0  0  0  7  27  11  1  7  .314 
*  Apr 08, 2018    MUSKINGUM   33  7  9  6  2  0  1  14  3  0  5  0  0  1  0  0  4  27  11  0  6  .312 
*  Apr 10, 2018  at  Heidelberg   39  12  12  10  5  0  0  17  4  0  1  1  1  0  0  0  6  27  3  2  5  .312 
*  Apr 10, 2018  at  Heidelberg   39  6  14  6  1  1  0  17  4  0  2  2  1  0  1  0  6  24  9  3  12  .314 
*  Apr 13, 2018  at  Ohio Northern   36  12  14  12  2  0  6  34  5  0  1  1  4  2  1  0  3  27  12  3  9  .317 
*  Apr 13, 2018  at  Ohio Northern   35  3  8  2  2  0  1  13  1  0  0  0  0  0  0  0  9  24  10  0  6  .314 
*  4/18/2018     MOUNT UNION   28  0  4  0  0  0  0  4  1  0  0  2  0  0  0  1  8  27  11  1  2  .308 
*  4/18/2018     MOUNT UNION   33  6  11  5  2  0  0  13  4  0  1  1  0  0  0  0  5  27  9  0  7  .309 
*  Apr 21, 2018    OTTERBEIN UNIVERSITY  32  3  7  2  0  0  0  7  3  0  0  1  1  1  0  1  9  27  6  2  7  .306 
*  Apr 21, 2018    OTTERBEIN UNIVERSITY  39  5  12  5  1  0  0  13  4  0  1  0  1  0  0  0  11  27  14  0  12  .306 
  Apr 22, 2018  at  College of Wooster   39  9  14  8  2  0  0  16  3  0  3  0  1  1  0  0  6  27  12  3  8  .308 
  Apr 26, 2018    OBERLIN   35  3  6  2  1  0  0  7  3  0  2  0  1  0  0  0  9  27  13  3  9  .304 
*  Apr 28, 2018  at  Marietta College   36  4  11  3  1  0  0  12  0  0  0  0  0  0  0  2  5  24  12  2  5  .304 
*  Apr 28, 2018  at  Marietta College   37  5  13  5  1  0  0  14  2  0  4  1  1  1  1  0  8  27  10  1  10  .305 
  May 01, 2018    CASE WESTERN   36  10  13  7  2  1  1  20  2  0  2  0  2  0  1  0  2  27  11  0  7  .307 
  May 02, 2018    WESTMINSTER   49  24  28  22  5  2  3  46  0  0  5  1  5  0  1  0  3  27  10  3  7  .318 
  May 05, 2018  at  Case Western   38  5  12  4  3  0  0  15  4  0  1  2  0  0  0  1  5  24  12  1  10  .318 
*  May 06, 2018    BALDWIN WALLACE   33  2  8  2  0  0  1  11  0  0  0  0  0  1  0  0  9  27  9  1  5  .316 
*  May 06, 2018    BALDWIN WALLACE   32  4  7  4  1  1  0  10  1  0  0  0  1  0  1  0  8  27  6  1  4  .313 
   Totals        1331  270  417  238  77  15  21  587  144  2  96  25  35  17  18  7  265  990  390  62  292  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2018  vs  Allegheny College   15.0  14  9  8  12  13  5  0  0  3  0  3  1  1  10-9  1  0  0  4.80 
  Feb 24, 2018  vs  Allegheny College   6.0  16  17  15  7  8  1  1  3  5  0  1  0  0  6-17  1  1  0  9.86 
  Feb 25, 2018  vs  Allegheny College   9.0  6  4  2  2  9  2  0  0  0  0  1  0  0  16-4  2  1  1  7.50 
  Mar 04, 2018  vs  Fontbonne   9.0  11  2  2  0  4  0  0  0  1  0  2  1  0  4-2  3  1  2  6.23 
  03/05/18   vs  Wentworth   7.0  3  1  1  3  7  1  0  0  0  0  0  0  0  10-1  4  1  2  5.48 
  03/05/18   vs  Wentworth   7.0  11  8  6  9  8  1  1  0  1  1  1  2  0  10-8  5  1  3  5.77 
  Mar 06, 2018  vs  Penn St.-Altoona   9.0  16  13  5  4  6  4  0  0  0  0  1  1  0  11-13  5  2  3  5.66 
  Mar 08, 2018  vs  Neb. Wesleyan   9.0  8  3  3  12  7  2  0  0  1  0  0  1  0  6-3  6  2  4  5.32 
  03/09/18   vs  Widener   9.0  6  2  0  1  3  0  0  0  1  0  0  1  0  7-2  7  2  4  4.72 
  Mar 10, 2018  vs  King's College   6.0  9  5  5  2  5  2  0  0  1  2  1  1  0  2-5  7  3  4  4.92 
  Mar 10, 2018  vs  King's College   7.0  8  5  3  2  4  2  0  0  1  0  1  1  0  1-5  7  4  4  4.84 
  3/17/2018   vs  Calvin   8.0  10  9  7  0  8  2  1  1  2  0  1  0  0  7-9  7  5  4  5.08 
  3/17/2018   at  Transylvania   9.0  9  3  3  2  8  2  0  0  1  0  1  0  0  5-3  8  5  5  4.91 
  3/18/2018   at  Transylvania   8.0  13  6  6  1  5  2  0  0  1  0  0  1  0  2-6  8  6  5  5.03 
*  Mar 25, 2018  vs  Capital   9.0  12  5  4  1  9  2  0  0  0  0  0  1  0  3-5  8  7  5  4.96 
*  Mar 25, 2018  vs  Capital   9.0  17  11  8  5  5  5  0  0  5  0  1  0  0  5-11  8  8  5  5.16 
  Mar 28, 2018  vs  DePauw   9.0  10  6  6  1  8  1  0  0  2  0  0  0  0  7-6  9  8  6  5.21 
*  4/5/2018   at  Wilmington (Ohio)   9.0  11  4  4  1  5  0  1  1  2  0  0  1  0  18-4  10  8  6  5.14 
*  4/5/2018   at  Wilmington (Ohio)   9.0  8  4  4  1  3  2  0  0  2  0  2  2  0  10-4  11  8  6  5.08 
*  Apr 08, 2018    MUSKINGUM   9.0  4  1  1  3  5  1  0  0  2  0  4  2  0  10-1  12  8  6  4.87 
*  Apr 08, 2018    MUSKINGUM   9.0  9  3  3  1  1  2  0  0  3  0  1  2  0  7-3  13  8  7  4.77 
*  Apr 10, 2018  at  Heidelberg   9.0  12  5  5  0  6  1  1  0  2  0  0  0  0  12-5  14  8  8  4.78 
*  Apr 10, 2018  at  Heidelberg   8.0  17  14  6  4  4  3  0  1  2  0  0  2  0  6-14  14  9  8  4.86 
*  Apr 13, 2018  at  Ohio Northern   9.0  17  11  9  2  6  1  0  2  1  0  3  1  0  12-11  15  9  9  5.04 
*  Apr 13, 2018  at  Ohio Northern   8.0  16  10  10  6  3  4  0  0  3  0  1  3  0  3-10  15  10  9  5.27 
*  4/18/2018     MOUNT UNION   9.0  13  4  4  4  9  1  0  1  2  0  0  2  0  0-4  15  11  9  5.22 
*  4/18/2018     MOUNT UNION   9.0  7  0  0  2  6  0  0  0  0  0  0  2  0  6-0  16  11  9  5.02 
*  Apr 21, 2018    OTTERBEIN UNIVERSITY  9.0  10  4  4  0  5  3  0  1  1  0  2  1  0  3-4  16  12  9  4.98 
*  Apr 21, 2018    OTTERBEIN UNIVERSITY  9.0  10  8  8  4  0  3  0  0  1  0  0  0  0  5-8  16  13  9  5.09 
  Apr 22, 2018  at  College of Wooster   9.0  9  6  6  4  4  2  0  0  1  1  1  2  0  9-6  17  13  10  5.12 
  Apr 26, 2018    OBERLIN   9.0  8  4  4  2  8  1  0  0  2  0  0  0  0  3-4  17  14  10  5.09 
*  Apr 28, 2018  at  Marietta College   8.0  11  10  10  7  4  4  0  0  0  0  0  0  0  4-10  17  15  10  5.26 
*  Apr 28, 2018  at  Marietta College   9.0  6  2  1  5  5  0  0  0  2  0  1  1  0  5-2  18  15  11  5.13 
  May 01, 2018    CASE WESTERN   9.0  13  9  9  3  10  4  0  3  0  0  1  0  0  10-9  19  15  12  5.25 
  May 02, 2018    WESTMINSTER   9.0  14  9  7  1  3  1  1  0  0  0  0  0  0  24-9  20  15  12  5.30 
  May 05, 2018  at  Case Western   8.0  10  6  6  3  4  2  0  0  0  0  0  1  0  5-6  20  16  12  5.34 
*  May 06, 2018    BALDWIN WALLACE   9.0  14  8  8  4  5  2  0  2  5  0  0  1  0  2-8  20  17  12  5.41 
*  May 06, 2018    BALDWIN WALLACE   9.0  10  6  4  3  6  3  0  0  0  0  0  0  0  4-6  20  18  12  5.37 
   Totals        330.0  408  237  197  124  219  74  6  15  56  4  30  34  1  270-237  20  18  12  5.37 

* = OAC game

 

Individual Game-by-Game

 
#7Michael_Anderson
#52Kasey_Anzelc
#12Max_Argento
#40Jeffrey_Biddle
#10Jonathan_Blue
#35Anthony_Bonavita
#9John_Bondi
#29Duncan_Cappar
#--Capper
#13Christian_Cassaro
#54Bennett_Cavaretta
#6Joe_Charpentier
#--Christopher
#39Tyler_Cyrus
#28Nicholas_D'Angelo
#34Eli_Moore
#24Fred_Moore
#33David_Ferguson
#1Sam_Heaton
#38Marvin_Jackson
#25Tyler_Jamieson
#51Patrick_Keohane
#--Large
#--Lewis
#27Jack_Lubor
#16Matthew_Donnelly
#14Cameron_Mayle
#8Mike_McCarty
#21John_Merrill
#15Nicholas_Michel
#23Dominic_Mittiga
#37Monroe_Donnelly
#17Erich_Payne
#4Derek_Penman
#18Azim_Qadri
#3Nathan_Reich
#42Carter_Semancik
#22Jake_Servidio
#19Andrew_Steele
#--Svenson
#36Matthew_Thiel
#32Dan_Trudeau_III
#30Steven_Virost
#20Nathaniel_Wenson
#11Aaron_Zawadzki