Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mitchell Herringshaw | .400 | 41-41 | 160 | 36 | 64 | 20 | 0 | 2 | 38 | 90 | .563 | 20 | 5 | 15 | 2 | .468 | 5 | 2 | 7-8 | 22 | 98 | 14 | .896 |
| Jimmy Spagna | .352 | 30-30 | 125 | 25 | 44 | 8 | 3 | 7 | 48 | 79 | .632 | 5 | 3 | 28 | 1 | .385 | 2 | 1 | 2-2 | 227 | 27 | 3 | .988 |
| Connor Marrero | .336 | 40-37 | 125 | 28 | 42 | 4 | 0 | 0 | 15 | 46 | .368 | 14 | 1 | 12 | 2 | .399 | 3 | 6 | 9-11 | 54 | 0 | 1 | .982 |
| Bobby Sabatino | .333 | 36-33 | 138 | 38 | 46 | 9 | 2 | 0 | 19 | 59 | .428 | 10 | 4 | 16 | 0 | .390 | 2 | 3 | 11-11 | 63 | 75 | 11 | .926 |
| David Lykens | .333 | 25-21 | 90 | 15 | 30 | 7 | 2 | 1 | 23 | 44 | .489 | 7 | 0 | 18 | 1 | .381 | 0 | 0 | 2-3 | 153 | 11 | 4 | .976 |
| Tyler Gentile | .323 | 23-6 | 31 | 10 | 10 | 0 | 1 | 0 | 6 | 12 | .387 | 5 | 3 | 5 | 1 | .462 | 0 | 2 | 0-0 | 15 | 13 | 2 | .933 |
| Ryan Konsler | .316 | 37-36 | 136 | 25 | 43 | 6 | 3 | 2 | 19 | 61 | .449 | 7 | 8 | 32 | 1 | .379 | 2 | 2 | 9-9 | 81 | 4 | 4 | .955 |
| Mark Huddle | .299 | 41-41 | 154 | 16 | 46 | 12 | 0 | 1 | 20 | 61 | .396 | 13 | 0 | 28 | 0 | .349 | 2 | 1 | 4-6 | 70 | 112 | 17 | .915 |
| Aaron Miller | .289 | 36-36 | 128 | 11 | 37 | 5 | 0 | 2 | 19 | 48 | .375 | 13 | 4 | 10 | 1 | .370 | 1 | 0 | 0-0 | 61 | 17 | 2 | .975 |
| Chet Lauer | .283 | 31-27 | 99 | 17 | 28 | 8 | 0 | 0 | 13 | 36 | .364 | 9 | 7 | 12 | 1 | .383 | 0 | 2 | 3-4 | 144 | 19 | 2 | .988 |
| Rob Cifelli | .263 | 33-15 | 57 | 18 | 15 | 1 | 0 | 0 | 7 | 16 | .281 | 11 | 2 | 10 | 0 | .394 | 1 | 5 | 6-7 | 33 | 2 | 4 | .897 |
| David Crowley | .262 | 21-8 | 42 | 5 | 11 | 3 | 0 | 1 | 4 | 17 | .405 | 3 | 0 | 4 | 0 | .311 | 0 | 0 | 2-2 | 6 | 10 | 3 | .842 |
| Joe Veltri | .260 | 32-31 | 123 | 28 | 32 | 5 | 1 | 0 | 15 | 39 | .317 | 16 | 7 | 18 | 0 | .372 | 2 | 2 | 5-8 | 70 | 2 | 3 | .960 |
| Jake Schoch | .200 | 11-4 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 5 | 2 | 0 | 0 | .529 | 0 | 0 | 0-1 | 8 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jacob Schriner | .400 | 2-0 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Ronnie Cannon | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 2 | .400 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Stephen Alexander | .231 | 9-3 | 13 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .385 | 0 | 1 | 4 | 0 | .286 | 0 | 1 | 1-1 | 19 | 3 | 1 | .957 |
| Kevin Teklinski | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mark Jackson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .316 | 41-41 | 1443 | 280 | 456 | 89 | 13 | 16 | 249 | 619 | .429 | 139 | 47 | 212 | 12 | .389 | 20 | 27 | 61-73 | 1047 | 448 | 75 | .952 |
| Opponents | .272 | 41-41 | 1340 | 212 | 365 | 59 | 10 | 4 | 177 | 456 | .340 | 157 | 40 | 235 | 13 | .363 | 12 | 34 | 65-80 | 1037 | 450 | 79 | .950 |
| LOB - Team (359), Opp (324). DPs turned - Team (41), Opp (24). TPs turned - Team (0), Opp (1). Picked off - Herringshaw 4, Veltri 2, Sabatino 2, Spagna 1, Lauer 1, Schoch 1, Crowley 1, Gentile 1, Marrero 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Patrick O'Brien | 1.35 | 4-1 | 10-6 | 1 | 1/2 | 0 | 46.2 | 37 | 9 | 7 | 11 | 34 | 6 | 0 | 0 | 169 | .219 | 4 | 1 | 0 | 1 | 4 |
| Zach Verner | 2.14 | 1-2 | 15-0 | 0 | 0/1 | 3 | 21.0 | 17 | 8 | 5 | 11 | 12 | 4 | 0 | 1 | 78 | .218 | 2 | 1 | 0 | 0 | 4 |
| Andrew Doring | 2.50 | 5-0 | 11-10 | 0 | 0/2 | 0 | 57.2 | 35 | 22 | 16 | 35 | 54 | 6 | 1 | 0 | 201 | .174 | 10 | 8 | 0 | 1 | 6 |
| Aaron Lapaglia | 2.52 | 8-1 | 13-6 | 1 | 0/1 | 0 | 53.2 | 51 | 18 | 15 | 18 | 34 | 9 | 1 | 1 | 197 | .259 | 6 | 4 | 0 | 2 | 4 |
| Kevin Rosinski | 3.04 | 2-3 | 17-0 | 0 | 0/2 | 0 | 23.2 | 28 | 15 | 8 | 10 | 10 | 5 | 0 | 0 | 95 | .295 | 4 | 3 | 0 | 1 | 3 |
| Billy Turosky | 4.21 | 1-0 | 17-0 | 0 | 0/0 | 0 | 25.2 | 33 | 22 | 12 | 9 | 19 | 5 | 1 | 0 | 110 | .300 | 0 | 5 | 0 | 0 | 2 |
| Jimmy Spagna | 5.73 | 2-6 | 11-10 | 1 | 0/1 | 0 | 48.2 | 53 | 38 | 31 | 34 | 27 | 7 | 2 | 1 | 181 | .293 | 10 | 5 | 1 | 2 | 5 |
| Anthony Libertini | 6.21 | 1-1 | 8-7 | 0 | 0/1 | 0 | 33.1 | 42 | 26 | 23 | 13 | 18 | 5 | 2 | 0 | 133 | .316 | 7 | 5 | 0 | 2 | 4 |
| Tyler Ferretti | 7.90 | 0-0 | 10-0 | 0 | 0/2 | 0 | 13.2 | 19 | 14 | 12 | 5 | 10 | 4 | 1 | 0 | 54 | .352 | 4 | 0 | 1 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| Brandon Maddern | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 0 |
| Kyle Witkowski | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
| Dan Jackson | 3.38 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 1 |
| Vincent Trivisonno | 13.94 | 0-1 | 8-1 | 0 | 0/3 | 1 | 10.1 | 14 | 18 | 16 | 4 | 5 | 5 | 0 | 0 | 46 | .304 | 5 | 6 | 1 | 0 | 0 |
| Ryan Donegan | 19.29 | 0-1 | 4-1 | 0 | 0/0 | 0 | 7.0 | 23 | 15 | 15 | 1 | 5 | 3 | 2 | 1 | 42 | .548 | 2 | 1 | 0 | 0 | 0 |
| Brandon Lucas | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.18 | 25-16 | 41-41 | 3 | 7/6 | 4 | 349.0 | 365 | 212 | 162 | 157 | 235 | 59 | 10 | 4 | 1340 | .272 | 55 | 40 | 3 | 12 | 34 |
| Opponents | 5.44 | 16-25 | 41-41 | 7 | 1/1 | 3 | 345.2 | 456 | 280 | 209 | 139 | 212 | 89 | 13 | 16 | 1443 | .316 | 42 | 47 | 3 | 20 | 27 |
| PB - Team (13), Lauer 9, Miller 3, Alexander 1, Opp (7). Pickoffs - Team (14), Miller 5, Spagna 4, Doring 3, Lapaglia 1, Lauer 1, Opp (14). SBA/ATT - Lauer (33-42), Miller (23-28), Doring (14-16), Spagna (9-15), Libertini (11-14), Alexander (9-9), Lapaglia (5-9), P. O'Brien (6-6), Turosky (5-5), Rosinski (5-5), Ferretti (4-4), Lucas (2-2), Verner (2-2), Trivisonno (1-1), Witkowski (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Doring | 17 | 3 | 14 | 0 | 1.000 | 0 | 14 | 2 | .875 | 0 | 0 |
| Kevin Rosinski | 13 | 7 | 6 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Patrick O'Brien | 11 | 2 | 9 | 0 | 1.000 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Jake Schoch | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Anthony Libertini | 7 | 2 | 5 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| Tyler Ferretti | 5 | 1 | 4 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Vincent Trivisonno | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jacob Schriner | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ronnie Cannon | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Jackson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Billy Turosky | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jimmy Spagna | 257 | 227 | 27 | 3 | .988 | 18 | 9 | 6 | .600 | 0 | 0 |
| Chet Lauer | 165 | 144 | 19 | 2 | .988 | 0 | 33 | 9 | .786 | 9 | 0 |
| Connor Marrero | 55 | 54 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| David Lykens | 168 | 153 | 11 | 4 | .976 | 15 | 0 | 0 | --- | 0 | 0 |
| Aaron Miller | 80 | 61 | 17 | 2 | .975 | 0 | 23 | 5 | .821 | 3 | 0 |
| Joe Veltri | 75 | 70 | 2 | 3 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| Stephen Alexander | 23 | 19 | 3 | 1 | .957 | 0 | 9 | 0 | 1.000 | 1 | 0 |
| Ryan Konsler | 89 | 81 | 4 | 4 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Tyler Gentile | 30 | 15 | 13 | 2 | .933 | 4 | 0 | 0 | --- | 0 | 0 |
| Bobby Sabatino | 149 | 63 | 75 | 11 | .926 | 18 | 0 | 0 | --- | 0 | 0 |
| Mark Huddle | 199 | 70 | 112 | 17 | .915 | 28 | 0 | 0 | --- | 0 | 0 |
| Aaron Lapaglia | 11 | 2 | 8 | 1 | .909 | 0 | 5 | 4 | .556 | 0 | 0 |
| Rob Cifelli | 39 | 33 | 2 | 4 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| Mitchell Herringshaw | 134 | 22 | 98 | 14 | .896 | 7 | 0 | 0 | --- | 0 | 0 |
| David Crowley | 19 | 6 | 10 | 3 | .842 | 4 | 0 | 0 | --- | 0 | 0 |
| Zach Verner | 4 | 0 | 1 | 3 | .250 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mark Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Kyle Witkowski | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Donegan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Maddern | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Teklinski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1570 | 1047 | 448 | 75 | .952 | 41 | 65 | 15 | .813 | 13 | 0 |
| Opponents | 1566 | 1037 | 450 | 79 | .950 | 24 | 61 | 12 | .836 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Stephen Alexander | 0 | 1 | .000 | 3 | 12 | .250 | 2 | 7 | .286 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 3 | .000 | 3 | 4 | 0.8 |
| Ronnie Cannon | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Rob Cifelli | 4 | 7 | .571 | 11 | 50 | .220 | 6 | 28 | .214 | 9 | 29 | .310 | 0 | 3 | .000 | 12 | 21 | .571 | 17 | 17 | 1.0 |
| David Crowley | 0 | 1 | .000 | 11 | 41 | .268 | 3 | 20 | .150 | 8 | 22 | .364 | 0 | 2 | .000 | 4 | 8 | .500 | 10 | 16 | 0.6 |
| Tyler Gentile | 2 | 10 | .200 | 8 | 21 | .381 | 5 | 20 | .250 | 5 | 11 | .455 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 15 | 0.1 |
| Mitchell Herringshaw | 8 | 27 | .296 | 56 | 133 | .421 | 43 | 98 | .439 | 21 | 62 | .339 | 4 | 11 | .364 | 13 | 29 | .448 | 61 | 25 | 2.4 |
| Mark Huddle | 10 | 31 | .323 | 36 | 123 | .293 | 24 | 82 | .293 | 22 | 72 | .306 | 3 | 4 | .750 | 14 | 33 | .424 | 50 | 29 | 1.7 |
| Mark Jackson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Ryan Konsler | 7 | 28 | .250 | 36 | 108 | .333 | 21 | 74 | .284 | 22 | 62 | .355 | 2 | 7 | .286 | 13 | 30 | .433 | 25 | 35 | 0.7 |
| Chet Lauer | 11 | 31 | .355 | 17 | 68 | .250 | 13 | 57 | .228 | 15 | 42 | .357 | 1 | 8 | .125 | 13 | 23 | .565 | 36 | 23 | 1.6 |
| David Lykens | 4 | 19 | .211 | 26 | 71 | .366 | 20 | 50 | .400 | 10 | 40 | .250 | 2 | 5 | .400 | 9 | 22 | .409 | 19 | 21 | 0.9 |
| Connor Marrero | 9 | 27 | .333 | 33 | 98 | .337 | 25 | 70 | .357 | 17 | 55 | .309 | 1 | 5 | .200 | 12 | 28 | .429 | 26 | 49 | 0.5 |
| Aaron Miller | 9 | 27 | .333 | 28 | 101 | .277 | 19 | 60 | .317 | 18 | 68 | .265 | 2 | 9 | .222 | 9 | 35 | .257 | 36 | 42 | 0.9 |
| Bobby Sabatino | 12 | 33 | .364 | 34 | 105 | .324 | 29 | 75 | .387 | 17 | 63 | .270 | 0 | 2 | .000 | 10 | 21 | .476 | 19 | 48 | 0.4 |
| Jake Schoch | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 2 | 1.000 | 5 | 3 | 1.7 |
| Jacob Schriner | 2 | 2 | 1.000 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Jimmy Spagna | 7 | 18 | .389 | 37 | 107 | .346 | 35 | 82 | .427 | 9 | 43 | .209 | 0 | 1 | .000 | 6 | 27 | .222 | 20 | 30 | 0.7 |
| Kevin Teklinski | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Joe Veltri | 8 | 30 | .267 | 24 | 93 | .258 | 19 | 58 | .328 | 13 | 65 | .200 | 2 | 6 | .333 | 20 | 59 | .339 | 26 | 45 | 0.6 |
| Totals | 94 | 296 | .318 | 362 | 1147 | .316 | 266 | 794 | .335 | 190 | 649 | .293 | 17 | 65 | .262 | 140 | 347 | .403 | 358 | 407 | 0.9 |
| Opponents | 28 | 102 | .275 | 337 | 1238 | .272 | 181 | 725 | .250 | 184 | 615 | .299 | 22 | 58 | .379 | 162 | 350 | .463 | 345 | 390 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Stephen Alexander | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | 9 | .556 | 3 | 4 | 0 | 0 | 2 |
| Ronnie Cannon | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Rob Cifelli | 0 | 0 | --- | 5 | 23 | .217 | 3 | 5 | .600 | 3 | 12 | .250 | 2 | 23 | 39 | .590 | 12 | 13 | 3 | 2 | 6 |
| David Crowley | 3 | 8 | .375 | 3 | 14 | .214 | 1 | 3 | .333 | 3 | 11 | .273 | 1 | 8 | 20 | .400 | 6 | 10 | 1 | 1 | 2 |
| Tyler Gentile | 2 | 4 | .500 | 2 | 12 | .167 | 4 | 5 | .800 | 2 | 12 | .167 | 2 | 13 | 25 | .520 | 4 | 10 | 1 | 3 | 3 |
| Mitchell Herringshaw | 0 | 0 | --- | 26 | 65 | .400 | 11 | 19 | .579 | 25 | 58 | .431 | 18 | 63 | 110 | .573 | 16 | 30 | 2 | 5 | 5 |
| Mark Huddle | 0 | 0 | --- | 18 | 55 | .327 | 8 | 14 | .571 | 19 | 61 | .311 | 8 | 34 | 86 | .395 | 6 | 32 | 4 | 4 | 8 |
| Mark Jackson | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Ryan Konsler | 0 | 0 | --- | 15 | 50 | .300 | 7 | 9 | .778 | 15 | 48 | .313 | 9 | 39 | 83 | .470 | 9 | 39 | 5 | 3 | 8 |
| Chet Lauer | 0 | 0 | --- | 10 | 47 | .213 | 5 | 9 | .556 | 8 | 38 | .211 | 5 | 26 | 63 | .413 | 11 | 44 | 1 | 3 | 4 |
| David Lykens | 0 | 1 | .000 | 18 | 39 | .462 | 8 | 9 | .889 | 14 | 34 | .412 | 10 | 29 | 52 | .558 | 11 | 18 | 3 | 1 | 7 |
| Connor Marrero | 0 | 2 | .000 | 17 | 48 | .354 | 4 | 6 | .667 | 13 | 47 | .277 | 9 | 46 | 84 | .548 | 15 | 33 | 4 | 4 | 6 |
| Aaron Miller | 0 | 0 | --- | 12 | 38 | .316 | 7 | 10 | .700 | 14 | 43 | .326 | 8 | 34 | 66 | .515 | 12 | 27 | 4 | 2 | 3 |
| Bobby Sabatino | 0 | 0 | --- | 17 | 50 | .340 | 9 | 15 | .600 | 13 | 41 | .317 | 4 | 57 | 85 | .671 | 16 | 23 | 14 | 3 | 6 |
| Jake Schoch | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 0 | 2 | 0 | 1 | 0 |
| Jacob Schriner | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Spagna | 0 | 0 | --- | 28 | 59 | .475 | 15 | 17 | .882 | 17 | 47 | .362 | 15 | 45 | 87 | .517 | 8 | 35 | 5 | 5 | 8 |
| Kevin Teklinski | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 |
| Joe Veltri | 0 | 1 | .000 | 13 | 41 | .317 | 5 | 6 | .833 | 10 | 32 | .313 | 6 | 34 | 63 | .540 | 13 | 30 | 6 | 5 | 5 |
| Totals | 6 | 19 | .316 | 186 | 552 | .337 | 88 | 128 | .688 | 158 | 495 | .319 | 98 | 460 | 885 | .520 | 143 | 359 | 54 | 42 | 73 |
| Opponents | 7 | 28 | .250 | 122 | 485 | .252 | 81 | 134 | .604 | 97 | 424 | .229 | 56 | 378 | 831 | .455 | 113 | 324 | 51 | 37 | 82 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ryan Donegan | 9 | 10 | .900 | 14 | 32 | .438 | 14 | 29 | .483 | 9 | 13 | .692 | 7 | 8 | .875 | 5 | 10 | .500 | 7 | 7 | 1.0 |
| Andrew Doring | 11 | 49 | .224 | 24 | 152 | .158 | 16 | 99 | .162 | 19 | 102 | .186 | 25 | 60 | .417 | 10 | 65 | .154 | 48 | 61 | 0.8 |
| Tyler Ferretti | 6 | 9 | .667 | 13 | 45 | .289 | 12 | 36 | .333 | 7 | 18 | .389 | 7 | 10 | .700 | 2 | 12 | .167 | 15 | 12 | 1.2 |
| Dan Jackson | 1 | 2 | .500 | 2 | 7 | .286 | 2 | 8 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 5 | 0.2 |
| Aaron Lapaglia | 11 | 34 | .324 | 40 | 163 | .245 | 19 | 109 | .174 | 32 | 88 | .364 | 30 | 55 | .545 | 11 | 61 | .180 | 43 | 69 | 0.6 |
| Anthony Libertini | 11 | 34 | .324 | 31 | 99 | .313 | 20 | 72 | .278 | 22 | 61 | .361 | 17 | 35 | .486 | 8 | 37 | .216 | 44 | 31 | 1.4 |
| Brandon Lucas | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Brandon Maddern | 1 | 4 | .250 | 2 | 8 | .250 | 1 | 5 | .200 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 5 | .400 | 3 | 2 | 1.5 |
| Patrick O'Brien | 6 | 40 | .150 | 31 | 129 | .240 | 11 | 71 | .155 | 26 | 98 | .265 | 14 | 47 | .298 | 12 | 56 | .214 | 57 | 44 | 1.3 |
| Kevin Rosinski | 7 | 20 | .350 | 21 | 75 | .280 | 18 | 64 | .281 | 10 | 31 | .323 | 9 | 20 | .450 | 7 | 34 | .206 | 16 | 39 | 0.4 |
| Jimmy Spagna | 8 | 38 | .211 | 45 | 143 | .315 | 25 | 88 | .284 | 28 | 93 | .301 | 27 | 54 | .500 | 20 | 63 | .317 | 40 | 61 | 0.7 |
| Vincent Trivisonno | 4 | 11 | .364 | 10 | 35 | .286 | 9 | 26 | .346 | 5 | 20 | .250 | 6 | 11 | .545 | 6 | 15 | .400 | 7 | 17 | 0.4 |
| Billy Turosky | 7 | 17 | .412 | 26 | 93 | .280 | 21 | 68 | .309 | 12 | 42 | .286 | 8 | 22 | .364 | 4 | 29 | .138 | 33 | 20 | 1.6 |
| Zach Verner | 3 | 10 | .300 | 14 | 68 | .206 | 7 | 39 | .179 | 10 | 39 | .256 | 8 | 21 | .381 | 6 | 29 | .207 | 27 | 22 | 1.2 |
| Kyle Witkowski | 3 | 6 | .500 | 3 | 5 | .600 | 5 | 9 | .556 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 3 | 0 | 99.9 |
| Totals | 88 | 284 | .310 | 277 | 1056 | .262 | 181 | 725 | .250 | 184 | 615 | .299 | 162 | 350 | .463 | 97 | 424 | .229 | 345 | 390 | 0.9 |
| Opponents | 135 | 460 | .293 | 321 | 983 | .327 | 266 | 794 | .335 | 190 | 649 | .293 | 140 | 347 | .403 | 158 | 495 | .319 | 358 | 407 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ryan Donegan | 4-1 | 1.75 | 29.57 | 19.29 | 19.29 | 1.29 | 6.43 | 5.0 | 3.86 | 2.57 | 1.29 | 9.00 | 9.00 | 56.57 | 0-0 | --- |
| Andrew Doring | 11-10 | 5.24 | 5.46 | 3.43 | 2.50 | 5.46 | 8.43 | 1.5 | 0.94 | 0.16 | 0.00 | 7.49 | 9.52 | 39.17 | 14-16 | .875 |
| Tyler Ferretti | 10-0 | 1.37 | 12.51 | 9.22 | 7.90 | 3.29 | 6.59 | 2.0 | 2.63 | 0.66 | 0.00 | 9.88 | 7.90 | 41.49 | 4-4 | 1.000 |
| Dan Jackson | 2-0 | 1.33 | 10.12 | 3.38 | 3.38 | 6.75 | 3.38 | 0.5 | 0.00 | 0.00 | 0.00 | 3.38 | 16.88 | 40.50 | 0-0 | --- |
| Aaron Lapaglia | 13-6 | 4.13 | 8.55 | 3.02 | 2.52 | 3.02 | 5.70 | 1.9 | 1.51 | 0.17 | 0.17 | 7.21 | 11.57 | 37.73 | 5-9 | .556 |
| Anthony Libertini | 8-7 | 4.17 | 11.34 | 7.02 | 6.21 | 3.51 | 4.86 | 1.4 | 1.35 | 0.54 | 0.00 | 11.88 | 8.37 | 42.39 | 11-14 | .786 |
| Brandon Lucas | 1-0 | 0.33 | 27.00 | 27.00 | 27.00 | 81.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 2-2 | 1.000 |
| Brandon Maddern | 1-0 | 3.00 | 9.00 | 0.00 | 0.00 | 0.00 | 12.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 6.00 | 39.00 | 0-0 | --- |
| Patrick O'Brien | 10-6 | 4.67 | 7.14 | 1.74 | 1.35 | 2.12 | 6.56 | 3.1 | 1.16 | 0.00 | 0.00 | 10.99 | 8.49 | 35.87 | 6-6 | 1.000 |
| Kevin Rosinski | 17-0 | 1.39 | 10.65 | 5.70 | 3.04 | 3.80 | 3.80 | 1.0 | 1.90 | 0.00 | 0.00 | 6.08 | 14.83 | 42.59 | 5-5 | 1.000 |
