John Carroll vs College of Wooster (Apr 30, 2013)

 
News Box Score
 

Blue Streak Baseball 2013
John Carroll at College of Wooster
Apr 30, 2013 at Wooster, Ohio (Art Murray Field)

John Carroll 1 (23-13)

Player  ab  r  h  rbi 
Joe Veltri cf  4  0  1  0 
Bobby Sabatino 2b  4  0  1  0 
Mitchell Herringshaw 3b  3  0  2  0 
Jimmy Spagna 1b  4  0  0  0 
Aaron Miller dh  3  0  0  0 
   David Crowley ph  1  0  0  0 
Chet Lauer c  2  1  0  0 
   Tyler Gentile ph  0  0  0  0 
Ryan Konsler rf  3  0  0  0 
Mark Huddle ss  3  0  2  0 
Connor Marrero lf  2  0  0  1 
Aaron Lapaglia p  0  0  0  0 
   Kevin Rosinski p  0  0  0  0 
   Billy Turosky p  0  0  0  0 
   Zach Verner p  0  0  0  0 
Totals   29  1  6  1 

College of Wooster 10 (25-10)

Player  ab  r  h  rbi 
Mancine lf  5  3  4  2 
   Gallagher lf  0  0  0  0 
McLain ss  4  0  0  0 
Reese 2b  5  2  3  3 
Mathie rf  3  1  2  3 
   Zeek rf  0  0  0  0 
Thomay 1b  3  0  0  0 
   Huisel p  0  0  0  0 
Vance dh  3  1  1  0 
   Farrow ph/1b  1  0  0  0 
Day 3b  4  1  2  1 
Miner cf  3  1  1  0 
Miller c  4  1  1  1 
Koski p  0  0  0  0 
   Klein p  0  0  0  0 
   Rothman p  0  0  0  0 
Totals   35  10  14  10 

Score by Innings                    R  H  E
-------------------------------------------
John Carroll........ 000 000 100 -  1  6  0
College of Wooster.. 400 000 15X - 10 14  0
-------------------------------------------
DP - John Carroll 2; Wooster 1. LOB - John Carroll 6; Wooster 6. 2B - Mancine 2(10); Vance(5). 3B - Reese(3). HR - Reese(7); Mathie(1). HBP - Mathie. SH - Thomay(1). SF - Marrero(3). CS - Veltri(3); Huddle(2).

John Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Aaron Lapaglia L,7-1  6.1  8  5  5  3  1  0  0  1  0  24  29  4  12 
Kevin Rosinski   0.2  1  0  0  0  0  0  0  0  0  3  3  0  2 
Billy Turosky   0.1  3  3  3  0  1  0  0  0  0  4  4  0  0 
Zach Verner   0.2  2  2  2  0  0  0  0  0  0  4  4  1  1 
 
College of Wooster   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Koski W,6-2  6.0  5  0  0  1  4  1  0  0  0  21  22  6  6 
Klein   0.1  1  1  1  2  0  0  0  0  0  2  4  1  0 
Rothman   2.1  0  0  0  0  0  0  0  0  0  5  6  6  0 
Huisel   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 

WP - Koski(11). HBP - by Lapaglia (Mathie). PB - Lauer(7).

Strikeouts - Veltri; Spagna 2; Miller; Vance; Farrow. Walks - Herringshaw; Lauer; Gentile; Konsler; McLain; Mathie; Miner.

Umpires -
Start: 3:58 pm Time: 2:08 Attendance: 68
Weather: 72 deg., sunny

 
Box Score
 

Blue Streak Baseball 2013
John Carroll at College of Wooster
Apr 30, 2013 at Wooster, Ohio (Art Murray Field)

John Carroll 1 (23-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Joe Veltri cf  4  0  1  0  0  1  2  0  0 
Bobby Sabatino 2b  4  0  1  0  0  0  4  3  0 
Mitchell Herringshaw 3b  3  0  2  0  1  0  0  4  0 
Jimmy Spagna 1b  4  0  0  0  0  2  14  0  2 
Aaron Miller dh  3  0  0  0  0  1  0  0  1 
   David Crowley ph  1  0  0  0  0  0  0  0  0 
Chet Lauer c  2  1  0  0  1  0  2  0  0 
   Tyler Gentile ph  0  0  0  0  1  0  0  0  0 
Ryan Konsler rf  3  0  0  0  1  0  0  0  1 
Mark Huddle ss  3  0  2  0  0  0  0  7  0 
Connor Marrero lf  2  0  0  1  0  0  2  0  1 
Aaron Lapaglia p  0  0  0  0  0  0  0  1  0 
   Kevin Rosinski p  0  0  0  0  0  0  0  0  0 
   Billy Turosky p  0  0  0  0  0  0  0  0  0 
   Zach Verner p  0  0  0  0  0  0  0  0  0 
Totals  29  1  6  1  4  4  24  15  6 
  

College of Wooster 10 (25-10)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Mancine lf  5  3  4  2  0  0  3  0  0 
   Gallagher lf  0  0  0  0  0  0  1  0  0 
McLain ss  4  0  0  0  1  0  1  3  1 
Reese 2b  5  2  3  3  0  0  4  0  0 
Mathie rf  3  1  2  3  1  0  1  0  0 
   Zeek rf  0  0  0  0  0  0  0  0  0 
Thomay 1b  3  0  0  0  0  0  5  1  2 
   Huisel p  0  0  0  0  0  0  0  0  0 
Vance dh  3  1  1  0  0  1  0  0  0 
   Farrow ph/1b  1  0  0  0  0  1  0  0  0 
Day 3b  4  1  2  1  0  0  1  2  2 
Miner cf  3  1  1  0  1  0  6  0  1 
Miller c  4  1  1  1  0  0  4  2  0 
Koski p  0  0  0  0  0  0  1  0  0 
   Klein p  0  0  0  0  0  0  0  0  0 
   Rothman p  0  0  0  0  0  0  0  0  0 
Totals  35  10  14  10  3  2  27  8  6 

Score by Innings                    R  H  E
-------------------------------------------
John Carroll........ 000 000 100 -  1  6  0
College of Wooster.. 400 000 15X - 10 14  0
-------------------------------------------
DP - John Carroll 2; Wooster 1. LOB - John Carroll 6; Wooster 6. 2B - Mancine 2(10); Vance(5). 3B - Reese(3). HR - Reese(7); Mathie(1). HBP - Mathie. SH - Thomay(1). SF - Marrero(3). CS - Veltri(3); Huddle(2).

John Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Aaron Lapaglia L,7-1  6.1  8  5  5  3  1  0  0  1  0  24  29  4  12 
Kevin Rosinski   0.2  1  0  0  0  0  0  0  0  0  3  3  0  2 
Billy Turosky   0.1  3  3  3  0  1  0  0  0  0  4  4  0  0 
Zach Verner   0.2  2  2  2  0  0  0  0  0  0  4  4  1  1 
  
College of Wooster   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Koski W,6-2  6.0  5  0  0  1  4  1  0  0  0  21  22  6  6 
Klein   0.1  1  1  1  2  0  0  0  0  0  2  4  1  0 
Rothman   2.1  0  0  0  0  0  0  0  0  0  5  6  6  0 
Huisel   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 

Win - Koski (6-2). Loss - Lapaglia (7-1). Save - None. WP - Koski(11). HBP - by Lapaglia (Mathie). PB - Lauer(7).

Umpires -
Start: 3:58 pm Time: 2:08 Attendance: 68
Weather: 72 deg., sunny

 
Composite Box Score
 

Blue Streak Baseball 2013
John Carroll at College of Wooster - Composite Box Score
Apr 30, 2013 at Wooster, Ohio (Art Murray Field)

John Carroll   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Veltri cf  4  0  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  2  0  0 
Sabatino 2b  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  3  0 
Herringshaw 3b  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  4  0 
Spagna 1b  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  14  0  0 
Miller dh  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  0 
Crowley ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lauer c  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Gentile ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Konsler rf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Huddle ss  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0 
Marrero lf  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  0 
Lapaglia p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Rosinski p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Turosky p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Verner p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   29  1  6  1  0  0  0  4  0  2  0  0  1  4  0  3  1  24  15  0 

College of Wooster   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Mancine lf  5  3  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Gallagher lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
McLain ss  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  3  0 
Reese 2b  5  2  3  3  0  1  1  0  0  0  0  0  0  0  0  0  0  4  0  0 
Mathie rf  3  1  2  3  0  0  1  1  0  0  1  0  0  0  0  0  0  1  0  0 
Zeek rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Thomay 1b  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  5  1  0 
Huisel p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Vance dh  3  1  1  0  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Farrow ph/1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Day 3b  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0 
Miner cf  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0 
Miller c  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0 
Koski p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Klein p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Rothman p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  10  14  10  3  1  2  3  0  0  1  1  0  2  0  1  2  27  8  0 

John Carroll   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Aaron Lapaglia L,7-1  6.1  8  5  5  3  1  0  0  1  0  24  29  4  12 
Kevin Rosinski   0.2  1  0  0  0  0  0  0  0  0  3  3  0  2 
Billy Turosky   0.1  3  3  3  0  1  0  0  0  0  4  4  0  0 
Zach Verner   0.2  2  2  2  0  0  0  0  0  0  4  4  1  1 
 
College of Wooster   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Koski W,6-2  6.0  5  0  0  1  4  1  0  0  0  21  22  6  6 
Klein   0.1  1  1  1  2  0  0  0  0  0  2  4  1  0 
Rothman   2.1  0  0  0  0  0  0  0  0  0  5  6  6  0 
Huisel   0.1  0  0  0  1  0  0  0  0  0  1  2  0  1 

Umpires -
Start: 3:58 pm Time: 2:08 Attendance: 68
Weather: 72 deg., sunny

 
Play-by-Play
 

Blue Streak Baseball 2013
John Carroll at College of Wooster
Apr 30, 2013 at Wooster, Ohio (Art Murray Field)

John Carroll starters: 7/cf Veltri; 4/2b Sabatino; 8/3b Herringshaw; 26/1b Spagna; 39/dh Miller; 24/c Lauer; 10/rf Konsler; 12/ss Huddle; 23/lf Marrero; 20/p Lapaglia;

College of Wooster starters: 7/lf Mancine; 11/ss McLain; 4/2b Reese; 5/rf Mathie; 19/1b Thomay; 35/dh Vance; 12/3b Day; 3/cf Miner; 17/c Miller; 26/p Koski;

John Carroll 1st - Veltri struck out swinging. Sabatino grounded out to ss. Herringshaw walked. Spagna struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.

College of Wooster 1st - Mancine doubled to right center. McLain grounded out to ss. Reese tripled to center field, RBI; Mancine scored. Mathie homered to left field, 2 RBI; Reese scored. Thomay grounded out to ss. Vance doubled down the lf line. Day singled to left field, RBI; Vance scored. Miner lined out to 1b. 4 runs, 5 hits, 0 errors, 1 LOB.

John Carroll 2nd - Miller struck out looking. Lauer flied out to cf to left center. Konsler grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

College of Wooster 2nd - Miller grounded out to 3b, bunt. Mancine singled through the left side. McLain grounded into double play ss to 2b to 1b; Mancine out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

John Carroll 3rd - Huddle flied out to cf to left center. Marrero popped up to lf to left center. Veltri singled through the right side. Veltri out at second c to 2b, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.

College of Wooster 3rd - Reese singled to right center. Mathie walked; Reese advanced to second. Thomay grounded out to 3b, SAC, bunt; Mathie advanced to second; Reese advanced to third. Vance struck out looking. Day grounded out to p. 0 runs, 1 hit, 0 errors, 2 LOB.

John Carroll 4th - Sabatino singled through the left side. Herringshaw singled to right field; Sabatino advanced to second. Spagna struck out looking. Miller grounded into double play 3b to 1b; Sabatino out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

College of Wooster 4th - Miner walked. Miller grounded out to 2b; Miner advanced to second. Mancine popped up to cf. Miner advanced to third on a passed ball. McLain grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

John Carroll 5th - Lauer grounded out to 3b. Konsler grounded out to 1b unassisted, bunt. Huddle singled to right center. Marrero flied out to cf to left center. 0 runs, 1 hit, 0 errors, 1 LOB.

College of Wooster 5th - Reese grounded out to ss. Mathie hit by pitch. Thomay grounded into double play 3b to 2b to 1b; Mathie out on the play. 0 runs, 0 hits, 0 errors, 0 LOB.

John Carroll 6th - Veltri lined out to cf. Sabatino popped up to 2b. Herringshaw singled to right field. Herringshaw advanced to second on a wild pitch. Spagna out at first 1b to p. 0 runs, 1 hit, 0 errors, 1 LOB.

College of Wooster 6th - Vance flied out to cf to left center. Day grounded out to 1b unassisted. Miner grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

John Carroll 7th - Klein to p for Koski. Miller popped up to 2b to right field. Lauer walked. Konsler walked; Lauer advanced to second. Huddle singled to left center; Konsler advanced to second; Lauer advanced to third. Rothman to p for Klein. Marrero flied out to cf, SF, RBI; Konsler advanced to third; Lauer scored. Huddle out at second c to ss, caught stealing. 1 run, 1 hit, 0 errors, 1 LOB.

College of Wooster 7th - Miller flied out to lf. Mancine singled to left center. McLain walked; Mancine advanced to second. Rosinski to p for Lapaglia. Reese reached on a fielder's choice; McLain out at second ss to 2b; Mancine advanced to third. Mathie singled down the lf line, RBI; Reese advanced to third; Mancine scored. Thomay reached on a fielder's choice; Mathie out at second ss to 2b. 1 run, 2 hits, 0 errors, 2 LOB.

John Carroll 8th - Veltri popped up to lf. Sabatino flied out to rf. Herringshaw flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

College of Wooster 8th - Turosky to p for Rosinski. Farrow pinch hit for Vance. Farrow struck out swinging. Day singled to third base. Miner singled to left field; Day advanced to second. Miller singled down the rf line, RBI, advanced to second on the throw; Miner advanced to third; Day scored. Verner to p for Turosky. Mancine doubled to left field, 2 RBI; Miller scored; Miner scored. McLain lined out to lf. Reese homered to left field, 2 RBI; Mancine scored. Mathie grounded out to 1b unassisted. 5 runs, 5 hits, 0 errors, 0 LOB.

John Carroll 9th - Gallagher to lf for Mancine. Zeek to rf for Mathie. Rothman to p for Thomay. Farrow to 1b. / for Rothman. Spagna flied out to lf. Crowley pinch hit for Miller. Crowley popped up to cf. Huisel to p for Rothman. Gentile pinch hit for Lauer. Gentile walked. Konsler reached on a fielder's choice; Gentile out at second ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

Blue Streak Baseball 2013
John Carroll at College of Wooster - Plate Appearance Breakdown
Apr 30, 2013 at Wooster, Ohio (Art Murray Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
John Carroll   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Veltri cf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  1-1  0-3  0-0  0-0  0  0  0  0  2 
Sabatino 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  1  2 
Herringshaw 3b  4  3  2  1  0  0  0  0  0-0  2-3  0-0  1-1  1-1  1-2  0-0  0-0  0-0  0  0  0  0  1 
Spagna 1b  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-3  0-3  0-2  0-1  0-0  0-0  0  2  0  1  1 
Miller dh  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-0  0-2  0-0  0-0  0  1  0  1  1 
Crowley ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  1 
Lauer c  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  1 
Gentile ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Konsler rf  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-1  1-2  0-2  0-0  0-0  0-0  0  1  0  3  0 
Huddle ss  3  3  2  0  0  0  0  0  0-0  2-3  1-1  1-1  1-1  1-1  0-1  0-0  0-0  0  0  0  0  1 
Marrero lf  3  2  0  0  0  0  1  0  0-0  0-2  0-0  0-1  1-2  0-1  0-0  0-0  1-1  2  1  0  0  3 
Lapaglia p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rosinski p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Turosky p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Verner p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  34  29  6  4  0  0  1  0  0-0  6-29  1-4  2-8  4-10  3-9  1-9  0-0  1-1  2  5  0  7  13 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
John Carroll   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Lapaglia  29  24  8  3  1  1  0  0  2  1  1  0  0  1  2-4  6-20  3-12  2-6  3-7  12  4  83 
Rosinski  3  3  1  0  0  0  0  0  0  0  0  0  0  0  1-1  0-2  1-3  1-2  0-0  2  0  9 
Turosky  4  4  3  0  0  0  0  0  0  0  0  0  0  0  0-0  3-4  2-2  0-0  0-1  0  0  11 
Verner  4  4  2  0  0  0  0  0  1  0  1  0  0  0  0-1  2-3  2-3  1-2  0-0  1  1  16 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
College of Wooster   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Mancine lf  5  5  4  0  0  0  0  0  0-0  4-5  1-2  1-2  1-2  0-0  1-1  0-0  1-1  0  0  0  0  1 
Gallagher lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
McLain ss  5  4  0  1  0  0  0  0  0-0  0-4  0-3  0-4  1-5  0-1  0-0  0-0  0-0  0  1  0  3  1 
Reese 2b  5  5  3  0  0  0  0  0  0-0  3-5  2-3  2-3  3-3  1-1  1-2  0-0  0-0  0  0  2  2  0 
Mathie rf  5  3  2  1  1  0  0  0  0-0  2-3  2-2  2-2  3-3  1-2  0-0  0-0  1-1  0  0  1  1  0 
Zeek rf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Thomay 1b  4  3  0  0  0  1  0  0  0-0  0-3  0-1  0-2  1-3  0-1  0-0  0-0  0-0  2  2  0  4  0 
Huisel p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Vance dh  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-1  0-1  1-1  0-1  0-0  0-1  0  0  0  0  1 
Farrow ph/1b  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  0 
Day 3b  4  4  2  0  0  0  0  0  1-1  1-3  1-2  1-2  1-2  1-2  0-0  0-0  0-0  0  2  1  2  0 
Miner cf  4  3  1  1  0  0  0  0  1-1  0-2  0-0  1-2  1-2  0-2  1-1  0-0  0-0  0  1  0  1  1 
Miller c  4  4  1  0  0  0  0  0  1-1  0-3  1-1  1-2  2-2  0-0  0-2  0-0  0-0  1  0  0  2  1 
Koski p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Klein p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rothman p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  35  14  3  1  1  0  0  3-4  11-31  7-15  8-20  13-23  4-10  3-8  0-0  2-3  3  6  4  15  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
College of Wooster   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Koski  22  21  5  1  0  0  0  0  0  0  0  1  0  3  1-5  4-16  1-6  3-7  1-6  6  6  91 
Klein  4  2  1  2  0  0  0  0  0  0  0  0  0  0  0-0  1-2  1-1  0-0  0-1  0  1  13 
Rothman  6  5  0  0  0  0  1  0  0  0  0  0  0  0  0-2  0-3  0-0  0-1  0-2  0  6  21 
Huisel  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-0  1  0  10 

 
Line score
 


College of Wooster 10, John Carroll 1 (Apr 30, 2013 at Wooster, Ohio)
----------------------------------------------------------------------
John Carroll........ 000 000 100  -  1  6  0      (23-13)
College of Wooster.. 400 000 15X  - 10 14  0      (25-10)
----------------------------------------------------------------------
Pitchers: John Carroll - Aaron Lapaglia; Kevin Rosinski(7); Billy Turosky(8); Zach Verner(8)
and Chet Lauer. College of Wooster - Koski; Klein(7); Rothman(7); Huisel(9) and Miller.
Win-Koski(6-2)  Loss-Aaron Lapaglia(7-1)  T-2:08  A-68
HR WOO - Reese (7); Mathie (1).
Weather: 72 deg., sunny