Case Reserve vs John Carroll (Feb 24, 2012)

 
News Box Score
 

Blue Streak Baseball 2012
Case Reserve vs John Carroll (Game 1)
Feb 24, 2012 at Beckley, WV (Epling Stadium)

Case Reserve 18 (1-0)

Player  ab  r  h  rbi 
Matt Keen ss  5  1  0  0 
  John Lewandowski ph/ss  1  0  1  0 
Andrew Frey 3b  6  2  1  0 
Paul Pakan cf  4  6  4  2 
Brett Ossola 1b  4  4  2  3 
Sam Alexander c  3  1  2  2 
  Eric Mann c  1  1  1  1 
Peter Zak rf  3  2  2  4 
  Matt Diehl ph/rf  1  0  0  0 
Jordan Dague 2b  4  0  1  3 
Bobby Marko lf  5  0  1  1 
Jimmy Abed dh  2  0  1  2 
  Andrew Gronski dh  2  1  0  0 
Jamie Hora p  0  0  0  0 
  Kevin Johnstone p  0  0  0  0 
  Ray Kelly p  0  0  0  0 
Totals   41  18  16  18 

John Carroll 6 (0-1)

Player  ab  r  h  rbi 
Dan Potter c  3  2  1  0 
  Tyler Gerling c  1  0  0  0 
Joe Veltri cf  4  1  0  0 
Mitchell Herringshaw 2b/3b  4  1  1  0 
Tom Hickey 3b/1b  4  1  2  0 
Aaron Miller dh  4  1  1  1 
Jimmy Spagna 1b  3  0  2  1 
  Ronnie Cannon ph/2b  1  0  0  0 
Ryan Konsler rf  3  0  1  2 
Mark Huddle ss  4  0  0  0 
Jeremy Phelps lf  2  0  0  0 
  Connor Marrero lf  2  0  1  0 
Joe Bossard p  0  0  0  0 
  Patrick O'Brien p  0  0  0  0 
  Matthew Hallowell p  0  0  0  0 
  Andrew Doring p  0  0  0  0 
  Jacob Weiss p  0  0  0  0 
Totals   35  6  9  4 

Score by Innings                    R  H  E
-------------------------------------------
Case Reserve........ 301 043 520 - 18 16  1
John Carroll........ 400 000 200 -  6  9  1
-------------------------------------------
E - Pakan; Hickey. DP - CASE-B 1. LOB - CASE-B 11; JCU 7. 2B - Lewandowski; Pakan 3; Ossola; Alexander 2; Zak; Dague; Spagna. HR - Ossola. HBP - Zak; Abed; Veltri; Konsler. SF - Dague 2. SB - Potter. CS - Abed; Konsler.

Case Reserve   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jamie Hora W,1-0  6.0  6  4  4  3  4  0  0  1  0  22  26  2  10 
Kevin Johnstone   2.0  2  2  0  0  1  0  0  1  0  9  10  2  3 
Ray Kelly   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 
 
John Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Joe Bossard   3.0  6  4  4  0  3  0  0  2  0  14  16  3  2 
Patrick O'Brien L,0-1  1.2  1  4  4  3  1  0  0  0  0  5  9  2  2 
Matthew Hallowell   1.1  4  3  3  2  1  0  0  0  0  8  10  2  1 
Andrew Doring   1.0  3  5  0  3  0  0  0  0  0  6  10  2  1 
Jacob Weiss   2.0  2  2  2  3  0  0  0  0  0  8  11  3  3 

HBP - by Bossard (Zak); by Bossard (Abed); by Hora (Veltri); by Johnstone (Konsler).

Strikeouts - Frey; Ossola; Alexander; Dague 2; Veltri 3; Herringshaw; Huddle; Phelps. Walks - Keen; Frey; Pakan 2; Ossola 2; Alexander; Mann; Zak; Marko; Gronski; Potter; Herringshaw; Hickey.

Umpires -
Start: 12:00 pm Time: 3:30 Attendance: 39
Weather: 40 degrees, slight rain

 
Box Score
 

Blue Streak Baseball 2012
Case Reserve vs John Carroll (Game 1)
Feb 24, 2012 at Beckley, WV (Epling Stadium)

Case Reserve 18 (1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Matt Keen ss  5  1  0  0  1  0  3  5  2 
  John Lewandowski ph/ss  1  0  1  0  0  0  0  0  0 
Andrew Frey 3b  6  2  1  0  1  1  3  0  2 
Paul Pakan cf  4  6  4  2  2  0  3  0  0 
Brett Ossola 1b  4  4  2  3  2  1  10  0  0 
Sam Alexander c  3  1  2  2  1  1  5  1  0 
  Eric Mann c  1  1  1  1  1  0  2  0  0 
Peter Zak rf  3  2  2  4  1  0  0  0  0 
  Matt Diehl ph/rf  1  0  0  0  0  0  0  0  1 
Jordan Dague 2b  4  0  1  3  0  2  1  6  1 
Bobby Marko lf  5  0  1  1  1  0  0  0  3 
Jimmy Abed dh  2  0  1  2  0  0  0  0  0 
  Andrew Gronski dh  2  1  0  0  1  0  0  0  2 
Jamie Hora p  0  0  0  0  0  0  0  0  0 
  Kevin Johnstone p  0  0  0  0  0  0  0  1  0 
  Ray Kelly p  0  0  0  0  0  0  0  0  0 
Totals  41  18  16  18  11  5  27  13  11 
  

John Carroll 6 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Dan Potter c  3  2  1  0  1  0  5  1  0 
  Tyler Gerling c  1  0  0  0  0  0  0  0  0 
Joe Veltri cf  4  1  0  0  0  3  6  0  0 
Mitchell Herringshaw 2b/3b  4  1  1  0  1  1  1  1  1 
Tom Hickey 3b/1b  4  1  2  0  1  0  2  1  1 
Aaron Miller dh  4  1  1  1  0  0  0  0  1 
Jimmy Spagna 1b  3  0  2  1  0  0  8  0  0 
  Ronnie Cannon ph/2b  1  0  0  0  0  0  1  0  0 
Ryan Konsler rf  3  0  1  2  0  0  2  0  0 
Mark Huddle ss  4  0  0  0  0  1  2  4  3 
Jeremy Phelps lf  2  0  0  0  0  1  0  0  0 
  Connor Marrero lf  2  0  1  0  0  0  0  0  1 
Joe Bossard p  0  0  0  0  0  0  0  0  0 
  Patrick O'Brien p  0  0  0  0  0  0  0  0  0 
  Matthew Hallowell p  0  0  0  0  0  0  0  0  0 
  Andrew Doring p  0  0  0  0  0  0  0  0  0 
  Jacob Weiss p  0  0  0  0  0  0  0  1  0 
Totals  35  6  9  4  3  6  27  8  7 

Score by Innings                    R  H  E
-------------------------------------------
Case Reserve........ 301 043 520 - 18 16  1
John Carroll........ 400 000 200 -  6  9  1
-------------------------------------------
E - Pakan; Hickey. DP - CASE-B 1. LOB - CASE-B 11; JCU 7. 2B - Lewandowski; Pakan 3; Ossola; Alexander 2; Zak; Dague; Spagna. HR - Ossola. HBP - Zak; Abed; Veltri; Konsler. SF - Dague 2. SB - Potter. CS - Abed; Konsler.

Case Reserve   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jamie Hora W,1-0  6.0  6  4  4  3  4  0  0  1  0  22  26  2  10 
Kevin Johnstone   2.0  2  2  0  0  1  0  0  1  0  9  10  2  3 
Ray Kelly   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 
  
John Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Joe Bossard   3.0  6  4  4  0  3  0  0  2  0  14  16  3  2 
Patrick O'Brien L,0-1  1.2  1  4  4  3  1  0  0  0  0  5  9  2  2 
Matthew Hallowell   1.1  4  3  3  2  1  0  0  0  0  8  10  2  1 
Andrew Doring   1.0  3  5  0  3  0  0  0  0  0  6  10  2  1 
Jacob Weiss   2.0  2  2  2  3  0  0  0  0  0  8  11  3  3 

Win - Hora (1-0). Loss - P. O'Brien (0-1). Save - None. HBP - by Bossard (Zak); by Bossard (Abed); by Hora (Veltri); by Johnstone (Konsler).

Umpires -
Start: 12:00 pm Time: 3:30 Attendance: 39
Weather: 40 degrees, slight rain

 
Composite Box Score
 

Blue Streak Baseball 2012
Case Reserve vs John Carroll (Game 1) - Composite Box Score
Feb 24, 2012 at Beckley, WV (Epling Stadium)

Case Reserve   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Keen ss  5  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  5  0 
Lewandowski ph/ss  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Frey 3b  6  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  3  0  0 
Pakan cf  4  6  4  2  3  0  0  2  0  0  0  0  0  0  0  0  0  3  0  1 
Ossola 1b  4  4  2  3  1  0  1  2  0  0  0  0  0  1  0  0  0  10  0  0 
Alexander c  3  1  2  2  2  0  0  1  0  0  0  0  0  1  0  1  0  5  1  0 
Mann c  1  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0 
Zak rf  3  2  2  4  1  0  0  1  0  0  1  0  0  0  0  0  0  0  0  0 
Diehl ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Dague 2b  4  0  1  3  1  0  0  0  0  0  0  0  2  2  0  0  0  1  6  0 
Marko lf  5  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Abed dh  2  0  1  2  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0 
Gronski dh  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Hora p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Johnstone p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Kelly p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   41  18  16  18  9  0  1  11  0  1  2  0  2  5  0  1  0  27  13  1 

John Carroll   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Potter c  3  2  1  0  0  0  0  1  1  0  0  0  0  0  0  0  0  5  1  0 
Gerling c  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Veltri cf  4  1  0  0  0  0  0  0  0  0  1  0  0  3  0  0  0  6  0  0 
Herringshaw 2b/3b  4  1  1  0  0  0  0  1  0  0  0  0  0  1  0  1  0  1  1  0 
Hickey 3b/1b  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  1  1 
Miller dh  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Spagna 1b  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0 
Cannon ph/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Konsler rf  3  0  1  2  0  0  0  0  0  1  1  0  0  0  0  0  0  2  0  0 
Huddle ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  4  0 
Phelps lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
Marrero lf  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bossard p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
P. O'Brien p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hallowell p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Doring p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Weiss p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   35  6  9  4  1  0  0  3  1  1  2  0  0  6  0  2  0  27  8  1 

Case Reserve   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jamie Hora W,1-0  6.0  6  4  4  3  4  0  0  1  0  22  26  2  10 
Kevin Johnstone   2.0  2  2  0  0  1  0  0  1  0  9  10  2  3 
Ray Kelly   1.0  1  0  0  0  1  0  0  0  0  4  4  2  0 
 
John Carroll   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Joe Bossard   3.0  6  4  4  0  3  0  0  2  0  14  16  3  2 
Patrick O'Brien L,0-1  1.2  1  4  4  3  1  0  0  0  0  5  9  2  2 
Matthew Hallowell   1.1  4  3  3  2  1  0  0  0  0  8  10  2  1 
Andrew Doring   1.0  3  5  0  3  0  0  0  0  0  6  10  2  1 
Jacob Weiss   2.0  2  2  2  3  0  0  0  0  0  8  11  3  3 

Umpires -
Start: 12:00 pm Time: 3:30 Attendance: 39
Weather: 40 degrees, slight rain

 
Play-by-Play
 

Blue Streak Baseball 2012
Case Reserve vs John Carroll (Game 1)
Feb 24, 2012 at Beckley, WV (Epling Stadium)

Case Reserve starters: 1/ss Keen; 23/3b Frey; 24/cf Pakan; 30/1b Ossola; 17/c Alexander; 28/rf Zak; 9/2b Dague; 7/lf Marko; 15/dh Abed; 16/p Hora;

John Carroll starters: 18/c Potter; 7/cf Veltri; 8/2b Herringshaw; 16/3b Hickey; 39/dh Miller; 26/1b Spagna; 10/rf Konsler; 12/ss Huddle; 11/lf Phelps; 15/p Bossard;

Case Reserve 1st - Keen flied out to rf. Frey singled. Pakan doubled, RBI; Frey scored. Ossola doubled, RBI; Pakan scored. Alexander doubled, RBI; Ossola scored. Zak hit by pitch. Dague struck out swinging. Marko reached on a fielder's choice; Zak advanced to second; Alexander out at third 3b unassisted. 3 runs, 4 hits, 0 errors, 2 LOB.

John Carroll 1st - Potter walked. Potter stole second. Veltri struck out swinging. Herringshaw walked. Hickey walked; Herringshaw advanced to second; Potter advanced to third. Miller singled, RBI; Hickey advanced to second; Herringshaw advanced to third; Potter scored. Spagna singled, RBI; Miller advanced to second; Hickey advanced to third; Herringshaw scored. Konsler singled, 2 RBI; Spagna advanced to third; Miller scored; Hickey scored. Konsler out at second c to ss, caught stealing. Huddle grounded out to 2b. 4 runs, 3 hits, 0 errors, 1 LOB.

Case Reserve 2nd - Abed hit by pitch. Abed out at second c to ss, caught stealing. Keen flied out to cf. Frey grounded out to 1b unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

John Carroll 2nd - Phelps struck out looking. Potter grounded out to 1b unassisted. Veltri hit by pitch. Herringshaw grounded out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

Case Reserve 3rd - Pakan singled. Ossola struck out swinging. Alexander doubled, RBI; Pakan scored. Zak flied out to ss. Dague struck out swinging. 1 run, 2 hits, 0 errors, 1 LOB.

John Carroll 3rd - Hickey singled. Miller reached on a fielder's choice; Hickey out at second ss to 2b. Spagna doubled; Miller advanced to third. Konsler reached on a fielder's choice; Spagna advanced to third; Miller out at home ss to c. Huddle flied out to cf. 0 runs, 2 hits, 0 errors, 2 LOB.

Case Reserve 4th - P. O'Brien to p for Bossard. Marko flied out to cf. Abed grounded out to ss. Keen grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

John Carroll 4th - Phelps grounded out to ss. Potter grounded out to ss. Veltri struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Case Reserve 5th - Frey struck out swinging. Pakan doubled. Ossola walked. Alexander walked; Ossola advanced to second; Pakan advanced to third. Zak walked, RBI; Alexander advanced to second; Ossola advanced to third; Pakan scored. Dague flied out to cf, SAC, RBI; Alexander advanced to third; Ossola scored. Hallowell to p for P. O'Brien. Marko walked; Zak advanced to second. Abed singled, 2 RBI; Marko advanced to third; Zak scored; Alexander scored. Keen grounded out to ss. 4 runs, 2 hits, 0 errors, 2 LOB.

John Carroll 5th - Herringshaw grounded out to 2b. Hickey singled. Miller hit into double play 2b to ss to 1b; Hickey out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Case Reserve 6th - Frey flied out to rf. Pakan doubled. Ossola walked. Alexander struck out looking. Zak doubled, 2 RBI; Ossola scored; Pakan scored. Dague doubled, RBI; Zak scored. Marko flied out to cf. 3 runs, 3 hits, 0 errors, 1 LOB.

John Carroll 6th - Spagna grounded out to 2b. Konsler flied out to ss. Huddle struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Case Reserve 7th - Doring to p for Hallowell. Mann to c for Alexander. Gronski to dh for Abed. Gronski reached on an error by 3b. Keen walked; Gronski advanced to second. Frey walked; Keen advanced to second; Gronski advanced to third. Pakan walked, RBI; Frey advanced to second; Keen advanced to third; Gronski scored, unearned. Ossola flied out to 1b. Mann singled, RBI; Pakan advanced to second; Frey advanced to third; Keen scored, unearned. Zak singled, RBI; Mann advanced to second; Pakan advanced to third; Frey scored, unearned. Dague flied out to cf, SAC, RBI; Mann advanced to third; Pakan scored, unearned. Marko singled, RBI; Zak advanced to second; Mann scored, unearned. Gronski grounded out to 2b. 5 runs, 3 hits, 1 error, 2 LOB.

John Carroll 7th - Johnstone to p for Hora. Marrero to lf for Phelps. Marrero singled. Potter singled; Marrero advanced to second. Veltri reached on a fielder's choice; Potter advanced to second; Marrero out at third p to 3b. Herringshaw struck out looking. Hickey reached on an error by cf, advanced to second; Veltri scored, unearned; Potter scored, unearned. Miller grounded out to 2b. 2 runs, 2 hits, 1 error, 1 LOB.

Case Reserve 8th - Weiss to p for Doring. Keen grounded out to p. Frey lined out to 2b. Pakan walked. Ossola homered, 2 RBI; Pakan scored. Mann walked. Diehl pinch hit for Zak. Diehl grounded out to 3b. 2 runs, 1 hit, 0 errors, 1 LOB.

John Carroll 8th - Diehl to rf. Cannon pinch hit for Spagna. Cannon grounded out to 1b unassisted. Konsler hit by pitch. Huddle flied out to 3b. Marrero flied out to cf. 0 runs, 0 hits, 0 errors, 1 LOB.

Case Reserve 9th - Gerling to c for Potter. Herringshaw to 3b. Hickey to 1b. Cannon to 2b. Dague flied out to 2b. Marko flied out to cf. Gronski walked. Lewandowski pinch hit for Keen. Lewandowski doubled; Gronski advanced to third. Frey grounded out to ss. 0 runs, 1 hit, 0 errors, 2 LOB.

John Carroll 9th - Lewandowski to ss. Kelly to p for Johnstone. Gerling flied out to 3b. Veltri struck out swinging. Herringshaw singled. Hickey flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

Blue Streak Baseball 2012
Case Reserve vs John Carroll (Game 1) - Plate Appearance Breakdown
Feb 24, 2012 at Beckley, WV (Epling Stadium)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Case Reserve   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Keen ss  6  5  0  1  0  0  0  0  0-0  0-5  0-1  0-1  1-2  0-2  0-2  0-0  0-0  0  2  0  3  2 
Lewandowski ph/ss  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
Frey 3b  7  6  1  1  0  0  0  0  0-0  1-6  0-1  0-1  1-2  0-2  0-2  0-0  0-0  0  2  0  2  2 
Pakan cf  6  4  4  2  0  0  0  0  0-0  4-4  0-0  1-1  2-2  0-0  1-1  0-0  1-1  0  0  0  0  0 
Ossola 1b  6  4  2  2  0  0  0  0  0-0  2-4  1-2  2-4  2-4  1-1  0-0  0-1  0-1  0  0  2  0  1 
Alexander c  4  3  2  1  0  0  0  0  0-0  2-3  1-2  2-3  3-4  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mann c  2  1  1  1  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  1-1  1-1  0  0  0  0  0 
Zak rf  5  3  2  1  1  0  0  0  0-0  2-3  2-3  2-3  3-4  1-1  0-0  1-1  2-2  0  0  2  0  1 
Diehl ph/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  1  0 
Dague 2b  6  4  1  0  0  0  2  0  0-0  1-4  1-3  1-3  3-5  1-2  0-1  0-0  2-2  4  1  1  0  3 
Marko lf  6  5  1  1  0  0  0  0  0-0  1-5  1-3  1-3  3-4  1-3  0-1  0-0  0-0  0  3  1  1  3 
Abed dh  3  2  1  0  1  0  0  0  0-0  1-2  1-1  1-1  1-1  1-1  1-1  1-1  0-0  0  0  2  1  0 
Gronski dh  3  2  0  1  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  1  0 
Hora p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Johnstone p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kelly p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  56  41  16  11  2  0  2  0  0-0  16-41  8-18  12-24  21-32  6-15  3-9  3-4  6-7  4  11  8  9  12 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Case Reserve   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Hora  26  22  6  3  1  0  0  0  1  0  0  0  0  1  2-4  4-18  4-11  0-5  2-6  10  2  - 
Johnstone  10  9  2  0  1  0  0  0  0  0  0  0  0  1  1-4  1-5  1-7  0-3  1-2  3  2  - 
Kelly  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-2  1-2  0-1  1-2  0-1  0  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
John Carroll   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Potter c  4  3  1  1  0  0  0  0  0-2  1-1  0-0  1-1  1-1  0-0  1-1  0-0  0-0  0  0  0  2  0 
Gerling c  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Veltri cf  5  4  0  0  1  0  0  0  0-3  0-1  0-2  0-2  1-2  0-1  0-0  0-0  0-0  0  0  0  1  0 
Herringshaw 2b/3b  5  4  1  1  0  0  0  0  1-3  0-1  0-1  0-2  0-2  1-2  0-1  0-0  0-0  0  1  0  2  0 
Hickey 3b/1b  5  4  2  1  0  0  0  0  2-3  0-1  0-1  0-2  2-3  0-2  1-1  0-0  0-0  0  1  0  0  1 
Miller dh  4  4  1  0  0  0  0  0  1-3  0-1  1-2  1-4  1-4  0-1  0-0  1-1  1-1  0  1  0  3  0 
Spagna 1b  3  3  2  0  0  0  0  0  2-3  0-0  1-1  2-2  2-2  0-0  0-1  1-1  1-1  0  0  0  1  0 
Cannon ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
Konsler rf  4  3  1  0  1  0  0  0  1-3  0-0  1-2  1-2  2-2  0-0  0-0  1-1  1-2  0  0  0  1  1 
Huddle ss  4  4  0  0  0  0  0  0  0-3  0-1  0-2  0-3  0-3  0-3  0-0  0-0  0-0  0  3  0  1  2 
Phelps lf  2  2  0  0  0  0  0  0  0-2  0-0  0-0  0-0  0-0  0-0  0-2  0-0  0-0  0  0  0  1  0 
Marrero lf  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0  1  0  0  1 
Bossard p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
P. O'Brien p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hallowell p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Doring p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Weiss p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  40  35  9  3  2  0  0  0  7-26  2-9  3-11  5-19  9-20  1-10  3-9  3-3  3-4  0  7  0  13  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
John Carroll   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Bossard  16  14  6  0  2  0  0  0  4  0  0  0  0  0  0-0  6-14  4-9  0-3  2-3  2  3  - 
P. O'Brien  9  5  1  3  0  0  1  0  1  0  0  0  0  0  0-0  1-5  0-0  0-1  0-2  2  2  - 
Hallowell  10  8  4  2  0  0  0  0  3  0  0  0  0  1  0-0  4-8  3-6  3-5  0-1  1  2  - 
Doring  10  6  3  3  0  0  1  0  0  0  0  0  0  0  0-2  3-4  3-5  1-2  1-1  1  2  - 
Weiss  11  8  2  3  0  0  0  0  1  0  1  0  0  0  0-0  2-8  2-4  2-4  0-2  3  3  - 

 
Line score
 


Case Reserve 18, John Carroll 6 (Feb 24, 2012 at Beckley, WV) (Game 1)
----------------------------------------------------------------------
Case Reserve........ 301 043 520  - 18 16  1      (1-0)
John Carroll........ 400 000 200  -  6  9  1      (0-1)
----------------------------------------------------------------------
Pitchers: Case Reserve - Jamie Hora; Kevin Johnstone(7); Ray Kelly(9) and Sam Alexander;
Eric Mann. John Carroll - Joe Bossard; Patrick O'Brien(4); Matthew Hallowell(5);
Andrew Doring(7); Jacob Weiss(8) and Dan Potter; Tyler Gerling.
Win-Jamie Hora(1-0)  Loss-Patrick O'Brien(0-1)  T-3:30  A-39
HR CASE-B - Brett Ossola.
Weather: 40 degrees, slight rain