JCU Career Records

Career History


 

 Individual Career History 

 
John_Babosci
Robbie_Bellusci
Brian_Benander
Joe_Bossard
Michael_Eden
Tony_Evanko
Patrick_Fallon
Doug_Finley
Kevin_Gannon
Michael_Gianni
Matthew_Hallowell
John_Hastings
Tom_Hickey
William_Homan
Mark_Huddle
Ryan_Konsler
Chris_Larry
Mike_Mancuso
Connor_Marrero
Aaron_Miller
Zachary_Moss
Patrick_O'Brien
Bobby_Peltz
Jeremy_Phelps
Dan_Potter
Kevin_Rosinski
Joe_Rubiano
Tom_Schaberl
Jimmy_Spagna
Patrick_Stone
Vincent_Trivisonno
Joe_Veltri




Babosci

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .000 1-0 1 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 1-0 1 0 0 0 0 0 0 0 0 0-0
 



Bellusci

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 0.68 1-0 7 0 0 0/0 0 13.1 12 2 1 6 12
2011.... 6.95 3-4 18 3 1 0/0 2 44.0 57 44 34 28 30
TOTAL... 5.49 4-4 25 3 1 0/0 2 57.1 69 46 35 34 42
 

SINGLE-SEASON RANKINGS:
Most appearances: 3rd (18 in 2011)



B. Benander

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... 1.000 1-1 1 0 1 0 0 0 0 0 0 1-1
2009.... .348 34-34 132 47 46 8 2 2 33 20 17 4-4
2010.... .406 38-37 128 44 52 9 3 4 30 19 30 8-9
2011.... .352 39-39 142 41 50 13 0 2 20 12 19 11-12
TOTAL... .370 112-111 403 132 149 30 5 8 83 51 66 24-26
 
ALL-TIME RANKINGS:
Highest on base pct.: 1st (.491)
Most times hit by pitch: 1st (50)
Most runs scored: 2nd (132)
Most total bases: 5th (213)
Most home runs: t-6th (8)
Most hits: 7th (149)
Most doubles: 7th (30)
Highest slugging pct.: 9th (.529)
Highest batting avg.: 10th (.370)
Most runs batted in: 10th (83)
Most assists: 10th (188)

SINGLE-SEASON RANKINGS:
Highest on base pct.: 1st (.552 in 2010)
Most times hit by pitch: 1st (24 in 2010)
Most runs scored: 2nd (47 in 2009)
Most times hit by pitch: t-2nd (15 in 2011)
Most runs scored: 4th (44 in 2010)
Most runs scored: t-6th (41 in 2011)
Most times struck out: t-6th (30 in 2010)
Most times hit by pitch: t-7th (11 in 2009)
Highest slugging pct.: t-9th (.617 in 2010)
Highest stolen base pct.: t-9th (.917 in 2011)
Most doubles: t-9th (13 in 2011)
Most total bases: t-9th (79 in 2010)
Most hits: t-10th (52 in 2010)



Bossard

Year era w-l app gs cg sho sv ip h r er bb so
2009.... 5.40 1-1 9 1 0 0/0 1 13.1 22 13 8 8 6
2010.... 9.39 3-1 7 3 0 0/0 0 23.0 38 28 24 9 13
2011.... 7.92 2-2 15 2 0 0/0 0 25.0 47 26 22 8 17
TOTAL... 7.92 6-4 31 6 0 0/0 1 61.1 107 67 54 25 36
 

SINGLE-SEASON RANKINGS:
Most triples allowed: t-2nd (3 in 2010)



Eden

Year era w-l app gs cg sho sv ip h r er bb so
2008.... 2.13 1-0 6 2 0 0/1 0 12.2 14 6 3 4 8
2009.... 4.67 3-1 10 1 0 0/0 0 27.0 38 17 14 6 17
2010.... 2.86 4-0 16 1 0 0/0 6 28.1 25 14 9 9 42
TOTAL... 3.44 8-1 32 4 0 0/1 6 68.0 77 37 26 19 67
 
ALL-TIME RANKINGS:
Most strikeouts/9 inn game: 3rd (8.87)
Most saves: 3rd (6)
Lowest earned run avg.: 7th (3.44)
Fewest walks allowed/9 inn game: 8th (2.51)
Most hit batters: 9th (17)

SINGLE-SEASON RANKINGS:
Most strikeouts/9 inn game: 1st (13.34 in 2010)
Most saves: 1st (6 in 2010)
Most hit batters: t-5th (10 in 2009)
Most appearances: t-9th (16 in 2010)



Evanko

Year era w-l app gs cg sho sv ip h r er bb so
2008.... 1.70 6-1 9 7 1 0/1 1 53.0 34 10 10 9 39
2009.... 8.25 1-3 7 4 0 0/0 0 24.0 42 32 22 10 10
2010.... 7.36 3-4 13 8 0 0/2 1 51.1 76 48 42 11 45
2011.... 3.14 1-0 8 6 0 0/0 0 28.2 29 13 10 9 22
TOTAL... 4.82 11-8 37 25 1 0/3 2 157.0 181 103 84 39 116
 
ALL-TIME RANKINGS:
Most hit batters: 3rd (25)
Fewest walks allowed/9 inn game: 4th (2.24)
Most games started: t-7th (25)

SINGLE-SEASON RANKINGS:
Most triples allowed: t-2nd (3 in 2010)
Lowest earned run avg.: 4th (1.70 in 2008)
Most hits allowed: 4th (76 in 2010)
Most earned runs allowed: 5th (42 in 2010)
Most hit batters: t-5th (10 in 2008)
Fewest walks allowed/9 inn game: 6th (1.53 in 2008)
Most wins: t-8th (6 in 2008)
Most runs allowed: t-9th (48 in 2010)



Fallon

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .091 13-3 11 5 1 1 0 0 0 2 3 0-0
2011.... .250 18-4 20 2 5 1 0 0 3 1 7 0-0
TOTAL... .194 31-7 31 7 6 2 0 0 3 3 10 0-0
 



Finley

Year era w-l app gs cg sho sv ip h r er bb so
2011.... 6.35 1-1 15 0 0 0/0 4 17.0 21 14 12 10 12
TOTAL... 6.35 1-1 15 0 0 0/0 4 17.0 21 14 12 10 12
 
ALL-TIME RANKINGS:
Most saves: t-4th (4)

SINGLE-SEASON RANKINGS:
Most saves: 3rd (4 in 2011)



Gannon




Gianni




Hallowell

Year era w-l app gs cg sho sv ip h r er bb so
2011.... 0.00 0-0 2 0 0 0/0 0 3.0 3 0 0 0 1
TOTAL... 0.00 0-0 2 0 0 0/0 0 3.0 3 0 0 0 1
 



Hastings

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .303 36-36 119 24 36 2 1 0 11 4 18 7-7
2009.... .292 21-21 72 15 21 2 1 1 12 6 14 1-2
2010.... .322 41-40 146 29 47 4 2 1 21 7 27 10-11
2011.... .343 39-39 143 28 49 10 2 6 35 10 16 3-5
TOTAL... .319 137-136 480 96 153 18 6 8 79 27 75 21-25
 
ALL-TIME RANKINGS:
Most assists: t-1st (348)
Most at bats: 3rd (480)
Most times struck out: t-4th (75)
Most double plays turned: t-4th (53)
Most errors: t-5th (46)
Most hits: 6th (153)
Most total bases: 6th (207)
Most times hit by pitch: 6th (18)
Most home runs: t-6th (8)
Most games played: 7th (137)
Most triples: t-7th (6)
Most runs scored: 9th (96)
Most chances: 10th (564)

SINGLE-SEASON RANKINGS:
Most assists: 1st (121 in 2011)
Most at bats: 6th (146 in 2010)
Most games played: t-6th (41 in 2010)
Most home runs: t-7th (6 in 2011)
Most total bases: t-7th (81 in 2011)
Most double plays turned: t-7th (19 in 2011)
Most assists: 8th (93 in 2010)
Most at bats: t-10th (143 in 2011)



Hickey

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .438 35-35 144 32 63 15 0 1 46 14 25 0-0
2010.... .357 37-37 143 26 51 9 1 5 39 13 28 3-3
2011.... .391 37-37 133 30 52 14 2 0 27 24 22 3-3
TOTAL... .395 109-109 420 88 166 38 3 6 112 51 75 6-6
 
ALL-TIME RANKINGS:
Highest batting avg.: 1st (.395)
Most double plays turned: 2nd (57)
Most doubles: 3rd (38)
Most runs batted in: 3rd (112)
Most putouts: 3rd (737)
Most hits: 4th (166)
Most total bases: 4th (228)
Most chances: 4th (799)
Most times struck out: t-4th (75)
Highest on base pct.: 6th (.467)
Highest slugging pct.: 7th (.543)
Most at bats: 10th (420)
Highest fielding pct.: 10th (.981)

SINGLE-SEASON RANKINGS:
Most hits: 2nd (63 in 2009)
Most chances: 2nd (311 in 2009)
Most putouts: 2nd (286 in 2009)
Most doubles: t-2nd (15 in 2009)
Most double plays turned: t-3rd (23 in 2009)
Highest batting avg.: 4th (.438 in 2009)
Most runs batted in: 4th (46 in 2009)
Most doubles: t-5th (14 in 2011)
Most runs batted in: 7th (39 in 2010)
Most at bats: t-7th (144 in 2009)
Most total bases: t-7th (81 in 2009)
Most walks: t-7th (24 in 2011)
Highest on base pct.: 8th (.500 in 2009)
Most chances: 8th (277 in 2010)
Most putouts: 9th (256 in 2010)
Most at bats: t-10th (143 in 2010)
Most hits: t-10th (52 in 2011)
Most times struck out: t-10th (28 in 2010)
Most double plays turned: t-10th (18 in 2011)



Homan

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .200 4-1 5 0 1 0 0 0 0 0 3 0-0
TOTAL... .200 4-1 5 0 1 0 0 0 0 0 3 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2011.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0
 



Huddle

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .273 5-4 11 1 3 0 0 0 1 1 4 0-1
TOTAL... .273 5-4 11 1 3 0 0 0 1 1 4 0-1
 



Konsler

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .246 19-10 57 11 14 4 0 0 8 1 14 0-0
2011.... .279 37-37 122 24 34 6 2 2 18 9 29 3-6
TOTAL... .268 56-47 179 35 48 10 2 2 26 10 43 3-6
 
ALL-TIME RANKINGS:
Most times hit by pitch: t-7th (17)

SINGLE-SEASON RANKINGS:
Most times hit by pitch: t-2nd (15 in 2011)
Most times struck out: t-8th (29 in 2011)



Larry

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .077 8-2 13 3 1 0 0 0 0 2 1 0-0
2010.... .290 20-5 31 6 9 1 0 0 3 8 2 0-0
2011.... .318 36-35 129 24 41 5 0 1 24 10 16 4-6
TOTAL... .295 64-42 173 33 51 6 0 1 27 20 19 4-6
 



Mancuso

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .222 8-1 9 1 2 1 0 0 1 0 2 0-0
TOTAL... .222 8-1 9 1 2 1 0 0 1 0 2 0-0
 



Marrero

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .200 25-1 5 8 1 0 0 0 0 4 2 3-3
2011.... .130 15-7 23 4 3 0 0 0 1 1 7 1-4
TOTAL... .143 40-8 28 12 4 0 0 0 1 5 9 4-7
 



Miller

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .247 28-21 85 9 21 4 0 2 19 6 11 0-0
TOTAL... .247 28-21 85 9 21 4 0 2 19 6 11 0-0
 



Moss

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .143 11-3 14 2 2 0 0 0 0 3 3 0-0
2011.... .255 13-12 47 8 12 2 0 0 5 2 13 0-1
TOTAL... .230 24-15 61 10 14 2 0 0 5 5 16 0-1
 
Year era w-l app gs cg sho sv ip h r er bb so
2011.... 9.00 0-0 4 0 0 0/0 0 4.0 7 4 4 1 1
TOTAL... 9.00 0-0 4 0 0 0/0 0 4.0 7 4 4 1 1
 



P. O'Brien

Year era w-l app gs cg sho sv ip h r er bb so
2010.... 6.75 0-0 3 0 0 0/0 0 4.0 4 4 3 2 5
2011.... 5.59 2-3 12 3 0 0/0 0 29.0 37 21 18 13 21
TOTAL... 5.73 2-3 15 3 0 0/0 0 33.0 41 25 21 15 26
 



Peltz

Year era w-l app gs cg sho sv ip h r er bb so
2011.... 6.27 3-3 14 6 0 0/0 1 37.1 50 32 26 25 20
TOTAL... 6.27 3-3 14 6 0 0/0 1 37.1 50 32 26 25 20
 



Phelps

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .159 26-11 44 3 7 0 1 0 4 4 10 0-0
TOTAL... .159 26-11 44 3 7 0 1 0 4 4 10 0-0
 



Potter

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .288 34-33 111 27 32 6 0 0 18 22 21 1-1
TOTAL... .288 34-33 111 27 32 6 0 0 18 22 21 1-1
 
ALL-TIME RANKINGS:
Highest fielding pct.: 7th (.985)



Rosinski

Year era w-l app gs cg sho sv ip h r er bb so
2011.... 3.18 0-0 3 0 0 0/0 1 5.2 6 2 2 1 3
TOTAL... 3.18 0-0 3 0 0 0/0 1 5.2 6 2 2 1 3
 



Rubiano

Year era w-l app gs cg sho sv ip h r er bb so
2011.... 9.00 1-1 6 1 0 0/0 0 11.0 19 17 11 8 8
TOTAL... 9.00 1-1 6 1 0 0/0 0 11.0 19 17 11 8 8
 



Schaberl

Year era w-l app gs cg sho sv ip h r er bb so
2008.... 4.50 1-1 5 2 0 0/0 0 10.0 13 9 5 3 7
2009.... 5.40 5-1 12 11 1 0/0 0 61.2 68 41 37 17 50
2010.... 9.35 1-5 16 10 0 0/0 0 52.0 96 62 54 12 37
2011.... 4.13 4-2 13 10 2 2/0 0 56.2 62 31 26 14 49
TOTAL... 6.09 11-9 46 33 3 2/0 0 180.1 239 143 122 46 143
 
ALL-TIME RANKINGS:
Most games started: 3rd (33)
Fewest walks allowed/9 inn game: 5th (2.30)
Most appearances: 5th (46)
Most shutouts: t-5th (2)
Most innings pitched: 6th (180.1)
Most strikeouts: 8th (143)
Most hit batters: 8th (18)

SINGLE-SEASON RANKINGS:
Most hits allowed: 1st (96 in 2010)
Most earned runs allowed: 1st (54 in 2010)
Most doubles allowed: 1st (22 in 2010)
Most triples allowed: 1st (4 in 2010)
Most shutouts: t-1st (2 in 2011)
Most runs allowed: t-1st (62 in 2010)
Most games started: t-2nd (11 in 2009)
Most appearances: t-9th (16 in 2010)
Most losses: t-10th (5 in 2010)
Most earned runs allowed: t-10th (37 in 2009)



Spagna

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2011.... .353 6-4 17 0 6 1 0 0 5 1 5 1-1
TOTAL... .353 6-4 17 0 6 1 0 0 5 1 5 1-1
 
Year era w-l app gs cg sho sv ip h r er bb so
2011.... 8.86 2-4 14 8 0 0/0 0 43.2 43 44 43 33 26
TOTAL... 8.86 2-4 14 8 0 0/0 0 43.2 43 44 43 33 26
 
ALL-TIME RANKINGS:
Most hit batters: 10th (16)

SINGLE-SEASON RANKINGS:
Most hit batters: t-1st (16 in 2011)
Most earned runs allowed: 4th (43 in 2011)



Stone

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .250 10-1 12 1 3 2 0 0 3 0 5 0-0
2011.... .141 30-27 85 9 12 2 0 1 9 6 17 2-3
TOTAL... .155 40-28 97 10 15 4 0 1 12 6 22 2-3
 

SINGLE-SEASON RANKINGS:
Most double plays turned: t-10th (18 in 2011)



Trivisonno

Year era w-l app gs cg sho sv ip h r er bb so
2011.... 15.09 0-0 7 0 0 0/0 0 11.1 20 25 19 12 6
TOTAL... 15.09 0-0 7 0 0 0/0 0 11.1 20 25 19 12 6
 



Veltri

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .243 19-6 37 9 9 0 0 0 5 4 7 2-2
2011.... .279 39-39 147 26 41 4 0 0 15 22 31 14-16
TOTAL... .272 58-45 184 35 50 4 0 0 20 26 38 16-18
 

SINGLE-SEASON RANKINGS:
Most at bats: t-3rd (147 in 2011)
Most times struck out: t-3rd (31 in 2011)


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 120 AB)
1. .395 - Tom Hickey (166-420) - 2009-11
2. .391 - Jim Wideikis (184-470) - 1996-99
3. .390 - Brett Pivoriunas (82-210) - 2000-01
4. .388 - Ryan Pacyga (57-147) - 2010
5. .382 - Sean McCarthy (109-285) - 2005-08
6. .380 - Brian Mocny (144-379) - 1994-96
7. .379 - Jerry Auld (114-301) - 1986-88
8. .377 - Ryan Lewis (49-130) - 2008
9. .376 - Mike Navratil (88-234) - 2000-01
10. .370 - Brian Benander (149-403) - 2008-11
 
 
Highest slugging pct. (minimum 120 AB)
1. .647 - Jim Wideikis (470 AB) - 1996-99
2. .633 - Ryan Pacyga (147 AB) - 2010
3. .606 - Craig Recko (530 AB) - 1998-01
4. .588 - Jerry Auld (301 AB) - 1986-88
5. .585 - Ryan Lewis (130 AB) - 2008
6. .564 - Chris Dahlmeier (149 AB) - 1996-97
7. .543 - Tom Hickey (420 AB) - 2009-11
8. .532 - Dominick Duggan (139 AB) - 2004
9. .529 - Brian Benander (403 AB) - 2008-11
10. .524 - Brett Pivoriunas (210 AB) - 2000-01
 
 
Highest on base pct. (minimum 120 AB)
1. .491 - Brian Benander (403 AB) - 2008-11
2. .487 - Michael Krainz (403 AB) - 2006-09
3. .481 - Ryan Pacyga (147 AB) - 2010
4. .471 - Ryan Lewis (130 AB) - 2008
5. .467 - Jim Wideikis (470 AB) - 1996-99
6. .467 - Tom Hickey (420 AB) - 2009-11
7. .466 - Brett Pivoriunas (210 AB) - 2000-01
8. .465 - Brian Mocny (379 AB) - 1994-96
9. .452 - Jerry Auld (301 AB) - 1986-88
10. .452 - Brian Brown (292 AB) - 1991-94
 
 
Highest stolen base pct. (minimum 30 attempts)
1. .904 - John Leanza (47-52) - 1984-87
2. .871 - John Frain (27-31) - 1982-85
3. .860 - Chuck Cangelosi (43-50) - 1987-90
4. .857 - Sean McCarthy (36-42) - 2005-08
5. .839 - Tim Nitsche (47-56) - 1990-93
6. .837 - Mike Kiene (36-43) - 2000-03
7. .816 - Brian Mocny (31-38) - 1994-96
8. .800 - Craig Recko (24-30) - 1998-01
.800 - Joe Panzarella (28-35) - 1996-97
10. .784 - Brian Brown (29-37) - 1991-94
 
 
Most games played
1. 163 - Craig Recko - 1998-01
2. 153 - Mike Stang - 1997-00
3. 148 - Mike Wade - 2003-06
4. 147 - Paul Smaldone - 1997-00
5. 143 - Scott Bryson - 1998-01
143 - Jim Wideikis - 1996-99
7. 137 - John Hastings - 2008-11
8. 136 - Rafael Garabis - 2002-05
9. 134 - Mike Kiene - 2000-03
10. 132 - Mike Carbo - 2007-10
 
 
Most at bats
1. 530 - Craig Recko - 1998-01
2. 493 - Mike Wade - 2003-06
3. 480 - John Hastings - 2008-11
4. 474 - Kevin Fischer - 1993-96
5. 470 - Jim Wideikis - 1996-99
6. 441 - Rafael Garabis - 2002-05
7. 435 - Pat O'Leary - 1988-91
8. 430 - Mike Carbo - 2007-10
9. 424 - Paul Smaldone - 1997-00
10. 420 - Tom Hickey - 2009-11
 
 
Most runs scored
1. 139 - Craig Recko - 1998-01
2. 132 - Brian Benander - 2008-11
3. 107 - Michael Krainz - 2006-09
4. 106 - Mike Wade - 2003-06
5. 105 - Jim Wideikis - 1996-99
6. 103 - Chuck Cangelosi - 1987-90
7. 102 - Brian Mocny - 1994-96
8. 101 - Kevin Fischer - 1993-96
9. 96 - John Hastings - 2008-11
10. 95 - Matt O'Connor - 1982-85
 
 
Most hits
1. 184 - Craig Recko - 1998-01
184 - Jim Wideikis - 1996-99
3. 171 - Kevin Fischer - 1993-96
4. 166 - Tom Hickey - 2009-11
5. 155 - Mike Wade - 2003-06
6. 153 - John Hastings - 2008-11
7. 149 - Brian Benander - 2008-11
8. 144 - Michael Krainz - 2006-09
144 - Brian Mocny - 1994-96
10. 137 - Rafael Garabis - 2002-05
 
 
Most doubles
1. 52 - Jim Wideikis - 1996-99
2. 43 - Craig Recko - 1998-01
3. 38 - Tom Hickey - 2009-11
4. 34 - Mike Wade - 2003-06
34 - Kevin Fischer - 1993-96
6. 32 - Jerry Auld - 1986-88
7. 30 - Brian Benander - 2008-11
8. 27 - Brian Mocny - 1994-96
27 - Mike Stang - 1997-00
10. 26 - Paul Smaldone - 1997-00
26 - Eric Floriani - 2002-05
 
 
Most triples
1. 10 - John Frain - 1982-85
2. 9 - Pat O'Leary - 1988-91
9 - Matt O'Connor - 1982-85
4. 8 - Kevin Fischer - 1993-96
8 - Craig Recko - 1998-01
6. 7 - Matthew Pangallo - 2006-09
7. 6 - Mike Murphy - 1986-89
6 - Tim O'Brien - 2007-10
6 - Robert Cargnel - 1981-84
6 - Brian Mocny - 1994-96
6 - John Hastings - 2008-11
 
 
Most home runs
1. 26 - Craig Recko - 1998-01
2. 22 - Jim Wideikis - 1996-99
3. 13 - Eric Floriani - 2002-05
4. 11 - Bryan Robinett - 2007-10
5. 9 - Jerry Auld - 1986-88
6. 8 - Bill Thompson - 1982-85
8 - Brian Benander - 2008-11
8 - Adam Sockel - 2005-08
8 - John Hastings - 2008-11
8 - Ryan Pacyga - 2010
 
 
Most runs batted in
1. 144 - Craig Recko - 1998-01
2. 141 - Jim Wideikis - 1996-99
3. 112 - Tom Hickey - 2009-11
4. 104 - Kevin Fischer - 1993-96
5. 97 - Mike Wade - 2003-06
6. 89 - Chris Weber - 1986-89
7. 87 - Eric Floriani - 2002-05
87 - Mike Carbo - 2007-10
9. 86 - Pat O'Leary - 1988-91
10. 83 - Brian Benander - 2008-11
 
 
Most total bases
1. 321 - Craig Recko - 1998-01
2. 304 - Jim Wideikis - 1996-99
3. 236 - Kevin Fischer - 1993-96
4. 228 - Tom Hickey - 2009-11
5. 213 - Brian Benander - 2008-11
6. 207 - John Hastings - 2008-11
7. 205 - Mike Wade - 2003-06
8. 203 - Eric Floriani - 2002-05
9. 191 - Pat O'Leary - 1988-91
10. 189 - Brian Mocny - 1994-96
 
 
Most walks
1. 88 - Brian Brown - 1991-94
2. 85 - Craig Recko - 1998-01
3. 75 - Rafael Garabis - 2002-05
4. 69 - Matt O'Connor - 1982-85
5. 68 - John Leanza - 1984-87
6. 63 - Brian Mocny - 1994-96
7. 61 - Bill Thompson - 1982-85
8. 58 - Mike Stang - 1997-00
9. 57 - Scott Bryson - 1998-01
10. 56 - Dan Dittrich - 2002-05
 
 
Most times hit by pitch
1. 50 - Brian Benander - 2008-11
2. 49 - Michael Krainz - 2006-09
3. 27 - Scott Bryson - 1998-01
4. 25 - Russell Toth - 2006-09
5. 24 - Jim Wideikis - 1996-99
6. 18 - John Hastings - 2008-11
7. 17 - Ryan Konsler - 2010-11
17 - Bryan Robinett - 2007-10
17 - Josh Luster - 2003-06
10. 16 - Mike Carbo - 2007-10
 
 
Most times struck out
1. 101 - Craig Recko - 1998-01
2. 81 - Eric Floriani - 2002-05
3. 79 - Mike Carbo - 2007-10
4. 75 - John Hastings - 2008-11
75 - Tom Hickey - 2009-11
6. 73 - Dan Dittrich - 2002-05
7. 71 - Paul Smaldone - 1997-00
8. 68 - Dan Wysmier - 2003-06
68 - Bryan Robinett - 2007-10
10. 67 - Josh Luster - 2003-06
 
 
Most stolen bases
1. 47 - Tim Nitsche (47-56) - 1990-93
47 - John Leanza (47-52) - 1984-87
3. 43 - Chuck Cangelosi (43-50) - 1987-90
4. 36 - Mike Kiene (36-43) - 2000-03
36 - Sean McCarthy (36-42) - 2005-08
6. 34 - Michael Krainz (34-53) - 2006-09
34 - Matt O'Connor (34-57) - 1982-85
8. 31 - Brian Mocny (31-38) - 1994-96
9. 29 - Brian Brown (29-37) - 1991-94
10. 28 - Joe Panzarella (28-35) - 1996-97
 


PITCHING

 
Lowest earned run avg. (minimum 50 IP)
1. 2.48 - Marty Smith (69.0 IP) - 2005-08
2. 2.80 - Mike D'Onofrio (64.1 IP) - 1993,95
3. 3.07 - Luke Adkins (240.1 IP) - 2001-04
4. 3.10 - Brian Clarke (188.2 IP) - 1982-85
5. 3.29 - Eddie Borkowski (142.1 IP) - 2002-05
6. 3.34 - Patrick Farrell (172.1 IP) - 1991-94
7. 3.44 - Michael Eden (68.0 IP) - 2008-11
8. 3.50 - John Magyari (211.0 IP) - 1981-84
9. 3.51 - Bill Urban (164.1 IP) - 1980-83
10. 3.74 - Marc Vertock (84.1 IP) - 2003-06
 
 
Fewest walks allowed/9 inn game (minimum 50 IP)
1. 1.80 - Matt Fort (190.0 IP) - 2005-08
2. 1.88 - Chris Eggleton (76.2 IP) - 2009-10
3. 2.19 - Brandon Kurtz (164.2 IP) - 2005-08
4. 2.24 - Tony Evanko (157.0 IP) - 2008-11
5. 2.30 - Tom Schaberl (180.1 IP) - 2008-11
6. 2.36 - Mark Nesky (145.0 IP) - 1988-91
7. 2.40 - Eddie Borkowski (142.1 IP) - 2002-05
8. 2.51 - Michael Eden (68.0 IP) - 2008-11
9. 2.61 - Marty Smith (69.0 IP) - 2005-08
10. 2.85 - John Grdina (107.1 IP) - 2001-04
 
 
Most strikeouts/9 inn game (minimum 50 IP)
1. 9.21 - John O'Rourke (169.0 IP) - 1996-98
2. 9.10 - Jim Alemagno (179.0 IP) - 1976-79
3. 8.87 - Michael Eden (68.0 IP) - 2008-11
4. 8.73 - Brian Clarke (188.2 IP) - 1982-85
5. 8.62 - Chris Shepherd (71.0 IP) - 1987-89
6. 8.53 - John Magyari (211.0 IP) - 1981-84
7. 8.44 - BJ Brown (241.0 IP) - 1998-01
8. 8.16 - Luke Adkins (240.1 IP) - 2001-04
9. 8.09 - Richard Absey (75.2 IP) - 2003-06
10. 7.97 - John Moonan (55.1 IP) - 2009-10
 
 
Most wins
1. 21 - Luke Adkins (21-17) - 2001-04
2. 19 - John Magyari (19-11) - 1981-84
3. 18 - Matt Fort (18-11) - 2005-08
18 - Brian Clarke (18-5) - 1982-85
5. 17 - BJ Brown (17-11) - 1998-01
6. 16 - Patrick Farrell (16-5) - 1991-94
16 - John O'Rourke (16-9) - 1996-98
8. 15 - Matthew McKinnon (15-9) - 2004-07
9. 14 - Michael Metz (14-12) - 1997,99-00
14 - Paul O'Donnell (14-10) - 2006-09
 
 
Most losses
1. 17 - Luke Adkins (21-17) - 2001-04
2. 14 - Steve Gleydura (5-14) - 1989-92
3. 13 - Jim Alemagno (10-13) - 1976-79
13 - Bill Barmann (6-13) - 1999-03
5. 12 - Bill Urban (11-12) - 1980-83
12 - Kevin Furlong (12-12) - 1992-95
12 - Michael Metz (14-12) - 1997,99-00
12 - Chris Rahrig (3-12) - 1979-82
12 - Eddie Borkowski (10-12) - 2002-05
10. 11 - John Magyari (19-11) - 1981-84
11 - BJ Brown (17-11) - 1998-01
11 - Tom Callahan (8-11) - 1986,86-89
11 - Adam Parker (8-11) - 2002-05
11 - Matt Fort (18-11) - 2005-08
 
 
Most saves
1. 10 - Marty Smith - 2005-08
2. 9 - Chris Levandowski - 1997-00
3. 6 - Michael Eden - 2008-11
4. 4 - Richard Absey - 2003-06
4 - Chris Koller - 2007-10
4 - Adam Jenkins - 2007-10
4 - Eddie Borkowski - 2002-05
4 - Doug Finley - 2011
9. 3 - Marc Vertock - 2003-06
3 - Kevin Schaffner - 1978-81
3 - Mike Stang - 1997-00
3 - Joe Wieleba - 1990
3 - Nicko Zagotta - 2003-06
3 - John O'Rourke - 1996-98
 
 
Most appearances
1. 67 - Chris Levandowski - 1997-00
2. 53 - BJ Brown - 1998-01
3. 49 - Marty Smith - 2005-08
4. 47 - Luke Adkins - 2001-04
5. 46 - Tom Schaberl - 2008-11
6. 44 - Brandon Kurtz - 2005-08
7. 42 - Matthew McKinnon - 2004-07
8. 41 - Matt Fort - 2005-08
41 - Michael Metz - 1997,99-00
10. 40 - Bill Barmann - 1999-03
 
 
Most games started
1. 42 - BJ Brown - 1998-01
2. 40 - Luke Adkins - 2001-04
3. 33 - Tom Schaberl - 2008-11
4. 30 - Paul O'Donnell - 2006-09
30 - Matt Fort - 2005-08
6. 29 - John O'Rourke - 1996-98
7. 25 - Tony Evanko - 2008-11
25 - Brandon Kurtz - 2005-08
9. 24 - Matthew McKinnon - 2004-07
10. 22 - Bill Barmann - 1999-03
