John Carroll vs Heidelberg (04/27/10)

 
News Box Score
 

Blue Streak Baseball 2010
John Carroll at #4 Heidelberg (Game 2)
04/27/10 at Tiffin, Ohio (Peaceful Valley)

John Carroll 2 (20-11,8-4 OAC)

Player  ab  r  h  rbi 
John Skomra cf  4  1  3  0 
  Ryan Konsler ph/rf  1  0  1  0 
Tim O'Brien rf  2  1  2  0 
  Joe Veltri ph/rf  2  0  0  0 
Brian Benander 3b  4  0  2  1 
Ryan Pacyga dh  3  0  0  0 
  Patrick Fallon ph  1  0  0  0 
Bryan Robinett lf  4  0  0  0 
  Connor Marrero ph  1  0  0  0 
Tom Hickey 1b  3  0  2  1 
John Hastings ss  4  0  0  0 
Aaron Miller c  4  0  0  0 
Dominic Varacallo 2b  3  0  0  0 
  Patrick Stone ph/2b  1  0  0  0 
Tom Schaberl p  0  0  0  0 
  Joe Bossard p  0  0  0  0 
  Adam Jenkins p  0  0  0  0 
  Patrick O'Brien p  0  0  0  0 
  Michael Konya p  0  0  0  0 
Totals   37  2  10  2 

Heidelberg 13 (28-6,9-3 OAC)

Player  ab  r  h  rbi 
Lizcano rf/2b  6  2  2  1 
Decker c/lf  5  1  1  0 
Keen 2b  4  3  3  1 
  Martin ph/c  1  0  1  0 
Brechun 3b  5  2  2  3 
Lash ss  6  3  4  1 
Monroe lf  4  1  3  2 
  Gainey ph/cf  0  0  0  0 
Buelow cf  5  1  1  0 
  Kilger ph/rf  1  0  0  0 
Andrzejczak 1b  5  0  4  3 
McClarney dh  3  0  0  0 
  Williams ph  0  0  0  0 
  Suddeth ph  1  0  0  0 
Koehl p  0  0  0  0 
  Brannum p  0  0  0  0 
  Stucky p  0  0  0  0 
Totals   46  13  21  11 

Score by Innings                    R  H  E
-------------------------------------------
John Carroll........ 001 100 000 -  2 10  2
Heidelberg.......... 330 330 01X - 13 21  2
-------------------------------------------
E - Hastings; Varacallo; Keen 2(5). DP - Heidelberg 1. LOB - JCU 12; Heidelberg 15. 2B - Skomra; Lizcano(17); Brechun 2(22); Lash(12); Andrzejczak(9). 3B - Keen(2). HBP - B. Benander; Hickey; Decker; Brechun; Monroe; Gainey. SH - T. O'Brien. SB - Lizcano 2(12); Keen(11); Lash(1); Monroe 2(13).

John Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tom Schaberl L,1-3  3.1  15  9  9  0  4  1  0  1  0  26  27  4  2 
Joe Bossard   1.2  4  3  1  1  1  0  0  0  0  9  10  2  2 
Adam Jenkins   1.0  0  0  0  1  0  0  0  0  0  3  4  2  1 
Patrick O'Brien   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
Michael Konya   1.0  1  1  1  0  0  1  0  3  0  4  7  3  0 
 
Heidelberg   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Koehl W,6-0  7.0  9  2  2  1  9  0  0  2  0  30  34  5  6 
Brannum   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3 
Stucky   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 

WP - Schaberl; Konya. HBP - by Koehl (Hickey); by Schaberl (Monroe); by Koehl (B. Benander); by Konya (Decker); by Konya (Brechun); by Konya (Gainey).

Strikeouts - Veltri; B. Benander 2; Pacyga; Robinett 3; Hickey; Hastings; Miller; Keen; Monroe; Buelow 2; Andrzejczak; McClarney 2; Suddeth. Walks - Pacyga; Keen; Williams.

Umpires -
Start: 3:30 pm Time: 3:30 Attendance: 250

 
Box Score
 

Blue Streak Baseball 2010
John Carroll at #4 Heidelberg (Game 2)
04/27/10 at Tiffin, Ohio (Peaceful Valley)

John Carroll 2 (20-11,8-4 OAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
John Skomra cf  4  1  3  0  0  0  1  0  2 
  Ryan Konsler ph/rf  1  0  1  0  0  0  0  0  0 
Tim O'Brien rf  2  1  2  0  0  0  1  0  0 
  Joe Veltri ph/rf  2  0  0  0  0  1  3  0  1 
Brian Benander 3b  4  0  2  1  0  2  2  2  0 
Ryan Pacyga dh  3  0  0  0  1  1  0  0  3 
  Patrick Fallon ph  1  0  0  0  0  0  0  0  0 
Bryan Robinett lf  4  0  0  0  0  3  2  0  2 
  Connor Marrero ph  1  0  0  0  0  0  0  0  0 
Tom Hickey 1b  3  0  2  1  0  1  3  0  0 
John Hastings ss  4  0  0  0  0  1  2  2  2 
Aaron Miller c  4  0  0  0  0  1  8  0  0 
Dominic Varacallo 2b  3  0  0  0  0  0  2  1  2 
  Patrick Stone ph/2b  1  0  0  0  0  0  0  0  0 
Tom Schaberl p  0  0  0  0  0  0  0  0  0 
  Joe Bossard p  0  0  0  0  0  0  0  0  0 
  Adam Jenkins p  0  0  0  0  0  0  0  0  0 
  Patrick O'Brien p  0  0  0  0  0  0  0  0  0 
  Michael Konya p  0  0  0  0  0  0  0  0  0 
Totals  37  2  10  2  1  10  24  5  12 
  

Heidelberg 13 (28-6,9-3 OAC)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Lizcano rf/2b  6  2  2  1  0  0  0  0  2 
Decker c/lf  5  1  1  0  0  0  9  0  1 
Keen 2b  4  3  3  1  1  1  2  1  0 
  Martin ph/c  1  0  1  0  0  0  1  0  0 
Brechun 3b  5  2  2  3  0  0  1  3  3 
Lash ss  6  3  4  1  0  0  0  5  1 
Monroe lf  4  1  3  2  0  1  1  0  0 
  Gainey ph/cf  0  0  0  0  0  0  0  0  0 
Buelow cf  5  1  1  0  0  2  3  0  1 
  Kilger ph/rf  1  0  0  0  0  0  0  0  3 
Andrzejczak 1b  5  0  4  3  0  1  10  0  0 
McClarney dh  3  0  0  0  0  2  0  0  3 
  Williams ph  0  0  0  0  1  0  0  0  0 
  Suddeth ph  1  0  0  0  0  1  0  0  1 
Koehl p  0  0  0  0  0  0  0  1  0 
  Brannum p  0  0  0  0  0  0  0  0  0 
  Stucky p  0  0  0  0  0  0  0  0  0 
Totals  46  13  21  11  2  8  27  10  15 

Score by Innings                    R  H  E
-------------------------------------------
John Carroll........ 001 100 000 -  2 10  2
Heidelberg.......... 330 330 01X - 13 21  2
-------------------------------------------
E - Hastings; Varacallo; Keen 2(5). DP - Heidelberg 1. LOB - JCU 12; Heidelberg 15. 2B - Skomra; Lizcano(17); Brechun 2(22); Lash(12); Andrzejczak(9). 3B - Keen(2). HBP - B. Benander; Hickey; Decker; Brechun; Monroe; Gainey. SH - T. O'Brien. SB - Lizcano 2(12); Keen(11); Lash(1); Monroe 2(13).

John Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tom Schaberl L,1-3  3.1  15  9  9  0  4  1  0  1  0  26  27  4  2 
Joe Bossard   1.2  4  3  1  1  1  0  0  0  0  9  10  2  2 
Adam Jenkins   1.0  0  0  0  1  0  0  0  0  0  3  4  2  1 
Patrick O'Brien   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
Michael Konya   1.0  1  1  1  0  0  1  0  3  0  4  7  3  0 
  
Heidelberg   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Koehl W,6-0  7.0  9  2  2  1  9  0  0  2  0  30  34  5  6 
Brannum   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3 
Stucky   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 

Win - Koehl (6-0). Loss - Schaberl (1-3). Save - None. WP - Schaberl; Konya. HBP - by Koehl (Hickey); by Schaberl (Monroe); by Koehl (B. Benander); by Konya (Decker); by Konya (Brechun); by Konya (Gainey).

Umpires -
Start: 3:30 pm Time: 3:30 Attendance: 250

 
Composite Box Score
 

Blue Streak Baseball 2010
John Carroll at #4 Heidelberg (Game 2) - Composite Box Score
04/27/10 at Tiffin, Ohio (Peaceful Valley)

John Carroll   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Skomra cf  4  1  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Konsler ph/rf  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. O'Brien rf  2  1  2  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0 
Veltri ph/rf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  0  0 
B. Benander 3b  4  0  2  1  0  0  0  0  0  0  1  0  0  2  0  1  0  2  2  0 
Pacyga dh  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Fallon ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Robinett lf  4  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  2  0  0 
Marrero ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hickey 1b  3  0  2  1  0  0  0  0  0  0  1  0  0  1  0  1  0  3  0  0 
Hastings ss  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  1 
Miller c  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0 
Varacallo 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1 
Stone ph/2b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Schaberl p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Bossard p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Jenkins p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
P. O'Brien p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Konya p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   37  2  10  2  1  0  0  1  0  0  2  1  0  10  0  2  0  24  5  2 

Heidelberg   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Lizcano rf/2b  6  2  2  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0 
Decker c/lf  5  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  9  0  0 
Keen 2b  4  3  3  1  0  1  0  1  1  0  0  0  0  1  0  0  0  2  1  2 
Martin ph/c  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Brechun 3b  5  2  2  3  2  0  0  0  0  0  1  0  0  0  0  0  0  1  3  0 
Lash ss  6  3  4  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  5  0 
Monroe lf  4  1  3  2  0  0  0  0  2  0  1  0  0  1  0  1  0  1  0  0 
Gainey ph/cf  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Buelow cf  5  1  1  0  0  0  0  0  0  0  0  0  0  2  0  1  0  3  0  0 
Kilger ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Andrzejczak 1b  5  0  4  3  1  0  0  0  0  0  0  0  0  1  0  0  0  10  0  0 
McClarney dh  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0 
Williams ph  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Suddeth ph  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Koehl p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Brannum p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Stucky p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   46  13  21  11  5  1  0  2  6  0  4  0  0  8  0  2  0  27  10  2 

John Carroll   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tom Schaberl L,1-3  3.1  15  9  9  0  4  1  0  1  0  26  27  4  2 
Joe Bossard   1.2  4  3  1  1  1  0  0  0  0  9  10  2  2 
Adam Jenkins   1.0  0  0  0  1  0  0  0  0  0  3  4  2  1 
Patrick O'Brien   1.0  1  0  0  0  3  0  0  0  0  4  4  0  0 
Michael Konya   1.0  1  1  1  0  0  1  0  3  0  4  7  3  0 
 
Heidelberg   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Koehl W,6-0  7.0  9  2  2  1  9  0  0  2  0  30  34  5  6 
Brannum   1.0  1  0  0  0  0  0  0  0  0  4  4  0  3 
Stucky   1.0  0  0  0  0  1  0  0  0  0  3  3  0  2 

Umpires -
Start: 3:30 pm Time: 3:30 Attendance: 250

 
Play-by-Play
 

Blue Streak Baseball 2010
John Carroll at #4 Heidelberg (Game 2)
04/27/10 at Tiffin, Ohio (Peaceful Valley)

John Carroll starters: 18/cf Skomra; 24/rf T. O'Brien; 29/3b B. Benander; 33/dh Pacyga; 30/lf Robinett; 16/1b Hickey; 14/ss Hastings; 31/c Miller; 26/2b Varacallo; 19/p Schaberl;

Heidelberg starters: 10/rf Lizcano; 15/c Decker; 1/2b Keen; 27/3b Brechun; 4/ss Lash; 31/lf Monroe; 30/cf Buelow; 11/1b Andrzejczak; 29/dh McClarney; 17/p Koehl;

John Carroll 1st - Skomra singled to center field. T. O'Brien grounded out to p, SAC, bunt; Skomra advanced to second. B. Benander struck out swinging. Pacyga walked. Robinett flied out to lf. 0 runs, 1 hit, 0 errors, 2 LOB.

Heidelberg 1st - Lizcano singled to third base. Decker flied out to 3b. Keen singled to right center; Lizcano advanced to second. Keen stole second; Lizcano stole third. Brechun doubled to left field, 2 RBI; Keen scored; Lizcano scored. Lash singled through the left side; Brechun advanced to third. Monroe singled to center field, RBI; Lash advanced to second; Brechun scored. Buelow fouled out to 3b. Andrzejczak singled to shortstop; Monroe advanced to second; Lash advanced to third. McClarney flied out to lf. 3 runs, 6 hits, 0 errors, 3 LOB.

John Carroll 2nd - Hickey hit by pitch. Hastings reached on a throwing error by 2b; Hickey advanced to second. Miller struck out swinging. Varacallo reached on a fielder's choice; Hastings out at second ss to 2b; Hickey advanced to third. Skomra grounded out to 3b. 0 runs, 0 hits, 1 error, 2 LOB.

Heidelberg 2nd - Lizcano doubled through the left side. Lizcano stole third. Decker flied out to rf. Keen singled up the middle, RBI; Lizcano scored. Keen advanced to second on a wild pitch. Brechun grounded out to ss. Lash singled to right center, RBI; Keen scored. Lash stole second. Monroe singled to right field, RBI; Lash scored. Monroe stole second. Buelow struck out looking. 3 runs, 4 hits, 0 errors, 1 LOB.

John Carroll 3rd - T. O'Brien singled up the middle. B. Benander singled through the left side; T. O'Brien advanced to second. Pacyga flied out to cf. Robinett struck out swinging. Hickey singled up the middle, RBI; B. Benander advanced to second; T. O'Brien scored. Hastings struck out swinging. 1 run, 3 hits, 0 errors, 2 LOB.

Heidelberg 3rd - Andrzejczak singled to right field. McClarney struck out swinging. Lizcano reached on a fielder's choice; Andrzejczak advanced to second on a fielding error by 2b. Decker singled to center field; Lizcano advanced to second; Andrzejczak advanced to third. Keen struck out swinging. Brechun out at first 2b to ss. 0 runs, 2 hits, 1 error, 3 LOB.

John Carroll 4th - Miller grounded out to ss. Varacallo grounded out to ss. Skomra singled through the right side. T. O'Brien singled, bunt; Skomra advanced to second. B. Benander singled to shortstop, RBI; T. O'Brien advanced to second; Skomra scored. Pacyga struck out swinging. 1 run, 3 hits, 0 errors, 2 LOB.

Heidelberg 4th - Lash doubled down the lf line. Monroe hit by pitch. Buelow singled, bunt; Monroe advanced to second; Lash advanced to third. Andrzejczak doubled to center field, 2 RBI; Buelow advanced to third; Monroe scored; Lash scored. McClarney struck out swinging. Bossard to p for Schaberl. Lizcano grounded out to ss, RBI; Buelow scored. Decker flied out to ss. 3 runs, 3 hits, 0 errors, 1 LOB.

John Carroll 5th - Robinett struck out swinging. Hickey singled to center field. Hastings reached on a fielding error by 2b; Hickey advanced to second. Miller flied out to cf. Varacallo reached on a fielder's choice; Hastings advanced to second; Hickey out at third 3b unassisted. 0 runs, 1 hit, 1 error, 2 LOB.

Heidelberg 5th - Keen tripled to right field. Brechun doubled down the lf line, RBI; Keen scored. Lash singled to shortstop, advanced to second; Brechun advanced to third, scored on a throwing error by ss, unearned. Monroe struck out looking. Buelow flied out to lf. Andrzejczak singled up the middle, RBI; Lash scored, unearned. Williams pinch hit for McClarney. Williams walked; Andrzejczak advanced to second. Lizcano reached on a fielder's choice; Williams out at second 3b to 2b; Andrzejczak advanced to third. 3 runs, 4 hits, 1 error, 2 LOB.

John Carroll 6th - Skomra doubled down the rf line. Veltri pinch hit for T. O'Brien. Veltri struck out swinging. B. Benander hit by pitch. Pacyga lined into double play 2b to 1b; B. Benander out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.

Heidelberg 6th - Jenkins to p for Bossard. Veltri to rf. Decker grounded out to 3b. Keen walked. Brechun flied out to cf. Lash flied out to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.

John Carroll 7th - Robinett struck out swinging. Hickey struck out looking. Hastings flied out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

Heidelberg 7th - P. O'Brien to p for Jenkins. Monroe singled up the middle. Buelow struck out swinging. Andrzejczak struck out swinging. Suddeth pinch hit for Williams. Monroe stole second. Suddeth struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

John Carroll 8th - Brannum to p for Koehl. Miller grounded out to 3b. Stone pinch hit for Varacallo. Stone grounded out to ss. Konsler pinch hit for Skomra. Konsler singled up the middle. Veltri grounded out to 1b unassisted. 0 runs, 1 hit, 0 errors, 1 LOB.

Heidelberg 8th - Konsler to rf. Veltri to cf. Stone to 2b. Konya to p for P. O'Brien. Lizcano flied out to cf. Decker hit by pitch. Martin pinch hit for Keen. Martin singled through the left side; Decker advanced to second. Brechun hit by pitch; Martin advanced to second; Decker advanced to third. Brechun advanced to second; Martin advanced to third; Decker scored on a wild pitch. Lash flied out to cf. Gainey pinch hit for Monroe. Gainey hit by pitch. Kilger pinch hit for Buelow. Kilger flied out to cf. 1 run, 1 hit, 0 errors, 3 LOB.

John Carroll 9th - Lizcano to 2b. Decker to lf. Martin to c. Gainey to cf. Kilger to rf. Stucky to p for Brannum. B. Benander struck out looking. Fallon pinch hit for Pacyga. Fallon grounded out to 3b. Marrero pinch hit for Robinett. Marrero grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

Blue Streak Baseball 2010
John Carroll at #4 Heidelberg (Game 2) - Plate Appearance Breakdown
04/27/10 at Tiffin, Ohio (Peaceful Valley)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
John Carroll   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Skomra cf  4  4  3  0  0  0  0  0  0-0  3-4  0-1  0-1  0-1  1-2  2-2  0-0  0-0  0  2  0  1  0 
Konsler ph/rf  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0  0  0  0  0 
T. O'Brien rf  3  2  2  0  0  1  0  0  0-0  2-2  0-0  1-1  2-2  1-1  1-1  0-0  0-0  1  0  0  1  0 
Veltri ph/rf  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-2  0-2  0-1  0-0  0-0  0-0  0  1  0  1  0 
B. Benander 3b  5  4  2  0  1  0  0  0  0-1  2-3  1-2  2-3  2-3  1-1  0-1  0-0  0-0  0  0  1  0  0 
Pacyga dh  4  3  0  1  0  0  0  0  0-0  0-3  0-3  0-3  0-3  0-1  0-0  0-0  0-0  0  3  0  0  2 
Fallon ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Robinett lf  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-1  0-2  0-0  0-0  0  2  0  0  1 
Marrero ph  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  1  0 
Hickey 1b  4  3  2  0  1  0  0  0  0-0  2-3  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0  0  1  0  0 
Hastings ss  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-3  2-3  0-2  0-0  0-0  0-0  0  2  0  0  1 
Miller c  4  4  0  0  0  0  0  0  0-0  0-4  0-2  0-2  0-2  0-0  0-2  0-0  0-0  0  0  0  2  1 
Varacallo 2b  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  2-2  0-1  0-0  0-0  0-0  0  2  0  3  0 
Stone ph/2b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  1  0 
Schaberl p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Bossard p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Jenkins p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
P. O'Brien p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Konya p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  37  10  1  2  1  0  0  0-3  10-34  2-15  4-20  9-21  5-13  4-9  0-0  0-0  1  12  2  11  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
John Carroll   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Schaberl  27  26  15  0  1  0  0  0  4  0  0  1  0  1  3-6  12-20  11-22  3-6  4-4  2  4  79 
Bossard  10  9  4  1  0  0  0  0  1  1  0  0  0  1  1-2  3-7  3-8  1-3  1-1  2  2  40 
Jenkins  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-2  0-1  0-1  1  2  17 
P. O'Brien  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-3  0-3  0-1  1-1  0  0  19 
Konya  7  4  1  0  3  0  0  0  0  0  0  1  0  0  0-0  1-4  1-3  0-1  0-1  0  3  21 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Heidelberg   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Lizcano rf/2b  6  6  2  0  0  0  0  0  2-3  0-3  0-2  0-3  3-3  0-1  2-3  0-0  1-1  1  2  0  2  1 
Decker c/lf  6  5  1  0  1  0  0  0  1-4  0-1  1-3  1-4  1-4  0-1  0-1  0-0  0-1  0  1  0  1  3 
Keen 2b  5  4  3  1  0  0  0  0  2-3  1-1  1-2  2-3  2-3  0-0  1-1  0-1  1-2  0  0  0  0  0 
Martin ph/c  1  1  1  0  0  0  0  0  0-0  1-1  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brechun 3b  6  5  2  0  1  0  0  0  1-4  1-1  2-4  2-5  3-6  0-1  0-0  0-1  2-2  0  3  0  2  1 
Lash ss  6  6  4  0  0  0  0  0  3-4  1-2  3-4  3-5  3-5  1-2  1-1  0-0  0-1  0  1  1  0  2 
Monroe lf  5  4  3  0  1  0  0  0  2-2  1-2  2-3  2-3  2-3  1-1  1-1  0-0  1-1  0  0  1  0  0 
Gainey ph/cf  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Buelow cf  5  5  1  0  0  0  0  0  1-3  0-2  1-4  1-5  1-5  0-1  0-0  0-0  0-0  0  1  0  0  2 
Kilger ph/rf  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-1  0-0  0  3  0  0  1 
Andrzejczak 1b  5  5  4  0  0  0  0  0  3-3  1-2  3-3  3-4  3-4  2-2  1-1  1-1  1-1  0  0  1  0  0 
McClarney dh  3  3  0  0  0  0  0  0  0-3  0-0  0-2  0-3  0-3  0-1  0-0  0-1  0-1  0  3  0  0  1 
Williams ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Suddeth ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  0 
Koehl p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Brannum p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Stucky p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  52  46  21  2  4  0  0  0  15-29  6-17  13-29  15-38  20-40  4-12  6-8  1-5  6-10  1  15  3  5  11 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Heidelberg   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Koehl  34  30  9  1  2  1  0  0  1  0  0  0  0  1  4-6  5-24  4-19  4-10  4-7  6  5  113 
Brannum  4  4  1  0  0  0  0  0  0  0  0  0  0  0  0-1  1-3  0-1  1-2  0-1  3  0  12 
Stucky  3  3  0  0  0  0  0  0  0  0  0  0  0  1  0-2  0-1  0-0  0-1  0-1  2  0  13 

 
Line score
 


Heidelberg 13, John Carroll 2 (04/27/10 at Tiffin, Ohio) (Game 2)
----------------------------------------------------------------------
John Carroll........ 001 100 000  -  2 10  2      (20-11, 8-4 OAC)
Heidelberg.......... 330 330 01X  - 13 21  2      (28-6, 9-3 OAC)
----------------------------------------------------------------------
Pitchers: John Carroll - Tom Schaberl; Joe Bossard(4); Adam Jenkins(6); Patrick O'Brien(7);
Michael Konya(8). Heidelberg - Koehl; Brannum(8); Stucky(9).
Win-Koehl(6-0)  Loss-Tom Schaberl(1-3)  T-3:30  A-250