John Carroll vs Wash. & Jeff. (Mar 16, 2010)

 
News Box Score
 

Blue Streak Baseball 2010
John Carroll at Wash. & Jeff.
Mar 16, 2010 at Washington, Pa. (Ross Memorial Park)

John Carroll 8 (5-4)

Player  ab  r  h  rbi 
Patrick Fallon lf  3  0  0  0 
  Ryan Konsler ph/rf  1  0  0  0 
Mike Carbo 2b  4  2  3  2 
Tim O'Brien rf  5  0  2  2 
  Connor Marrero pr  0  1  0  0 
  Joe Veltri cf  0  0  0  0 
Tom Hickey 1b  6  0  1  0 
Ryan Pacyga dh  5  1  3  0 
John Skomra cf/lf  3  1  1  0 
Zachary Moss 3b  2  0  0  0 
  Brian Benander ph/3b  0  2  0  1 
Aaron Miller c  1  1  0  0 
  Chris Larry ph  1  0  0  0 
  Matt Lindenberger c  1  0  1  2 
John Hastings ss  4  0  3  1 
Tom Schaberl p  0  0  0  0 
  Tony Evanko p  0  0  0  0 
  John Moonan p  0  0  0  0 
  Michael Eden p  0  0  0  0 
  Chris Koller p  0  0  0  0 
Totals   36  8  14  8 

Wash. & Jeff. 9 (2-0)

Player  ab  r  h  rbi 
J.Bogdewiecz ss  4  1  2  1 
A. Trettel cf  3  0  1  2 
J. Pasquine lf  5  1  1  2 
F. Quirin 1b  5  0  0  0 
N.Pascarella rf  5  3  4  3 
D. Dimperio dh  3  0  0  0 
  T. Kaido ph  0  1  0  0 
M. Kennedy 3b  4  1  2  1 
M. Lubline c  1  0  1  0 
  Z. McMonagle pr  0  1  0  0 
  M. Thomchick c  1  1  1  0 
A. Klinec 2b  2  0  0  0 
D. Trushel p  0  0  0  0 
  T. Brown p  0  0  0  0 
  J. Zivoder p  0  0  0  0 
  M. McClay p  0  0  0  0 
  T. Dodd p  0  0  0  0 
Totals   33  9  12  9 

Score by Innings                    R  H  E
-------------------------------------------
John Carroll........ 110 001 050 -  8 14  1
Wash. & Jeff........ 011 000 241 -  9 12  1
-------------------------------------------
E - Carbo; D. Trushel. DP - JCU 1; W&J 3. LOB - JCU 15; W&J 8. 2B - Skomra; J. Pasquine; N.Pascarella; M. Lubline. HR - N.Pascarella 2. HBP - Fallon; Carbo; B. Benander; A. Trettel; M. Lubline. SH - Hastings; A. Klinec. SF - A. Trettel. SB - Carbo; Marrero; J.Bogdewiecz; J. Pasquine. CS - Hastings.

John Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tom Schaberl   2.0  2  1  1  2  2  0  0  1  0  8  11  0  4 
Tony Evanko   3.0  1  1  0  1  2  0  0  0  0  10  11  3  3 
John Moonan   1.2  3  2  2  0  1  0  0  1  0  5  8  2  1 
Michael Eden   0.1  2  3  3  1  0  0  0  0  0  3  4  1  0 
Chris Koller L,0-1  1.0  4  2  2  0  0  0  0  0  0  7  7  2  1 
 
Wash. & Jeff.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
D. Trushel   5.0  7  2  2  3  0  1  0  2  0  18  24  3  9 
T. Brown   1.0  2  1  1  1  1  0  0  1  0  5  7  1  1 
J. Zivoder   1.1  3  2  2  1  1  0  0  0  0  7  8  1  2 
M. McClay   0.1  2  3  3  3  1  0  0  0  0  3  6  0  0 
T. Dodd W,1-0  1.1  0  0  0  2  1  0  0  0  0  3  5  1  1 

WP - D. Trushel. HBP - by D. Trushel (Carbo); by Schaberl (A. Trettel); by D. Trushel (Fallon); by T. Brown (B. Benander); by Moonan (M. Lubline).

Strikeouts - Fallon; T. O'Brien; Hickey; Pacyga; A. Trettel; F. Quirin 2; D. Dimperio 2. Walks - Fallon; Carbo; Veltri; Pacyga; Skomra 2; B. Benander 2; Miller 2; J.Bogdewiecz; T. Kaido; M. Lubline; A. Klinec.

Umpires - HP: Mike Savakinas 1B: Eric D'Antonio
Start: 5:03 PM Time: 3:37 Attendance: 73

Eden faced 3 batters in the 8th.
Koller faced 1 batter in the 9th.

 
Box Score
 

Blue Streak Baseball 2010
John Carroll at Wash. & Jeff.
Mar 16, 2010 at Washington, Pa. (Ross Memorial Park)

John Carroll 8 (5-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Patrick Fallon lf  3  0  0  0  1  1  1  0  0 
  Ryan Konsler ph/rf  1  0  0  0  0  0  1  0  0 
Mike Carbo 2b  4  2  3  2  1  0  2  2  1 
Tim O'Brien rf  5  0  2  2  0  1  2  0  2 
  Connor Marrero pr  0  1  0  0  0  0  0  0  0 
  Joe Veltri cf  0  0  0  0  1  0  1  0  0 
Tom Hickey 1b  6  0  1  0  0  1  7  2  3 
Ryan Pacyga dh  5  1  3  0  1  1  0  0  2 
John Skomra cf/lf  3  1  1  0  2  0  1  0  3 
Zachary Moss 3b  2  0  0  0  0  0  0  3  1 
  Brian Benander ph/3b  0  2  0  1  2  0  0  1  0 
Aaron Miller c  1  1  0  0  2  0  5  0  0 
  Chris Larry ph  1  0  0  0  0  0  0  0  0 
  Matt Lindenberger c  1  0  1  2  0  0  0  0  0 
John Hastings ss  4  0  3  1  0  0  4  3  2 
Tom Schaberl p  0  0  0  0  0  0  0  0  0 
  Tony Evanko p  0  0  0  0  0  0  0  0  0 
  John Moonan p  0  0  0  0  0  0  0  1  0 
  Michael Eden p  0  0  0  0  0  0  0  0  0 
  Chris Koller p  0  0  0  0  0  0  0  0  0 
Totals  36  8  14  8  10  4  24  12  15 
  

Wash. & Jeff. 9 (2-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
J.Bogdewiecz ss  4  1  2  1  1  0  4  2  0 
A. Trettel cf  3  0  1  2  0  1  2  0  3 
J. Pasquine lf  5  1  1  2  0  0  0  0  0 
F. Quirin 1b  5  0  0  0  0  2  12  0  4 
N.Pascarella rf  5  3  4  3  0  0  1  0  0 
D. Dimperio dh  3  0  0  0  0  2  0  0  0 
  T. Kaido ph  0  1  0  0  1  0  0  0  0 
M. Kennedy 3b  4  1  2  1  0  0  1  4  1 
M. Lubline c  1  0  1  0  1  0  2  1  0 
  Z. McMonagle pr  0  1  0  0  0  0  0  0  0 
  M. Thomchick c  1  1  1  0  0  0  2  2  0 
A. Klinec 2b  2  0  0  0  1  0  2  5  0 
D. Trushel p  0  0  0  0  0  0  1  1  0 
  T. Brown p  0  0  0  0  0  0  0  0  0 
  J. Zivoder p  0  0  0  0  0  0  0  1  0 
  M. McClay p  0  0  0  0  0  0  0  0  0 
  T. Dodd p  0  0  0  0  0  0  0  1  0 
Totals  33  9  12  9  4  5  27  17  8 

Score by Innings                    R  H  E
-------------------------------------------
John Carroll........ 110 001 050 -  8 14  1
Wash. & Jeff........ 011 000 241 -  9 12  1
-------------------------------------------
E - Carbo; D. Trushel. DP - JCU 1; W&J 3. LOB - JCU 15; W&J 8. 2B - Skomra; J. Pasquine; N.Pascarella; M. Lubline. HR - N.Pascarella 2. HBP - Fallon; Carbo; B. Benander; A. Trettel; M. Lubline. SH - Hastings; A. Klinec. SF - A. Trettel. SB - Carbo; Marrero; J.Bogdewiecz; J. Pasquine. CS - Hastings.

John Carroll   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tom Schaberl   2.0  2  1  1  2  2  0  0  1  0  8  11  0  4 
Tony Evanko   3.0  1  1  0  1  2  0  0  0  0  10  11  3  3 
John Moonan   1.2  3  2  2  0  1  0  0  1  0  5  8  2  1 
Michael Eden   0.1  2  3  3  1  0  0  0  0  0  3  4  1  0 
Chris Koller L,0-1  1.0  4  2  2  0  0  0  0  0  0  7  7  2  1 
  
Wash. & Jeff.   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
D. Trushel   5.0  7  2  2  3  0  1  0  2  0  18  24  3  9 
T. Brown   1.0  2  1  1  1  1  0  0  1  0  5  7  1  1 
J. Zivoder   1.1  3  2  2  1  1  0  0  0  0  7  8  1  2 
M. McClay   0.1  2  3  3  3  1  0  0  0  0  3  6  0  0 
T. Dodd W,1-0  1.1  0  0  0  2  1  0  0  0  0  3  5  1  1 

Win - T. Dodd (1-0). Loss - Koller (0-1). Save - None. WP - D. Trushel. HBP - by D. Trushel (Carbo); by Schaberl (A. Trettel); by D. Trushel (Fallon); by T. Brown (B. Benander); by Moonan (M. Lubline).

Umpires - HP: Mike Savakinas 1B: Eric D'Antonio
Start: 5:03 PM Time: 3:37 Attendance: 73

Eden faced 3 batters in the 8th.
Koller faced 1 batter in the 9th.

 
Composite Box Score
 

Blue Streak Baseball 2010
John Carroll at Wash. & Jeff. - Composite Box Score
Mar 16, 2010 at Washington, Pa. (Ross Memorial Park)

John Carroll   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Fallon lf  3  0  0  0  0  0  0  1  0  0  1  0  0  1  0  0  0  1  0  0 
Konsler ph/rf  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Carbo 2b  4  2  3  2  0  0  0  1  1  0  1  0  0  0  0  0  0  2  2  1 
T. O'Brien rf  5  0  2  2  0  0  0  0  0  0  0  0  0  1  0  1  1  2  0  0 
Marrero pr  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
Veltri cf  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0 
Hickey 1b  6  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  7  2  0 
Pacyga dh  5  1  3  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Skomra cf/lf  3  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  1  1  0  0 
Moss 3b  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0 
B. Benander ph/3b  0  2  0  1  0  0  0  2  0  0  1  0  0  0  0  0  0  0  1  0 
Miller c  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  5  0  0 
Larry ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Lindenberger c  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Hastings ss  4  0  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  4  3  0 
Schaberl p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Evanko p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Moonan p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Eden p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Koller p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   36  8  14  8  1  0  0  10  2  1  3  1  0  4  0  1  3  24  12  1 

Wash. & Jeff.   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
J.Bogdewiecz ss  4  1  2  1  0  0  0  1  1  0  0  0  0  0  0  0  0  4  2  0 
A. Trettel cf  3  0  1  2  0  0  0  0  0  0  1  0  1  1  0  0  0  2  0  0 
J. Pasquine lf  5  1  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
F. Quirin 1b  5  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  12  0  0 
N.Pascarella rf  5  3  4  3  1  0  2  0  0  0  0  0  0  0  0  0  0  1  0  0 
D. Dimperio dh  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
T. Kaido ph  0  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
M. Kennedy 3b  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0 
M. Lubline c  1  0  1  0  1  0  0  1  0  0  1  0  0  0  0  0  0  2  1  0 
Z. McMonagle pr  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Thomchick c  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0 
A. Klinec 2b  2  0  0  0  0  0  0  1  0  0  0  1  0  0  0  0  1  2  5  0 
D. Trushel p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1 
T. Brown p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
J. Zivoder p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
M. McClay p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
T. Dodd p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Totals   33  9  12  9  3  0  2  4  2  0  2  1  1  5  0  1  1  27  17  1 

John Carroll   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tom Schaberl   2.0  2  1  1  2  2  0  0  1  0  8  11  0  4 
Tony Evanko   3.0  1  1  0  1  2  0  0  0  0  10  11  3  3 
John Moonan   1.2  3  2  2  0  1  0  0  1  0  5  8  2  1 
Michael Eden   0.1  2  3  3  1  0  0  0  0  0  3  4  1  0 
Chris Koller L,0-1  1.0  4  2  2  0  0  0  0  0  0  7  7  2  1 
 
Wash. & Jeff.   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
D. Trushel   5.0  7  2  2  3  0  1  0  2  0  18  24  3  9 
T. Brown   1.0  2  1  1  1  1  0  0  1  0  5  7  1  1 
J. Zivoder   1.1  3  2  2  1  1  0  0  0  0  7  8  1  2 
M. McClay   0.1  2  3  3  3  1  0  0  0  0  3  6  0  0 
T. Dodd W,1-0  1.1  0  0  0  2  1  0  0  0  0  3  5  1  1 

Umpires - HP: Mike Savakinas 1B: Eric D'Antonio
Start: 5:03 PM Time: 3:37 Attendance: 73

Eden faced 3 batters in the 8th.
Koller faced 1 batter in the 9th.

 
Play-by-Play
 

Blue Streak Baseball 2010
John Carroll at Wash. & Jeff.
Mar 16, 2010 at Washington, Pa. (Ross Memorial Park)

John Carroll starters: 9/lf Fallon; 2/2b Carbo; 24/rf T. O'Brien; 16/1b Hickey; 33/dh Pacyga; 18/cf Skomra; 42/3b Moss; 31/c Miller; 14/ss Hastings; 19/p Schaberl;

Wash. & Jeff. starters: 5/ss J.Bogdewiecz; 22/cf A. Trettel; 17/lf J. Pasquine; 27/1b F. Quirin; 21/rf N.Pascarella; 44/dh D. Dimperio; 3/3b M. Kennedy; 25/c M. Lubline; 9/2b A. Klinec; 26/p D. Trushel;

John Carroll 1st - Fallon lined out to cf. Carbo hit by pitch. Carbo advanced to second on an error by p, picked off, advanced to third. T. O'Brien singled to left field, RBI; Carbo scored. Hickey reached on a fielder's choice; T. O'Brien out at second 2b to ss. Pacyga singled to left field; Hickey advanced to second. Skomra flied out to cf. 1 run, 2 hits, 1 error, 2 LOB.

Wash. & Jeff. 1st - J.Bogdewiecz grounded out to 3b. A. Trettel hit by pitch. J. Pasquine grounded out to ss; A. Trettel advanced to second. F. Quirin struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

John Carroll 2nd - Moss grounded out to 3b. Miller walked. Hastings singled up the middle; Miller advanced to second. Fallon hit by pitch; Hastings advanced to second; Miller advanced to third. Carbo singled to right field, RBI; Fallon advanced to second; Hastings advanced to third; Miller scored. T. O'Brien grounded into double play p to c to 1b; Hastings out on the play. 1 run, 2 hits, 0 errors, 2 LOB.

Wash. & Jeff. 2nd - N.Pascarella homered to right field, RBI. D. Dimperio struck out swinging. M. Kennedy grounded out to 3b. M. Lubline doubled to left field. A. Klinec walked. J.Bogdewiecz walked; A. Klinec advanced to second; M. Lubline advanced to third. A. Trettel reached on a fielder's choice; J.Bogdewiecz out at second 3b to 2b. 1 run, 2 hits, 0 errors, 3 LOB.

John Carroll 3rd - Hickey grounded out to 2b. Pacyga singled up the middle. Pacyga advanced to second on a wild pitch. Skomra walked. Moss grounded into double play 2b to ss to 1b; Skomra out on the play. 0 runs, 1 hit, 0 errors, 1 LOB.

Wash. & Jeff. 3rd - Evanko to p for Schaberl. J. Pasquine reached on an error by 2b. F. Quirin struck out swinging. J. Pasquine stole second. N.Pascarella doubled to left field, RBI; J. Pasquine scored, unearned. D. Dimperio grounded out to 2b; N.Pascarella advanced to third. M. Kennedy grounded out to ss. 1 run, 1 hit, 1 error, 1 LOB.

John Carroll 4th - Miller walked. Hastings grounded out to 3b, SAC, bunt; Miller advanced to second. Fallon grounded out to 3b; Miller advanced to third. Carbo popped up to ss. 0 runs, 0 hits, 0 errors, 1 LOB.

Wash. & Jeff. 4th - M. Lubline walked. A. Klinec grounded into double play 2b to ss to 1b; M. Lubline out on the play. J.Bogdewiecz lined out to cf. 0 runs, 0 hits, 0 errors, 0 LOB.

John Carroll 5th - T. O'Brien grounded out to p unassisted. Hickey singled down the lf line. Pacyga singled up the middle; Hickey advanced to second. Skomra grounded into double play ss to 2b to 1b; Pacyga out on the play. 0 runs, 2 hits, 0 errors, 1 LOB.

Wash. & Jeff. 5th - A. Trettel struck out swinging. J. Pasquine fouled out to rf. F. Quirin popped up to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

John Carroll 6th - T. Brown to p for D. Trushel. B. Benander pinch hit for Moss. B. Benander hit by pitch. Miller popped up to 3b, bunt. Hastings singled up the middle; B. Benander advanced to second. Fallon walked; Hastings advanced to second; B. Benander advanced to third. Carbo singled to center field, RBI; Fallon advanced to second; Hastings advanced to third; B. Benander scored. T. O'Brien struck out looking. Hickey grounded out to 1b unassisted. 1 run, 2 hits, 0 errors, 3 LOB.

Wash. & Jeff. 6th - B. Benander to 3b. Moonan to p for Evanko. N.Pascarella popped up to ss. D. Dimperio struck out looking. M. Kennedy singled up the middle. M. Kennedy out at second p to 1b to ss, picked off. 0 runs, 1 hit, 0 errors, 0 LOB.

John Carroll 7th - J. Zivoder to p for T. Brown. Pacyga popped up to ss. Skomra doubled to left center. B. Benander walked. Larry pinch hit for Miller. Larry grounded out to 3b; B. Benander advanced to second; Skomra advanced to third. Hastings grounded out to p. 0 runs, 1 hit, 0 errors, 2 LOB.

Wash. & Jeff. 7th - Lindenberger to c for Larry. M. Lubline hit by pitch. Z. McMonagle pinch ran for M. Lubline. A. Klinec grounded out to 3b, SAC, bunt; Z. McMonagle advanced to second. J.Bogdewiecz singled to left field; Z. McMonagle advanced to third. A. Trettel fouled out to lf, SAC, RBI; Z. McMonagle scored. J.Bogdewiecz stole second. J. Pasquine doubled to right center, RBI; J.Bogdewiecz scored. Eden to p for Moonan. F. Quirin flied out to rf. 2 runs, 2 hits, 0 errors, 1 LOB.

John Carroll 8th - M. Thomchick to c for Z. McMonagle. Fallon struck out swinging, out at first c to 1b. Carbo singled down the lf line. Carbo stole second. T. O'Brien singled to left field, RBI; Carbo scored. M. McClay to p for J. Zivoder. Marrero pinch ran for T. O'Brien. Marrero stole second. Hickey struck out swinging. Pacyga walked. Skomra walked; Pacyga advanced to second; Marrero advanced to third. B. Benander walked, RBI; Skomra advanced to second; Pacyga advanced to third; Marrero scored. Lindenberger singled to center field, 2 RBI; B. Benander advanced to third on the throw; Skomra scored; Pacyga scored. Hastings singled to right center, RBI; Lindenberger advanced to third; B. Benander scored. T. Dodd to p for M. McClay. Konsler pinch hit for Fallon. Hastings out at second c to 2b, caught stealing. 5 runs, 4 hits, 0 errors, 1 LOB.

Wash. & Jeff. 8th - Konsler to rf. Veltri to cf for Marrero. Skomra to lf. N.Pascarella singled to shortstop. T. Kaido pinch hit for D. Dimperio. T. Kaido walked; N.Pascarella advanced to second. M. Kennedy singled up the middle, RBI; T. Kaido advanced to second; N.Pascarella scored. Koller to p for Eden. M. Thomchick singled through the right side; M. Kennedy advanced to second; T. Kaido advanced to third. A. Klinec flied out to rf. J.Bogdewiecz singled up the middle, RBI; M. Thomchick advanced to second; M. Kennedy advanced to third; T. Kaido scored. A. Trettel singled to right field, RBI; J.Bogdewiecz advanced to second; M. Thomchick advanced to third; M. Kennedy scored. J. Pasquine reached on a fielder's choice, RBI; A. Trettel out at second 1b to ss; J.Bogdewiecz advanced to third; M. Thomchick scored. F. Quirin lined out to cf. 4 runs, 5 hits, 0 errors, 2 LOB.

John Carroll 9th - Konsler flied out to rf. Carbo walked. Veltri walked; Carbo advanced to second. Hickey out at first p to 2b to 1b; Veltri advanced to second; Carbo advanced to third. Pacyga struck out swinging. 0 runs, 0 hits, 0 errors, 2 LOB.

Wash. & Jeff. 9th - N.Pascarella homered to right center, RBI. 1 run, 1 hit, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

Blue Streak Baseball 2010
John Carroll at Wash. & Jeff. - Plate Appearance Breakdown
Mar 16, 2010 at Washington, Pa. (Ross Memorial Park)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
John Carroll   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Fallon lf  5  3  0  1  1  0  0  0  0-0  0-3  0-1  0-1  3-3  0-0  0-2  0-0  0-0  1  0  0  1  1 
Konsler ph/rf  1  1  0  0  0  0  0  0  0-1  0-0  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
Carbo 2b  6  4  3  1  1  0  0  0  0-0  3-4  2-3  2-3  2-3  0-1  0-0  2-2  2-2  0  1  0  0  1 
T. O'Brien rf  5  5  2  0  0  0  0  0  0-0  2-5  2-4  2-4  2-4  0-0  0-1  0-2  1-3  0  2  0  2  0 
Marrero pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Veltri cf  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Hickey 1b  6  6  1  0  0  0  0  0  0-1  1-5  0-3  0-4  1-4  0-1  0-1  0-1  0-0  2  3  0  4  0 
Pacyga dh  6  5  3  1  0  0  0  0  0-1  3-4  0-1  2-3  2-3  1-2  0-1  0-0  0-0  0  2  0  0  1 
Skomra cf/lf  5  3  1  2  0  0  0  0  0-0  1-3  0-2  0-2  1-3  0-1  0-0  0-0  0-0  0  3  0  1  1 
Moss 3b  2  2  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-1  0-0  0-1  0-0  0-0  0  1  0  2  0 
B. Benander ph/3b  3  0  0  2  1  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  1-1  0-0  0-0  0  0  1  0  0 
Miller c  3  1  0  2  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  1-1  0-0  0-0  0  0  0  0  1 
Larry ph  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  2  0  0  1  0 
Lindenberger c  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  1-1  0-0  0  0  2  0  0 
Hastings ss  5  4  3  0  0  1  0  0  0-0  3-4  1-2  3-4  4-5  1-2  0-0  0-0  0-0  1  2  1  2  0 
Schaberl p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Evanko p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Moonan p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Eden p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Koller p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  50  36  14  10  3  1  0  0  0-3  14-33  6-19  10-25  19-31  3-8  2-9  3-6  3-5  6  14  4  13  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
John Carroll   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Schaberl  11  8  2  2  1  0  0  0  1  0  1  0  0  0  1-2  1-6  0-3  1-3  1-2  4  0  - 
Evanko  11  10  1  1  0  0  0  0  1  0  0  0  0  0  1-2  0-8  1-5  0-3  2-3  3  3  - 
Moonan  8  5  3  0  1  1  1  0  1  0  0  0  0  1  0-1  3-4  2-2  2-2  1-2  1  2  - 
Eden  4  3  2  1  0  0  0  0  0  0  0  0  0  0  1-1  1-2  1-2  0-1  1-1  0  1  - 
Koller  7  7  4  0  0  0  0  0  0  0  1  0  0  0  3-3  1-4  3-6  0-1  1-1  1  2  - 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wash. & Jeff.   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
J.Bogdewiecz ss  5  4  2  1  0  0  0  0  1-2  1-2  2-2  2-2  3-3  0-1  0-1  1-1  1-1  0  0  0  1  1 
A. Trettel cf  5  3  1  0  1  0  1  0  0-1  1-2  1-2  1-2  2-3  0-1  0-1  1-2  2-2  1  3  0  1  1 
J. Pasquine lf  5  5  1  0  0  0  0  0  1-2  0-3  1-2  1-3  3-3  1-1  1-1  0-1  1-1  1  0  1  2  1 
F. Quirin 1b  5  5  0  0  0  0  0  0  0-1  0-4  0-3  0-4  0-4  0-4  0-0  0-0  0-0  0  4  0  0  3 
N.Pascarella rf  5  5  4  0  0  0  0  0  1-2  3-3  1-1  1-1  1-1  0-0  3-4  0-0  0-0  0  0  0  0  1 
D. Dimperio dh  3  3  0  0  0  0  0  0  0-2  0-1  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
T. Kaido ph  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Kennedy 3b  4  4  2  0  0  0  0  0  1-2  1-2  1-2  1-2  1-2  1-2  0-0  0-0  0-0  0  1  0  2  0 
M. Lubline c  3  1  1  1  1  0  0  0  1-1  0-0  0-0  0-0  0-0  1-1  2-2  0-0  0-0  0  0  0  0  0 
Z. McMonagle pr  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Thomchick c  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Klinec 2b  4  2  0  1  0  1  0  0  0-0  0-2  0-1  0-2  1-3  0-0  0-0  0-1  0-1  1  0  0  2  1 
D. Trushel p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Brown p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Zivoder p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. McClay p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Dodd p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  33  12  4  2  1  1  0  5-13  7-20  7-15  7-18  14-22  3-10  6-9  2-5  4-5  4  8  1  9  8 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wash. & Jeff.   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
D. Trushel  24  18  7  3  2  1  0  0  0  0  0  1  0  0  1-5  6-13  5-12  1-3  1-5  9  3  - 
