Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tom Hickey | 9 | 8 | 3 | - | 20 |
| Michael Krainz | 15 | 1 | 1 | 1 | 18 |
| Tim O'Brien | 8 | 4 | 1 | - | 13 |
| Brian Benander | 6 | 7 | - | - | 13 |
| Matthew Pangallo | 9 | 3 | - | - | 12 |
| Bryan Robinett | 7 | 2 | 1 | - | 10 |
| Russell Toth | 6 | 4 | - | - | 10 |
| Christopher Cairo | 5 | 3 | 1 | - | 9 |
| Mike Carbo | 6 | 1 | - | 1 | 8 |
| John Hastings | 1 | 2 | - | 1 | 4 |
| John Skomra | 3 | 1 | - | - | 4 |
| Adam Milanovich | 1 | 1 | - | - | 2 |
| Jonathan Hill | 1 | - | - | - | 1 |
| TEAM | 77 | 37 | 7 | 3 | 124 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tom Hickey | 7 | 2 | 3 | 1 | 13 |
| Brian Benander | 4 | 3 | 2 | - | 9 |
| Russell Toth | 3 | 3 | 1 | - | 7 |
| Bryan Robinett | 3 | 3 | - | - | 6 |
| Mike Carbo | 4 | 1 | - | 1 | 6 |
| Tim O'Brien | 3 | 1 | - | 2 | 6 |
| Christopher Cairo | 3 | 1 | 1 | - | 5 |
| Matthew Pangallo | 1 | 2 | - | - | 3 |
| John Hastings | 1 | 1 | 1 | - | 3 |
| Michael Krainz | 2 | - | - | - | 2 |
| TEAM | 31 | 17 | 8 | 4 | 60 |
| HITTING STREAKS | Longest | Current |
| Tom Hickey | 16 | - |
| Michael Krainz | 12 | 12 |
| Mike Carbo | 8 | 8 |
| Brian Benander | 8 | - |
| Russell Toth | 7 | 2 |
| Matthew Pangallo | 7 | - |
| Bryan Robinett | 6 | - |
| Christopher Cairo | 6 | 6 |
| Tim O'Brien | 6 | 2 |
| John Skomra | 5 | 4 |
| John Hastings | 5 | - |
| Adam Milanovich | 2 | 1 |
| Brian Wisniewski | 2 | - |
| Chris Larry | 1 | 1 |
| Jonathan Hill | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Michael Krainz | 36 | . | . | . | 19 | . | . | 12 | 2 | . | . | 3 | 36 | . | . | . | . | . | . | . | . | |
| Tom Hickey | 35 | . | . | 33 | . | . | . | . | . | . | . | 2 | . | . | . | 16 | 19 | . | . | . | . | |
| Matthew Pangallo | 34 | . | . | . | . | . | . | . | 32 | 2 | . | . | . | . | 1 | . | . | 5 | 13 | 13 | 2 | |
| Brian Benander | 34 | . | . | . | . | 34 | . | . | . | . | . | . | . | . | 32 | 1 | . | . | . | 1 | . | |
| Mike Carbo | 33 | . | . | . | 17 | 2 | 14 | . | . | . | . | . | . | 8 | . | . | . | . | 5 | 4 | 16 | |
| Bryan Robinett | 30 | . | . | . | . | . | . | 20 | . | . | . | 10 | . | . | 2 | 2 | 6 | 19 | 1 | . | . | |
| Tim O'Brien | 29 | . | . | . | . | . | . | 1 | . | 28 | . | . | . | 26 | 1 | . | . | . | 2 | . | . | |
| Russell Toth | 27 | . | 14 | . | . | . | . | . | . | . | . | 13 | . | . | . | 17 | 5 | 4 | 1 | . | . | |
| Christopher Cairo | 23 | . | 22 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 5 | 9 | 9 | . | |
| John Hastings | 21 | . | . | . | . | . | 21 | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 3 | 15 | |
| John Skomra | 12 | . | . | . | . | . | . | 3 | 2 | 5 | . | 2 | . | 1 | . | . | 6 | 2 | . | 1 | 2 | |
| Tom Schaberl | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paul O'Donnell | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Adam Milanovich | 7 | . | . | 3 | . | . | . | . | . | 1 | . | 3 | . | . | . | . | . | 1 | 3 | 3 | . | |
| Chris Eggleton | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tony Evanko | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Koller | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Larry | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
| Joe Bossard | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Eden | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dominic Varacallo | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
Record: 24-12 Home: 5-4 Away: 11-5 Neutral: 8-3 OAC: 11-7
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Christopher Cairo/JCU | .387 | 24 | 75 | 16 | 29 | 6 | 0 | 0 | 17 | 35 | .467 | 8 | 4 | 7 | 1 | .461 | 2 | 1 | 1-2 | 104 | 21 | 2 | .984 |
| c | Russell Toth/JCU | .321 | 14 | 53 | 5 | 17 | 5 | 0 | 1 | 19 | 25 | .472 | 6 | 2 | 6 | 0 | .410 | 0 | 0 | 0-0 | 76 | 10 | 1 | .989 |
| c | Matt Lindenberger/JCU | .000 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| 1b | Adam Milanovich/JCU | .556 | 6 | 9 | 5 | 5 | 3 | 0 | 0 | 2 | 8 | .889 | 0 | 2 | 0 | 0 | .636 | 0 | 0 | 1-1 | 35 | 1 | 1 | .973 |
| 1b | Tom Hickey/JCU | .435 | 31 | 131 | 32 | 57 | 14 | 0 | 1 | 40 | 74 | .565 | 14 | 3 | 23 | 1 | .500 | 0 | 0 | 0-0 | 274 | 19 | 6 | .980 |
| 2b | Michael Krainz/JCU | .398 | 22 | 83 | 23 | 33 | 5 | 0 | 0 | 11 | 38 | .458 | 10 | 3 | 11 | 1 | .479 | 0 | 1 | 2-5 | 40 | 62 | 3 | .971 |
| 2b | Mike Carbo/JCU | .276 | 16 | 58 | 13 | 16 | 3 | 0 | 1 | 13 | 22 | .379 | 5 | 0 | 11 | 0 | .323 | 2 | 0 | 3-3 | 28 | 43 | 5 | .934 |
| 2b | Brian Wisniewski/JCU | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 3b | Brian Benander/JCU | .336 | 31 | 122 | 43 | 41 | 6 | 2 | 2 | 31 | 57 | .467 | 18 | 9 | 16 | 2 | .453 | 1 | 0 | 4-4 | 18 | 53 | 4 | .947 |
| 3b | Brian Wisniewski/JCU | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| 3b | Mike Carbo/JCU | .250 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 1 | 0-0 | 4 | 3 | 0 | 1.000 |
| ss | Chris Larry/JCU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Adam Milanovich/JCU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Mike Carbo/JCU | .309 | 18 | 55 | 11 | 17 | 3 | 2 | 0 | 13 | 24 | .436 | 3 | 1 | 11 | 0 | .350 | 1 | 3 | 3-3 | 31 | 50 | 7 | .920 |
| ss | John Hastings/JCU | .302 | 18 | 63 | 14 | 19 | 2 | 0 | 1 | 12 | 24 | .381 | 5 | 1 | 12 | 1 | .362 | 0 | 4 | 1-2 | 20 | 49 | 9 | .885 |
| ss | Dominic Varacallo/JCU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| of | Michael Krainz/JCU | .442 | 13 | 43 | 11 | 19 | 1 | 0 | 0 | 6 | 20 | .465 | 3 | 6 | 4 | 0 | .538 | 0 | 1 | 4-5 | 11 | 1 | 0 | 1.000 |
| of | John Skomra/JCU | .372 | 19 | 43 | 14 | 16 | 4 | 0 | 0 | 5 | 20 | .465 | 10 | 1 | 8 | 0 | .491 | 1 | 0 | 3-3 | 12 | 0 | 0 | 1.000 |
| of | Tim O'Brien/JCU | .328 | 31 | 128 | 24 | 42 | 6 | 4 | 1 | 26 | 59 | .461 | 5 | 1 | 25 | 1 | .350 | 3 | 7 | 2-3 | 37 | 1 | 2 | .950 |
| of | Matthew Pangallo/JCU | .296 | 32 | 125 | 23 | 37 | 5 | 1 | 1 | 19 | 47 | .376 | 12 | 0 | 22 | 0 | .355 | 1 | 1 | 7-8 | 70 | 1 | 2 | .973 |
| of | Bryan Robinett/JCU | .294 | 19 | 68 | 15 | 20 | 4 | 1 | 1 | 17 | 29 | .426 | 9 | 3 | 10 | 1 | .390 | 2 | 0 | 0-0 | 25 | 0 | 2 | .926 |
| of | Adam Milanovich/JCU | .200 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Mike Carbo/JCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jonathan Hill/JCU | 1.000 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brian Wisniewski/JCU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tom Hickey/JCU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryan Robinett/JCU | .351 | 11 | 37 | 7 | 13 | 1 | 1 | 1 | 7 | 19 | .514 | 8 | 2 | 10 | 0 | .489 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Skomra/JCU | .333 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Russell Toth/JCU | .270 | 11 | 37 | 5 | 10 | 3 | 0 | 0 | 8 | 13 | .351 | 9 | 4 | 5 | 2 | .460 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Michael Krainz/JCU | .231 | 3 | 13 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 3 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Larry/JCU | .000 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Milanovich/JCU | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Christopher Cairo/JCU | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Skomra/JCU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Milanovich/JCU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Russell Toth/JCU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Larry/JCU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tim O'Brien/JCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Larry/JCU | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Adam Jenkins/JCU | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| p | Joe Bossard/JCU | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| p | Tony Evanko/JCU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| p | Chris Koller/JCU | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| p | Tom Schaberl/JCU | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| p | Cory Tilden/JCU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Conor Connell/JCU | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Michael Eden/JCU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| p | Chris Eggleton/JCU | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 3 | .769 |
| p | Paul O'Donnell/JCU | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
| p | John Moonan/JCU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ss | Russell Toth/JCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Dominic Varacallo/JCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dominic Varacallo/JCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matthew Pangallo/JCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Adam Milanovich/JCU | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Mike Carbo/JCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dominic Varacallo/JCU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Tony Evanko/JCU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brian Wisniewski/JCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | John Skomra/JCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cory Zikesch/JCU | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Lindenberger/JCU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Paul O'Donnell | 13 | 3 | 10 | 0 | 1.000 | 1 | 1 | 6 | .143 | 0 | 0 |
| p | Michael Eden | 9 | 2 | 7 | 0 | 1.000 | 1 | 4 | 4 | .500 | 0 | 0 |
| p | Chris Koller | 9 | 1 | 8 | 0 | 1.000 | 1 | 3 | 3 | .500 | 0 | 0 |
| p | Joe Bossard | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Adam Jenkins | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Conor Connell | 3 | 0 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Cory Tilden | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | John Moonan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tom Schaberl | 10 | 1 | 8 | 1 | .900 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | Tony Evanko | 9 | 1 | 6 | 2 | .778 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Chris Eggleton | 13 | 0 | 10 | 3 | .769 | 1 | 9 | 3 | .750 | 0 | 0 |
| c | Matt Lindenberger | 20 | 18 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 1 | 0 |
| c | Russell Toth | 87 | 76 | 10 | 1 | .989 | 0 | 18 | 7 | .720 | 4 | 0 |
| c | Christopher Cairo | 127 | 104 | 21 | 2 | .984 | 0 | 14 | 12 | .538 | 2 | 0 |
| 1b | Tom Hickey | 299 | 274 | 19 | 6 | .980 | 23 | 0 | 0 | --- | 0 | 0 |
| 1b | Adam Milanovich | 37 | 35 | 1 | 1 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Michael Krainz | 105 | 40 | 62 | 3 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Mike Carbo | 76 | 28 | 43 | 5 | .934 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Brian Wisniewski | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Mike Carbo | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Brian Wisniewski | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brian Benander | 75 | 18 | 53 | 4 | .947 | 7 | 0 | 0 | --- | 0 | 0 |
| ss | Dominic Varacallo | 6 | 1 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Mike Carbo | 88 | 31 | 50 | 7 | .920 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | John Hastings | 78 | 20 | 49 | 9 | .885 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Russell Toth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Chris Larry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Adam Milanovich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | John Skomra | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michael Krainz | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matthew Pangallo | 73 | 70 | 1 | 2 | .973 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Tim O'Brien | 40 | 37 | 1 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bryan Robinett | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dominic Varacallo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Adam Milanovich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Carbo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 54 | - | vs NOTRE DAME (4/2/09) |
| Runs scored: | 20 | - | vs NOTRE DAME (4/2/09) |
| Hits: | 27 | - | vs NOTRE DAME (4/2/09) |
| RBIs: | 19 | - | vs NOTRE DAME (4/2/09) |
| Doubles: | 7 | - | vs NOTRE DAME (4/2/09) |
| Triples: | 2 | - | vs John Jay Bloodhounds (Mar 06, 2009) |
| 2 | - | vs Marietta (Apr 04, 2009) | |
| Home runs: | 3 | - | vs Mount Union (Apr 25, 2009) |
| Total bases: | 37 | - | vs NOTRE DAME (4/2/09) |
| Walks: | 9 | - | vs Becker (Mar 07, 2009) |
| Strikeouts: | 13 | - | vs Ohio Northern (Apr 11, 2009) |
| Sac hits: | 3 | - | vs Baldwin-Wallace (Mar 28, 2009) |
| Sac flies: | 2 | - | vs Marietta (Apr 04, 2009) |
| 2 | - | vs Wilmington College (Apr 18, 2009) | |
| Stolen bases: | 5 | - | vs Ohio Northern (Apr 11, 2009) |
| Hit by pitch: | 4 | - | vs Muskingum College (Mar 02, 2009) |
| 4 | - | vs NOTRE DAME (4/2/09) | |
| Caught stealing: | 2 | - | vs John Jay Bloodhounds (Mar 06, 2009) |
| Runners LOB: | 19 | - | vs NOTRE DAME (4/2/09) |
| Hit into DP: | 2 | - | (8 times ) |
Fielding
| Putouts: | 36 | - | vs Becker (Mar 07, 2009) |
| Assists: | 20 | - | vs Becker (Mar 07, 2009) |
| Errors: | 5 | - | vs Capital Crusaders (Mar 21, 2009) |
| 5 | - | vs Marietta (Apr 04, 2009) | |
| Passed balls: | 2 | - | vs Heidelberg (May 02, 2009) |
| DPs turned: | 3 | - | vs Capital Crusaders (Mar 21, 2009) |
Pitching
| Innings pitched: | 12.0 | - | vs Becker (Mar 07, 2009) |
| Runs allowed: | 15 | - | vs Marietta (Apr 04, 2009) |
| Earned runs: | 13 | - | vs Heidelberg (May 02, 2009) |
| 13 | - | vs Heidelberg (05/07/09) | |
| Walks allowed: | 9 | - | vs Becker (Mar 07, 2009) |
| Strikeouts: | 13 | - | vs Bluffton University (03-03-09) |
| Hits allowed: | 19 | - | vs Heidelberg (May 02, 2009) |
| Doubles allowed: | 7 | - | vs NOTRE DAME (3/31/09) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | vs Mount Union (Apr 25, 2009) |
| Wild pitches: | 2 | - | vs Baldwin-Wallace (Mar 28, 2009) |
| 2 | - | vs NOTRE DAME (4/2/09) | |
| Hit batters: | 4 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Tom Hickey vs Becker (Mar 07, 2009) |
| 7 | - | Tim O'Brien vs Case Western Reserve (Apr 23, 2009) | |
| 7 | - | Michael Krainz vs Case Western Reserve (Apr 23, 2009) | |
| Runs scored: | 5 | - | Brian Benander vs Capital Crusaders (Mar 21, 2009) |
| Hits: | 5 | - | Michael Krainz vs Baldwin-Wallace (Mar 28, 2009) |
| 5 | - | Mike Carbo vs NOTRE DAME (4/2/09) | |
| 5 | - | John Hastings vs Wilmington College (Apr 18, 2009) | |
| RBIs: | 5 | - | (4 times ) |
| Doubles: | 2 | - | (11 times ) |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 9 | - | Mike Carbo vs NOTRE DAME (4/2/09) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | Mike Carbo vs Muskingum College (Mar 01, 2009) |
| 4 | - | Matthew Pangallo vs Muskingum College (Apr 08, 2009) | |
| Sac hits: | 2 | - | Mike Carbo vs Baldwin-Wallace (Mar 28, 2009) |
