John Carroll

Season Statistics

 

Overall Statistics

 
Blue Streak Baseball 2009
Overall Statistics for John Carroll (as of May 09, 2009)
(All games Sorted by Batting avg)

• Record: 24-12 • Home: 5-4 • Away: 11-5 • Neutral: 8-3 • OAC: 11-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Tom Hickey   .438  35-35  144  32  63  15  0  1  46  81  .563  14  4  25  1  .500  0  0  0-0  286  19  6  .981 
John Skomra   .380  22-12  50  17  19  4  0  0  7  23  .460  12  2  9  0  .508  1  0  3-3  12  0  0  1.000 
Michael Krainz   .378  36-36  148  40  56  6  0  0  19  62  .419  19  13  19  1  .489  0  2  7-11  59  63  3  .976 
Christopher Cairo   .349  28-23  86  16  30  6  0  0  17  36  .419  9  5  8  1  .431  2  1  1-2  115  22  2  .986 
Brian Benander   .348  34-34  132  47  46  8  2  2  33  64  .485  20  11  17  2  .470  1  0  4-4  19  62  5  .942 
Russell Toth   .320  30-27  103  10  33  8  0  1  29  44  .427  17  8  13  4  .453  0  0  1-1  80  10  1  .989 
Tim O'Brien   .319  35-29  135  26  43  6  4  1  26  60  .444  6  2  29  1  .349  3  8  2-3  41  1  2  .955 
Bryan Robinett   .309  31-30  110  22  34  5  2  2  25  49  .445  17  5  21  1  .418  2  0  0-0  26  0  2  .929 
John Hastings   .292  21-21  72  15  21  2  1  1  12  28  .389  6  1  14  1  .354  0  4  1-2  22  55  9  .895 
Mike Carbo   .288  35-33  132  26  38  6  2  1  26  51  .386  10  2  26  1  .340  3  5  7-9  75  100  12  .936 
Matthew Pangallo   .268  35-34  138  23  37  5  1  1  19  47  .341  12  0  27  1  .325  1  1  7-8  76  1  2  .975 
----------
Jonathan Hill   1.000  1-0  2  1  2  0  0  0  1  2  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Brian Wisniewski   .333  6-0  9  3  3  0  0  0  1  3  .333  1  0  0  1  .400  0  0  0-0  3  5  1  .889 
Adam Milanovich   .286  24-7  28  10  8  4  0  0  2  12  .429  1  3  5  0  .375  0  1  2-2  47  1  1  .980 
Chris Larry   .077  8-2  13  3  1  0  0  0  0  1  .077  2  1  1  1  .250  0  0  0-0  0  0  0  .000 
Dominic Varacallo   .000  7-1  5  1  0  0  0  0  1  0  .000  0  0  1  0  .000  0  0  1-1  1  5  0  1.000 
Matt Lindenberger   .000  9-0  3  1  0  0  0  0  1  0  .000  2  0  1  0  .400  0  0  0-0  20  2  0  1.000 
John Moonan   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Adam Jenkins   .000  14-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Cory Tilden   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Cory Zikesch   .000  3-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Tony Evanko   .000  8-4  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  2  .818 
Tom Schaberl   .000  12-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  1  .900 
Joe Bossard   .000  9-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  3  0  1.000 
Chris Koller   .000  15-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  9  0  1.000 
Conor Connell   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Michael Eden   .000  10-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  7  0  1.000 
Chris Eggleton   .000  12-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  10  3  .769 
Paul O'Donnell   .000  11-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  13  0  1.000 
Totals   .331  36-36  1310  296  434  75  12  10  265  563  .430  148  57  216  16  .418  13  22  36-46  895  412  52  .962 
Opponents   .304  36-36  1179  205  359  70  7  10  187  473  .401  94  52  202  13  .378  11  35  32-57  890  355  85  .936 

LOB - Team (364), Opp (271). DPs turned - Team (29), Opp (28). IBB - Team (5), B. Benander 1, Hickey 1, Krainz 1, Skomra 1, Toth 1, Opp (2). Picked off - Skomra 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Adam Jenkins   3.00  0-1  14-0  0  0/0  3  21.0  20  7  7  6  15  3  0  0  79  .253  1  4  1  2  1 
Paul O'Donnell   4.39  6-3  11-11  2  1/0  0  67.2  71  39  33  21  38  17  1  5  252  .282  3  10  0  3  8 
Chris Eggleton   4.41  3-0  12-5  0  0/0  0  34.2  43  23  17  5  25  9  0  1  139  .309  3  7  1  1  4 
Chris Koller   4.59  3-2  15-3  0  0/0  2  33.1  39  23  17  15  27  6  2  2  130  .300  5  4  0  0  5 
Michael Eden   4.67  3-1  10-1  0  0/0  0  27.0  38  17  14  6  17  6  2  0  107  .355  2  10  1  1  3 
Tom Schaberl   5.40  5-1  12-11  1  0/0  0  61.2  68  41  37  17  50  12  1  2  248  .274  2  9  1  1  4 
Joe Bossard   5.40  1-1  9-1  0  0/0  1  13.1  22  13  8  8  6  3  0  0  57  .386  1  2  0  2  1 
Tony Evanko   8.25  1-3  7-4  0  0/0  0  24.0  42  32  22  10  10  10  1  0  107  .393  3  4  0  0  8 
----------
Conor Connell   0.00  1-0  6-0  0  0/0  1  8.1  9  6  0  3  5  2  0  0  32  .281  0  0  0  1  0 
John Moonan   0.00  0-0  2-0  0  0/0  1  5.0  1  0  0  1  6  1  0  0  16  .063  0  0  0  0  0 
Cory Tilden   15.43  1-0  2-0  0  0/0  0  2.1  6  4  4  2  3  1  0  0  12  .500  1  2  0  0  1 
Totals   4.80  24-12  36-36  3  1/0  8  298.1  359  205  159  94  202  70  7  10  1179  .304  21  52  4  11  35 
Opponents   6.61  12-24  36-36  3  0/0  3  296.2  434  296  218  148  216  75  12  10  1310  .331  45  57  4  13  22 

PB - Team (8), Toth 5, Cairo 2, Lindenberger 1, Opp (7). Pickoffs - Team (13), Eden 2, Connell 2, Eggleton 2, O'Donnell 2, Cairo 2, Toth 1, Koller 1, Schaberl 1, Opp (1). SBA/ATT - Cairo (14-27), Toth (18-25), Eggleton (9-12), Schaberl (8-12), O'Donnell (1-8), Eden (4-8), Koller (3-6), Evanko (3-4), Bossard (2-4), Jenkins (2-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matt Lindenberger   22  20  2  0  1.000  1  0  0  ---  1  0 
Paul O'Donnell   16  3  13  0  1.000  1  1  7  .125  0  0 
John Skomra   12  12  0  0  1.000  0  0  0  ---  0  0 
Chris Koller   10  1  9  0  1.000  1  3  3  .500  0  0 
Michael Eden   9  2  7  0  1.000  1  4  4  .500  0  0 
Joe Bossard   6  3  3  0  1.000  0  2  2  .500  0  0 
Dominic Varacallo   6  1  5  0  1.000  2  0  0  ---  0  0 
Adam Jenkins   5  1  4  0  1.000  0  2  1  .667  0  0 
Conor Connell   3  0  3  0  1.000  1  0  0  ---  0  0 
Cory Tilden   1  0  1  0  1.000  0  0  0  ---  0  0 
John Moonan   1  1  0  0  1.000  0  0  0  ---  0  0 
Russell Toth   91  80  10  1  .989  0  18  7  .720  5  0 
Christopher Cairo   139  115  22  2  .986  0  14  13  .519  2  0 
Tom Hickey   311  286  19  6  .981  23  0  0  ---  0  0 
Adam Milanovich   49  47  1  1  .980  3  0  0  ---  0  0 
Michael Krainz   125  59  63  3  .976  10  0  0  ---  0  0 
Matthew Pangallo   79  76  1  2  .975  1  0  0  ---  0  0 
Tim O'Brien   44  41  1  2  .955  0  0  0  ---  0  0 
Brian Benander   86  19  62  5  .942  7  0  0  ---  0  0 
Mike Carbo   187  75  100  12  .936  16  0  0  ---  0  0 
Bryan Robinett   28  26  0  2  .929  0  0  0  ---  0  0 
Tom Schaberl   10  1  8  1  .900  0  8  4  .667  0  0 
John Hastings   86  22  55  9  .895  8  0  0  ---  0  0 
Brian Wisniewski   9  3  5  1  .889  1  0  0  ---  0  0 
Tony Evanko   11  1  8  2  .818  0  3  1  .750  0  0 
Chris Eggleton   13  0  10  3  .769  1  9  3  .750  0  0 
Chris Larry   0  0  0  0  .000  0  0  0  ---  0  0 
Jonathan Hill   0  0  0  0  .000  0  0  0  ---  0  0 
Cory Zikesch   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1359  895  412  52  .962  29  32  25  .561  8  0 
Opponents   1330  890  355  85  .936  28  36  10  .783  7  0 

 

Analysis Statistics

 
Blue Streak Baseball 2009
BATTING ANALYSIS for John Carroll (as of May 09, 2009)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brian Benander   7  26  .269  39  106  .368  36  90  .400  10  42  .238  1  5  .200  15  21  .714  27  34  0.8 
Christopher Cairo   12  23  .522  18  63  .286  17  47  .362  13  39  .333  4  10  .400  9  18  .500  23  24  1.0 
Mike Carbo   9  31  .290  29  101  .287  20  79  .253  18  53  .340  1  7  .143  9  25  .360  40  32  1.2 
John Hastings   4  23  .174  17  49  .347  14  48  .292  7  24  .292  2  5  .400  3  12  .250  10  22  0.5 
Tom Hickey   5  31  .161  58  113  .513  47  105  .448  16  39  .410  7  13  .538  11  22  .500  26  27  1.0 
Jonathan Hill   1  1  1.000  1  1  1.000  2  2  1.000  0  0  ---  1  1  1.000  0  0  ---  0  0  0.0 
Michael Krainz   12  35  .343  44  113  .389  30  70  .429  26  78  .333  1  7  .143  34  67  .507  24  39  0.6 
Chris Larry   0  1  .000  1  12  .083  0  8  .000  1  5  .200  0  1  .000  0  1  .000  6  4  1.5 
Matt Lindenberger   0  0  ---  0  3  .000  0  2  .000  0  1  .000  0  0  ---  1  2  .500  0  2  0.0 
Adam Milanovich   2  5  .400  6  23  .261  4  16  .250  4  12  .333  0  2  .000  4  7  .571  8  7  1.1 
Tim O'Brien   6  20  .300  37  115  .322  27  80  .338  16  55  .291  1  5  .200  10  22  .455  18  47  0.4 
Matthew Pangallo   10  33  .303  27  105  .257  19  80  .238  18  58  .310  3  6  .500  13  33  .394  48  24  2.0 
Bryan Robinett   8  23  .348  26  87  .299  21  64  .328  13  46  .283  2  14  .143  15  27  .556  34  20  1.7 
John Skomra   6  19  .316  13  31  .419  10  26  .385  9  24  .375  0  0  ---  10  17  .588  10  11  0.9 
Russell Toth   7  19  .368  26  84  .310  25  74  .338  8  29  .276  3  7  .429  8  24  .333  22  30  0.7 
Dominic Varacallo   0  3  .000  0  2  .000  0  4  .000  0  1  .000  0  0  ---  0  0  ---  1  2  0.5 
Brian Wisniewski   0  1  .000  3  8  .375  2  6  .333  1  3  .333  1  3  .333  0  0  ---  0  6  0.0 
Totals   89  294  .303  345  1016  .340  274  801  .342  160  509  .314  27  86  .314  142  298  .477  297  331  0.9 
Opponents   98  375  .261  261  804  .325  198  617  .321  161  562  .286  17  49  .347  130  299  .435  264  356  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brian Benander   0  0  ---  27  59  .458  10  19  .526  19  49  .388  13  58  100  .580  8  26  7  11  9 
Christopher Cairo   0  0  ---  10  27  .370  7  9  .778  8  29  .276  5  28  52  .538  10  27  4  2  2 
Mike Carbo   0  0  ---  13  53  .245  11  17  .647  11  37  .297  9  44  92  .478  20  32  3  4  4 
John Hastings   0  0  ---  8  29  .276  3  6  .500  9  30  .300  6  28  53  .528  8  26  7  3  8 
Tom Hickey   0  0  ---  36  75  .480  14  22  .636  24  50  .480  22  65  112  .580  9  34  2  5  6 
Jonathan Hill   0  0  ---  1  1  1.000  1  1  1.000  1  1  1.000  0  2  2  1.000  0  0  0  0  0 
Michael Krainz   0  0  ---  16  51  .314  6  8  .750  14  43  .326  8  53  79  .671  10  34  10  6  8 
Chris Larry   0  1  .000  0  4  .000  0  1  .000  1  6  .167  0  5  11  .455  1  5  1  1  0 
Matt Lindenberger   0  0  ---  0  1  .000  0  1  .000  0  0  ---  1  1  3  .333  0  0  0  0  0 
Adam Milanovich   1  2  .500  4  12  .333  0  1  .000  1  10  .100  0  10  19  .526  2  10  1  1  3 
Tim O'Brien   0  0  ---  16  51  .314  7  14  .500  13  40  .325  13  59  95  .621  24  27  9  8  10 
Matthew Pangallo   0  0  ---  14  54  .259  6  11  .545  13  39  .333  11  33  85  .388  9  31  4  5  11 
Bryan Robinett   0  0  ---  14  49  .286  8  14  .571  10  44  .227  5  31  70  .443  4  54  3  8  10 
John Skomra   1  1  1.000  6  16  .375  1  1  1.000  7  20  .350  4  17  31  .548  3  11  1  2  5 
Russell Toth   1  2  .500  16  53  .302  10  17  .588  10  30  .333  12  51  84  .607  12  29  5  5  6 
Dominic Varacallo   0  0  ---  0  3  .000  1  1  1.000  0  3  .000  0  2  4  .500  2  2  1  0  0 
Brian Wisniewski   0  0  ---  1  4  .250  0  1  .000  2  4  .500  1  4  7  .571  0  7  0  2  0 
Totals   3  6  .500  182  542  .336  85  144  .590  143  435  .329  110  491  899  .546  122  364  58  63  82 
Opponents   3  19  .158  137  417  .329  77  119  .647  107  378  .283  61  366  705  .519  106  271  38  46  97 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Blue Streak Baseball 2009
PITCHING ANALYSIS for John Carroll (as of May 09, 2009)
(All games Sorted by Player Name)

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Joe Bossard   5  13  .385  17  44  .386  16  37  .432  6  20  .300  4  12  .333  8  20  .400  8  22  0.4 
Conor Connell   5  10  .500  4  22  .182  7  17  .412  2  15  .133  2  6  .333  5  14  .357  8  8  1.0 
Michael Eden   7  12  .583  31  95  .326  22  65  .338  16  42  .381  16  27  .593  8  31  .258  19  34  0.6 
Chris Eggleton   11  34  .324  32  105  .305  20  71  .282  23  68  .338  16  34  .471  9  43  .209  34  37  0.9 
Tony Evanko   13  28  .464  29  79  .367  29  73  .397  13  34  .382  15  25  .600  13  35  .371  26  32  0.8 
Adam Jenkins   4  17  .235  16  62  .258  11  49  .224  9  30  .300  10  19  .526  5  25  .200  18  27  0.7 
Chris Koller   6  27  .222  33  103  .320  24  68  .353  15  62  .242  14  34  .412  16  45  .356  34  31  1.1 
John Moonan   1  5  .200  0  11  .000  0  3  .000  1  13  .077  0  5  .000  0  5  .000  6  3  2.0 
Paul O'Donnell   29  92  .315  42  160  .263  27  117  .231  44  135  .326  32  69  .464  24  82  .293  71  74  1.0 
Tom Schaberl   19  50  .380  49  198  .247  37  109  .339  31  139  .223  20  65  .308  16  73  .219  39  85  0.5 
Cory Tilden   2  3  .667  4  9  .444  5  8  .625  1  4  .250  1  3  .333  3  5  .600  1  3  0.3 
Totals   102  291  .351  257  888  .289  198  617  .321  161  562  .286  130  299  .435  107  378  .283  264  356  0.7 
Opponents   115  320  .359  319  990  .322  274  801  .342  160  509  .314  142  298  .477  143  435  .329  297  331  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Joe Bossard   9-1  1.48  14.85  8.78  5.40  5.40  4.05  0.8  2.03  0.00  0.00  5.40  14.85  47.25  2-4  .500 
Conor Connell   6-0  1.39  9.72  6.48  0.00  3.24  5.40  1.7  2.16  0.00  0.00  8.64  8.64  38.88  0-0  --- 
Michael Eden   10-1  2.70  12.67  5.67  4.67  2.00  5.67  2.8  2.00  0.67  0.00  6.33  11.33  42.33  4-8  .500 
Chris Eggleton   12-5  2.89  11.16  5.97  4.41  1.30  6.49  5.0  2.34  0.00  0.26  8.83  9.61  40.50  9-12  .750 
Tony Evanko   7-4  3.43  15.75  12.00  8.25  3.75  3.75  1.0  3.75  0.38  0.00  9.75  12.00  48.38  3-4  .750 
Adam Jenkins   14-0  1.50  8.57  3.00  3.00  2.57  6.43  2.5  1.29  0.00  0.00  7.71  11.57  39.43  2-3  .667 
Chris Koller   15-3  2.22  10.53  6.21  4.59  4.05  7.29  1.8  1.62  0.54  0.54  9.18  8.37  41.58  3-6  .500 
John Moonan   2-0  2.50  1.80  0.00  0.00  1.80  10.80  6.0  1.80  0.00  0.00  10.80  5.40  30.60  0-0  --- 
Paul O'Donnell   11-11  6.15  9.44  5.19  4.39  2.79  5.05  1.8  2.26  0.13  0.67  9.44  9.84  39.10  1-8  .125 
Tom Schaberl   12-11  5.14  9.92  5.98  5.40  2.48  7.30  2.9  1.75  0.15  0.29  5.69  12.41  40.72  8-12  .667 
Cory Tilden   2-0  1.17  23.14  15.43  15.43  7.71  11.57  1.5  3.86  0.00  0.00  3.86  11.57  65.57  0-0  --- 
Totals   36-36  8.29  10.83  6.18  4.80  2.84  6.09  2.1  2.11  0.21  0.30  7.96  10.74  41.36  32-57  .783 
Opponents   36-36  8.24  13.17  8.98  6.61  4.49  6.55  1.5  2.28  0.36  0.30  9.01  10.04  47.02  36-46  .561 

* = average based on 9-inning game

 

Games Summary

 
Blue Streak Baseball 2009
Games Summary for John Carroll (as of May 09, 2009)
(All games)

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
John Carroll   38  27  42  36  38  33  32  28  19  3  296 
Opponents  25  17  28  30  38  12  18  21  15  1  205 

Win-Loss record when ... 
Overall   24-12 
Conference   11-7 
Non-Conference   13-5 
Home games   5-4 
Away games   11-5 
Neutral site   8-3 
Day games   21-12 
Night games   3-0 
vs Left starter   5-4 
vs Right starter   19-8 
1-Run games   4-4 
2-Run games   3-4 
5+Run games   12-4 
Extra innings   3-1 
Shutouts   1-0 
 
Scoring 0-2 runs   1-2 
... 3-5 runs   5-6 
... 6-9 runs   6-3 
... 10+ runs   12-1 
 
Opponent 0-2 runs   8-1 
... 3-5 runs   8-3 
... 6-9 runs   7-4 
... 10+ runs   1-4 
 
Scored in 1st inning   12-1 
Opp. scored in 1st   10-7 
Scores first   14-2 
Opp. scores first   10-10 
    
After 6 leading   19-2 
... trailing   2-10 
... tied   3-0 
After 7 leading   14-0 
... trailing   1-4 
... tied   2-2 
After 8 leading   15-1 
... trailing   0-4 
... tied   2-1 
 
Hit 0 home runs   19-10 
... 1 home run   3-2 
... 2+ home runs   2-0 
 
Opponent 0 home runs   18-10 
... 1 home run   5-2 
... 2+ HRs   1-0 
 
Made 0 errors   5-4 
... 1 error   9-3 
... 2+ errors   10-5 
 
Opp. made 0 errors   1-3 
... 1 error   5-3 
... 2+ errors   18-6 
 
Out-hit opponent   18-3 
Out-hit by opponent   4-8 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  1-1  0-1  1-3  0-1  4-2  1-1  3-1  2-0  0-1  12-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  5-0  2-1  2-0  5-1  1-2  3-0  1-2  0-2  3-0  1-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-1  14-1  17-3  19-4  18-3  19-2  14-0  15-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-6  8-5  6-7  4-7  5-9  2-10  1-4  0-4 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-5  2-6  1-2  1-1  1-0  3-0  2-2  2-1 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  8 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  1728  9  192 
AWAY  2902  26  111 
TOTAL  4630  35  132 

 

Category Leaders

 
Blue Streak Baseball 2009
Batting Leaders for John Carroll (as of May 09, 2009)
(All games)

Batting avg 
1.  Tom Hickey   .438     
2.  John Skomra   .380     
3.  Michael Krainz   .378     
4.  Christopher Cairo   .349     
5.  Brian Benander   .348     
Slugging pct 
1.  Tom Hickey   .563     
2.  Brian Benander   .485     
3.  John Skomra   .460     
4.  Bryan Robinett   .445     
5.  Tim O'Brien   .444     
On base pct 
1.  John Skomra   .508     
2.  Tom Hickey   .500     
3.  Michael Krainz   .489     
4.  Brian Benander   .470     
5.  Russell Toth   .453     
Runs scored 
1.  Brian Benander   47     
2.  Michael Krainz   40     
3.  Tom Hickey   32     
4.  Mike Carbo   26     
  Tim O'Brien   26     
Hits 
1.  Tom Hickey   63     
2.  Michael Krainz   56     
3.  Brian Benander   46     
4.  Tim O'Brien   43     
5.  Mike Carbo   38     
Runs batted in 
1.  Tom Hickey   46     
2.  Brian Benander   33     
3.  Russell Toth   29     
4.  Mike Carbo   26     
  Tim O'Brien   26     
Doubles 
1.  Tom Hickey   15     
2.  Russell Toth   8     
  Brian Benander   8     
4.  4 tied at ...  6     
  
Triples 
1.  Tim O'Brien   4     
2.  Bryan Robinett   2     
  Brian Benander   2     
  Mike Carbo   2     
5.  2 tied at ...  1     
Home runs 
1.  Bryan Robinett   2     
  Brian Benander   2     
3.  6 tied at ...  1     
  
  
Total bases 
1.  Tom Hickey   81     
2.  Brian Benander   64     
3.  Michael Krainz   62     
4.  Tim O'Brien   60     
5.  Mike Carbo   51     
Walks 
1.  Brian Benander   20     
2.  Michael Krainz   19     
3.  Russell Toth   17     
  Bryan Robinett   17     
5.  Tom Hickey   14     
Hit by pitch 
1.  Michael Krainz   13     
2.  Brian Benander   11     
3.  Russell Toth   8     
4.  Bryan Robinett   5     
  Christopher Cairo   5     
Sac bunts 
1.  Tim O'Brien   8     
2.  Mike Carbo   5     
3.  John Hastings   4     
4.  Michael Krainz   2     
5.  3 tied at ...  1     
Sac flies 
1.  Tim O'Brien   3     
  Mike Carbo   3     
3.  Christopher Cairo   2     
  Bryan Robinett   2     
5.  3 tied at ...  1     
Stolen bases 
1.  Matthew Pangallo   7     
  Mike Carbo   7     
  Michael Krainz   7     
4.  Brian Benander   4     
5.  John Skomra   3     
Caught stealing 
1.  Michael Krainz   4     
2.  Mike Carbo   2     
3.  4 tied at ...  1     
  
  
Steal attempts 
1.  Michael Krainz   11     
2.  Mike Carbo   9     
3.  Matthew Pangallo   8     
4.  Brian Benander   4     
5.  2 tied at ...  3     
Stolen base pct 
1.  Brian Benander   1.000     
  Russell Toth   1.000     
  John Skomra   1.000     
4.  Matthew Pangallo   .875     
5.  Mike Carbo   .778     
Strikeouts 
1.  Tim O'Brien   29     
2.  Matthew Pangallo   27     
3.  Mike Carbo   26     
4.  Tom Hickey   25     
5.  Bryan Robinett   21     
Grounded into DP 
1.  Russell Toth   4     
2.  Brian Benander   2     
3.  10 tied at ...  1     
  
  
Total plate appearances 
1.  Michael Krainz   182     
2.  Brian Benander   164     
3.  Tom Hickey   162     
4.  Tim O'Brien   154     
5.  2 tied at ...  152     
At bats 
1.  Michael Krainz   148     
2.  Tom Hickey   144     
3.  Matthew Pangallo   138     
4.  Tim O'Brien   135     
5.  2 tied at ...  132     
Games played 
1.  Michael Krainz   36     
2.  Tom Hickey   35     
  Matthew Pangallo   35     
  Mike Carbo   35     
  Tim O'Brien   35     
Game starts 
1.  Michael Krainz   36     
2.  Tom Hickey   35     
3.  Matthew Pangallo   34     
  Brian Benander   34     
5.  Mike Carbo   33     
Games as sub 
1.  Adam Milanovich   17     
2.  Adam Jenkins   14     
3.  Chris Koller   12     
4.  John Skomra   10     
5.  2 tied at ...  9     
Blue Streak Baseball 2009
Pitching Leaders for John Carroll (as of May 09, 2009)
(All games)

Earned run avg 
1.  Adam Jenkins   3.00     
2.  Paul O'Donnell   4.39     
3.  Chris Eggleton   4.41     
4.  Chris Koller   4.59     
5.  Michael Eden   4.67     
Opposing bat avg 
1.  Adam Jenkins   .253     
2.  Tom Schaberl   .274     
3.  Paul O'Donnell   .282     
4.  Chris Koller   .300     
5.  Chris Eggleton   .309     
Won-loss pct 
1.  Chris Eggleton   1.000     
2.  Tom Schaberl   .833     
3.  Michael Eden   .750     
4.  Paul O'Donnell   .667     
5.  Chris Koller   .600     
Wins 
1.  Paul O'Donnell   6     
2.  Tom Schaberl   5     
3.  Chris Eggleton   3     
  Michael Eden   3     
  Chris Koller   3     
Losses 
1.  Tony Evanko   3     
  Paul O'Donnell   3     
3.  Chris Koller   2     
4.  4 tied at ...  1     
  
Saves 
1.  Adam Jenkins   3     
2.  Chris Koller   2     
3.  John Moonan   1     
  Joe Bossard   1     
  Conor Connell   1     
Innings pitched 
1.  Paul O'Donnell   67.2     
2.  Tom Schaberl   61.2     
3.  Chris Eggleton   34.2     
4.  Chris Koller   33.1     
5.  Michael Eden   27.0     
Batters struck out 
1.  Tom Schaberl   50     
2.  Paul O'Donnell   38     
3.  Chris Koller   27     
4.  Chris Eggleton   25     
5.  Michael Eden   17     
Appearances 
1.  Chris Koller   15     
2.  Adam Jenkins   14     
3.  Chris Eggleton   12     
  Tom Schaberl   12     
5.  Paul O'Donnell   11     
Games started 
1.  Paul O'Donnell   11     
  Tom Schaberl   11     
3.  Chris Eggleton   5     
4.  Tony Evanko   4     
5.  Chris Koller   3     
Games finished 
1.  Adam Jenkins   10     
2.  Chris Koller   6     
3.  Chris Eggleton   5     
4.  Joe Bossard   4     
5.  2 tied at ...  2     
Games in relief 
1.  Adam Jenkins   14     
2.  Chris Koller   12     
3.  Michael Eden   9     
4.  Joe Bossard   8     
5.  Chris Eggleton   7     
Wild pitches 
1.  Chris Koller   5     
2.  Chris Eggleton   3     
  Paul O'Donnell   3     
  Tony Evanko   3     
5.  2 tied at ...  2     
Balks 
1.  Michael Eden   1     
  Adam Jenkins   1     
  Chris Eggleton   1     
  Tom Schaberl   1     
  
Hit batters 
1.  Michael Eden   10     
  Paul O'Donnell   10     
3.  Tom Schaberl   9     
4.  Chris Eggleton   7     
5.  3 tied at ...  4     
Intentional BB allowed 
1.  Chris Koller   1     
  Conor Connell   1     
  
  
  
Runners picked off 
1.  Michael Eden   2     
  Christopher Cairo   2     
  Conor Connell   2     
  Chris Eggleton   2     
  Paul O'Donnell   2     
Batters SO out looking 
1.  Tom Schaberl   24     
2.  Chris Eggleton   14     
  Chris Koller   14     
4.  Paul O'Donnell   13     
5.  Adam Jenkins   12     
Sac bunts allowed 
1.  Paul O'Donnell   8     
  Tony Evanko   8     
3.  Chris Koller   5     
4.  Chris Eggleton   4     
  Tom Schaberl   4     
Sac flies allowed 
1.  Paul O'Donnell   3     
2.  Joe Bossard   2     
  Adam Jenkins   2     
4.  4 tied at ...  1     
  
Hits allowed 
1.  Adam Jenkins   20     
2.  Joe Bossard   22     
