Overall Statistics |
Record: 22-15 Home: 7-4 Away: 6-9 Neutral: 9-2 OAC: 10-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Lewis | .377 | 36-36 | 130 | 52 | 49 | 7 | 4 | 4 | 24 | 76 | .585 | 16 | 8 | 25 | 0 | .471 | 1 | 3 | 22-24 | 79 | 2 | 1 | .988 |
| Sean McCarthy | .370 | 36-35 | 127 | 21 | 47 | 4 | 0 | 0 | 30 | 51 | .402 | 16 | 2 | 12 | 2 | .445 | 1 | 3 | 15-19 | 51 | 0 | 2 | .962 |
| Michael Krainz | .367 | 31-28 | 90 | 18 | 33 | 6 | 0 | 0 | 28 | 39 | .433 | 11 | 15 | 15 | 0 | .504 | 1 | 4 | 3-7 | 48 | 59 | 1 | .991 |
| John Hastings | .303 | 36-36 | 119 | 24 | 36 | 2 | 1 | 0 | 11 | 40 | .336 | 4 | 6 | 18 | 2 | .357 | 0 | 0 | 7-7 | 45 | 79 | 11 | .919 |
| Bryan Robinett | .281 | 33-29 | 96 | 8 | 27 | 5 | 0 | 2 | 18 | 38 | .396 | 9 | 9 | 24 | 1 | .388 | 2 | 0 | 0-2 | 182 | 11 | 7 | .965 |
| Matthew Pangallo | .281 | 36-33 | 121 | 20 | 34 | 8 | 4 | 2 | 17 | 56 | .463 | 11 | 3 | 16 | 0 | .353 | 1 | 0 | 7-10 | 47 | 3 | 1 | .980 |
| Dan Sabella | .278 | 25-13 | 54 | 10 | 15 | 3 | 0 | 0 | 8 | 18 | .333 | 0 | 2 | 4 | 0 | .298 | 1 | 1 | 1-2 | 23 | 39 | 11 | .849 |
| Mike Carbo | .275 | 34-33 | 102 | 18 | 28 | 3 | 1 | 0 | 19 | 33 | .324 | 9 | 6 | 22 | 0 | .352 | 5 | 4 | 5-10 | 40 | 92 | 11 | .923 |
| Christopher Cairo | .267 | 29-18 | 60 | 10 | 16 | 3 | 1 | 0 | 13 | 21 | .350 | 4 | 4 | 10 | 0 | .348 | 1 | 2 | 1-2 | 114 | 7 | 3 | .976 |
| Adam Sockel | .266 | 33-32 | 109 | 23 | 29 | 4 | 0 | 6 | 18 | 51 | .468 | 11 | 6 | 24 | 1 | .362 | 1 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
| Russell Toth | .226 | 12-8 | 31 | 4 | 7 | 3 | 0 | 0 | 8 | 10 | .323 | 2 | 4 | 3 | 1 | .351 | 0 | 0 | 0-0 | 28 | 8 | 1 | .973 |
| Joe Bott | .224 | 24-13 | 49 | 8 | 11 | 1 | 0 | 0 | 8 | 12 | .245 | 3 | 0 | 6 | 1 | .259 | 2 | 0 | 2-3 | 124 | 10 | 6 | .957 |
| Adam Milanovich | .216 | 18-12 | 37 | 7 | 8 | 1 | 0 | 0 | 1 | 9 | .243 | 4 | 0 | 3 | 0 | .293 | 0 | 0 | 0-1 | 72 | 8 | 1 | .988 |
| ---------- | |||||||||||||||||||||||
| Brian Benander | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Robert Cool | .667 | 9-0 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 1.333 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Glenn Testen | .444 | 5-1 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Tim O'Brien | .333 | 18-4 | 27 | 7 | 9 | 2 | 1 | 0 | 3 | 13 | .481 | 2 | 0 | 3 | 1 | .379 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
| Brian Wisniewski | .333 | 2-1 | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| John Skomra | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .304 | 37-37 | 1176 | 238 | 358 | 52 | 13 | 14 | 208 | 478 | .406 | 103 | 65 | 194 | 9 | .387 | 16 | 17 | 65-90 | 874 | 395 | 66 | .951 |
| Opponents | .260 | 37-37 | 1114 | 163 | 290 | 54 | 4 | 16 | 138 | 400 | .359 | 78 | 40 | 191 | 10 | .327 | 14 | 28 | 31-44 | 859 | 394 | 72 | .946 |
| LOB - Team (280), Opp (237). DPs turned - Team (20), Opp (21). IBB - Team (2), Hastings 1, Sockel 1, Opp (5). Picked off - Lewis 2, Krainz 1, Toth 1, McCarthy 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Marty Smith | 0.00 | 1-3 | 17-0 | 0 | 0/1 | 5 | 22.1 | 13 | 4 | 0 | 4 | 8 | 1 | 0 | 0 | 79 | .165 | 1 | 2 | 1 | 2 | 1 |
| Tony Evanko | 1.70 | 6-1 | 9-7 | 1 | 0/1 | 1 | 53.0 | 34 | 10 | 10 | 9 | 39 | 6 | 0 | 1 | 183 | .186 | 2 | 10 | 0 | 2 | 3 |
| Michael Eden | 2.13 | 1-0 | 6-2 | 0 | 0/1 | 0 | 12.2 | 14 | 6 | 3 | 4 | 8 | 0 | 1 | 0 | 50 | .280 | 0 | 3 | 1 | 0 | 0 |
| Craig Willert | 3.48 | 0-0 | 10-0 | 0 | 0/1 | 2 | 10.1 | 8 | 5 | 4 | 10 | 9 | 2 | 1 | 0 | 40 | .200 | 3 | 1 | 1 | 0 | 1 |
| Matt Fort | 3.63 | 5-3 | 9-9 | 4 | 2/0 | 0 | 57.0 | 56 | 27 | 23 | 10 | 45 | 5 | 1 | 1 | 213 | .263 | 2 | 3 | 0 | 4 | 5 |
| Paul O'Donnell | 3.80 | 4-2 | 9-9 | 0 | 0/0 | 0 | 42.2 | 45 | 26 | 18 | 15 | 24 | 12 | 0 | 6 | 163 | .276 | 4 | 10 | 1 | 2 | 3 |
| Tom Schaberl | 4.50 | 1-1 | 5-2 | 0 | 0/0 | 0 | 10.0 | 13 | 9 | 5 | 3 | 7 | 2 | 0 | 1 | 42 | .310 | 2 | 0 | 1 | 0 | 1 |
| Adam Jenkins | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 8 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 30 | .267 | 0 | 0 | 0 | 0 | 0 |
| Brandon Kurtz | 5.50 | 3-4 | 13-8 | 1 | 0/0 | 0 | 54.0 | 70 | 51 | 33 | 12 | 32 | 15 | 1 | 4 | 224 | .313 | 4 | 7 | 0 | 6 | 7 |
| Conor Connell | 5.84 | 1-0 | 12-0 | 0 | 0/1 | 0 | 12.1 | 18 | 11 | 8 | 2 | 12 | 6 | 0 | 2 | 52 | .346 | 1 | 1 | 2 | 1 | 2 |
| Christopher Beck | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| Matt Carhart | 7.04 | 0-1 | 8-0 | 0 | 0/0 | 1 | 7.2 | 10 | 8 | 6 | 4 | 3 | 2 | 0 | 0 | 32 | .313 | 2 | 3 | 0 | 0 | 2 |
| Totals | 3.55 | 22-15 | 37-37 | 6 | 4/2 | 9 | 291.1 | 291 | 162 | 115 | 77 | 192 | 54 | 4 | 16 | 1114 | .261 | 21 | 40 | 7 | 17 | 25 |
| Opponents | 5.97 | 15-22 | 37-37 | 5 | 1/0 | 4 | 286.1 | 358 | 238 | 190 | 104 | 194 | 51 | 13 | 14 | 1175 | .305 | 38 | 65 | 3 | 16 | 17 |
| PB - Team (5), Milanovich 4, Cairo 1, Opp (10). Pickoffs - Team (7), Kurtz 3, O'Donnell 2, Fort 2, Opp (5). SBA/ATT - Cairo (14-20), Milanovich (9-12), Toth (8-12), O'Donnell (8-12), Evanko (5-9), Fort (4-7), Smith (4-5), Schaberl (4-4), Kurtz (4-4), Connell (1-1), Jenkins (0-1), Eden (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Fort | 15 | 0 | 15 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Marty Smith | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Brian Wisniewski | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Eden | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Adam Sockel | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Conor Connell | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| John Skomra | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Carhart | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Krainz | 108 | 48 | 59 | 1 | .991 | 10 | 0 | 0 | --- | 0 | 0 |
| Ryan Lewis | 82 | 79 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Milanovich | 81 | 72 | 8 | 1 | .988 | 1 | 9 | 3 | .750 | 4 | 0 |
| Matthew Pangallo | 51 | 47 | 3 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopher Cairo | 124 | 114 | 7 | 3 | .976 | 0 | 14 | 6 | .700 | 1 | 0 |
| Russell Toth | 37 | 28 | 8 | 1 | .973 | 0 | 8 | 4 | .667 | 0 | 0 |
| Bryan Robinett | 200 | 182 | 11 | 7 | .965 | 13 | 0 | 0 | --- | 0 | 0 |
| Sean McCarthy | 53 | 51 | 0 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Bott | 140 | 124 | 10 | 6 | .957 | 4 | 0 | 0 | --- | 0 | 0 |
| Tony Evanko | 15 | 3 | 11 | 1 | .933 | 0 | 5 | 4 | .556 | 0 | 0 |
| Brandon Kurtz | 29 | 5 | 22 | 2 | .931 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Mike Carbo | 143 | 40 | 92 | 11 | .923 | 7 | 0 | 0 | --- | 0 | 0 |
| John Hastings | 135 | 45 | 79 | 11 | .919 | 14 | 0 | 0 | --- | 0 | 0 |
| Paul O'Donnell | 9 | 0 | 8 | 1 | .889 | 1 | 8 | 4 | .667 | 0 | 0 |
| Dan Sabella | 73 | 23 | 39 | 11 | .849 | 2 | 0 | 0 | --- | 0 | 0 |
| Adam Jenkins | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tim O'Brien | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Schaberl | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Glenn Testen | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig Willert | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopher Beck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Benander | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Cool | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1335 | 874 | 395 | 66 | .951 | 20 | 31 | 13 | .705 | 5 | 0 |
| Opponents | 1325 | 859 | 394 | 72 | .946 | 21 | 65 | 25 | .722 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brian Benander | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Joe Bott | 0 | 2 | .000 | 11 | 47 | .234 | 7 | 26 | .269 | 4 | 23 | .174 | 0 | 4 | .000 | 4 | 11 | .364 | 8 | 19 | 0.4 |
| Christopher Cairo | 3 | 16 | .188 | 13 | 44 | .295 | 11 | 35 | .314 | 5 | 25 | .200 | 2 | 6 | .333 | 3 | 10 | .300 | 12 | 20 | 0.6 |
| Mike Carbo | 5 | 13 | .385 | 23 | 89 | .258 | 16 | 51 | .314 | 12 | 51 | .235 | 1 | 3 | .333 | 6 | 15 | .400 | 32 | 23 | 1.4 |
| Robert Cool | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| John Hastings | 6 | 18 | .333 | 30 | 101 | .297 | 18 | 56 | .321 | 18 | 63 | .286 | 1 | 5 | .200 | 14 | 40 | .350 | 21 | 33 | 0.6 |
| Michael Krainz | 9 | 15 | .600 | 24 | 75 | .320 | 25 | 52 | .481 | 8 | 38 | .211 | 3 | 8 | .375 | 9 | 15 | .600 | 7 | 31 | 0.2 |
| Ryan Lewis | 8 | 22 | .364 | 41 | 108 | .380 | 18 | 53 | .340 | 31 | 77 | .403 | 1 | 1 | 1.000 | 26 | 55 | .473 | 18 | 32 | 0.6 |
| Sean McCarthy | 5 | 20 | .250 | 42 | 107 | .393 | 33 | 76 | .434 | 14 | 51 | .275 | 4 | 7 | .571 | 9 | 20 | .450 | 15 | 48 | 0.3 |
| Adam Milanovich | 0 | 1 | .000 | 8 | 36 | .222 | 4 | 21 | .190 | 4 | 16 | .250 | 0 | 1 | .000 | 5 | 10 | .500 | 10 | 12 | 0.8 |
| Tim O'Brien | 2 | 2 | 1.000 | 7 | 25 | .280 | 5 | 16 | .313 | 4 | 11 | .364 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 10 | 0.2 |
| Matthew Pangallo | 5 | 22 | .227 | 29 | 99 | .293 | 19 | 64 | .297 | 15 | 57 | .263 | 1 | 9 | .111 | 17 | 33 | .515 | 44 | 23 | 1.9 |
| Bryan Robinett | 2 | 15 | .133 | 25 | 81 | .309 | 10 | 53 | .189 | 17 | 43 | .395 | 2 | 4 | .500 | 6 | 23 | .261 | 28 | 17 | 1.6 |
| Dan Sabella | 3 | 10 | .300 | 12 | 44 | .273 | 8 | 29 | .276 | 7 | 25 | .280 | 0 | 0 | --- | 4 | 6 | .667 | 18 | 15 | 1.2 |
| John Skomra | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Adam Sockel | 2 | 16 | .125 | 27 | 93 | .290 | 10 | 61 | .164 | 19 | 48 | .396 | 0 | 2 | .000 | 14 | 26 | .538 | 27 | 25 | 1.1 |
| Glenn Testen | 0 | 0 | --- | 4 | 9 | .444 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Russell Toth | 4 | 8 | .500 | 3 | 23 | .130 | 5 | 20 | .250 | 2 | 11 | .182 | 0 | 2 | .000 | 1 | 3 | .333 | 8 | 8 | 1.0 |
| Brian Wisniewski | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Totals | 56 | 183 | .306 | 302 | 993 | .304 | 194 | 627 | .309 | 164 | 549 | .299 | 15 | 54 | .278 | 122 | 276 | .442 | 253 | 318 | 0.8 |
| Opponents | 93 | 329 | .283 | 197 | 785 | .251 | 134 | 483 | .277 | 156 | 631 | .247 | 8 | 18 | .444 | 101 | 280 | .361 | 270 | 333 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brian Benander | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Joe Bott | 0 | 2 | .000 | 4 | 18 | .222 | 4 | 9 | .444 | 4 | 13 | .308 | 4 | 14 | 28 | .500 | 4 | 13 | 3 | 3 | 1 |
| Christopher Cairo | 2 | 2 | 1.000 | 9 | 28 | .321 | 8 | 12 | .667 | 2 | 18 | .111 | 1 | 21 | 40 | .525 | 6 | 22 | 2 | 2 | 1 |
| Mike Carbo | 1 | 1 | 1.000 | 11 | 38 | .289 | 12 | 17 | .706 | 5 | 31 | .161 | 3 | 38 | 64 | .594 | 16 | 15 | 4 | 2 | 10 |
| Robert Cool | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| John Hastings | 0 | 0 | --- | 10 | 33 | .303 | 2 | 7 | .286 | 12 | 31 | .387 | 9 | 34 | 59 | .576 | 8 | 19 | 6 | 7 | 8 |
| Michael Krainz | 0 | 0 | --- | 18 | 41 | .439 | 12 | 14 | .857 | 6 | 24 | .250 | 6 | 45 | 61 | .738 | 10 | 16 | 7 | 2 | 9 |
| Ryan Lewis | 0 | 0 | --- | 15 | 37 | .405 | 7 | 11 | .636 | 10 | 30 | .333 | 8 | 33 | 58 | .569 | 12 | 18 | 4 | 7 | 10 |
| Sean McCarthy | 0 | 0 | --- | 21 | 51 | .412 | 9 | 12 | .750 | 19 | 46 | .413 | 13 | 49 | 82 | .598 | 11 | 23 | 4 | 7 | 5 |
| Adam Milanovich | 0 | 2 | .000 | 3 | 15 | .200 | 0 | 0 | --- | 1 | 9 | .111 | 0 | 8 | 21 | .381 | 4 | 10 | 1 | 1 | 0 |
| Tim O'Brien | 2 | 6 | .333 | 3 | 9 | .333 | 1 | 2 | .500 | 3 | 10 | .300 | 1 | 11 | 18 | .611 | 4 | 8 | 2 | 1 | 2 |
| Matthew Pangallo | 0 | 0 | --- | 10 | 41 | .244 | 7 | 15 | .467 | 10 | 33 | .303 | 8 | 31 | 70 | .443 | 7 | 23 | 5 | 4 | 10 |
| Bryan Robinett | 0 | 3 | .000 | 6 | 36 | .167 | 5 | 9 | .556 | 8 | 25 | .320 | 5 | 24 | 60 | .400 | 11 | 20 | 1 | 1 | 11 |
| Dan Sabella | 0 | 0 | --- | 5 | 20 | .250 | 6 | 7 | .857 | 2 | 17 | .118 | 1 | 15 | 32 | .469 | 4 | 15 | 0 | 3 | 2 |
| John Skomra | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Adam Sockel | 0 | 0 | --- | 7 | 49 | .143 | 1 | 5 | .200 | 8 | 45 | .178 | 6 | 21 | 68 | .309 | 3 | 37 | 2 | 5 | 7 |
| Glenn Testen | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | 7 | .286 | 0 | 6 | 0 | 0 | 2 |
| Russell Toth | 4 | 7 | .571 | 4 | 16 | .250 | 2 | 4 | .500 | 4 | 13 | .308 | 4 | 11 | 22 | .500 | 2 | 8 | 2 | 1 | 1 |
| Brian Wisniewski | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 4 | .750 | 0 | 2 | 1 | 0 | 1 |
| Totals | 11 | 30 | .367 | 129 | 442 | .292 | 76 | 124 | .613 | 99 | 357 | .277 | 71 | 361 | 697 | .518 | 102 | 280 | 44 | 46 | 81 |
| Opponents | 2 | 15 | .133 | 77 | 316 | .244 | 44 | 66 | .667 | 98 | 360 | .272 | 57 | 278 | 549 | .506 | 99 | 237 | 43 | 45 | 56 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Christopher Beck | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 1 | 3.0 |
| Matt Carhart | 4 | 10 | .400 | 6 | 22 | .273 | 6 | 21 | .286 | 4 | 11 | .364 | 2 | 7 | .286 | 8 | 17 | .471 | 8 | 12 | 0.7 |
| Conor Connell | 5 | 18 | .278 | 13 | 34 | .382 | 7 | 21 | .333 | 11 | 31 | .355 | 7 | 14 | .500 | 5 | 14 | .357 | 12 | 11 | 1.1 |
| Michael Eden | 2 | 14 | .143 | 12 | 36 | .333 | 7 | 24 | .292 | 7 | 26 | .269 | 4 | 13 | .308 | 9 | 21 | .429 | 10 | 17 | 0.6 |
| Tony Evanko | 10 | 46 | .217 | 24 | 137 | .175 | 14 | 81 | .173 | 20 | 102 | .196 | 19 | 52 | .365 | 7 | 55 | .127 | 52 | 58 | 0.9 |
| Matt Fort | 14 | 45 | .311 | 42 | 168 | .250 | 24 | 75 | .320 | 32 | 138 | .232 | 15 | 54 | .278 | 20 | 67 | .299 | 54 | 52 | 1.0 |
| Adam Jenkins | 1 | 10 | .100 | 7 | 20 | .350 | 5 | 12 | .417 | 3 | 18 | .167 | 2 | 8 | .250 | 6 | 13 | .462 | 8 | 9 | 0.9 |
| Brandon Kurtz | 20 | 67 | .299 | 50 | 157 | .318 | 37 | 101 | .366 | 33 | 123 | .268 | 21 | 50 | .420 | 20 | 68 | .294 | 33 | 75 | 0.4 |
| Paul O'Donnell | 11 | 39 | .282 | 34 | 124 | .274 | 17 | 74 | .230 | 28 | 89 | .315 | 23 | 46 | .500 | 13 | 51 | .255 | 45 | 47 | 1.0 |
| Tom Schaberl | 2 | 4 | .500 | 11 | 38 | .289 | 8 | 19 | .421 | 5 | 23 | .217 | 4 | 10 | .400 | 2 | 11 | .182 | 12 | 10 | 1.2 |
| Marty Smith | 2 | 17 | .118 | 11 | 62 | .177 | 6 | 33 | .182 | 7 | 46 | .152 | 1 | 16 | .063 | 4 | 27 | .148 | 25 | 30 | 0.8 |
| Craig Willert | 2 | 5 | .400 | 6 | 35 | .171 | 3 | 21 | .143 | 5 | 19 | .263 | 3 | 9 | .333 | 2 | 12 | .167 | 8 | 11 | 0.7 |
| Totals | 73 | 275 | .265 | 218 | 839 | .260 | 134 | 483 | .277 | 157 | 631 | .249 | 101 | 280 | .361 | 98 | 360 | .272 | 270 | 333 | 0.8 |
| Opponents | 74 | 221 | .335 | 284 | 954 | .298 | 194 | 627 | .309 | 164 | 548 | .299 | 122 | 276 | .442 | 99 | 357 | .277 | 253 | 318 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Christopher Beck | 1-0 | 1.33 | 13.50 | 6.75 | 6.75 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 6.75 | 20.25 | 6.75 | 40.50 | 0-0 | --- |
| Matt Carhart | 8-0 | 0.96 | 11.74 | 9.39 | 7.04 | 4.70 | 3.52 | 0.8 | 2.35 | 0.00 | 0.00 | 9.39 | 14.09 | 48.13 | 0-0 | --- |
| Conor Connell | 12-0 | 1.03 | 13.14 | 8.03 | 5.84 | 1.46 | 8.76 | 6.0 | 4.38 | 0.00 | 1.46 | 8.76 | 8.03 | 42.32 | 1-1 | 1.000 |
| Michael Eden | 6-2 | 2.11 | 9.95 | 4.26 | 2.13 | 2.84 | 5.68 | 2.0 | 0.00 | 0.71 | 0.00 | 7.11 | 12.08 | 40.50 | 1-1 | 1.000 |
| Tony Evanko | 9-7 | 5.89 | 5.77 | 1.70 | 1.70 | 1.53 | 6.62 | 4.3 | 1.02 | 0.00 | 0.17 | 8.83 | 9.85 | 35.15 | 5-9 | .556 |
| Matt Fort | 9-9 | 6.33 | 8.84 | 4.26 | 3.63 | 1.58 | 7.11 | 4.5 | 0.79 | 0.16 | 0.16 | 8.53 | 8.21 | 37.11 | 4-7 | .571 |
| Adam Jenkins | 3-0 | 2.67 | 9.00 | 4.50 | 4.50 | 4.50 | 5.62 | 1.3 | 3.38 | 0.00 | 0.00 | 9.00 | 10.12 | 38.25 | 0-1 | .000 |
| Brandon Kurtz | 13-8 | 4.15 | 11.67 | 8.50 | 5.50 | 2.00 | 5.33 | 2.7 | 2.50 | 0.17 | 0.67 | 5.50 | 12.50 | 42.67 | 4-4 | 1.000 |
| Paul O'Donnell | 9-9 | 4.74 | 9.49 | 5.48 | 3.80 | 3.16 | 5.06 | 1.6 | 2.53 | 0.00 | 1.27 | 9.49 | 9.91 | 40.71 | 8-12 | .667 |
| Tom Schaberl | 5-2 | 2.00 | 11.70 | 8.10 | 4.50 | 2.70 | 6.30 | 2.3 | 1.80 | 0.00 | 0.90 | 10.80 | 9.00 | 41.40 | 4-4 | 1.000 |
| Marty Smith | 17-0 | 1.31 | 5.24 | 1.61 | 0.00 | 1.61 | 3.22 | 2.0 | 0.40 | 0.00 | 0.00 | 10.07 | 12.09 | 35.46 | 4-5 | .800 |
| Craig Willert | 10-0 | 1.03 | 6.97 | 4.35 | 3.48 | 8.71 | 7.84 | 0.9 | 1.74 | 0.87 | 0.00 | 6.97 | 9.58 | 45.29 | 0-0 | --- |
| Totals | 37-37 | 7.87 | 8.99 | 5.00 | 3.55 | 2.38 | 5.93 | 2.5 | 1.67 | 0.12 | 0.49 | 8.34 | 10.29 | 39.33 | 31-44 | .722 |
| Opponents | 37-37 | 7.74 | 11.25 | 7.48 | 5.97 | 3.27 | 6.10 | 1.9 | 1.60 | 0.41 | 0.44 | 7.95 | 10.00 | 43.28 | 65-90 | .705 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| John Carroll | 29 | 31 | 30 | 22 | 39 | 35 | 29 | 12 | 11 | 0 | 238 | Opponents | 31 | 14 | 19 | 17 | 15 | 31 | 14 | 11 | 8 | 2 | 162 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-1 | 1-4 | 3-3 | 2-1 | 1-1 | 0-0 | 2-1 | 4-1 | 0-0 | 9-2 |
Record when opponent scores:
