News Box Score |
Blue Streak Baseball 2008
John Carroll vs Hanover (Game 2)
Feb 24, 2008 at Sanford FL (SanforStadium)
| Player | ab | r | h | rbi |
| Ryan Lewis cf | 3 | 2 | 1 | 2 |
| Tim O'Brien cf | 1 | 0 | 0 | 0 |
| Mike Carbo 2b | 2 | 1 | 0 | 1 |
| Sean McCarthy rf | 5 | 1 | 0 | 0 |
| Adam Sockel dh | 2 | 3 | 1 | 1 |
| John Skomra dh | 1 | 0 | 0 | 0 |
| Bryan Robinett lf | 2 | 1 | 2 | 2 |
| Matthew Pangallo lf | 0 | 0 | 0 | 0 |
| Adam Milanovich 1b | 2 | 0 | 0 | 1 |
| Christopher Cairo c | 3 | 0 | 1 | 2 |
| Joe Bott c | 0 | 0 | 0 | 0 |
| Dan Sabella 3b | 3 | 1 | 2 | 0 |
| Michael Krainz 3b | 1 | 0 | 0 | 0 |
| John Hastings ss | 3 | 1 | 1 | 0 |
| Matt Fort p | 0 | 0 | 0 | 0 |
| Craig Willert p | 0 | 0 | 0 | 0 |
| Conor Connell p | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 8 | 9 |
| Player | ab | r | h | rbi |
| Pappano, Will cf | 3 | 0 | 0 | 0 |
| Miller, Adam ss | 2 | 1 | 0 | 0 |
| Neumann, Chris dh | 2 | 0 | 1 | 0 |
| Johnson, Lewis 1b | 3 | 1 | 1 | 0 |
| Holzbog, Andy c | 2 | 0 | 0 | 0 |
| Franklin, Josh dh/lf | 2 | 0 | 1 | 1 |
| Fink, Cody lf | 1 | 0 | 0 | 0 |
| Gerth, Chris 2b | 2 | 0 | 1 | 0 |
| Crawford, Jason rf | 3 | 0 | 1 | 0 |
| Slaughter, Clay 3b | 1 | 0 | 0 | 0 |
| Kahl, Nik p | 0 | 0 | 0 | 0 |
| Hoffman, Mikel p | 0 | 0 | 0 | 0 |
| Kleber, Ben p | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 1 |
Score by Innings R H E ----------------------------------------- John Carroll........ 011 035 0 - 10 8 0 Hanover............. 010 100 0 - 2 5 2 ----------------------------------------- |
| E - Johnson, L.; Kahl, N.. LOB - JCU 9; HAN 3. 2B - Sabella; Hastings; Johnson, L.. 3B - Lewis. HR - Robinett. HBP - Carbo; Sockel; Robinett. SH - Holzbog, A.. SF - Carbo. SB - Carbo; McCarthy. CS - Milanovich; Neumann, C.; Gerth, C.. |
|
|
WP - Fort; Hoffman, M.. HB - Kahl, N. 3.
Strikeouts - Carbo 2; Skomra; Miller, A.; Neumann, C.; Johnson, L.; Holzbog, A.; Franklin, J.; Fink, C.. Walks - Lewis; Carbo; Sockel; Robinett; Milanovich 2; Cairo; Hastings; Miller, A.; Neumann, C.; Gerth, C.; Slaughter, C.
Umpires -
|
Box Score |
Blue Streak Baseball 2008
John Carroll vs Hanover (Game 2)
Feb 24, 2008 at Sanford FL (SanforStadium)
John Carroll 10 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ryan Lewis cf | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Tim O'Brien cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Carbo 2b | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | |
| Sean McCarthy rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Sockel dh | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| John Skomra dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bryan Robinett lf | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Matthew Pangallo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Milanovich 1b | 2 | 0 | 0 | 1 | 2 | 0 | 9 | 2 | 0 | |
| Christopher Cairo c | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 0 | |
| Joe Bott c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dan Sabella 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Krainz 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Hastings ss | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | |
| Matt Fort p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Craig Willert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conor Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 10 | 8 | 9 | 8 | 3 | 21 | 15 | 9 | |
Hanover 2 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Pappano, Will cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Miller, Adam ss | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | |
| Neumann, Chris dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Johnson, Lewis 1b | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Holzbog, Andy c | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Franklin, Josh dh/lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Fink, Cody lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gerth, Chris 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | |
| Crawford, Jason rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Slaughter, Clay 3b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kahl, Nik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hoffman, Mikel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kleber, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 2 | 5 | 1 | 4 | 6 | 21 | 10 | 3 | |
Score by Innings R H E ----------------------------------------- John Carroll........ 011 035 0 - 10 8 0 Hanover............. 010 100 0 - 2 5 2 ----------------------------------------- |
| E - Johnson, L.; Kahl, N.. LOB - JCU 9; HAN 3. 2B - Sabella; Hastings; Johnson, L.. 3B - Lewis. HR - Robinett. HBP - Carbo; Sockel; Robinett. SH - Holzbog, A.. SF - Carbo. SB - Carbo; McCarthy. CS - Milanovich; Neumann, C.; Gerth, C.. |
| John Carroll | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Fort W,1-0 | 5.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 0 | 0 |
| Craig Willert | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Conor Connell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Hanover | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kahl, Nik L,0-1 | 4.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 18 | 24 | 0 | 0 |
| Hoffman, Mikel | 0.2 | 2 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 |
| Kleber, Ben | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
|
Win - Fort (1-0). Loss - Kahl, N. (0-1). Save - None.
WP - Fort; Hoffman, M.. HB - Kahl, N. 3.
Umpires -
|
Composite Box Score |
Blue Streak Baseball 2008
John Carroll vs Hanover (Game 2) - Composite Box Score
Feb 24, 2008 at Sanford FL (SanforStadium)
| John Carroll | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lewis cf | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| O'Brien cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbo 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| McCarthy rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sockel dh | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skomra dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinett lf | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pangallo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milanovich 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| Cairo c | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Bott c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sabella 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krainz 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hastings ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Fort p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Willert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 8 | 9 | 2 | 1 | 1 | 8 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 15 | 0 |
| Hanover | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Pappano, W. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Miller, A. ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 |
| Neumann, C. dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, L. 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Holzbog, A. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Franklin, J. dh/lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fink, C. lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerth, C. 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Crawford, J. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Slaughter, C 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kahl, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoffman, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kleber, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 21 | 10 | 2 |
| John Carroll | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Matt Fort W,1-0 | 5.0 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 0 | 0 |
| Craig Willert | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Conor Connell | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Hanover | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kahl, Nik L,0-1 | 4.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 18 | 24 | 0 | 0 |
| Hoffman, Mikel | 0.2 | 2 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 |
| Kleber, Ben | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
|
Umpires -
Start: 11:30 am Time: 2:30 Attendance: 70 |
Plate appearance breakdown |
Blue Streak Baseball 2008
John Carroll vs Hanover (Game 2) - Plate Appearance Breakdown
Feb 24, 2008 at Sanford FL (SanforStadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| John Carroll | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lewis cf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| O'Brien cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Carbo 2b | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| McCarthy rf | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sockel dh | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Skomra dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Robinett lf | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Pangallo lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Milanovich 1b | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Cairo c | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bott c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sabella 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Krainz 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hastings ss | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fort p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Willert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 40 | 28 | 8 | 8 | 3 | 0 | 1 | 0 | 0-0 | 8-28 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| John Carroll | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Fort | 17 | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-13 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Willert | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Connell | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hanover | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Pappano, W. cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Miller, A. ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Neumann, C. dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, L. 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Holzbog, A. c | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, J. dh/lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fink, C. lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gerth, C. 2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Crawford, J. rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Slaughter, C 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kahl, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hoffman, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kleber, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 21 | 5 | 4 | 0 | 1 | 0 | 0 | 0-0 | 5-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hanover | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Kahl, N. | 24 | 18 | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 5-18 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Hoffman, M. | 9 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| Kleber, B. | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Line score |
John Carroll 10, Hanover 2 (Feb 24, 2008 at Sanford FL) (Game 2) ---------------------------------------------------------------------- John Carroll........ 011 035 0 - 10 8 0 (2-0) Hanover............. 010 100 0 - 2 5 2 (0-2) ---------------------------------------------------------------------- Pitchers: John Carroll - Matt Fort; Craig Willert(6); Conor Connell(7). Hanover - Kahl, Nik; Hoffman, Mikel(5); Kleber, Ben(6). Win-Matt Fort(1-0) Loss-Kahl, Nik(0-1) T-2:30 A-70 HR JCU - Bryan Robinett. |