Marietta College vs John Carroll
Box Score
The Automated ScoreBook
Marietta College at John Carroll (Game 1)
May 11, 2001 at Marietta, OH (Pioneer Park)
Marietta College 14 (39-7-1)
Name (Pos) AB R H RBI BB SO PO A
Coble cf.................. 4 3 2 0 1 0 3 0
Massey cf................. 1 0 0 0 0 0 1 0
Childress 3b.............. 5 2 2 1 0 1 0 3
Shrimpton 3b.............. 1 0 0 0 0 1 3 0
McLuckey rf............... 5 3 3 3 1 0 0 0
Coakley c................. 4 2 2 3 1 1 6 1
York c.................... 1 0 0 0 0 0 1 0
May p..................... 0 0 0 0 0 0 0 0
Curtin dh................. 6 1 3 4 0 0 0 0
Timmer 2b................. 4 0 2 1 1 0 3 2
Yoder 2b.................. 0 0 0 0 0 0 0 1
Deegan 1b................. 4 1 0 0 1 0 9 1
Pauley lf................. 4 0 0 0 0 0 0 0
Meadows lf................ 1 0 1 0 0 0 0 0
Menke ss.................. 3 2 2 1 1 0 1 5
Brown ss.................. 0 0 0 0 1 0 0 0
Lamb p.................... 0 0 0 0 0 0 0 2
Pisha p................... 0 0 0 0 0 0 0 0
Sharp p................... 0 0 0 0 0 0 0 0
Totals.................... 43 14 17 13 7 3 27 15
John Carroll 2 (21-18)
Name (Pos) AB R H RBI BB SO PO A
Mike Navratil cf.......... 2 0 0 0 0 0 3 0
John Fuduric rf........... 2 1 1 1 0 1 1 0
Sean O'Connor 2b.......... 3 0 0 0 0 0 1 3
Joe Aulisio 2b............ 2 0 0 0 0 1 0 0
Brett Pivoriunas lf....... 4 1 2 1 0 0 3 0
Craig Recko 1b............ 3 0 1 0 1 1 10 0
Chad Treboniak 3b......... 3 0 1 0 0 2 1 2
Jay Doskocil 3b........... 1 0 0 0 0 1 0 0
Brendon Volkmann dh....... 3 0 0 0 0 1 0 0
Kevin Harrison 1b......... 1 0 1 0 0 0 2 0
Mike Kiene rf............. 2 0 1 0 1 0 1 0
Charles Hendricks ph...... 1 0 0 0 0 1 0 0
Scott Bryson c............ 2 0 1 0 0 0 3 0
Ryan Kifus c.............. 2 0 1 0 0 0 1 0
Phillip Williams ss....... 2 0 1 0 0 1 0 4
Nick Olshavsky ss......... 2 0 1 0 0 1 1 2
Luke Adkins p............. 0 0 0 0 0 0 0 1
Jay Fowler p.............. 0 0 0 0 0 0 0 0
John Grdina p............. 0 0 0 0 0 0 0 0
Brad Piroli p............. 0 0 0 0 0 0 0 0
Totals.................... 35 2 11 2 2 10 27 12
Score by innings: R H E
----------------------------------------------
Marietta College 012 007 400 - 14 17 2
John Carroll 000 100 010 - 2 11 2
----------------------------------------------
E - Childress; Timmer; Navratil; Treboniak.
LOB - Marietta 9; John Carroll 9.
2B - Coakley; Curtin; Bryson.
HR - Coakley; Fuduric; Pivoriunas.
SB - Coble; Deegan; Menke. CS - Treboniak.
SH - Navratil.
Marietta College IP H R ER BB SO AB BF
Lamb................ 6.0 6 1 1 1 5
Pisha............... 1.0 0 0 0 1 1
Sharp............... 1.0 3 0 0 0 3
May................. 1.0 3 0 0 0 3
John Carroll IP H R ER BB SO AB BF
Luke Adkins......... 5.2 7 7 3 5 1
Jay Fowler.......... 0.0 3 3 3 0 0
John Grdina......... 1.1 6 4 4 1 1
Brad Piroli......... 1.0 1 0 0 1 1
Craig Recko......... 1.0 0 0 0 0 0
Win - Lamb 10-1. Loss - Adkins 5-7. Save - None.
WP - Lamb; Fowler 2.
Umpires -
Start: 12:00 pm Time: 2:50 Attendance: 277
Game Notes:
Game Three of the OAC Baseball Tournament