Career History


Individual Career History


Individual Career History (Aug 04, 2009)
Case Allin
B. Balderston
Alec Barker
Ken Bevington
Josh Black
Andrew Bobinski
Philip Bokovitz
Cory Brady
Derek Buell
J.C. Avalon
Vince Calvillo
Steve Carlson
Corey Castro
Tim Cellino
Joseph Cigas
Jon Cooley
Hayes Cooper
Kyle Cooper
John Daily
Matthew Dee
Hasun Dennis
Terrence Donald
K. Dorsainvil
Lonnie Edwards
Mark Elsaesser
Colin English
Jacob Ens
Chris Esparza
Kyle Fenner
Kyle Fiegel
Justin Fink
Roman Galadza
Jim Gilchrist
Tyler Gingrich
Marty Glose
Matt Greco
Matt Harmon
Teree Harris
Connor Hartnett
Tim Heffernan
Zac Hesketh
Matt Hodges
Pete Honsberger
Bret Huth
C. Iheama
M. Impullitti
A.J. Teresi
Jeff Javorek
Josiah Kedzior
Will Kohn
Stephen Lillis
Tony Lubrano
Tim Lynch
B. Mangiarelli
Devin Martin
Doug Mayer
Kyle McClear
Carlo Melaragno
M. Mewhinney
Joe Micca
Mike Micca
A. Mileskiewicz
Adam Miller
Charlie Moeller
Samuel Morris
Matt Mugnaini
Sam Muzzin
M. Nettling
Devin O'Brien
Michael O'Neal
Matt Ostry
Kenneth Owens
Anthony Pagano
Thomas Pavlik
M. Petruziello
Drew Place
Andy Ratchford
Josh Rentz
Will Rice
Karl Roshong
Frank Ross
E. Rozestraten
Patrick Russell
Kevin Ryan
Dane Schaffer
Bob Schmitz
Brian Schneider
Kasey Schwing
Chris Seidel
C. Seitzinger
John Sheeran
David Somrack
Peter Spachner
Nick Spahar
Rebere Sparks
Brian Stevenson
Daniel Strnad
Tyrone Tate
John Terwoord
Sean Webster
Evan Wells
Luke Whitworth
S. Williams
Zach Zielinski

Case Allin


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   2     0     0     0    0.0-0       0    0    0    0
2007................   8     1     1     2    0.0-0       0    0    0    0
2008................  10    17    38    55    3.5-17      0    0    0    0
TOTAL...............  20    18    39    57    3.5-17      0    0    0    0

SACKS                  G    UA     A Total   Yds
2006................   2     0     0   0.0     0
2007................   8     0     0   0.0     0
2008................  10     1     2   2.0    14
TOTAL...............  20     1     2   2.0    14


B. Balderston



Alec Barker



Ken Bevington


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   9     5     3     8    0.0-0       0    0    0    0
2006................  10    13     9    22    6.5-28      0    0    0    0
2007................  10    39    40    79   23.0-80      3    3    1    0
2008................   3     6     8    14    4.0-16      0    0    0    0
TOTAL...............  32    63    60   123   33.5-124     3    3    1    0

SACKS                  G    UA     A Total   Yds
2005................   9     0     0   0.0     0
2006................  10     4     2   5.0    26
2007................  10    11     1  11.5    54
2008................   3     2     0   2.0     9
TOTAL...............  32    17     3  18.5    89


Josh Black


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   2     1     5     6    2.0-10      0    0    0    0
2008................   8     7    20    27    0.5-5       0    0    1    0
TOTAL...............  10     8    25    33    2.5-15      0    0    1    0

SACKS                  G    UA     A Total   Yds
2006................   2     1     1   1.5    10
2008................   8     0     1   0.5     5
TOTAL...............  10     1     2   2.0    15

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   2     0     0     0     0     0      0   0.0
2008................   8     0     0     0     0     0      0   0.0
TOTAL...............  10     0     0     0     0     0      0   0.0


Andrew Bobinski



Philip Bokovitz


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   8     0     1     1    0.5-1       0    0    0    0
2008................   9     0     0     0    0.0-0       0    0    0    0
TOTAL...............  17     0     1     1    0.5-1       0    0    0    0


Cory Brady


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   8     0     1     1    0.0-0       0    0    0    0
2008................   8     9     8    17    3.0-10      0    0    0    0
TOTAL...............  16     9     9    18    3.0-10      0    0    0    0

SACKS                  G    UA     A Total   Yds
2007................   8     0     0   0.0     0
2008................   8     2     0   2.0     8
TOTAL...............  16     2     0   2.0     8


Derek Buell


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................  10    30    38    68    5.0-18      1    0    0    0
2008................   8    37    67   104    6.0-22      3    2    3    0
TOTAL...............  18    67   105   172   11.0-40      4    2    3    0

SACKS                  G    UA     A Total   Yds
2007................  10     1     0   1.0    10
2008................   8     1     1   1.5    10
TOTAL...............  18     2     1   2.5    20

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2007................  10     1      0   0   0   0.0   0.0
2008................   8     1      0   0   0   0.0   0.0
TOTAL...............  18     2      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................  10     0     0     0     0     0      0   0.0
2008................   8     0     0     0     0     0      0   0.0
TOTAL...............  18     0     0     0     0     0      0   0.0


J.C. Avalon



Vince Calvillo


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   2     2     0     2    0.0-0       0    0    0    0
TOTAL...............   2     2     0     2    0.0-0       0    0    0    0


Steve Carlson



Corey Castro


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2008................   8     1      6   0   6   6.0   0.8
TOTAL...............   8     1      6   0   6   6.0   0.8

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   8     1     3     4    0.0-0       0    1    0    0
TOTAL...............   8     1     3     4    0.0-0       0    1    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2008................   8     2     33   0  17  16.5   4.1
TOTAL...............   8     2     33   0  17  16.5   4.1

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2008................   8     6     0     0    33     0     39   4.9
TOTAL...............   8     6     0     0    33     0     39   4.9


Tim Cellino



Joseph Cigas


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   4     1     2     3    0.5-0       0    0    0    0
2006................   3     6     0     6    0.0-0       0    2    0    0
2007................  10    25    33    58    1.5-3       3    0    0    1
2008................  10    32    32    64    0.5-2      10    5    2    0
TOTAL...............  27    64    67   131    2.5-5      13    7    2    1

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   4     0      0   0   0   0.0   0.0
2006................   3     4     38   0  20   9.5  12.7
2007................  10     8     74   0  16   9.2   7.4
2008................  10     2      5   0   5   2.5   0.5
TOTAL...............  27    14    117   0  20   8.4   4.3

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   4     0      0   0   0   0.0   0.0
2006................   3     0      0   0   0   0.0   0.0
2007................  10     0      0   0   0   0.0   0.0
2008................  10     1     19   0  19  19.0   1.9
TOTAL...............  27     1     19   0  19  19.0   0.7

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2005................   4     0      0   0   0   0.0   0.0
2006................   3     0      0   0   0   0.0   0.0
2007................  10     1      6   0   6   6.0   0.6
2008................  10     1     71   0  71  71.0   7.1
TOTAL...............  27     2     77   0  71  38.5   2.9

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................   4     0     0     0     0     0      0   0.0
2006................   3     0     0    38     0     0     38  12.7
2007................  10     0     0    74     0     6     80   8.0
2008................  10     0     0     5    19    71     95   9.5
TOTAL...............  27     0     0   117    19    77    213   7.9


Jon Cooley


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   8     0     0     0    0.0-0       0    0    0    0
2008................   9     2     1     3    0.0-0       0    0    0    0
TOTAL...............  17     2     1     3    0.0-0       0    0    0    0


Hayes Cooper


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   4     0     0     0    0.0-0       0    0    0    0
2008................   9     4     2     6    0.0-0       1    0    2    0
TOTAL...............  13     4     2     6    0.0-0       1    0    2    0


Kyle Cooper


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   6     0     0     0    0.0-0       0    0    0    0
2008................   1     1     0     1    0.0-0       0    0    0    0
TOTAL...............   7     1     0     1    0.0-0       0    0    0    0


John Daily



Matthew Dee


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   6     1     0     1    0.0-0       0    0    0    0
TOTAL...............   6     1     0     1    0.0-0       0    0    0    0


Hasun Dennis


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2008................   3    27     94   0  10   3.5  31.3
TOTAL...............   3    27     94   0  10   3.5  31.3

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2008................   3    94     0     0     0     0     94  31.3
TOTAL...............   3    94     0     0     0     0     94  31.3


Terrence Donald


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   6     2     1     3    0.0-0       0    0    0    0
TOTAL...............   6     2     1     3    0.0-0       0    0    0    0


K. Dorsainvil


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   3     0     0     0    0.0-0       0    0    0    0
2007................  10     0     1     1    0.0-0       0    0    0    0
2008................  10     0     0     0    0.0-0       0    0    0    0
TOTAL...............  23     0     1     1    0.0-0       0    0    0    0


Lonnie Edwards


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2004................   3     0      0   0   0   0.0   0.0   0.0
2005................   9     2     21   0  12   0.2  10.5   2.3
2008................   5     0      0   0   0   0.0   0.0   0.0
TOTAL...............  17     2     21   0  12   0.1  10.5   1.2

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2004................   3     0     0     0    0.0-0       0    0    0    0
2005................   9     0     0     0    0.0-0       0    0    0    0
2008................   5     1     1     2    0.0-0       0    0    0    0
TOTAL...............  17     1     1     2    0.0-0       0    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2004................   3     0      0   0   0   0.0   0.0
2005................   9     1      0   0   0   0.0   0.0
2008................   5     0      0   0   0   0.0   0.0
TOTAL...............  17     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2004................   3     0     0     0     0     0      0   0.0
2005................   9     0    21     0     0     0     21   2.3
2008................   5     0     0     0     0     0      0   0.0
TOTAL...............  17     0    21     0     0     0     21   1.2


Mark Elsaesser


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2007................   8     6     19   0   9   3.2   2.4
2008................   7    30    135   2  20   4.5  19.3
TOTAL...............  15    36    154   2  20   4.3  10.3

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2007................   8     0      0   0   0   0.0   0.0   0.0
2008................   7     4     30   1  15   0.6   7.5   4.3
TOTAL...............  15     4     30   1  15   0.3   7.5   2.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   8     0     0     0    0.0-0       0    0    0    0
2008................   7     2     1     3    0.0-0       0    0    0    0
TOTAL...............  15     2     1     3    0.0-0       0    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2007................   8    11    241   0  35  21.9  30.1
2008................   7     7    107   0  23  15.3  15.3
TOTAL...............  15    18    348   0  35  19.3  23.2

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................   8    19     0     0   241     0    260  32.5
2008................   7   135    30     0   107     0    272  38.9
TOTAL...............  15   154    30     0   348     0    532  35.5

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2007................   8     0     0     0    0    0    0    0      0   0.0
2008................   7     3     2     1    0    0    0    0     18   2.6
TOTAL...............  15     3     2     1    0    0    0    0     18   1.2


Colin English



Jacob Ens


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................   5     0      0   0   0   0.0   0.0   0.0
2007................   3     2     27   0  15   0.7  13.5   9.0
2008................   5     0      0   0   0   0.0   0.0   0.0
TOTAL...............  13     2     27   0  15   0.2  13.5   2.1

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   5     0     0     0    0.0-0       0    0    0    0
2007................   3     1     0     1    0.0-0       0    0    0    0
2008................   5     0     0     0    0.0-0       0    0    0    0
TOTAL...............  13     1     0     1    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   5     0     0     0     0     0      0   0.0
2007................   3     0    27     0     0     0     27   9.0
2008................   5     0     0     0     0     0      0   0.0
TOTAL...............  13     0    27     0     0     0     27   2.1


Chris Esparza


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2007................   9     0      0   0   0   0.0   0.0   0.0
2008................   8     3     21   0  10   0.4   7.0   2.6
TOTAL...............  17     3     21   0  10   0.2   7.0   1.2

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   9     0     0     0    0.0-0       0    0    0    0
2008................   8     0     2     2    0.0-0       0    0    0    0
TOTAL...............  17     0     2     2    0.0-0       0    0    0    0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................   9     0     0     0     0     0      0   0.0
2008................   8     0    21     0     0     0     21   2.6
TOTAL...............  17     0    21     0     0     0     21   1.2


Kyle Fenner



Kyle Fiegel


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   5     1     2     3    0.0-0       0    0    0    0
TOTAL...............   5     1     2     3    0.0-0       0    0    0    0


Justin Fink



Roman Galadza



Jim Gilchrist


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   6     1     1     2    0.0-0       0    0    0    0
2007................   6     0     0     0    0.0-0       0    0    0    0
2008................   8     2     8    10    0.0-0       0    1    0    1
TOTAL...............  20     3     9    12    0.0-0       0    1    0    1


Tyler Gingrich


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................   3     0      0   0   0   0.0   0.0
2007................  10    96    319   1  17   3.3  31.9
2008................  10    91    303   3  15   3.3  30.3
TOTAL...............  23   187    622   4  17   3.3  27.0

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................   3     0      0   0   0   0.0   0.0   0.0
2007................  10    11     99   2  61   1.1   9.0   9.9
2008................  10    13    126   2  25   1.3   9.7  12.6
TOTAL...............  23    24    225   4  61   1.0   9.4   9.8

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   3     0     0     0    0.0-0       0    0    0    0
2007................  10     1     3     4    0.0-0       0    0    0    0
2008................  10     0     1     1    0.0-0       0    0    0    0
TOTAL...............  23     1     4     5    0.0-0       0    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2006................   3     0      0   0   0   0.0   0.0
2007................  10     6    106   0  38  17.7  10.6
2008................  10     1      0   0   0   0.0   0.0
TOTAL...............  23     7    106   0  38  15.1   4.6

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   3     0     0     0     0     0      0   0.0
2007................  10   319    99     0   106     0    524  52.4
2008................  10   303   126     0     0     0    429  42.9
TOTAL...............  23   622   225     0   106     0    953  41.4

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2006................   3     0     0     0    0    0    0    0      0   0.0
2007................  10     3     1     2    0    0    0    0     18   1.8
2008................  10     5     3     2    0    0    0    0     30   3.0
TOTAL...............  23     8     4     4    0    0    0    0     48   2.1


Marty Glose


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................  10     6     5    11    1.0-3       0    0    0    0
2008................  10    10    11    21    2.5-10      0    1    1    1
TOTAL...............  20    16    16    32    3.5-13      0    1    1    1

SACKS                  G    UA     A Total   Yds
2007................  10     0     0   0.0     0
2008................  10     2     1   2.5    10
TOTAL...............  20     2     1   2.5    10

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2007................  10     0      0   0   0   0.0   0.0
2008................  10     1      6   0   0   6.0   0.6
TOTAL...............  20     1      6   0   0   6.0   0.3

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................  10     0     0     0     0     0      0   0.0
2008................  10     0     0     6     0     0      6   0.6
TOTAL...............  20     0     0     6     0     0      6   0.3


Matt Greco



Matt Harmon


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2005................   4     1      0   0   0   0.0   0.0
2006................  10     0      0   0   0   0.0   0.0
2007................  10     6     26   0   7   4.3   2.6
2008................  10     7      8   0   5   1.1   0.8
TOTAL...............  34    14     34   0   7   2.4   1.0

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2005................   4     0      0   0   0   0.0   0.0   0.0
2006................  10     2      5   0   3   0.2   2.5   0.5
2007................  10     2     18   0  12   0.2   9.0   1.8
2008................  10     7     68   0  21   0.7   9.7   6.8
TOTAL...............  34    11     91   0  21   0.3   8.3   2.7

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   4     0     0     0    0.0-0       0    0    0    0
2006................  10     2     2     4    0.0-0       0    0    0    0
2007................  10     3     6     9    0.0-0       0    0    0    0
2008................  10     3     4     7    0.0-0       0    1    0    0
TOTAL...............  34     8    12    20    0.0-0       0    1    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................   4     0      0   0   0   0.0   0.0
2006................  10     0      0   0   0   0.0   0.0
2007................  10     4     42   0  15  10.5   4.2
2008................  10     5     47   0  17   9.4   4.7
TOTAL...............  34     9     89   0  17   9.9   2.6

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................   4     0     0     0     0     0      0   0.0
2006................  10     0     5     0     0     0      5   0.5
2007................  10    26    18     0    42     0     86   8.6
2008................  10     8    68     0    47     0    123  12.3
TOTAL...............  34    34    91     0    89     0    214   6.3


Teree Harris


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   2     0     0     0    0.0-0       0    0    0    0
2007................   9     1     1     2    0.0-0       0    0    0    0
2008................   3     0     1     1    0.0-0       0    0    0    0
TOTAL...............  14     1     2     3    0.0-0       0    0    0    0


Connor Hartnett


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   2     1     0     1    0.0-0       0    0    0    0
TOTAL...............   2     1     0     1    0.0-0       0    0    0    0


Tim Heffernan


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................  10     1     0     1    0.0-0       0    0    0    0
2008................   7     0     0     0    0.0-0       0    0    0    0
TOTAL...............  17     1     0     1    0.0-0       0    0    0    0


Zac Hesketh


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................  10     0     1     1    0.0-0       0    0    0    0
2008................   8     0     1     1    0.0-0       0    0    0    0
TOTAL...............  18     0     2     2    0.0-0       0    0    0    0


Matt Hodges


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................  10     4    16    20    3.5-17      1    0    0    0
2008................  10    10    26    36    1.5-8       2    0    0    0
TOTAL...............  20    14    42    56    5.0-25      3    0    0    0

SACKS                  G    UA     A Total   Yds
2007................  10     2     1   2.5    16
2008................  10     1     1   1.5     8
TOTAL...............  20     3     2   4.0    24


Pete Honsberger


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   1     1     0     1    0.0-0       0    0    1    0
2007................  10     3     2     5    0.0-0       0    0    0    0
2008................  10    17    12    29    1.5-8       4    0    1    0
TOTAL...............  21    21    14    35    1.5-8       4    0    2    0

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2006................   1     0      0   0   0   0.0   0.0
2007................  10     0      0   0   0   0.0   0.0
2008................  10     1      0   0   0   0.0   0.0
TOTAL...............  21     1      0   0   0   0.0   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   1     0     0     0     0     0      0   0.0
2007................  10     0     0     0     0     0      0   0.0
2008................  10     0     0     0     0     0      0   0.0
TOTAL...............  21     0     0     0     0     0      0   0.0


Bret Huth



C. Iheama


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   1     1     0     1    0.0-0       0    0    0    0
2007................   9     2     8    10    1.0-2       0    0    0    0
2008................   3    10     7    17    2.0-14      0    0    0    0
TOTAL...............  13    13    15    28    3.0-16      0    0    0    0

SACKS                  G    UA     A Total   Yds
2006................   1     0     0   0.0     0
2007................   9     0     0   0.0     0
2008................   3     2     0   2.0    14
TOTAL...............  13     2     0   2.0    14


M. Impullitti



A.J. Teresi


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2008................   2     0     1     1    0.0-0       0    0    0    0
TOTAL...............   2     0     1     1    0.0-0       0    0    0    0


Jeff Javorek


RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2007................  10     9     30   0  22   3.3   3.0
2008................  10    10     16   1  14   1.6   1.6
TOTAL...............  20    19     46   1  22   2.4   2.3

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2007................  10    9-   8-   0     57   1  27  88.9   6.3   5.7  178.8
2008................  10   16-   8-   1     68   0  22  50.0   4.2   6.8   73.2
TOTAL...............  20   25-  16-   1    125   1  27  64.0   5.0   6.2  111.2

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................  10     0     1     1    0.0-0       0    0    0    0
2008................  10     1     0     1    0.0-0       0    0    0    0
TOTAL...............  20     1     1     2    0.0-0       0    0    0    0

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2007................  10     0      0   0   0   0.0   0.0
2008................  10     1     10   0  10  10.0   1.0
TOTAL...............  20     1     10   0  10  10.0   0.5

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2007................  10    30     0     0     0     0     30   3.0
2008................  10    16     0     0    10     0     26   2.6
TOTAL...............  20    46     0     0    10     0     56   2.8

PUNTING                G   No.   Yards  Lg   Avg
2007................  10    51    1848  52  36.2
2008................  10    42    1593  55  37.9
TOTAL...............  20    93    3441  55  37.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2007................  10     0     0     0    0    0    0    0      0   0.0
2008................  10     1     1     0    0    0    0    0      6   0.6
TOTAL...............  20     1     1     0    0    0    0    0      6   0.3


Josiah Kedzior


PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2005................   3    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2007................  10    1-   1-   0      3   0   3 100.0   3.0   0.3  125.2
2008................  10    1-   1-   0      7   1   7 100.0   7.0   0.7  488.8
TOTAL...............  23    2-   2-   0     10   1   7 100.0   5.0   0.4  307.0

TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................   3     0     0     0    0.0-0       0    0    0    0
2007................  10     0     0     0    0.0-0       0    0    0    0
2008................  10     0     1     1    0.0-0       0    0    0    0
TOTAL...............  23     0     1     1    0.0-0       0    0    0    0

FIELD GOALS            G   Att  Made  Lg   Pct
2005................   3     0     0   0   0.0
2007................  10    14     7  38  50.0
2008................  10    16     9  40  56.2
TOTAL...............  23    30    16  40  53.3

PUNTING                G   No.   Yards  Lg   Avg
2005................   3     0       0   0   0.0
2007................  10     1      49  49  49.0
2008................  10     0       0   0   0.0
TOTAL...............  23     1      49  49  49.0

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................   3     0     0     0    0    0    0    0      0   0.0
2007................  10     0     0     0    0   22    0    7     43   4.3
2008................  10     0     0     0    0   25    0    9     52   5.2
TOTAL...............  23     0     0     0    0   47    0   16     95   4.1


Will Kohn


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2007................   8     5     4     9    0.0-0       0    0    0    0
2008................   6     2     1     3    0.0-0       0    0    0    0
TOTAL...............  14     7     5    12    0.0-0       0    0    0    0


Stephen Lillis



Tony Lubrano



Tim Lynch


RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2008................   8    15    198   0  42   1.9  13.2  24.8
TOTAL...............   8    15    198   0  42   1.9  13.2  24.8

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2008................   8     0   198     0     0     0    198  24.8
TOTAL...............   8     0   198     0     0     0    198  24.8


B. Mangiarelli



Devin Martin



Doug Mayer


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   4     1     2     3    0.0-0       2    0    0    0
2007................  10    14     6    20    0.0-0       2    0    0    0
2008................  11    18    21    39    2.0-4       5    1    1    0
TOTAL...............  25    33    29    62    2.0-4       9    1    1    0

SACKS                  G    UA     A Total   Yds
2006................   4     0     0   0.0     0
2007................  10     0     0   0.0     0
2008................  11     1     0   1.0     2
TOTAL...............  25     1     0   1.0     2

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2006................   4     0      0   0   0   0.0   0.0
2007................  10     1      0   0   0   0.0   0.0
2008................  11     2      1   0   4   0.5   0.1
TOTAL...............  25     3      1   0   4   0.3   0.0

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2006................   4     0     0     0     0     0      0   0.0
2007................  10     0     0     0     0     0      0   0.0
2008................  11     0     0     0     0     1      1   0.1
TOTAL...............  25     0     0     0     0     1      1   0.0


Kyle McClear


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2006................   2     0     0     0    0.0-0       0    0    0    0
2007................   5     0     1     1    0.5-2       0    0    0    0
2008................   7     6     6    12    3.5-21      0    0    0    0
TOTAL...............  14     6     7    13    4.0-23      0    0    0    0

SACKS                  G    UA     A Total   Yds
2006................   2     0     0   0.0     0
2007................   5     0     0   0.0     0
2008................   7     2     0   2.0    16
TOTAL...............  14     2     0   2.0    16


Carlo Melaragno


TACKLES                G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2005................  10    33    24    57    2.0-3       7    0    0    0
2006................  10    28    21    49    3.0-5       8    1    0    0
2007................  10    29    37    66    2.5-17      5    1    1    0
2008................  10    32    27    59    1.5-2      11    0    0    0
TOTAL...............  40   122   109   231    9.0-27     31    2    1    0

SACKS                  G    UA     A Total   Yds
2005................  10     0     0   0.0     0
2006................  10     1     0   1.0     1
2007................  10     0     0   0.0     0
2008................  10     0     0   0.0     0
TOTAL...............  40     1     0   1.0     1

PUNT RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................  10     0      0   0   0   0.0   0.0
2006................  10     0      0   0   0   0.0   0.0
2007................  10    10    124   0  20  12.4  12.4
2008................  10     7     50   0  23   7.1   5.0
TOTAL...............  40    17    174   0  23  10.2   4.3

KICK RETURNS           G   No.    Yds  TD  Lg Avg/R Avg/G
2005................  10     0      0   0   0   0.0   0.0
2006................  10    10    222   0  29  22.2  22.2
2007................  10     1     21   0  21  21.0   2.1
2008................  10     1     22   0  22  22.0   2.2
TOTAL...............  40    12    265   0  29  22.1   6.6

INTERCEPTIONS          G    No    Yds  TD  Lg Avg/R Avg/G
2005................  10     3     80   1  48  26.7   8.0
2006................  10     4     80   1  28  20.0   8.0
2007................  10     2      6   0   6   3.0   0.6
2008................  10     5     38   0  17   7.6   3.8
TOTAL...............  40    14    204   2  48  14.6   5.1

ALL PURPOSE            G  Rush   Rec    PR    KR    IR  Total Avg/G
2005................  10     0     0     0     0    80     80   8.0
2006................  10     0     0     0   222    80    302  30.2
2007................  10     0     0   124    21     6    151  15.1
2008................  10     0     0    50    22    38    110  11.0
TOTAL...............  40     0     0   174   265   204    643  16.1

SCORING                G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2005................  10     1     0     0    1    0    0    0      6   0.6
